P Luis Basurto #11
Age: 34 | Bats: R | Throws: R | Morale: Good
11/26/2083
P LUIS BASURTO #11 - AGE: 34 - BATS: R - THROWS: R - MORALE: GOOD
G GS Rec SV ERA IP HA HR BB K WHIP WAR
32 32 7-9 0 3.49 183.0 155 19 58 189 1.16 4.1
PITCHING RATINGS (OSA)
Pot. Overall Vs Left Vs Right Pot.
Stuff 5
Movement 6
Control 6
PITCHING RATINGS
Pitch Cur. Pot.
Fastball - 7
Slider - 7
Curveball - 8
Circle Change - 3
 
OTHER PITCHING RATINGS
Velocity 94-96 Mph
Stamina 6
Suggested Role Starter
Type Groundball Pitcher
Hold Runners 10
Defense 5
RUN/BUNT RATINGS
Running Speed: 1
Stealing Ability: 1
Baserunning Inst.: 1
Sacrifice Bunt: 3
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
09/30/2083 HAV Loss, 3-5 X 6.2 3 2 2 3 7
09/24/2083 PHI Win, 5-4 X 5.0 2 2 2 2 5
09/18/2083 ME Loss, 3-5 X 6.1 6 3 2 1 9
09/13/2083 @ PHI Win, 6-2 X 5.2 3 2 2 2 4 Win
09/07/2083 @ VAN Win, 5-2 X 5.1 5 1 1 1 10
09/02/2083 @ BUF Win, 11-0 X 8.0 4 0 0 1 7 Win
08/28/2083 @ BRK Win, 10-8 X 6.1 6 2 2 2 7
08/23/2083 @ MIA Loss, 1-2 X 6.0 5 2 2 2 7 Loss
08/17/2083 BOS Win, 4-0 X 6.0 4 0 0 3 5 Win
08/11/2083 @ STL Win, 4-2 X 5.1 4 0 0 4 5 Win
PERSONALITY
Basurto has a poor track record in terms of loyalty.
High: Financial Ambition
Low: Leader, Loyalty
Birthday:10/22/2049
Born in:Rosario, SAN
Nationality:Argentinian
Height:6' 0"
Weight:200 lbs
Local Popularity:Popular
National Pop.:Popular
STATUS
Contract:Major League Contract
Salary:$10,000,000
Signed Through:2085 Season
Major Service:11 Years, 169 Days
Service This Yr:183 Days
40-Man Service:11 Years, 169 Days
Pro Service:12 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:2071, 17th Pick in Round 1
RISING STAR LEAGUE 2083 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 32 32 7 9 0 3.49 183.0 155 73 71 19 58 189 1 3.1 0 16 50.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 0 0 10.62 7.62 9.30 2.85 3.60 1.16 83 4.1 .288        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 250 62 17 0 10 30 25 77 1 0 2 .248 .320 .436 .756      
vs. RHB 429 93 24 4 9 43 33 112 1 3 1 .217 .274 .354 .628      
RISING STAR LEAGUE 2083 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
April 5 5 1 2 0 1.67 32.1 21 7 6 1 9 31  
May 5 5 1 2 0 5.20 27.2 31 16 16 3 4 23  
June 5 5 0 2 0 5.84 24.2 27 16 16 6 11 24  
July 6 6 0 2 0 5.28 30.2 30 18 18 6 12 37  
August 5 5 3 1 0 1.76 30.2 23 6 6 1 12 32  
September 6 6 2 0 0 2.19 37.0 23 10 9 2 10 42  
Spring Training 5 5 4 0 0 1.59 17.0 7 3 3 3 5 17  
Last Year 29 29 10 9 0 4.49 170.1 176 87 85 16 35 154  
2 Years Ago 33 33 16 6 0 2.79 180.1 171 65 56 15 56 180  
Career 373 373 141 101 0 3.53 2152.2 1977 930 845 183 702 1989  
Home 15 15 3 3 0 3.84 82.0 72 36 35 8 24 89  
Road 17 17 4 6 0 3.21 101.0 83 37 36 11 34 100  
Grass 32 32 7 9 0 3.49 183.0 155 73 71 19 58 189  
Day 10 10 1 5 0 5.57 51.2 50 33 32 11 21 55  
Night 22 22 6 4 0 2.67 131.1 105 40 39 8 37 134  
As Starter 32 32 7 9 0 3.49 183.0 155 73 71 19 58 189  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2072 Portland - RSL 22 32 32 11 12 0 4.03 174.0 154 91 78 16 89 132 1 1 1.40 .272 4.49 1.1 97
2073 Portland - RSL 23 32 32 14 10 0 3.59 178.0 156 74 71 18 65 153 0 0 1.24 .276 4.09 2.0 110
2074 Portland - RSL 24 32 32 8 10 0 4.32 162.1 167 90 78 15 63 139 0 0 1.42 .306 3.91 2.3 92
2075 Portland - RSL 25 29 29 10 8 0 4.37 152.1 147 86 74 9 50 141 0 0 1.29 .309 3.30 3.5 92
2076 Portland - RSL 26 31 31 10 9 0 3.84 182.2 173 85 78 14 52 174 0 0 1.23 .308 3.48 4.1 109
2077 Brooklyn - RSL 27 32 32 18 8 0 3.39 202.0 191 86 76 13 66 198 0 0 1.27 .309 3.12 5.0 117
2078 Brooklyn - RSL 28 32 32 16 4 0 2.83 200.2 171 64 63 15 57 195 0 0 1.14 .286 3.22 5.0 144
2079 Brooklyn - RSL 29 33 33 14 8 0 2.86 207.2 185 73 66 22 64 203 0 0 1.20 .289 3.74 3.8 144
2080 Brooklyn - RSL 30 26 26 7 8 0 2.77 159.1 131 56 49 11 47 131 0 0 1.12 .271 3.59 3.5 155
2081 Tucson - RSL 31 33 33 16 6 0 2.79 180.1 171 65 56 15 56 180 0 0 1.26 .315 3.25 5.0 157
2082 Denver - RSL 32 16 16 5 5 0 4.47 98.2 105 49 49 9 14 95 0 0 1.21 .334 3.00 3.0 98
2082 Tucson - RSL 32 13 13 5 4 0 4.52 71.2 71 38 36 7 21 59 0 0 1.28 .306 3.90 1.3 94
2082 Total - RSL 32 29 29 10 9 0 4.49 170.1 176 87 85 16 35 154 0 0 1.24 .323 3.38 4.3 96
2083 Toronto - RSL 33 32 32 7 9 0 3.49 183.0 155 73 71 19 58 189 1 0 1.16 .288 3.60 4.1 124
Total RSL 373 373 141 101 0 3.53 2152.2 1977 930 845 183 702 1989 2 1 1.24 .296 3.59 43.6 116
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2068 Total - 18 19 15 8 2 0 2.25 104.0 83 30 26 5 31 127 0 0 1.10 .306 2.28 3.9 100
2069 Total - 19 15 11 6 1 0 2.09 77.2 61 22 18 3 20 94 0 0 1.04 .289 2.13 3.0 100
2070 Total - 20 14 13 6 2 0 2.59 87.0 75 26 25 4 24 105 0 0 1.14 .321 2.28 3.3 100
2071 Total - 21 20 20 10 3 0 2.62 130.2 115 39 38 7 37 146 0 0 1.16 .308 2.51 4.5 100
2071 Murfreesboro - A 21 3 3 1 0 0 0.49 18.1 7 2 1 1 6 22 0 0 0.71 .150 2.00 0.7 710
2071 Clyde Hill - AA 21 14 14 6 3 0 2.56 77.1 70 26 22 1 29 87 0 0 1.28 .325 1.82 3.7 165
2071 Hialeah - AAA 21 7 7 3 1 0 1.02 44.1 22 6 5 2 15 36 0 0 0.83 .177 2.70 1.4 397
Total RSL AAA 7 7 3 1 0 1.02 44.1 22 6 5 2 15 36 0 0 0.83 .177 2.70 396.9
Total RSL AA 14 14 6 3 0 2.56 77.1 70 26 22 1 29 87 0 0 1.28 .325 1.82 165.3
Total RSL A 3 3 1 0 0 0.49 18.1 7 2 1 1 6 22 0 0 0.71 .150 2.00 710.2
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2074 Portland - RSL 24 1 1 0 1 0 10.80 5.0 7 6 6 1 3 2 0 0 2.00 .353 6.82 -0.1 37
2075 Portland - RSL 25 4 4 2 0 0 3.92 20.2 23 10 9 1 10 18 0 0 1.60 .355 3.62 0.4 103
2076 Portland - RSL 26 1 1 0 1 0 12.46 4.1 7 6 6 0 3 5 0 0 2.31 .467 3.22 0.1 34
2077 Brooklyn - RSL 27 1 1 0 1 0 7.71 4.2 7 4 4 0 3 3 0 0 2.14 .389 4.02 0.1 51
2078 Brooklyn - RSL 28 2 2 0 0 0 3.97 11.1 13 5 5 0 3 10 0 0 1.41 .371 2.22 0.4 103
2082 Denver - RSL 32 5 5 2 2 0 4.88 31.1 32 20 17 7 9 22 0 0 1.31 .269 5.59 -0.0 89
Total RSL 14 14 4 5 0 5.47 77.1 89 51 47 9 31 60 0 0 1.55 .333 4.42 75.9
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2072 Portland - MLB P 32 32 8 12 0 20 0 1.000 174.0 1.03 +1.6 .932
2072 Portland - MLB 1B 1 1 4 2 0 6 0 1.000 9.0 6.00 +0.0 1.040
2072 Portland - MLB LF 27 22 45 1 0 46 0 1.000 203.0 2.04 -0.5 .987
2072 Portland - MLB CF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2072 Portland - MLB RF 22 20 43 1 1 45 1 .978 179.2 2.20 -3.5 .929
2073 Portland - MLB P 32 32 5 9 1 14 0 1.000 178.0 0.71 +0.8 1.256
2073 Portland - MLB 1B 2 2 15 1 1 16 0 1.000 16.0 9.00 +0.1 1.034
2073 Portland - MLB LF 22 17 32 1 0 33 0 1.000 159.0 1.87 -1.1 .953
2073 Portland - MLB CF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2073 Portland - MLB RF 48 42 81 3 0 85 1 .988 373.1 2.02 -4.3 .945
2074 Portland - MLB P 32 32 8 15 0 25 2 .920 162.1 1.28 +1.8 1.129
2074 Portland - MLB LF 20 20 38 0 0 38 0 1.000 170.1 2.01 -2.1 .901
2074 Portland - MLB RF 51 44 87 2 1 90 1 .989 398.2 2.01 -2.2 .931
2075 Portland - MLB P 29 29 5 8 0 15 2 .867 152.1 0.77 -0.2 .956
2075 Portland - MLB 1B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2075 Portland - MLB 3B 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.1 1.061
2075 Portland - MLB SS 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2075 Portland - MLB LF 39 37 60 1 0 61 0 1.000 319.1 1.72 -0.3 .997
2075 Portland - MLB RF 38 33 63 1 0 64 0 1.000 315.1 1.83 +0.6 .988
2076 Portland - MLB P 31 31 6 13 0 20 1 .950 182.2 0.94 +0.5 1.122
2076 Portland - MLB LF 17 14 19 2 0 21 0 1.000 127.0 1.49 -1.7 .847
2076 Portland - MLB RF 48 46 75 4 0 80 1 .988 407.1 1.75 -5.9 .896
2077 Brooklyn - MLB P 32 32 10 8 0 19 1 .947 202.0 0.80 +1.2 1.095
2077 Brooklyn - MLB 1B 3 2 13 2 2 15 0 1.000 16.0 8.44 +0.2 1.044
2077 Brooklyn - MLB 2B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2077 Brooklyn - MLB 3B 18 17 4 29 4 38 5 .868 139.0 2.14 -3.6 .821
2077 Brooklyn - MLB LF 3 2 2 0 0 2 0 1.000 16.0 1.12 -0.2 .979
2077 Brooklyn - MLB RF 77 73 137 2 1 139 0 1.000 608.2 2.06 -6.2 .941
2078 Brooklyn - MLB P 32 32 13 16 1 29 0 1.000 200.2 1.30 +1.2 1.141
2078 Brooklyn - MLB 1B 5 4 27 4 5 31 0 1.000 37.0 7.54 -1.1 .889
2078 Brooklyn - MLB LF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2078 Brooklyn - MLB RF 98 96 118 8 0 130 4 .969 812.0 1.40 -13.6 .856
2079 Brooklyn - MLB P 33 33 12 16 2 30 2 .933 207.2 1.21 +0.0 1.008
2079 Brooklyn - MLB 1B 2 1 7 0 1 7 0 1.000 9.0 7.00 -0.6 .000
2079 Brooklyn - MLB 3B 1 0 0 1 0 1 0 1.000 2.0 4.50 +0.1 1.046
2079 Brooklyn - MLB SS 1 1 1 1 1 2 0 1.000 9.0 2.00 -0.3 1.031
2079 Brooklyn - MLB LF 3 2 5 0 0 5 0 1.000 20.0 2.25 -0.1 .981
2079 Brooklyn - MLB RF 8 3 8 0 0 9 1 .889 34.2 2.08 +0.1 .983
2080 Brooklyn - MLB P 26 26 6 11 3 18 1 .944 159.1 0.96 +1.7 1.091
2080 Brooklyn - MLB 1B 2 1 18 0 0 18 0 1.000 16.0 10.12 -0.2 .505
2080 Brooklyn - MLB 3B 2 1 3 3 0 6 0 1.000 14.0 3.86 +0.3 1.044
2080 Brooklyn - MLB RF 56 56 80 5 2 86 1 .988 484.2 1.58 -4.2 .953
2081 Tucson - MLB P 33 33 6 14 3 21 1 .952 180.1 1.00 +1.5 .946
2081 Tucson - MLB 3B 1 1 2 1 0 3 0 1.000 8.2 3.12 +0.1 1.043
2081 Tucson - MLB LF 4 0 0 0 0 0 0 .000 5.0 0.00 0.0 .000
2081 Tucson - MLB RF 3 0 1 0 0 1 0 1.000 7.0 1.29 -0.7 .498
2082 Tucson - MLB P 13 13 3 5 1 8 0 1.000 71.2 1.00 +0.4 1.003
2082 Denver - MLB P 16 16 2 8 0 10 0 1.000 98.2 0.91 +0.4 1.170
2083 Toronto - MLB P 32 32 6 11 1 17 0 1.000 183.0 0.84 +0.3 1.000
TOTAL P 373 373 90 146 12 246 10 .959 2152.2 0.99 +11.2 1.061
TOTAL 1B 15 11 84 9 9 93 0 1.000 103.0 8.13 -1.6 .866
TOTAL 3B 23 19 10 34 4 49 5 .898 164.2 2.40 -3.0 .863
TOTAL SS 1 1 1 1 1 2 0 1.000 9.0 2.00 -0.3 1.031
TOTAL LF 135 114 201 5 0 206 0 1.000 1019.2 1.82 -6.0 .954
TOTAL RF 449 413 693 26 5 729 10 .986 3621.1 1.79 -39.9 .924
PLAYER HISTORY
01/01/2069 OSA scouting updated ratings (potential): Stuff: - (8); Movement: - (9); Control: - (6).
01/01/2070 OSA scouting updated ratings (potential): Stuff: - (7); Movement: - (9); Control: - (6).
01/01/2071 OSA scouting updated ratings (potential): Stuff: - (7); Movement: - (7); Control: - (6).
03/01/2071 Drafted in the 2071 first-year player draft (Round 1, Pick 17, 17th overall pick) by the Portland Dragons, out of college Barry
04/04/2071 Named the #33 prospect in the RSL
01/01/2072 OSA scouting updated ratings (potential): Stuff: - (8); Movement: - (8); Control: - (6).
04/02/2072 Named the #33 prospect in the RSL
04/14/2072 Pitches a NO-HITTER against the Las Vegas Aces with 5 strikeouts and 2 BB allowed!
07/16/2072 Injured (mild oblique strain),day-to-day for 2 days.
10/01/2072 Wins the RSL WC Rookie of the Month Award.
11/24/2072 Received a 1-year contract through automatic renewal worth a total of $300,000.
01/01/2073 OSA scouting updated ratings (potential): Stuff: - (8); Movement: - (8); Control: - (6).
06/03/2073 Injured (shoulder tendinitis),day-to-day for one week.
09/01/2073 Wins the RSL WC Pitcher of the Month Award.
09/18/2073 Injured (bruised shin),day-to-day for 4 days.
11/22/2073 Received a 1-year contract through arbitration worth a total of $1,000,000.
01/01/2074 OSA scouting updated ratings (potential): Stuff: - (8); Movement: - (8); Control: - (6).
03/09/2074 Injured (mild hamstring strain),day-to-day for 1 day.
09/12/2074 Injured (back spasms),day-to-day for 2 days.
11/21/2074 Received a 1-year contract through arbitration worth a total of $3,500,000.
01/01/2075 OSA scouting updated ratings (potential): Stuff: - (8); Movement: - (7); Control: - (6).
04/18/2075 Injured (hand contusion),out for one week.
08/04/2075 Injured (back spasms),day-to-day for one week.
11/03/2075 Wins the 2075 League Championship with the Portland Dragons.
11/23/2075 Received a 1-year contract through arbitration worth a total of $10,000,000.
01/01/2076 OSA scouting updated ratings (potential): Stuff: - (8); Movement: - (9); Control: - (6).
03/07/2076 Injured (back spasms),day-to-day for 2 days.
05/24/2076 Injured (bruised knee),day-to-day for 4 days.
06/01/2076 Injured (sore Achilles tendon),day-to-day for one week.
07/05/2076 Signed a 3-year contract extension worth a total of $57,600,000 with the Portland Dragons organization.
12/04/2076 Was traded by the Portland Dragons to the Brooklyn Browns, along with SP Greg Byrne and a 1st round draft pick, in exchange for SP Pablo Alvarez.
01/01/2077 OSA scouting updated ratings (potential): Contact: - (6); Power: - (6); Eye: - (6).
08/05/2077 Injured (back spasms),day-to-day for one week.
01/01/2078 OSA scouting updated potential ratings: Contact: 5; Power: 7; Eye: 7.
05/21/2078 Injured (elbow contusion),day-to-day for one week.
06/21/2078 Injured (knee contusion),day-to-day for 1-2 weeks.
08/20/2078 Injured (bruised ankle),day-to-day for 4 days.
11/05/2078 Finished 3rd in 2078 RSL EC Pitcher of the Year Award voting.
01/01/2079 OSA scouting updated potential ratings: Stuff: 6; Movement: 6; Control: 6.
01/01/2079 OSA scouting updated potential ratings: Stuff: 6; Movement: 6; Control: 6.
08/05/2079 Signed a 3-year contract extension worth a total of $87,600,000 with the Brooklyn Browns organization.
01/01/2080 OSA scouting updated potential ratings: Stuff: 6; Movement: 6; Control: 6.
01/01/2080 OSA scouting updated potential ratings: Stuff: 6; Movement: 6; Control: 6.
03/06/2080 Injured (hamstring soreness),day-to-day for one week.
06/04/2080 Injured (herniated disc (neck)),out for 4 weeks.
12/01/2080 Was traded by the Brooklyn Browns to the San Diego Destroyers in exchange for SP Toshio Wada.
12/06/2080 Was traded by the San Diego Destroyers to the Tucson Toros, along with SP Gary Banks and SS Ron Jollymour, in exchange for SP Antonio Rubio, SP Dunieski Vazquez, and SP B.J. Terriquez.
01/01/2081 OSA scouting updated potential ratings: Stuff: 5; Movement: 6; Control: 6.
01/01/2081 OSA scouting updated potential ratings: Stuff: 5; Movement: 6; Control: 6.
03/22/2081 Injured (back spasms),day-to-day for 2 days.
06/29/2081 Was selected to the 2081 Rising Star League All-Star Game.
01/01/2082 OSA scouting updated potential ratings: Stuff: 6; Movement: 6; Control: 6.
01/01/2082 OSA scouting updated potential ratings: Stuff: 6; Movement: 6; Control: 6.
06/01/2082 Wins the RSL WC Pitcher of the Month Award.
06/21/2082 Was traded by the Tucson Toros to the Chicago Phantoms, along with RF Geri Rengifo and a 3rd round draft pick, in exchange for LF Chris Brankin.
06/28/2082 Was traded by the Chicago Phantoms to the Denver Glaciers in exchange for SP Jack Bertrand and SP Miguel Fajardo.
11/29/2082 Became a free agent.
01/01/2083 OSA scouting updated potential ratings: Stuff: 5; Movement: 6; Control: 6.
01/01/2083 OSA scouting updated potential ratings: Stuff: 5; Movement: 6; Control: 6.
LEADERBOARD APPEARANCES
Year SF Rank
2077 6 5
Year GS Rank
2079 33 5
2081 33 1
Year W Rank
2073 14 10
2077 18 4
2078 16 3
2079 14 10
2081 16 2
Year Win. % Rank
2077 .692 6
2078 .800 3
2079 .636 10
2081 .727 7
Year IP Rank
2079 207.2 6
Year BF Rank
2079 861 5
Year BB Rank
2072 89 4
Year K Rank
2079 203 7
2083 189 6
Year WP Rank
2072 10 2
2074 8 4
2075 6 9
2076 7 8
2077 7 5
Year ERA Rank
2078 2.83 4
2079 2.86 3
2081 2.79 3
Year BABIP Rank
2072 .272 8
Year WHIP Rank
2078 1.14 10
2083 1.16 9
Year K/BB Rank
2082 4.40 6
Year RA/9 Rank
2078 10.67 10
2083 10.62 7
Year HR/9 Rank
2077 0.58 9
2078 0.67 9
2081 0.75 8
Year H/9 Rank
2083 7.62 7
Year BB/9 Rank
2082 1.85 3
Year K/9 Rank
2076 8.57 8
2081 8.98 8
2083 9.30 3
Year QS Rank
2078 20 7
2079 19 9
Year QSP Rank
2078 .625 7
Year CG Rank
2072 1 4
Year CGP Rank
2072 .031 7
Year SHO Rank
2072 1 1
Year GB% Rank
2072 0.56 3
2074 0.58 3
2076 0.57 2
2079 0.54 8
2082 0.56 2
2083 0.56 5
Year WAR Rank
2077 4.9 8
2078 5.0 5
2081 4.8 5
Saturday, February 28th , 2026 - OOTP Baseball 25.9 Build 90