P John Hersey #14
Age: 36 | Bats: R | Throws: R | Morale: Great
06/04/2079
P JOHN HERSEY #14 - AGE: 36 - BATS: R - THROWS: R - MORALE: GREAT
G GS Rec SV ERA IP HA HR BB K WHIP WAR
11 11 3-3 0 3.49 67.0 47 7 10 58 0.85 1.4
PITCHING RATINGS (OSA)
Pot. Overall Vs Left Vs Right Pot.
Stuff 5
Movement 5
Control 8
PITCHING RATINGS
Pitch Cur. Pot.
Slider - 7
Changeup - 8
Cutter - 7
 
 
OTHER PITCHING RATINGS
Velocity 92-94 Mph
Stamina 6
Suggested Role Starter
Type Neutral
Hold Runners 8
Defense 1
RUN/BUNT RATINGS
Running Speed: 1
Stealing Ability: 1
Baserunning Inst.: 1
Sacrifice Bunt: 4
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
05/30/2079 NYT Loss, 2-5 X 5.2 6 4 4 2 9 Loss
05/25/2079 STL Win, 12-1 X 8.0 3 1 1 1 8 Win
05/19/2079 @ WAS Loss, 3-4 X 5.2 4 2 2 0 8
05/13/2079 @ SF Loss, 4-8 X 3.2 11 7 7 1 0 Loss
05/08/2079 SA Loss, 3-6 X 7.0 2 2 2 0 7
05/01/2079 @ KC Win, 5-3 X 5.1 8 3 3 0 3
04/25/2079 KC Win, 3-2 X 6.0 3 1 1 0 3
04/19/2079 @ CHI Loss, 1-6 X 5.0 2 2 2 4 3 Loss
04/13/2079 @ MIN Win, 2-1 X 8.0 2 1 1 1 7 Win
04/08/2079 CHI Win, 7-3 X 6.1 2 1 1 1 4 Win
PERSONALITY
Hersey is a leader in the locker room.
High: Leader, Loyalty
Birthday:03/01/2043
Born in:Medfield, MA
Nationality:American
Height:5' 9"
Weight:200 lbs
Local Popularity:Extremely Popular
National Pop.:Extremely Popular
STATUS
Contract:Major League Contract
Salary:$20,000,000
Signed Through:2081 Season
Major Service:14 Years, 127 Days
Service This Yr:64 Days
40-Man Service:14 Years, 127 Days
Pro Service:18 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:2061, 6th Pick in Round 5
RISING STAR LEAGUE 2079 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 11 11 3 3 0 3.49 67.0 47 26 26 7 10 58 0 0.0 0 6 54.5
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 0 0 8.19 6.31 7.79 1.34 3.51 0.85 85 1.4 .225        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 97 15 8 0 3 13 5 25 1 0 2 .155 .210 .330 .539      
vs. RHB 145 32 10 2 4 13 5 33 0 0 2 .221 .257 .400 .657      
RISING STAR LEAGUE 2079 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
This Week 1 1 0 1 0 6.35 5.2 6 4 4 0 2 9  
Last Week 1 1 1 0 0 1.12 8.0 3 1 1 0 1 8  
April 5 5 2 1 0 1.99 31.2 13 7 7 2 6 23  
May 6 6 1 2 0 4.84 35.1 34 19 19 5 4 35  
Spring Training 5 5 3 2 0 1.50 24.0 17 6 4 1 5 24  
Last Year 33 33 8 15 0 3.80 189.1 179 82 80 18 37 210  
2 Years Ago 33 33 18 6 0 3.52 209.2 201 89 82 24 33 203  
Career 467 467 192 127 0 3.29 2807.1 2461 1109 1027 275 522 2931  
Home 6 6 2 1 0 2.52 39.1 20 11 11 3 4 37  
Road 5 5 1 2 0 4.88 27.2 27 15 15 4 6 21  
Grass 11 11 3 3 0 3.49 67.0 47 26 26 7 10 58  
Day 3 3 1 1 0 2.41 18.2 8 5 5 2 5 18  
Night 8 8 2 2 0 3.91 48.1 39 21 21 5 5 40  
As Starter 11 11 3 3 0 3.49 67.0 47 26 26 7 10 58  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2064 Miami - RSL 21 10 10 4 3 0 3.54 56.0 50 23 22 4 23 50 0 0 1.30 .293 3.67 1.1 118
2065 Miami - RSL 22 32 32 7 9 0 3.35 174.2 159 72 65 22 66 147 0 0 1.29 .273 4.23 2.0 122
2066 Miami - RSL 23 33 33 12 8 0 2.33 193.1 172 55 50 15 24 194 0 0 1.01 .301 2.60 6.2 170
2067 Miami - RSL 24 32 32 20 7 0 2.33 189.0 131 51 49 15 25 209 0 0 0.83 .254 2.51 6.5 173
2068 Miami - RSL 25 34 34 19 4 0 1.97 205.1 163 53 45 13 26 221 1 0 0.92 .285 2.50 7.0 202
2069 Miami - RSL 26 33 33 15 10 0 3.88 188.0 170 87 81 21 38 214 1 0 1.11 .309 3.12 4.7 103
2070 Pittsburgh - RSL 27 22 22 5 12 0 4.23 142.2 156 75 67 17 23 157 0 0 1.25 .348 3.22 3.7 99
2070 Alaska - RSL 27 10 10 5 2 0 3.73 62.2 52 28 26 3 9 71 0 0 0.97 .301 2.36 2.4 111
2070 Total - RSL 27 32 32 10 14 0 4.08 205.1 208 103 93 20 32 228 0 0 1.17 .335 2.95 6.0 102
2071 Alaska - RSL 28 32 32 19 5 0 2.59 198.0 153 62 57 11 41 214 0 0 0.98 .276 2.76 6.3 160
2072 Alaska - RSL 29 32 32 14 7 0 2.88 196.2 148 71 63 25 30 209 0 0 0.91 .246 3.35 4.3 138
2073 Alaska - RSL 30 32 32 8 13 0 5.89 177.1 198 120 116 28 47 177 0 0 1.38 .335 4.32 1.6 68
2074 San Francisco - RSL 31 34 34 10 11 0 3.15 217.0 179 77 76 21 32 250 0 0 0.97 .289 2.76 6.7 128
2075 San Francisco - RSL 32 32 32 13 8 0 2.94 211.0 172 84 69 16 34 220 1 0 0.98 .277 2.87 6.4 140
2076 San Francisco - RSL 33 22 22 12 4 0 3.68 129.2 131 54 53 15 24 127 0 0 1.20 .320 3.74 2.6 116
2077 San Francisco - RSL 34 33 33 18 6 0 3.52 209.2 201 89 82 24 33 203 0 0 1.12 .299 3.62 4.1 116
2078 Phoenix - RSL 35 33 33 8 15 0 3.80 189.1 179 82 80 18 37 210 0 0 1.14 .323 2.96 5.5 110
2079 Phoenix - RSL 36 11 11 3 3 0 3.49 67.0 47 26 26 7 10 58 0 0 0.85 .225 3.51 1.4 118
Total RSL 467 467 192 127 0 3.29 2807.1 2461 1109 1027 275 522 2931 3 0 1.06 .293 3.15 72.4 124
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2060 Total - 17 14 7 4 1 0 1.32 61.1 38 13 9 2 16 91 0 0 0.88 .250 1.59 2.8 100
2061 Total - 18 13 8 5 0 0 1.41 63.2 39 13 10 2 19 109 0 0 0.91 .287 1.17 3.5 100
2061 Louisville - A 18 28 20 8 9 1 5.88 104.0 133 72 68 6 44 53 0 0 1.70 .343 5.31 0.9 85
2062 Louisville - A 19 22 0 5 1 10 2.85 47.1 41 15 15 1 19 48 0 0 1.27 .325 3.38 1.2 177
2063 Louisville - A 20 10 10 4 1 0 3.02 53.2 51 20 18 3 15 50 0 0 1.23 .310 3.98 1.4 168
2063 Reno - AA 20 14 14 3 2 0 4.07 73.0 71 39 33 8 24 58 0 0 1.30 .288 4.53 1.2 119
2064 Aurora - AA 21 10 0 1 0 0 0.42 21.1 10 1 1 0 4 38 0 0 0.66 .286 0.79 1.1 1068
2064 Saint Petersburg - AAA 21 13 8 2 0 1 2.15 46.0 34 12 11 4 14 52 0 0 1.04 .265 3.38 1.4 236
2072 The United States - TRN 29 6 5 3 0 0 3.82 35.1 31 15 15 5 7 38 0 0 1.08 .283 4.47 1.5 205
Total RSL AAA 13 8 2 0 1 2.15 46.0 34 12 11 4 14 52 0 0 1.04 .265 3.38 235.6
Total RSL AA 24 14 4 2 0 3.24 94.1 81 40 34 8 28 96 0 0 1.16 .287 3.68 153.9
Total RSL A 60 30 17 11 11 4.43 205.0 225 107 101 10 78 151 0 0 1.48 .332 4.51 112.8
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2067 Miami - RSL 24 4 4 2 2 0 4.82 18.2 22 11 10 0 2 21 0 0 1.29 .386 1.35 1.0 84
2070 Alaska - RSL 27 5 5 2 1 0 5.83 29.1 29 19 19 4 6 34 0 0 1.19 .325 3.60 0.6 71
2071 Alaska - RSL 28 5 5 2 2 0 4.71 28.2 26 15 15 5 9 25 0 0 1.22 .259 5.08 0.1 88
2072 Alaska - RSL 29 4 4 2 1 0 3.80 23.2 18 11 10 3 6 33 0 0 1.01 .294 2.79 0.7 105
2075 San Francisco - RSL 32 2 2 1 1 0 3.07 14.2 11 5 5 2 1 19 0 0 0.82 .273 2.88 0.4 134
2077 San Francisco - RSL 34 1 1 0 1 0 23.62 2.2 6 7 7 3 1 2 0 0 2.62 .333 17.69 -0.3 17
Total RSL 21 21 9 8 0 5.05 117.2 112 68 66 17 25 134 0 0 1.16 .308 3.67 81.0
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2064 Miami - MLB P 10 10 2 4 1 6 0 1.000 56.0 0.96 -0.4 1.090
2065 Miami - MLB P 32 32 3 7 1 12 2 .833 174.2 0.52 -0.9 .960
2066 Miami - MLB P 33 33 9 10 0 19 0 1.000 193.1 0.88 +2.0 1.083
2067 Miami - MLB P 32 32 8 7 3 18 3 .833 189.0 0.71 -0.7 .769
2068 Miami - MLB P 34 34 8 14 1 25 3 .880 205.1 0.96 -2.3 .798
2069 Miami - MLB P 33 33 2 17 0 20 1 .950 188.0 0.91 -0.9 1.101
2070 Alaska - MLB P 10 10 2 3 0 5 0 1.000 62.2 0.72 +0.5 1.101
2070 Pittsburgh - MLB P 22 22 3 12 1 15 0 1.000 142.2 0.95 +0.5 1.009
2071 Alaska - MLB P 32 32 4 15 1 20 1 .950 198.0 0.86 +0.1 .970
2072 Alaska - MLB P 32 32 10 7 0 19 2 .895 196.2 0.78 +0.3 .839
2073 Alaska - MLB P 32 32 11 20 1 33 2 .939 177.1 1.57 +1.6 1.063
2074 San Francisco - MLB P 34 34 6 16 0 23 1 .957 217.0 0.91 +0.3 .988
2075 San Francisco - MLB P 32 32 5 19 0 25 1 .960 211.0 1.02 +2.1 .984
2076 San Francisco - MLB P 22 22 6 3 0 11 2 .818 129.2 0.62 +0.3 .561
2077 San Francisco - MLB P 33 33 8 9 1 18 1 .944 209.2 0.73 +0.1 .974
2078 Phoenix - MLB P 33 33 12 12 1 24 0 1.000 189.1 1.14 -0.6 1.007
2079 Phoenix - MLB P 11 11 4 6 0 10 0 1.000 67.0 1.34 +0.7 1.012
TOTAL P 467 467 103 181 11 303 19 .937 2807.1 0.91 +2.6 .962
PLAYER HISTORY
01/01/2061 OSA scouting updated ratings (potential): Stuff: - (7); Movement: - (5); Control: - (5).
03/01/2061 Drafted in the 2061 first-year player draft (Round 5, Pick 6, 126th overall pick) by the St. Louis Gaedels, out of high school (Franklin; Franklin, LA).
01/01/2062 OSA scouting updated ratings (potential): Stuff: - (6); Movement: - (5); Control: - (5).
01/01/2063 OSA scouting updated ratings (potential): Stuff: - (7); Movement: - (4); Control: - (5).
08/30/2063 Wins the 2063 RSL Double A League Championship with the Reno Mountaineers!
01/01/2064 OSA scouting updated ratings (potential): Stuff: - (8); Movement: - (5); Control: - (6).
01/17/2064 Was traded by the St. Louis Gaedels to the Miami Cyclones, along with SP D'Artagnan Raspberry, a 7th draft pick, a 8th draft pick, a 9th draft pick, a 10th draft pick, in exchange for SS Dave Stensen.
05/03/2064 Injured (Tired arm), out for 2 weeks.
09/24/2064 Injured (Gout), out for 4 days.
11/01/2064 Named the #57 prospect in the RSL
11/21/2064 Received a 1-year contract worth a total of $300,000 through automatic renewal.
01/01/2065 OSA scouting updated ratings (potential): Stuff: - (8); Movement: - (6); Control: - (8).
05/05/2065 Injured (Mild hamstring strain), day-to-day for 1 day.
11/28/2065 Received a 1-year contract worth a total of $300,000 through automatic renewal.
01/01/2066 OSA scouting updated ratings (potential): Stuff: - (8); Movement: - (6); Control: - (8).
11/25/2066 Received a 1-year contract worth a total of $6,137,500 through arbitration.
01/01/2067 OSA scouting updated ratings (potential): Stuff: - (9); Movement: - (7); Control: - (8).
05/19/2067 Signed a 1-year contract extension worth a total of $7,990,000 with the Miami Cyclones organization.
07/03/2067 Was selected to the 2067 Rising Star League All-Star Game.
09/01/2067 Wins the RSL EC Pitcher of the Month Award.
11/06/2067 Finished 2nd in 2067 RSL EC Pitcher of the Year Award voting.
01/01/2068 OSA scouting updated ratings (potential): Stuff: - (9); Movement: - (7); Control: - (9).
07/12/2068 Signed a 3-year contract extension worth a total of $47,850,000 with the Miami Cyclones organization.
09/01/2068 Wins the RSL EC Pitcher of the Month Award.
11/02/2068 Wins the 2068 RSL EC Pitcher of the Year Award.
01/01/2069 OSA scouting updated ratings (potential): Stuff: - (9); Movement: - (7); Control: - (8).
11/03/2069 Exercised his contract opt-out.
11/22/2069 Received a 1-year contract through arbitration worth a total of $22,500,000.
12/11/2069 Was traded by the Miami Cyclones to the Pittsburgh Eagles in exchange for SP Kazuhiko Yagi, C Richard Allemand, CF Keith Schilling, and RP Orlando Andrade.
01/01/2070 OSA scouting updated ratings (potential): Stuff: - (9); Movement: - (8); Control: - (8).
06/09/2070 Signed a 3-year contract extension worth a total of $83,000,000 with the Pittsburgh Eagles organization.
08/03/2070 Was traded by the Pittsburgh Eagles to the Alaska Kodiaks in exchange for SP Elmo Fasanaro, SP Adrian Portuondo, RF Bobby Badeaux, and C Victor Escobedo.
10/31/2070 Wins the 2070 League Championship with the Alaska Kodiaks.
01/01/2071 OSA scouting updated ratings (potential): Stuff: - (9); Movement: - (7); Control: - (8).
06/01/2071 Wins the RSL WC Pitcher of the Month Award.
06/21/2071 Injured (sore thumb),day-to-day for 1 day.
07/05/2071 Was selected to the 2071 Rising Star League All-Star Game.
11/04/2071 Wins the 2071 League Championship with the Alaska Kodiaks.
11/05/2071 Finished 2nd in 2071 RSL WC Pitcher of the Year Award voting.
01/01/2072 OSA scouting updated ratings (potential): Stuff: - (9); Movement: - (7); Control: - (9).
01/06/2072 Named to the 2072 World Baseball Classic for The United States.
02/12/2072 Wins the 2072 Championship Round with the The United States.
07/03/2072 Was selected to the 2072 Rising Star League All-Star Game.
08/12/2072 Injured (sore shoulder),day-to-day for one week.
11/02/2072 Wins the 2072 League Championship with the Alaska Kodiaks.
01/01/2073 OSA scouting updated ratings (potential): Stuff: - (9); Movement: - (7); Control: - (8).
06/17/2073 Injured (mild shoulder strain),day-to-day for one week.
06/28/2073 Injured (back tightness),day-to-day for 1 day.
09/22/2073 Injured (strained back),day-to-day for one week.
11/24/2073 Became a free agent.
01/01/2074 OSA scouting updated ratings (potential): Stuff: - (8); Movement: - (6); Control: - (9).
07/01/2074 Was selected to the 2074 Rising Star League All-Star Game.
07/07/2074 Collects his 2000th career Rising Star League strikeout!
09/24/2074 Injured (mild calf strain),day-to-day for 2 days.
11/02/2074 Wins the 2074 RSL WC Pitcher of the Year Award.
01/01/2075 OSA scouting updated ratings (potential): Stuff: - (8); Movement: - (6); Control: - (9).
06/30/2075 Was selected to the 2075 Rising Star League All-Star Game.
11/04/2075 Wins the 2075 RSL WC Pitcher of the Year Award.
01/01/2076 OSA scouting updated ratings (potential): Stuff: - (8); Movement: - (6); Control: - (9).
04/04/2076 Injured (hamstring strain),out for 6 weeks.
09/27/2076 Injured (back stiffness),day-to-day for 3 days.
01/01/2077 OSA scouting updated ratings (potential): Stuff: - (8); Movement: - (5); Control: - (9).
05/03/2077 Collects his 2500th career Rising Star League strikeout!
09/03/2077 Injured (mild abdominal strain),day-to-day for 5 days.
11/06/2077 Declined his contract option.
11/27/2077 Became a free agent.
01/01/2078 OSA scouting updated potential ratings: Stuff: 7; Movement: 6; Control: 8.
01/01/2078 OSA scouting updated potential ratings: Stuff: 7; Movement: 6; Control: 8.
01/01/2079 OSA scouting updated potential ratings: Stuff: 6; Movement: 5; Control: 8.
01/01/2079 OSA scouting updated potential ratings: Stuff: 6; Movement: 5; Control: 8.
03/07/2079 Injured (flu),day-to-day for 1 day.
LEADERBOARD APPEARANCES
Year GS Rank
2066 33 5
2068 34 1
2069 33 5
2074 34 1
2077 33 3
2078 33 1
Year W Rank
2067 20 1
2068 19 1
2069 15 9
2071 19 2
2072 3 8
2072 14 9
2075 13 10
2077 18 2
Year L Rank
2078 15 2
Year Win. % Rank
2067 .741 3
2068 .826 2
2071 .792 2
2072 1.000 1
2072 .667 6
2077 .750 2
Year IP Rank
2068 205.1 5
2074 217.0 3
2075 211.0 4
2077 209.2 4
Year BF Rank
2074 861 8
2075 848 6
2077 862 7
Year HRA Rank
2072 5 1
2072 25 5
2073 28 3
2077 24 6
Year K Rank
2067 209 5
2068 221 3
2069 214 5
2071 214 5
2072 38 7
2072 209 5
2074 250 1
2075 220 5
2077 203 9
2078 210 7
Year WP Rank
2072 6 9
Year ERA Rank
2066 2.33 5
2067 2.33 3
2068 1.97 1
2071 2.59 1
2072 2.88 7
2074 3.15 6
2075 2.94 6
Year BABIP Rank
2065 .273 8
2067 .254 3
2068 .285 10
2071 .276 3
2072 .246 1
2075 .277 10
Year WHIP Rank
2066 1.01 6
2067 0.83 1
2068 0.92 1
2069 1.11 6
2071 0.98 1
2072 0.91 1
2074 0.97 3
2075 0.98 1
2077 1.12 9
Year K/BB Rank
2066 8.08 1
2067 8.36 1
2068 8.50 1
2069 5.63 2
2071 5.22 4
2072 5.43 7
2072 6.97 1
2074 7.81 1
2075 6.47 2
2077 6.15 2
2078 5.68 2
Year RA/9 Rank
2066 9.59 7
2067 7.95 1
2068 9.07 1
2069 10.44 9
2071 9.32 1
2072 8.74 2
2074 9.17 3
2075 9.38 2
2077 10.52 8
Year HR/9 Rank
2068 0.57 6
2071 0.50 4
Year H/9 Rank
2067 6.24 2
2068 7.14 2
2071 6.95 1
2072 6.77 2
2074 7.42 5
2075 7.34 8
Year BB/9 Rank
2066 1.12 1
2067 1.19 1
2068 1.14 1
2069 1.82 2
2071 1.86 5
2072 1.78 9
2072 1.37 1
2074 1.33 2
2075 1.45 3
2077 1.42 4
2078 1.76 2
Year K/9 Rank
2066 9.03 9
2067 9.95 7
2068 9.69 4
2069 10.24 3
2071 9.73 4
2072 9.56 7
2074 10.37 4
2075 9.38 10
2078 9.98 5
Year QS Rank
2066 21 9
2068 22 2
2071 23 2
2072 4 4
2072 21 4
2074 23 1
2075 22 2
2077 21 5
Year QSP Rank
2068 .647 4
2071 .719 4
2072 .800 7
2072 .656 6
2074 .676 3
2075 .688 3
2077 .636 7
Year CG Rank
2068 1 9
2075 1 4
Year CGP Rank
2075 .031 4
Year GB% Rank
2073 0.56 5
2077 0.53 10
Year WAR Rank
2066 6.2 6
2067 6.4 3
2068 7.1 1
2071 6.3 2
2074 6.6 1
2075 6.2 1
2078 5.5 6
Thursday, January 23rd , 2025 - OOTP Baseball 25.9 Build 90