CINCINNATI BIRDS (AA)
15th place | 12-21, .364 PCT | M# - | LAST 10: 4-6
R: 95 | RA: 148 | PAYROLL: $0
05/12/2080
TEAM LEADERS AVG
M. Yasui .260
J. Quezada .240
J. McNeely .224
B. West .221
D. Rubio .195
TEAM LEADERS HR
3 tied with 5
D. Peng 5
J. Quezada 5
B. West 5
3 tied with 3
TEAM LEADERS RBI
J. Quezada 15
P. Kluitenberg 11
B. West 11
D. Rubio 10
M. Yasui 9
TEAM LEADERS W
5 tied with 2
A. Angel 2
M. Ota 2
D. Pick 2
2 more tied with 2
TEAM LEADERS ERA
D. Soto 2.82
C. Szabo 4.33
A. Angel 5.08
M. Ota 5.44
J. Barrera 7.85
TEAM LEADERS K
D. Soto 43
M. Ota 30
C. Szabo 30
A. Angel 27
J. Barrera 27
WHO'S HOT?
WHO'S NOT?
P Jose Barrera 0-4, 9.55 Last 5 games
P Armando Angel 1-1, 10.29 Last 2 games
CF Francisco Mateus .040, 0 HR Last 9 games
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter L Armando Angel 7 7 2 4 0 5.08 1.66 Slightly Tired
Starter R Danny Soto 7 7 2 1 0 2.82 1.01 Exhausted
Starter R Masaki Ota 7 7 2 5 0 5.44 1.37 Exhausted
Starter R Jose Barrera 6 6 0 4 0 7.85 1.71 Rested
Starter R Cory Szabo 6 6 0 3 0 4.33 1.56 Tired
Long Relief L Derrick Staats 5 0 0 1 0 3.18 1.24 Slightly Tired
Long Relief R Macèo Borghese 5 0 0 0 0 5.59 1.55 Rested
Long Relief R Greg Howard 6 0 0 0 0 2.77 1.46 Rested
Middle Relief R Wing-fung Ye 10 0 2 1 0 3.50 1.11 Rested
Middle Relief R Ashton Flynn 11 0 1 0 0 3.97 1.50 Rested
Middle Relief R Conrad Wit 9 0 1 0 0 3.60 1.30 Rested
Middle Relief R Danny Valenciand 5 0 0 0 0 2.16 1.08 Rested
Setup R James Wengert 9 0 0 0 1 2.13 0.71 Rested
Setup R Dudley Pick 11 0 2 0 0 2.45 1.36 Rested
Closer L Ruben Flores 12 0 0 2 4 2.35 0.98 Rested
CATCHERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
5 R Hidetoshi Yamada C 9 13 4 1 3 4 4 3 .308 .471 .615 0.2
57 R Bryan Stratton C 11 29 7 0 2 0 3 9 .241 .312 .241 0.0
7 R Rafael Alvarez C 25 83 14 2 4 6 7 28 .169 .233 .253 -0.4
INFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
17 S Mincho Yasui 1B 32 100 26 3 9 10 10 33 .260 .362 .420 0.5
9 S Andrew Maldonado 2B 25 31 5 0 2 1 2 12 .161 .257 .161 -0.3
36 R Peer Kluitenberg 3B 27 53 9 3 11 6 8 15 .170 .281 .340 -0.1
11 R Brad West SS 31 113 25 5 11 12 5 40 .221 .261 .389 0.7
1 S Danny Rubio 2B 29 123 24 3 10 11 6 35 .195 .233 .309 0.2
64 R Edgar Alvarez 1B 10 19 2 0 2 1 4 5 .105 .250 .105 -0.2
8 S Da-xia Peng 3B 29 111 18 5 8 15 8 38 .162 .250 .297 0.1
10 R Joel Biter 3B 19 29 7 1 2 1 1 9 .241 .267 .379 0.0
2 R Guignard Vitagliano 1B 16 41 4 0 0 0 1 17 .098 .159 .098 -0.8
14 R Hyo-kon Namkung 3B 9 9 1 1 1 1 1 6 .111 .200 .444 -0.1
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
30 R Jose Quezada RF 30 96 23 5 15 10 6 28 .240 .295 .458 0.2
45 R Koji Chinea LF 15 18 3 0 0 1 4 3 .167 .318 .167 -0.0
32 L Sergio Raya RF 28 73 17 2 5 7 14 21 .233 .356 .384 0.8
6 R Hsui-chuan Yang RF 1 1 0 0 0 0 0 0 .000 .000 .000 -0.0
70 L Francisco Mateus CF 30 88 10 0 1 3 5 35 .114 .179 .125 -0.7
47 R John McNeely RF 30 85 19 2 4 6 4 26 .224 .290 .329 -0.1
16 R A.J. Lugo RF 2 2 0 0 0 0 0 1 .000 .000 .000 -0.0
LINEUP VS RHP+DH
# B Name Pos AVG HR RBI SB
1 S Da-xia Peng 3B .162 5 8 9
2 R Brad West SS .221 5 11 0
3 S Danny Rubio 2B .195 3 10 0
4 L Sergio Raya RF .233 2 5 0
5 S Mincho Yasui DH .260 3 9 1
6 R Peer Kluitenberg 1B .170 3 11 0
7 L Francisco Mateus CF .114 0 1 2
8 R John McNeely LF .224 2 4 0
9 R Rafael Alvarez C .169 2 4 0
LINEUP VS LHP+DH
# B Name Pos AVG HR RBI SB
1 S Da-xia Peng 3B .162 5 8 9
2 S Danny Rubio 2B .195 3 10 0
3 S Mincho Yasui DH .260 3 9 1
4 L Sergio Raya RF .233 2 5 0
5 R Brad West SS .221 5 11 0
6 R Peer Kluitenberg 1B .170 3 11 0
7 L Francisco Mateus CF .114 0 1 2
8 R Rafael Alvarez C .169 2 4 0
9 R John McNeely LF .224 2 4 0
INJURIES
Player Injury Out for... Disabled List Status
P Danny Valenciand sprained ankle 2-3 weeks Not on IL
UPCOMING GAMES
Sun 5/12
@ REN
LHP G. van der Steen
3-1, 3.18
Mon 5/13
@ REN
RHP B. Paige
1-2, 2.88
Tue 5/14
@ REN
LHP B. Ford
2-3, 3.56
Thu 5/16
vs SC
LHP H. Wood
3-2, 6.47
Fri 5/17
vs SC
LHP O. Silvas
0-3, 2.25
LINKS
Roster Ratings
News Potential Ratings
Major Transactions Leaders
Transactions Batting Stats
Injuries Pitching Stats
Personnel Fielding Stats
Schedule Baltimore Kings
NEWS
STANDINGS
W L PCT GB
Newport News Herons 22 11 .667 -
Clyde Hill Cyclones 22 11 .667 -
Sudbury Astronauts 21 12 .636 1.0
Saint Paul Saints 20 13 .606 2.0
Worcester Commodores 18 15 .545 4.0
Reno Mountaineers 18 15 .545 4.0
Edmonton Trappers 17 16 .515 5.0
Henderson Terrors 17 16 .515 5.0
Scottsdale Crawdads 17 16 .515 5.0
Honolulu Axemen 16 17 .485 6.0
Sault Ste. Marie Dukes 15 18 .455 7.0
Anchorage Glacier Pilots 14 19 .424 8.0
Marfa Lights 14 19 .424 8.0
Salton City Naturals 12 21 .364 10.0
Cincinnati Birds 12 21 .364 10.0
Lamoine Shockwave 9 24 .273 13.0
TEAM INFORMATION
Record overall 12-21, .364 PCT
Position in Division 15th, 10 GB
Record at home 8-10, .444 PCT
Record on the road 4-11, .267 PCT
Record in X-inning games 5-2, .714 PCT
Record in one-run games 5-2, .714 PCT
Record versus LHP 4-6, .400 PCT
Record versus RHP 8-15, .348 PCT
Record last 10 games 4-6, .400 PCT
Record in April 8-15, .348 PCT
Record in May 4-6, .400 PCT
BATTING STATS & RANKINGS
Batting Average .195 - 16th in BC
On-Base Percentage .271 - 15th in BC
Slugging Percentage .314 - 16th in BC
On-Base + Slugging .585 - 16th in BC
Runs Scored 95 - tied for 15th in BC
Hits 218 - 16th in BC
Extra-Base Hits 65 - 15th in BC
Home Runs 33 - tied for 13th in BC
Bases On Balls 93 - 12th in BC
Strikeouts 364 - 16th in BC
Stolen Bases 12 - tied for 9th in BC
PITCHING STATS & RANKINGS
Earned Run Average 4.21 - 14th in BC
Starters' ERA 4.90 - 16th in BC
Bullpen ERA 3.13 - 8th in BC
Runs allowed 148 - 14th in BC
Hits allowed 280 - 11th in BC
Opponents AVG .241 - 10th in BC
BABIP .276 - 6th in BC
Home Runs allowed 53 - 15th in BC
Bases On Balls 130 - 16th in BC
Strikeouts 295 - 13th in BC
Tuesday, April 15th , 2025 - OOTP Baseball 25.9 Build 90