ANCHORAGE GLACIER PILOTS (AA)
12th place | 22-26, .458 PCT | M# - | LAST 10: 3-7
R: 204 | RA: 197 | PAYROLL: $1,568,000
05/28/2079
TEAM LEADERS AVG
E. Nonaka .322
M. Chamblin .272
T. Snyder .268
J. Roberts .262
A. Herman .233
TEAM LEADERS HR
3 tied with 13
A. Herman 13
E. Nonaka 13
T. Snyder 13
M. Chamblin 9
TEAM LEADERS RBI
T. Snyder 29
E. Nonaka 27
A. Herman 22
E. Guadalupe 20
M. Chamblin 18
TEAM LEADERS W
V. Tamms 5
C. Kazmier 3
D. Serrano 3
A. Equihua 2
8 tied with 1
TEAM LEADERS ERA
V. Tamms 2.18
C. Kazmier 2.64
D. Serrano 4.95
   
   
TEAM LEADERS K
2 tied with 50
D. Serrano 50
V. Tamms 50
C. Kazmier 46
A. Equihua 36
WHO'S HOT?
P Varick Tamms 1-1, 1.33 Last 3 games
WHO'S NOT?
2B Armando Perez .100, 0 HR Last 16 games
CF Enrique Guadalupe .091, 2 HR Last 11 games
LF Ben Perlmutter .133, 0 HR Last 12 games
SS Yin-ti Huan .136, 0 HR Last 8 games
P Frank Jasso 0-1, 9.64 Last 2 games
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter R Danny Serrano 10 10 3 3 0 4.95 1.35 Exhausted
Starter R Cam Kazmier 9 9 3 3 0 2.64 1.02 Tired
Starter R Varick Tamms 9 9 5 2 0 2.18 0.99 Slightly Tired
Starter R Bill McMillan 5 2 1 1 0 1.93 1.43 Rested
Starter L Frank Jasso 3 2 0 1 0 9.00 2.00 Exhausted
Long Relief R Juan Prado 5 1 0 0 0 6.43 1.50 Rested
Long Relief R Juan Contreras 8 0 0 0 0 1.38 1.15 Rested
Long Relief L Arlen Carbonell 6 0 0 0 0 5.79 0.86 Rested
Long Relief L Eric Hayden 8 0 0 1 0 5.93 1.61 Rested
Long Relief R Jonathan Najera 6 0 1 0 0 12.96 2.76 Slightly Tired
Middle Relief R Danny Vasquez 5 0 0 0 0 3.38 1.25 Rested
Middle Relief R Jorge Olivera 1 0 0 0 0 0.00 0.00 Rested
Middle Relief R Emilio Estrada 3 0 0 1 0 2.45 1.64 Rested
Middle Relief R Chi-yong Kym 8 0 1 2 0 2.79 1.34 Rested
Middle Relief R Will Rawson 7 0 0 2 0 12.46 1.96 Rested
Middle Relief R Gregg Morales 7 0 1 0 0 3.12 1.50 Rested
Setup R Izzy Santillan 14 0 1 0 0 3.71 0.88 Tired
Setup L Ricky Renta 16 0 1 3 4 3.78 1.08 Rested
Closer L Marty Curtis 5 0 0 0 3 0.00 0.79 Rested
CATCHERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
16 R Danny Serrano C 31 98 27 3 13 10 14 26 .276 .374 .469 0.8
29 L Hatsuhiko Saga C 36 81 17 3 12 11 15 30 .210 .363 .370 0.7
27 S Jason Head C 4 2 0 0 0 1 1 1 .000 .333 .000 -0.0
17 R Elton Saunders C 1 1 0 0 0 0 0 1 .000 .000 .000 -0.0
INFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
17 S Armando Perez 2B 25 30 5 0 0 2 1 14 .167 .219 .200 -0.2
6 R Lu-shan Li SS 33 43 9 1 3 2 1 11 .209 .227 .302 -0.1
63 R Andy Yingling 2B 16 10 1 0 0 1 0 3 .100 .100 .100 -0.2
10 S Magnus de Vries 3B 27 61 19 2 9 4 3 17 .311 .344 .492 0.5
25 R Juan Mancha 2B 21 30 8 0 4 0 2 8 .267 .353 .300 0.0
8 R Yin-ti Huan SS 44 119 20 2 4 8 5 30 .168 .220 .218 -0.3
24 R Ricardo Soltero 2B 43 113 25 3 13 12 6 32 .221 .267 .336 -1.2
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
7 R Taylor Snyder RF 48 153 41 13 29 27 31 39 .268 .407 .569 1.6
36 R Joel Roberts CF 32 103 27 4 9 19 22 13 .262 .415 .417 1.4
20 L Eishin Nonaka CF 45 171 55 13 27 28 12 50 .322 .396 .585 2.6
13 L Alexander Herman LF 48 146 34 13 22 23 21 34 .233 .333 .521 0.9
22 R Enrique Guadalupe CF 41 148 29 8 20 16 5 29 .196 .222 .405 -0.5
59 L Ben Perlmutter LF 33 64 9 3 7 3 4 24 .141 .191 .297 -0.5
LINEUP VS RHP+DH
# B Name Pos AVG HR RBI SB
1 R Joel Roberts CF .262 4 9 3
2 R Enrique Guadalupe DH .196 8 20 0
3 L Eishin Nonaka LF .322 13 27 1
4 L Alexander Herman RF .233 13 22 5
5 R Taylor Snyder 1B .268 13 29 1
6 R Danny Serrano C .276 3 13 0
7 R Lu-shan Li SS .209 1 3 0
8 R Yin-ti Huan 3B .168 2 4 0
9 R Ricardo Soltero 2B .221 3 13 2
LINEUP VS LHP+DH
# B Name Pos AVG HR RBI SB
1 R Joel Roberts CF .262 4 9 3
2 L Eishin Nonaka LF .322 13 27 1
3 R Enrique Guadalupe DH .196 8 20 0
4 R Taylor Snyder 1B .268 13 29 1
5 L Ben Perlmutter RF .141 3 7 0
6 R Danny Serrano C .276 3 13 0
7 R Lu-shan Li SS .209 1 3 0
8 R Yin-ti Huan 3B .168 2 4 0
9 R Ricardo Soltero 2B .221 3 13 2
INJURIES
Player Injury Out for... Disabled List Status
P Ichita Yamada torn rotator cuff 7-8 months On IL, eligible for return
P Lewis Wyman strained abdominal muscle one week On IL, eligible for return
LF Justin O'Brien strained hamstring 7-8 weeks On IL, eligible for return
P Emilio Estrada sore thumb DtD, 2 days Not on IL
UPCOMING GAMES
Mon 5/29
vs CH
RHP T. Waters
3-5, 3.32
Tue 5/30
vs CH
RHP A. Abreu
0-1, 5.40
Wed 5/31
vs CH
RHP C. Rodriguez
1-4, 5.32
Thu 6/1
@ EDM
LHP D. Landry
3-4, 4.05
Fri 6/2
@ EDM
RHP J. Garces
5-3, 3.68
LINKS
Roster Ratings
News Potential Ratings
Major Transactions Leaders
Transactions Batting Stats
Injuries Pitching Stats
Personnel Fielding Stats
Schedule Alaska Kodiaks
NEWS
STANDINGS
W L PCT GB
Sudbury Astronauts 33 15 .688 -
Worcester Commodores 32 16 .667 1.0
Henderson Terrors 30 18 .625 3.0
Saint Paul Saints 28 20 .583 5.0
Honolulu Axemen 25 23 .521 8.0
Newport News Herons 24 24 .500 9.0
Sault Ste. Marie Dukes 24 24 .500 9.0
Cincinnati Birds 24 24 .500 9.0
Reno Mountaineers 24 24 .500 9.0
Edmonton Trappers 23 25 .479 10.0
Marfa Lights 22 26 .458 11.0
Anchorage Glacier Pilots 22 26 .458 11.0
Salton City Naturals 21 27 .438 12.0
Scottsdale Crawdads 20 28 .417 13.0
Clyde Hill Cyclones 19 29 .396 14.0
Lamoine Shockwave 13 35 .271 20.0
TEAM INFORMATION
Record overall 22-26, .458 PCT
Position in Division 12th, 11 GB
Record at home 13-11, .542 PCT
Record on the road 9-15, .375 PCT
Record in X-inning games 1-1, .500 PCT
Record in one-run games 8-10, .444 PCT
Record versus LHP 6-7, .462 PCT
Record versus RHP 16-19, .457 PCT
Record last 10 games 3-7, .300 PCT
Record in April 13-10, .565 PCT
Record in May 9-16, .360 PCT
BATTING STATS & RANKINGS
Batting Average .240 - 9th in BC
On-Base Percentage .324 - 7th in BC
Slugging Percentage .429 - 3rd in BC
On-Base + Slugging .753 - 2nd in BC
Runs Scored 204 - 5th in BC
Hits 391 - tied for 9th in BC
Extra-Base Hits 139 - tied for 2nd in BC
Home Runs 81 - 3rd in BC
Bases On Balls 166 - 7th in BC
Strikeouts 426 - 9th in BC
Stolen Bases 18 - 7th in BC
PITCHING STATS & RANKINGS
Earned Run Average 3.98 - 11th in BC
Starters' ERA 3.68 - 9th in BC
Bullpen ERA 4.56 - 13th in BC
Runs allowed 197 - 9th in BC
Hits allowed 406 - tied for 11th in BC
Opponents AVG .249 - 13th in BC
BABIP .290 - 12th in BC
Home Runs allowed 65 - 9th in BC
Bases On Balls 125 - tied for 2nd in BC
Strikeouts 401 - tied for 10th in BC
Tuesday, January 21st , 2025 - OOTP Baseball 25.9 Build 90