EASTERN CONFERENCE 2001
FIELDING REGISTER
12/01/2075
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
WC | EC : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Mike Adkins CLE 118.2 12 19 110 8 2 0 .983 18 27.8 8.95 2
John Allen CIN 1.0 0 1 0 0 0 0 .000 0 0.0 0.00 0
Theron Bennett PIT X 1222.0 137 137 1082 81 13 1 .989 128 33.6 8.57 9
Ian Brooks NYP 5.0 0 2 3 0 0 0 1.000 3 0.0 5.40 0
Jim Brown PHI 18.0 2 2 12 2 0 0 1.000 2 50.0 7.00 0
Floyd Burks ATL 1.0 0 1 2 0 0 0 1.000 0 0.0 18.00 0
Larry Burton ATL 4.2 0 4 2 0 0 0 1.000 0 0.0 3.86 0
Evan Butler BAL 259.0 29 29 259 18 4 1 .986 24 50.0 9.63 3
John Campbell CIN 588.0 63 69 458 25 8 4 .984 45 33.3 7.39 5
Todd Campbell NYP 237.2 25 31 190 17 2 0 .990 24 41.7 7.84 1
Don Carter NYC 563.1 64 75 547 36 9 2 .985 69 27.5 9.31 5
Matt Chapman NYP X 1227.1 137 137 1000 79 14 5 .987 129 33.3 7.91 7
Jorge Cruz BOS 622.1 69 75 576 42 4 8 .994 80 31.2 8.94 2
John Davis CIN X 803.1 92 92 617 40 4 3 .994 33 30.3 7.36 5
Porter Deal BAL X 1211.0 132 132 1119 68 9 5 .992 152 30.9 8.82 3
Miguel Duarte PHI X 1005.1 112 113 898 49 1 4 .999 43 41.9 8.48 10
Sean Field ATL 589.2 68 68 518 29 2 1 .996 46 34.8 8.35 5
Francisco Flores ATL 315.0 35 45 260 25 2 1 .993 36 44.4 8.14 3
Héctor Franco BOS 3.0 0 3 0 0 0 0 .000 0 0.0 0.00 0
Enrico García NYC 30.1 3 6 24 1 0 0 1.000 1 0.0 7.42 0
Christian Green NYC 2.1 0 1 2 0 0 0 1.000 0 0.0 7.71 0
Shane Hannon NYP 2.0 0 2 2 0 0 0 1.000 0 0.0 9.00 0
Alonso Hernández NEW 1.2 0 2 1 0 0 0 1.000 1 0.0 5.40 0
Héctor Hernández BOS 26.0 3 4 28 1 0 0 1.000 1 100.0 10.04 0
Javier Ibarra CLE 1.0 0 1 1 0 0 0 1.000 0 0.0 9.00 1
Dave Jones NEW 1.0 0 1 0 0 0 0 .000 0 0.0 0.00 0
Zach Kirk NYC X 841.0 95 109 790 67 5 2 .994 92 41.3 9.17 0
Aaron Lindsey CIN 63.0 7 10 50 8 1 0 .983 12 41.7 8.29 1
Vincent Matthews BOS X 788.2 90 91 708 59 3 3 .996 82 42.7 8.75 9
Bill McCain ATL 373.2 42 43 299 23 2 2 .994 31 45.2 7.76 6
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Lance Middleton NYP 1.0 0 1 0 0 0 0 .000 0 0.0 0.00 0
Grant Mitchell NYP 2.0 0 1 0 0 0 0 .000 0 0.0 0.00 0
Rick Mitchell NEW X 1185.2 137 137 1064 81 8 4 .993 144 35.4 8.69 11
Juan Jose Márquez CLE X 1222.1 137 137 1181 95 11 1 .991 176 29.5 9.40 11
Sergio Nieto CIN 3.1 0 1 2 0 0 0 1.000 0 0.0 5.40 0
Zach Perkins NYC 1.2 0 1 2 0 0 0 1.000 0 0.0 10.80 0
Lorenzo Pérez BAL 11.0 1 2 6 2 0 0 1.000 4 50.0 6.55 0
Elliot Roberts BAL 1.0 0 1 1 0 0 0 1.000 0 0.0 9.00 0
Luis Santana PHI 438.1 48 50 389 22 0 0 1.000 48 29.2 8.44 1
Lee Starr NEW 252.0 25 41 230 17 1 0 .996 30 40.0 8.82 3
Vicente Tovar PIT 227.2 25 26 200 15 2 1 .991 17 35.3 8.50 0
Roberto Valle CLE 129.0 13 16 110 8 5 1 .959 19 36.8 8.23 1
Alejandro Vigueras CIN 1.0 0 1 1 0 0 0 1.000 0 0.0 9.00 0
Ted Walker ATL 1.0 0 2 1 0 0 0 1.000 0 0.0 9.00 0
Paul Wilson ATL 164.2 17 27 134 12 2 0 .986 17 47.1 7.98 0
45 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Greg Arrington BOS 4.0 0 2 2 1 0 0 1.000 6.75      
Aurelio Arrojo CLE X 1418.2 160 160 1256 80 5 95 .996 8.48      
Bill Bly CLE 6.0 0 3 8 0 0 0 1.000 12.00      
Damon Bridge CLE 7.2 0 1 8 0 0 1 1.000 9.39      
Ian Brooks NYP 5.0 0 1 3 0 0 0 1.000 5.40      
Dawson Bryant BOS X 1368.1 159 159 1203 72 12 100 .991 8.39      
Roy Bush NEW 34.0 4 4 24 3 0 2 1.000 7.15      
Todd Campbell NYP 13.0 1 3 14 0 0 0 1.000 9.69      
Dino Cannavo PHI X 1127.0 127 128 1059 62 8 91 .993 8.95      
Jorge Cruz BOS 10.0 1 3 10 3 0 0 1.000 11.70      
Bob Curtiss NEW 1.0 0 1 0 0 0 0 .000 0.00      
John Davis CIN 35.0 4 5 36 1 0 1 1.000 9.51      
Clinton Dotson CLE 9.0 1 4 10 1 0 0 1.000 11.00      
Miguel Duarte PHI 278.0 30 31 268 8 5 25 .982 8.94      
Keith Ervin PIT X 912.1 102 108 866 59 4 59 .996 9.12      
Joey Foster CLE 22.1 1 8 19 1 0 1 1.000 8.06      
Ralph Galloway BOS 53.2 2 30 43 2 0 6 1.000 7.55      
Norberto García PIT 335.2 38 41 311 26 1 23 .997 9.04      
Ángelo García BOS 2.0 0 1 3 0 0 0 1.000 13.50      
Christian Green NYC 80.1 6 24 83 7 0 1 1.000 10.08      
Jeremy Green NEW X 1360.1 156 156 1114 60 11 88 .991 7.77      
Peter Greenwood CLE 2.2 0 1 0 0 0 0 .000 0.00      
Cecil Grogg NYC X 1349.1 155 155 1307 59 10 80 .993 9.11      
Alonso Hernández NEW 43.0 2 17 23 3 0 4 1.000 5.44      
Mark Howard NYP 18.0 1 6 12 0 1 1 .923 6.00      
Armando Jiménez ATL 12.0 1 5 11 1 0 0 1.000 9.00      
Tristan Lawson ATL X 1389.1 159 159 1248 80 13 77 .990 8.60      
Elwood Lecain ATL 5.0 0 2 4 0 0 1 1.000 7.20      
Grant Mitchell NYP 47.2 6 6 40 4 0 2 1.000 8.31      
Jeff Mullins CLE 1.0 0 1 1 0 0 0 1.000 9.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Ron Neely PIT 83.0 9 13 72 8 0 9 1.000 8.67      
José Negrete CIN 2.0 0 1 1 0 0 1 1.000 4.50      
David Newton BAL X 1333.0 146 146 1184 62 2 78 .998 8.41      
Sergio Nieto CIN 44.0 5 6 33 1 0 6 1.000 6.95      
Bob O'Day NYP X 1371.0 154 155 1219 60 12 95 .991 8.40      
Cory Phillips BAL 2.0 0 2 2 1 0 0 1.000 13.50      
Júlio Rea NYP 15.1 0 14 11 1 0 0 1.000 7.04      
Elliot Roberts BAL 147.0 16 17 145 5 3 9 .980 9.18      
Iván Romero NEW 1.0 0 1 1 0 0 0 1.000 9.00      
César Román ATL 22.0 1 7 21 0 0 1 1.000 8.59      
Jorge Rosado CIN X 1377.2 153 153 1315 82 11 103 .992 9.13      
Bennie Russell PHI 6.2 0 4 5 0 0 0 1.000 6.75      
Luis Santana PHI 50.0 5 8 44 1 1 5 .978 8.10      
Conan Saunders NEW 1.0 0 1 2 0 0 0 1.000 18.00      
John Schaff NYC 9.0 1 1 3 1 0 0 1.000 4.00      
Pedro Sáenz BOS 2.0 0 2 0 0 0 0 .000 0.00      
Matt Tanner CIN 1.0 0 1 1 0 0 0 1.000 9.00      
Vicente Tovar PIT 117.2 13 18 102 10 3 7 .974 8.57      
Tomas van de Par ATL 21.1 1 9 15 2 0 3 1.000 7.17      
Bob Watson NYP 5.0 0 4 7 0 0 1 1.000 12.60      
Edward Young PIT 1.0 0 1 1 0 0 0 1.000 9.00      
Jorge Zúñiga CLE 3.2 0 5 4 0 0 0 1.000 9.82      
52 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Greg Arrington BOS 111.0 13 13 31 26 1 5 .983 4.62      
Bill Bly CLE 59.0 4 20 13 14 0 5 1.000 4.12      
Evan Butler BAL 5.0 0 1 0 1 0 0 1.000 1.80      
Don Carter NYC 1.2 0 1 1 0 0 0 1.000 5.40      
Alfredo Castillo ATL 438.0 51 51 108 115 8 23 .965 4.58      
John Davis CIN 40.0 5 5 7 6 2 2 .867 2.92      
Chuck Dedmon NYC 3.0 0 2 1 1 1 0 .667 6.00      
Clinton Dotson CLE 148.0 19 24 29 56 2 9 .977 5.17      
Julián Díaz BOS X 1207.1 139 139 286 329 10 83 .984 4.58      
Keith Ervin PIT 372.1 43 44 107 109 5 22 .977 5.22      
Héctor Franco BOS 8.0 0 1 2 1 0 0 1.000 3.38      
Norberto García PIT 82.2 8 15 20 18 3 4 .927 4.14      
Christian Green NYC 8.1 0 4 2 3 0 1 1.000 5.40      
Ricardo Guerrero NEW X 1337.2 152 152 335 328 9 80 .987 4.46      
Norberto Herrera NYC 18.0 2 3 5 4 2 0 .818 4.50      
Javier Ibarra CLE 7.0 0 4 3 3 1 2 .857 7.71      
Enrique Ireta CLE 11.0 1 2 4 4 1 1 .889 6.55      
Taizo Ito NYC 0.2 0 1 1 0 0 0 1.000 13.50      
Charles Jeeves CLE X 1160.0 135 135 259 309 7 69 .988 4.41      
Armando Jiménez NYC 228.1 19 59 60 48 3 7 .973 4.26      
George Jones NYC X 963.2 116 119 233 278 7 50 .986 4.77      
Larry Kimball PIT 1.0 0 1 0 0 0 0 .000 0.00      
Anthony Koch BOS 68.1 7 12 22 16 2 5 .950 5.00      
Elwood Lecain ATL 2.2 0 1 0 0 0 0 .000 0.00      
Dave MacKinley NYP X 1284.2 142 142 310 343 11 69 .983 4.57      
Esteban Mata PIT X 930.0 108 111 183 262 6 45 .987 4.31      
Jeff McAleer NEW 6.2 0 4 2 0 0 0 1.000 2.70      
Lance Middleton NYP 5.0 0 3 1 1 0 0 1.000 3.60      
Dennis Miller BAL 70.1 8 8 21 19 1 6 .976 5.12      
John Miller NYC 167.2 19 27 39 45 3 8 .966 4.51      
Player Team Starter Inn GS G PO A E DP PCT Range      
Matt Miller NYC 18.0 2 2 5 5 1 3 .909 5.00      
Grant Mitchell NYP 97.2 10 14 27 22 2 5 .961 4.52      
Jeff Mullins CLE 10.0 0 1 3 4 0 1 1.000 6.30      
Ramón Muñóz PHI 18.0 1 3 3 0 0 0 1.000 1.50      
Ron Neely PIT 52.2 3 22 12 10 0 3 1.000 3.76      
David Newton BAL 5.1 0 1 1 2 0 0 1.000 5.06      
Sergio Nieto CIN 89.0 9 19 21 19 1 6 .976 4.04      
Todd Perry ATL 9.0 1 1 2 2 0 0 1.000 4.00      
Alonso Quiñones BAL 4.0 0 2 2 0 0 0 1.000 4.50      
Tom Richardson CIN 3.0 0 1 2 2 0 0 1.000 12.00      
Bryant Roberts PIT 11.0 0 6 1 3 0 0 1.000 3.27      
Ralph Robinson ATL X 898.1 101 102 205 198 9 45 .978 4.04      
César Román ATL 33.2 1 9 11 8 0 1 1.000 5.08      
Bennie Russell PHI 183.0 16 32 30 39 0 10 1.000 3.39      
Elmer Russell CIN X 1308.1 147 148 310 398 11 91 .985 4.87      
Jesús Ruíz BAL 0.2 0 1 0 0 0 0 .000 0.00      
Roberto Salazar BAL X 1396.2 154 154 307 331 14 75 .979 4.11      
Donnie Sanders BOS 23.1 2 7 5 7 0 1 1.000 4.63      
Luis Santana PHI 3.0 0 1 0 1 0 0 1.000 3.00      
Conan Saunders NEW 10.1 0 8 1 1 0 0 1.000 1.74      
John Schaff NYC 53.0 6 6 9 6 0 1 1.000 2.55      
Dax Schneider NYC 1.0 0 2 0 0 0 0 .000 0.00      
Tracy Smith NEW 83.2 10 13 22 25 1 7 .979 5.06      
Max Stevens NYP 6.0 1 1 3 0 0 0 1.000 4.50      
Pedro Sáenz BOS 22.0 1 3 4 4 0 0 1.000 3.27      
Brian Tanner PHI 114.0 14 14 35 23 1 10 .983 4.58      
Matt Tanner CIN 19.1 1 8 3 6 1 1 .900 4.19      
Roberto Valle CLE 1.0 0 1 0 0 1 0 .000 0.00      
Tomas van de Par ATL 43.1 6 7 10 9 0 2 1.000 3.95      
Jeff Vickers NEW 2.0 0 1 1 1 0 0 1.000 9.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Rafael Vélez PHI X 1143.2 131 132 256 333 8 90 .987 4.64      
Bob Watson NYP 1.0 0 1 1 0 0 0 1.000 9.00      
James Wilson NYP 80.2 9 12 20 19 3 9 .929 4.35      
Jorge Zúñiga CLE 75.0 3 26 17 17 0 2 1.000 4.08      
64 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Andrés Alicea NYP 11.0 1 2 1 9 0 0 1.000 8.18      
Joaquín Belarde NYP 5.1 0 3 0 0 0 0 .000 0.00      
Bill Bly CLE 30.0 2 9 4 11 1 0 .938 4.50      
Ken Booth NYP 43.0 2 7 5 4 1 0 .900 1.88      
Damon Bridge CLE 3.0 0 1 0 0 0 0 .000 0.00      
Ian Brooks NYP 1.0 0 1 0 0 0 0 .000 0.00      
Floyd Burks ATL X 788.1 90 104 59 189 14 9 .947 2.83      
Evan Butler BAL 0.1 0 1 0 0 0 0 .000 0.00      
Todd Campbell NYP 1.0 0 1 0 0 0 0 .000 0.00      
Patrick Chapdelaine PIT X 1344.0 150 150 92 278 18 16 .954 2.48      
John Davis CIN 88.0 10 10 7 15 2 1 .917 2.25      
Joey Foster CLE 60.0 2 30 2 13 2 1 .882 2.25      
Ron Fraser CIN 2.0 0 1 0 0 0 0 .000 0.00      
Ralph Galloway BOS 243.1 23 47 19 50 3 3 .958 2.55      
Norberto García PIT 72.0 9 9 8 11 3 0 .864 2.38      
Tomás García BAL 81.2 8 12 6 17 1 2 .958 2.53      
Ángelo García BOS X 876.2 101 118 75 186 14 12 .949 2.68      
Christian Green NYC 243.2 28 29 13 49 11 3 .849 2.29      
Juan Gutiérrez ATL 3.0 0 2 0 1 0 0 1.000 3.00      
Shane Hannon NYP 6.0 0 1 0 0 0 0 .000 0.00      
Alonso Hernández NEW 28.2 1 10 2 6 0 0 1.000 2.51      
Norberto Herrera NYC 273.0 31 37 18 61 3 3 .963 2.60      
Javier Ibarra CLE 5.0 0 1 0 1 1 0 .500 1.80      
Taizo Ito NYC X 707.0 83 83 47 203 7 7 .973 3.18      
Bobby Jenkins CLE X 1289.1 150 151 96 247 9 15 .974 2.39      
Armando Jiménez NYC 1.0 0 1 0 0 0 0 .000 0.00      
Lou Johnson BAL 276.1 30 30 13 72 5 2 .944 2.77      
Dave Jones NEW 28.0 3 5 2 6 0 1 1.000 2.57      
Anthony Koch BOS 315.0 38 46 24 51 18 1 .806 2.14      
Aaron Lindsey CIN 2.0 0 1 0 0 0 0 .000 0.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
José Macías BAL 9.0 1 1 0 2 0 0 1.000 2.00      
Jeff McAleer NEW X 1296.1 150 150 106 253 19 12 .950 2.49      
Rick McAvoy NYP 68.1 8 8 6 7 1 2 .929 1.71      
Dennis Miller BAL 25.0 3 3 1 4 0 0 1.000 1.80      
John Miller NYC 73.0 7 12 6 8 1 0 .933 1.73      
Matt Miller NYC 75.0 9 10 5 20 0 1 1.000 3.00      
Grant Mitchell NYP 2.0 0 1 0 0 1 0 .000 0.00      
Ron Neely PIT 33.2 3 5 4 7 1 0 .917 2.94      
José Negrete CIN X 1227.2 137 137 83 292 23 14 .942 2.75      
Sergio Nieto CIN 124.0 14 14 17 31 2 2 .960 3.48      
Gus O'Maginn BAL X 1089.2 120 120 82 261 7 14 .980 2.83      
Todd Perry CLE 3.0 0 1 0 1 0 0 1.000 3.00      
Gerardo Ramírez BOS 2.2 0 2 0 1 0 0 1.000 3.38      
Júlio Rea NYP 259.1 26 41 17 45 3 5 .954 2.15      
Greg Reynolds NYP 585.1 71 71 40 142 4 11 .978 2.80      
Elliot Roberts BAL 0.0 0 1 0 0 0 0 .000 0.00      
Ralph Robinson ATL 431.1 50 50 26 81 2 2 .982 2.23      
César Román ATL 84.1 5 27 8 19 2 1 .931 2.88      
Bennie Russell PHI 117.2 13 16 9 35 1 3 .978 3.37      
Anthony Sackett PHI X 1330.1 149 150 83 310 12 21 .970 2.66      
Donnie Sanders BOS 2.1 0 2 1 0 0 0 1.000 3.86      
John Schaff NYC 43.1 4 5 6 10 4 3 .800 3.32      
Dax Schneider NYC 22.2 0 3 3 7 0 0 1.000 3.97      
Tracy Smith NEW 87.1 8 33 6 18 2 0 .923 2.47      
Max Stevens NYP 9.0 1 1 0 2 0 0 1.000 2.00      
Matt Tanner CIN 16.0 1 2 1 1 0 0 1.000 1.12      
Roberto Valle CLE 63.0 7 9 4 12 3 0 .842 2.29      
Tomas van de Par ATL 141.2 17 21 13 36 2 3 .961 3.11      
José Vásquez PHI 13.2 0 9 1 1 0 0 1.000 1.32      
Ted Walker ATL 1.0 0 1 0 0 0 0 .000 0.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Bob Watson NYP 483.2 53 70 37 95 9 10 .936 2.46      
Jorge Zúñiga CLE 17.2 1 6 1 5 0 1 1.000 3.06      
62 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Greg Arrington BOS X 1114.0 128 128 172 318 15 79 .970 3.96      
Joaquín Belarde NYP 27.0 3 4 3 7 2 1 .833 3.33      
Bill Bly CLE 134.0 13 25 27 39 3 7 .957 4.43      
Ken Booth NYP 20.1 1 7 6 9 0 1 1.000 6.64      
Damon Bridge CLE 1.0 0 1 0 0 0 0 .000 0.00      
Evan Butler BAL 4.0 0 2 0 1 0 0 1.000 2.25      
Dino Cannavo PHI 2.0 0 1 0 0 0 0 .000 0.00      
Alfredo Castillo ATL X 878.2 101 102 118 275 9 42 .978 4.03      
Chuck Dedmon NYC 9.0 1 1 4 4 1 2 .889 8.00      
Clinton Dotson CLE 12.0 1 4 6 2 2 0 .800 6.00      
Leon Emery CLE 583.0 67 67 104 177 4 32 .986 4.34      
Keith Ervin PIT 8.0 0 1 1 3 0 0 1.000 4.50      
Francisco Flores ATL 1.0 0 1 0 0 0 0 .000 0.00      
Joey Foster CLE 461.2 52 62 76 131 1 22 .995 4.04      
Norberto García PIT 91.0 9 12 7 25 5 4 .865 3.16      
Tomás García BAL 306.2 37 40 46 92 2 9 .986 4.05      
Ángelo García BOS 3.0 0 2 1 1 1 0 .667 6.00      
Randy George PIT X 1292.2 150 150 205 409 15 79 .976 4.27      
Christian Green NYC 1.0 0 1 0 0 0 0 .000 0.00      
Cecil Grogg NYC 10.0 1 1 0 5 0 0 1.000 4.50      
Juan Gutiérrez ATL 7.0 0 3 0 2 1 0 .667 2.57      
Shane Hannon NYP 3.0 0 1 0 0 0 0 .000 0.00      
Norberto Herrera NYC 56.2 6 11 13 16 1 5 .967 4.61      
Enrique Ireta CLE 203.0 24 25 36 59 1 11 .990 4.21      
Taizo Ito NYC 171.2 19 19 24 66 2 9 .978 4.72      
Armando Jiménez NYC 2.0 0 1 2 0 1 0 .667 9.00      
Lou Johnson BAL X 983.1 108 108 125 284 11 56 .974 3.74      
Dave Jones NEW X 838.1 96 99 128 238 4 55 .989 3.93      
George Jones NYC 227.2 26 29 23 56 8 9 .908 3.12      
Anthony Koch BOS 297.0 32 43 41 90 3 14 .978 3.97      
Player Team Starter Inn GS G PO A E DP PCT Range      
Elwood Lecain ATL 11.0 1 2 3 4 0 2 1.000 5.73      
Rick McAvoy NYP X 1288.0 145 145 219 401 14 67 .978 4.33      
Dennis Miller BAL 177.0 17 32 31 41 3 7 .960 3.66      
Matt Miller NYC 8.0 1 1 0 2 0 0 1.000 2.25      
Claudio Mireles CIN X 1219.0 138 138 188 393 9 74 .985 4.29      
Grant Mitchell NYP 4.0 0 1 0 2 0 0 1.000 4.50      
Ramón Muñóz PHI X 1285.2 148 149 203 433 10 84 .985 4.45      
Ron Neely PIT 54.2 3 18 15 19 1 4 .971 5.60      
Sergio Nieto CIN 197.1 21 23 31 67 5 12 .951 4.47      
Todd Perry CLE 46.0 5 7 6 15 1 3 .955 4.11      
Júlio Rea NYP 4.0 0 1 2 1 0 1 1.000 6.75      
Bryant Roberts PIT 2.1 0 2 1 0 0 0 1.000 3.86      
Bennie Russell PHI 51.0 6 7 7 10 4 4 .810 3.00      
Roberto Salazar BAL 11.0 0 1 2 4 0 1 1.000 4.91      
Donnie Sanders BOS 26.0 2 7 3 11 0 1 1.000 4.85      
Luis Santana PHI 7.0 0 1 1 3 0 1 1.000 5.14      
John Schaff NYC X 949.0 108 109 129 310 23 39 .950 4.16      
Dax Schneider NYC 3.2 0 1 1 1 0 0 1.000 4.91      
Tracy Smith NEW 70.1 6 14 9 21 1 3 .968 3.84      
Max Stevens NYP 11.0 1 3 5 2 0 1 1.000 5.73      
Brian Tanner PHI 6.0 0 1 1 5 0 1 1.000 9.00      
Matt Tanner CIN 43.1 3 8 12 12 0 2 1.000 4.98      
Rob Thompson PHI 107.0 8 24 21 32 3 9 .946 4.46      
Tomas van de Par ATL 522.0 57 67 83 185 5 23 .982 4.62      
Lorenzo Vargas PHI 3.0 0 2 0 0 0 0 .000 0.00      
Jeff Vickers NEW 531.2 60 61 93 143 6 26 .975 3.99      
Bob Watson NYP 117.2 12 18 25 31 1 6 .982 4.28      
Ron Webster ATL 3.0 0 2 2 1 0 0 1.000 9.00      
William Young PIT 1.0 0 1 0 0 0 0 .000 0.00      
Jorge Zúñiga CLE 57.1 3 16 7 15 1 3 .957 3.45      
Player Team Starter Inn GS G PO A E DP PCT Range      
60 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Nathan Barlow CIN 494.0 53 73 108 0 3 0 .973 1.97      
Damon Bridge CLE 31.1 3 6 7 1 0 0 1.000 2.30      
Ian Brooks NYP 24.2 2 5 3 0 1 0 .750 1.09      
Larry Burton ATL 21.2 1 6 3 0 0 0 1.000 1.25      
Evan Butler BAL 3.0 0 2 0 0 1 0 .000 0.00      
Sergio Campos PHI X 793.0 89 89 137 3 3 0 .979 1.59      
Alejandro Chávez PHI 34.0 4 4 6 0 0 0 1.000 1.59      
Raúl Colón ATL 2.0 0 1 0 0 0 0 .000 0.00      
Steve Day NYP X 1355.2 150 150 287 11 4 0 .987 1.98      
Chuck Dedmon NYC 61.2 6 9 10 0 0 0 1.000 1.46      
Pedro Durango PHI 23.0 1 8 6 0 0 0 1.000 2.35      
Ty Eaton BOS X 1124.1 132 134 242 11 9 2 .966 2.03      
Joaquín Fergoso BOS 132.2 12 30 20 0 1 0 .952 1.36      
Héctor Franco BOS 164.1 16 28 29 0 0 0 1.000 1.59      
António Garza NEW 52.1 4 13 12 0 0 0 1.000 2.06      
Juan González CIN 2.0 0 1 0 0 0 0 .000 0.00      
Brian Griffin CIN 31.1 2 10 6 0 0 0 1.000 1.72      
Shane Hannon NYP 36.0 3 5 5 1 0 1 1.000 1.50      
Will Harmon BAL 28.0 2 7 1 0 0 0 1.000 0.32      
José Hernández PIT 185.2 20 24 40 0 0 0 1.000 1.94      
Javier Ibarra CLE 78.2 8 12 10 0 1 0 .909 1.14      
Christian Jenkins BAL 15.0 1 4 0 0 0 0 .000 0.00      
Hao Kang PIT X 714.0 82 82 130 6 4 2 .971 1.71      
Larry Kimball PIT 5.0 0 3 0 0 0 0 .000 0.00      
Ben Kline CIN 17.2 1 8 4 1 0 0 1.000 2.55      
John Lee NYP 7.2 0 3 2 0 0 0 1.000 2.35      
Kyle Lee BOS 1.2 0 1 2 0 0 0 1.000 10.80      
Luis Maldonado ATL 126.0 14 14 34 0 0 0 1.000 2.43      
Melvin Morse PIT 8.0 1 1 4 0 0 0 1.000 4.50      
Jeff Mullins CLE 55.0 6 6 9 0 0 0 1.000 1.47      
Player Team Starter Inn GS G PO A E DP PCT Range      
Jorge Méndez CIN 611.1 72 72 132 2 3 0 .978 1.97      
John Nichols NYC X 750.1 86 87 140 3 2 0 .986 1.72      
Ángel Ochoa CLE X 907.0 102 102 142 5 6 1 .961 1.46      
Ricardo Pacheco CLE 396.0 43 44 95 4 1 0 .990 2.25      
José Pineda NEW 4.0 0 2 0 0 0 0 .000 0.00      
Rafael Pérez BAL 30.1 0 15 8 0 0 0 1.000 2.37      
Elliot Roberts BAL 10.0 0 2 0 0 1 0 .000 0.00      
Iván Romero NEW 55.0 6 8 11 0 0 0 1.000 1.80      
Jesús Ruíz BAL 41.1 2 13 6 0 0 0 1.000 1.31      
Luis Santana PHI 1.0 0 1 0 0 0 0 .000 0.00      
Dax Schneider NYC 73.0 8 10 18 1 1 0 .950 2.34      
Bob Shepard ATL X 1215.1 137 137 252 8 4 1 .985 1.93      
Dick Smith BAL 449.0 51 60 94 4 2 1 .980 1.96      
Bob Spears BAL X 905.1 106 106 168 3 0 0 1.000 1.70      
Leland Stout NEW X 924.0 106 106 199 6 0 0 1.000 2.00      
Mike Tanner PHI 34.1 3 5 7 0 1 0 .875 1.83      
Peter Thompson CIN 181.2 20 21 31 3 0 1 1.000 1.68      
Lorenzo Vargas PHI 576.1 65 68 127 3 3 1 .977 2.03      
Jack Vaughan BOS 17.0 2 2 2 0 1 0 .667 1.06      
Alejandro Vigueras CIN 119.2 14 19 31 2 0 0 1.000 2.48      
Ted Walker ATL 84.2 10 11 13 0 1 0 .929 1.38      
William Walls CIN 2.0 0 2 0 0 0 0 .000 0.00      
Steve White NEW 394.1 45 45 95 1 3 1 .970 2.19      
Ed Whittier NYP 51.0 7 7 7 0 0 0 1.000 1.24      
Juan Yan NYC 553.2 62 63 101 4 6 1 .946 1.71      
Kien Yip NEW 10.2 1 3 2 0 0 0 1.000 1.69      
William Young PIT 537.0 59 65 114 1 2 0 .983 1.93      
Jorge Zúñiga CLE 3.0 0 1 1 0 0 0 1.000 3.00      
58 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
George Baker CLE X 1038.2 117 117 258 5 6 0 .978 2.28      
Nathan Barlow CIN 76.0 7 11 15 0 0 0 1.000 1.78      
Damon Bridge CLE 33.0 3 4 7 0 1 0 .875 1.91      
Mike Bryant NYP 0.1 0 1 1 0 0 0 1.000 27.00      
Larry Burton ATL 13.2 0 10 3 0 0 0 1.000 1.98      
Evan Butler BAL 3.1 0 1 0 0 0 0 .000 0.00      
Todd Campbell NYP 1.2 0 1 0 0 0 0 .000 0.00      
Dino Cannavo PHI 5.1 0 1 1 0 0 0 1.000 1.69      
Alejandro Chávez PHI 29.1 3 6 6 0 0 0 1.000 1.84      
Anthony Clark NYC 34.0 4 8 10 0 1 0 .909 2.65      
Raúl Colón ATL 7.1 0 3 6 0 0 0 1.000 7.36      
Steve Day NYP 13.0 0 3 0 0 0 0 .000 0.00      
Howard Dunn BAL X 1011.0 118 118 243 4 9 0 .965 2.20      
Joaquín Fergoso BOS 32.0 3 7 6 0 0 0 1.000 1.69      
Alberto Flores NYC 192.2 23 23 44 2 1 0 .979 2.15      
Héctor Franco BOS 131.2 15 15 25 2 1 0 .964 1.85      
