CF Héctor Franco #27
Age: 108 | Bats: L | Throws: L | Morale: Normal
12/01/2075
CF HÉCTOR FRANCO #27 - AGE: 108 - BATS: L - THROWS: L - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Pot. Overall Vs Left Vs Right Pot.  
Contact 1
Gap 1
Power 1
Eye 1
Avoid K's 1
FIELDING RATINGS
Catcher Infield Outfield
Range: - - -
Errors: - - -
Arm: - - -
Turn DP: - - -
Ability: - - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: -
1st Base: - Center Field: -
2nd Base: - Right Field: -
3rd Base: -
       
RUN/BUNT
Running Speed: -
Stealing Ability: -
Baserunning Inst.: -
Sacrifice Bunt: -
Bunt for Hit: -
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
He has few peers intellectually.
High: Loyalty, Greed, Intelligence
Low: Leader, Adaptability
Birthday:07/19/1967
Born in:Pompano Beach, FL
Nationality:American
Height:6' 0"
Weight:200 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:13 Years, 10 Days
Service This Yr:None
40-Man Service:13 Years, 105 Days
Pro Service:15 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:-
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1990 Norfolk - RSL 22 28 96 24 4 2 1 8 10 6 1 1 25 2 2 .250 .298 .365 .663 87 88 0.2
1991 Norfolk - RSL 23 156 547 128 19 1 10 63 50 42 2 5 140 3 8 .234 .289 .327 .616 77 75 0.3
1992 Norfolk - RSL 24 146 570 158 21 3 11 61 65 51 2 3 144 4 3 .277 .337 .382 .720 107 110 3.3
1993 Norfolk - RSL 25 93 364 109 11 2 16 40 52 33 3 1 81 2 1 .299 .362 .473 .834 139 146 3.9
1994 Norfolk - RSL 26 157 608 160 26 11 6 66 73 48 3 3 153 4 2 .263 .319 .372 .690 95 96 2.3
1995 Milwaukee - RSL 27 68 175 44 7 0 3 19 20 16 3 0 43 1 2 .251 .325 .343 .668 93 95 0.3
1995 Atlanta - RSL 27 81 226 67 10 1 3 21 30 17 1 1 53 1 2 .296 .347 .389 .736 112 113 1.0
1995 Total - RSL 27 149 401 111 17 1 6 40 50 33 4 1 96 2 4 .277 .337 .369 .706 103 105 1.4
1996 Norfolk - RSL 28 149 581 163 21 3 22 74 70 37 2 5 131 3 3 .281 .323 .441 .764 116 117 3.2
1997 Norfolk - RSL 29 139 573 147 26 1 15 54 80 29 6 1 142 4 3 .257 .299 .384 .683 97 102 1.6
1998 Houston - RSL 30 155 505 136 37 6 6 44 47 48 6 4 141 3 1 .269 .337 .402 .739 118 115 2.4
1999 Boston - RSL 31 90 149 31 9 1 2 19 17 16 1 1 37 2 0 .208 .287 .322 .610 66 68 -0.2
2000 Boston - RSL 32 143 271 64 8 1 7 28 26 24 3 2 74 0 2 .236 .303 .351 .654 84 89 0.3
2001 Boston - RSL 33 142 282 89 16 3 7 43 35 27 3 2 66 2 3 .316 .379 .468 .847 138 137 2.3
2002 Milwaukee - RSL 34 60 139 27 4 0 3 15 13 5 3 0 41 0 0 .194 .238 .288 .526 47 47 -0.5
Total RSL 1607 5086 1347 219 35 112 555 588 399 39 29 1271 31 32 .265 .321 .388 .709 103 104 20.6
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2002 Genoa - AAA 34 38 149 42 7 1 3 23 23 20 0 2 28 0 1 .282 .363 .403 .765 113 117 0.9
Total RSL AAA 38 149 42 7 1 3 23 23 20 0 2 28 0 1 .282 .363 .403 .765 113 117
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1992 Norfolk - RSL 24 12 42 13 4 1 1 11 6 4 0 0 9 0 0 .310 .370 .524 .893 154 159 0.7
Total RSL 12 42 13 4 1 1 11 6 4 0 0 9 0 0 .310 .370 .524 .893 154 159
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1990 Norfolk - MLB CF 28 28 61 2 0 64 1 .984 238.0 2.38 0.0 .000
1991 Norfolk - MLB 2B 1 0 1 0 0 1 0 1.000 3.0 3.00 0.0 .000
1991 Norfolk - MLB CF 141 139 282 10 0 295 3 .990 1206.2 2.18 0.0 .000
1991 Norfolk - MLB RF 1 0 1 0 0 1 0 1.000 3.0 3.00 0.0 .000
1992 Norfolk - MLB CF 146 146 335 9 1 346 2 .994 1247.0 2.48 0.0 .000
1993 Norfolk - MLB CF 93 93 226 6 1 233 1 .996 805.1 2.59 0.0 .000
1994 Norfolk - MLB CF 153 153 365 9 1 375 1 .997 1369.2 2.46 0.0 .000
1995 Milwaukee - MLB C 1 0 0 0 0 0 0 .000 1.0 0.00 +0.0 .000 0 0 0 0.0
1995 Atlanta - MLB 1B 11 10 63 6 6 69 0 1.000 87.2 7.08 0.0 .000
1995 Atlanta - MLB 3B 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
1995 Atlanta - MLB LF 5 5 9 0 0 10 1 .900 43.0 1.88 0.0 .000
1995 Milwaukee - MLB LF 32 31 66 4 1 71 1 .986 267.1 2.36 0.0 .000
1995 Atlanta - MLB CF 19 19 31 5 0 36 0 1.000 165.2 1.96 0.0 .000
1995 Milwaukee - MLB CF 4 3 6 1 0 7 0 1.000 30.0 2.10 0.0 .000
1995 Milwaukee - MLB RF 7 6 7 1 0 9 1 .889 55.0 1.31 0.0 .000
1995 Atlanta - MLB RF 17 17 29 1 0 31 1 .968 157.1 1.72 0.0 .000
1996 Norfolk - MLB LF 71 71 131 2 0 133 0 1.000 612.0 1.96 0.0 .000
1996 Norfolk - MLB CF 75 75 179 1 1 182 2 .989 656.2 2.47 0.0 .000
1997 Norfolk - MLB LF 136 136 255 12 3 271 4 .985 1175.0 2.05 0.0 .000
1998 Houston - MLB LF 128 128 246 4 0 250 0 1.000 1146.1 1.96 0.0 .000
1998 Houston - MLB CF 7 7 13 0 0 13 0 1.000 60.0 1.95 0.0 .000
1998 Houston - MLB RF 2 1 4 0 0 4 0 1.000 10.0 3.60 0.0 .000
1999 Boston - MLB C 3 0 3 0 0 3 0 1.000 3.0 9.00 +0.0 .000 0 0 0 0.0
1999 Boston - MLB LF 21 19 33 2 0 36 1 .972 165.2 1.90 0.0 .000
1999 Boston - MLB CF 6 5 18 0 0 18 0 1.000 45.0 3.60 0.0 .000
1999 Boston - MLB RF 3 1 2 0 0 2 0 1.000 16.2 1.08 0.0 .000
2000 Boston - MLB C 1 0 0 0 0 0 0 .000 0.1 0.00 +0.0 .000 0 0 0 0.0
2000 Boston - MLB 3B 2 0 1 2 0 3 0 1.000 4.0 6.75 0.0 .000
2000 Boston - MLB SS 1 0 2 0 0 2 0 1.000 2.0 9.00 0.0 .000
2000 Boston - MLB LF 35 31 63 0 0 63 0 1.000 279.1 2.03 0.0 .000
2000 Boston - MLB CF 10 10 15 2 0 18 1 .944 79.1 1.93 0.0 .000
2000 Boston - MLB RF 21 14 33 1 0 34 0 1.000 124.0 2.47 0.0 .000
2001 Boston - MLB C 3 0 0 0 0 0 0 .000 3.0 0.00 +0.0 .000 0 0 0 0.0
2001 Boston - MLB 2B 1 0 2 1 0 3 0 1.000 8.0 3.38 0.0 .000
2001 Boston - MLB LF 28 16 29 0 0 29 0 1.000 164.1 1.59 0.0 .000
2001 Boston - MLB CF 15 15 25 2 0 28 1 .964 131.2 1.85 0.0 .000
2001 Boston - MLB RF 36 26 41 3 0 47 3 .936 235.1 1.68 0.0 .000
2002 Milwaukee - MLB LF 8 2 5 0 0 7 2 .714 34.0 1.32 0.0 .000
2002 Milwaukee - MLB CF 5 4 14 0 0 14 0 1.000 35.1 3.57 0.0 .000
2002 Milwaukee - MLB RF 28 26 54 3 0 60 3 .950 224.0 2.29 0.0 .000
TOTAL C 8 0 3 0 0 3 0 1.000 7.1 3.68 +0.0 .000 0 0 0 0.0
TOTAL 1B 11 10 63 6 6 69 0 1.000 87.2 7.08 0.0 .000
TOTAL 2B 2 0 3 1 0 4 0 1.000 11.0 3.27 0.0 .000
TOTAL 3B 3 0 1 2 0 3 0 1.000 5.0 5.40 0.0 .000
TOTAL SS 1 0 2 0 0 2 0 1.000 2.0 9.00 0.0 .000
TOTAL LF 464 439 837 24 4 870 9 .990 3887.0 1.99 0.0 .000
TOTAL CF 702 697 1570 47 4 1629 12 .993 6070.1 2.40 0.0 .000
TOTAL RF 115 91 171 9 0 188 8 .957 825.1 1.96 0.0 .000
LEADERBOARD APPEARANCES
Year GS Rank
1994 153 6
Year PA Rank
1994 665 8
Year AB Rank
1994 608 5
Year K Rank
1994 153 8
1997 142 9
Year 3B Rank
1994 11 1
1998 6 8
Year HR Rank
1996 22 9
Year IBB Rank
1998 9 1
Friday, March 1st , 2024 - OOTP Baseball 23.10 Build 103