RF Alex Snyder #40
Age: 104 | Bats: L | Throws: L | Morale: Normal
12/01/2075
RF ALEX SNYDER #40 - AGE: 104 - BATS: L - THROWS: L - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Pot. Overall Vs Left Vs Right Pot.  
Contact 5
Gap 6
Power 4
Eye 8
Avoid K's 2
FIELDING RATINGS
Catcher Infield Outfield
Range: - 1 3
Errors: - 1 2
Arm: 1 1 3
Turn DP: - 1 -
Ability: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 1
1st Base: - Center Field: 1
2nd Base: - Right Field: 1
3rd Base: -
       
RUN/BUNT
Running Speed: 3
Stealing Ability: 4
Baserunning Inst.: 4
Sacrifice Bunt: 1
Bunt for Hit: 2
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
He puts in extra time at the gym and is known for his superior intelligence. Snyder is well-regarded by everyone.
High: Loyalty, Work Ethic, Intelligence
Low: Leader, Adaptability
Birthday:05/26/1971
Born in:Duxbury, MA
Nationality:American
Height:6' 0"
Weight:220 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:13 Years, 138 Days
Service This Yr:None
40-Man Service:13 Years, 138 Days
Pro Service:19 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:-
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1995 Norfolk - RSL 24 146 522 149 30 2 13 73 53 30 3 4 146 1 0 .285 .326 .425 .751 115 120 2.8
1996 Norfolk - RSL 25 129 541 168 37 3 19 64 87 42 0 1 144 1 2 .311 .360 .495 .855 142 146 5.0
1997 Norfolk - RSL 26 152 648 172 40 2 12 66 86 40 2 1 182 0 4 .265 .310 .389 .699 102 107 2.8
1998 Norfolk - RSL 27 151 562 137 25 5 9 60 52 56 1 5 179 2 0 .244 .311 .354 .665 87 89 0.7
1999 Cleveland - RSL 28 69 241 60 18 2 11 49 30 22 2 4 75 0 0 .249 .312 .477 .789 111 111 1.4
1999 Norfolk - RSL 28 68 257 74 12 0 7 43 35 28 0 2 75 1 0 .288 .355 .416 .772 109 112 1.3
1999 Total - RSL 28 137 498 134 30 2 18 92 65 50 2 6 150 1 0 .269 .335 .446 .780 110 112 2.7
2000 Cleveland - RSL 29 98 312 92 18 4 10 59 46 36 2 0 95 1 2 .295 .371 .474 .846 137 138 2.5
2000 Philadelphia - RSL 29 53 182 52 11 0 11 31 32 23 1 3 55 2 1 .286 .364 .527 .891 148 150 1.9
2000 Total - RSL 29 151 494 144 29 4 21 90 78 59 3 3 150 3 3 .291 .369 .494 .862 141 143 4.4
2001 Philadelphia - RSL 30 127 476 133 25 1 7 54 61 51 3 3 134 1 1 .279 .351 .380 .731 106 110 2.0
2002 Houston - RSL 31 110 446 112 24 0 4 24 53 38 2 1 130 0 1 .251 .312 .332 .644 81 87 0.5
2003 Houston - RSL 32 103 382 108 31 2 3 36 54 36 2 2 111 2 3 .283 .346 .398 .744 106 110 1.4
2004 Houston - RSL 33 156 509 125 34 7 11 61 50 62 1 2 164 1 2 .246 .328 .405 .732 105 107 1.8
2005 Houston - RSL 34 107 324 81 24 1 5 38 37 31 3 2 86 3 0 .250 .319 .377 .696 95 100 1.0
2006 Minneapolis - RSL 35 152 459 127 26 1 9 49 53 63 2 6 133 2 0 .277 .362 .397 .759 114 119 2.5
2007 New Orleans - RSL 36 145 402 113 29 3 9 50 40 40 1 4 123 1 3 .281 .345 .435 .780 113 112 1.9
2008 New Orleans - RSL 37 126 190 37 4 1 2 25 12 12 1 4 50 0 0 .195 .242 .258 .499 41 33 -0.9
Total RSL 1892 6453 1740 388 34 142 782 781 610 26 44 1882 18 19 .270 .333 .406 .739 107 110 28.5
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1990 Chandler - R 19 28 53 12 3 0 0 2 5 6 0 1 6 1 0 .226 .300 .283 .583 74 79 0.1
1991 Corpus Christi - A 20 94 259 81 10 0 6 42 30 14 3 2 32 0 0 .313 .353 .421 .773 120 111 1.3
1992 Lamoine - AA 21 107 423 135 12 2 4 44 59 25 5 4 78 5 0 .319 .361 .385 .746 108 112 2.4
1993 Lamoine - AA 22 102 408 114 14 2 5 53 47 32 1 6 83 2 2 .279 .329 .360 .689 99 100 1.5
1993 Garland - AAA 22 10 36 9 2 0 0 0 2 0 0 0 8 0 1 .250 .250 .306 .556 66 62 -0.1
1994 Lamoine - AA 23 110 489 142 6 0 9 49 67 30 2 4 94 1 3 .290 .331 .358 .689 92 96 1.4
Total RSL AAA 10 36 9 2 0 0 0 2 0 0 0 8 0 1 .250 .250 .306 .556 66 62
Total RSL AA 319 1320 391 32 4 18 146 173 87 8 14 255 8 5 .296 .340 .367 .708 99 102
Total RSL A 94 259 81 10 0 6 42 30 14 3 2 32 0 0 .313 .353 .421 .773 120 111
Total RSL RL 28 53 12 3 0 0 2 5 6 0 1 6 1 0 .226 .300 .283 .583 74 79
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1995 Norfolk - MLB 2B 1 0 0 1 0 1 0 1.000 3.0 3.00 0.0 .000
1995 Norfolk - MLB 3B 1 0 0 2 0 2 0 1.000 5.0 3.60 0.0 .000
1995 Norfolk - MLB SS 1 0 0 1 0 1 0 1.000 5.0 1.80 0.0 .000
1995 Norfolk - MLB LF 122 121 223 8 0 240 9 .963 1032.2 2.01 0.0 .000
1995 Norfolk - MLB CF 10 7 14 1 0 15 0 1.000 69.2 1.94 0.0 .000
1995 Norfolk - MLB RF 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
1996 Norfolk - MLB LF 51 51 92 3 0 97 2 .979 451.2 1.89 0.0 .000
1996 Norfolk - MLB CF 58 58 132 6 2 145 7 .952 502.1 2.47 0.0 .000
1996 Norfolk - MLB RF 19 19 43 1 0 44 0 1.000 175.0 2.26 0.0 .000
1997 Norfolk - MLB LF 3 3 6 0 0 6 0 1.000 28.0 1.93 0.0 .000
1997 Norfolk - MLB CF 105 101 229 6 0 237 2 .992 884.1 2.39 0.0 .000
1997 Norfolk - MLB RF 45 45 85 3 0 89 1 .989 391.2 2.02 0.0 .000
1998 Norfolk - MLB LF 92 92 188 3 0 193 2 .990 781.0 2.20 0.0 .000
1998 Norfolk - MLB CF 4 4 10 0 0 10 0 1.000 35.0 2.57 0.0 .000
1998 Norfolk - MLB RF 53 53 104 2 0 108 2 .981 462.2 2.06 0.0 .000
1999 Norfolk - MLB LF 20 20 30 1 0 32 1 .969 166.0 1.68 0.0 .000
1999 Norfolk - MLB CF 25 25 61 4 1 65 0 1.000 216.2 2.70 0.0 .000
1999 Cleveland - MLB CF 55 55 134 5 0 140 1 .993 466.2 2.68 0.0 .000
1999 Norfolk - MLB RF 21 21 47 2 0 50 1 .980 194.0 2.27 0.0 .000
1999 Cleveland - MLB RF 11 11 20 0 0 21 1 .952 95.0 1.89 0.0 .000
2000 Cleveland - MLB LF 3 3 6 0 0 6 0 1.000 22.0 2.45 0.0 .000
2000 Philadelphia - MLB CF 10 10 19 1 0 21 1 .952 87.1 2.06 0.0 .000
2000 Philadelphia - MLB RF 43 43 69 3 0 73 1 .986 345.2 1.87 0.0 .000
2000 Cleveland - MLB RF 80 80 126 5 0 136 5 .963 686.2 1.72 0.0 .000
2001 Philadelphia - MLB RF 126 126 215 11 1 232 6 .974 1081.2 1.88 0.0 .000
2002 Houston - MLB CF 12 12 23 0 0 23 0 1.000 105.2 1.96 0.0 .000
2002 Houston - MLB RF 98 98 220 7 2 237 10 .958 843.2 2.42 0.0 .000
2003 Houston - MLB LF 68 68 116 3 0 122 3 .975 592.0 1.81 0.0 .000
2003 Houston - MLB CF 6 6 5 0 0 5 0 1.000 48.0 0.94 0.0 .000
2003 Houston - MLB RF 27 27 50 1 0 55 4 .927 220.0 2.09 0.0 .000
2004 Houston - MLB LF 118 114 188 11 0 201 2 .990 1007.0 1.78 0.0 .000
2004 Houston - MLB CF 11 10 22 0 0 22 0 1.000 83.2 2.37 0.0 .000
2004 Houston - MLB RF 11 11 19 0 0 19 0 1.000 94.1 1.81 0.0 .000
2005 Houston - MLB LF 13 10 20 0 0 20 0 1.000 94.0 1.91 0.0 .000
2005 Houston - MLB CF 7 7 11 2 1 13 0 1.000 60.0 1.95 0.0 .000
2005 Houston - MLB RF 69 62 106 3 0 113 4 .965 539.0 1.82 0.0 .000
2006 Minneapolis - MLB SS 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
2006 Minneapolis - MLB LF 5 2 6 0 0 8 2 .750 27.1 1.98 0.0 .000
2006 Minneapolis - MLB CF 22 19 44 2 0 46 0 1.000 172.2 2.40 0.0 .000
2006 Minneapolis - MLB RF 103 101 184 6 0 195 5 .974 865.0 1.98 0.0 .000
2007 New Orleans - MLB 2B 1 0 0 1 0 1 0 1.000 2.0 4.50 0.0 .000
2007 New Orleans - MLB SS 1 0 1 0 0 1 0 1.000 2.0 4.50 0.0 .000
2007 New Orleans - MLB LF 8 8 17 1 1 18 0 1.000 70.0 2.31 0.0 .000
2007 New Orleans - MLB CF 73 66 127 7 0 136 2 .985 595.0 2.03 0.0 .000
2007 New Orleans - MLB RF 27 27 41 1 0 43 1 .977 222.2 1.70 0.0 .000
2008 New Orleans - MLB C 1 0 2 1 0 3 0 1.000 3.0 9.00 +0.2 .000 0 1 1 100.0
2008 New Orleans - MLB LF 6 6 12 1 1 13 0 1.000 51.1 2.28 0.0 .000
2008 New Orleans - MLB CF 9 0 1 0 0 1 0 1.000 16.0 0.56 0.0 .000
2008 New Orleans - MLB RF 30 24 47 2 1 52 3 .942 183.2 2.40 0.0 .000
TOTAL C 1 0 2 1 0 3 0 1.000 3.0 9.00 +0.2 .000 0 1 1 100.0
TOTAL 2B 2 0 0 2 0 2 0 1.000 5.0 3.60 0.0 .000
TOTAL 3B 1 0 0 2 0 2 0 1.000 5.0 3.60 0.0 .000
TOTAL SS 3 0 1 1 0 2 0 1.000 9.0 2.00 0.0 .000
TOTAL LF 509 498 904 31 2 956 21 .978 4323.0 1.95 0.0 .000
TOTAL CF 407 380 832 34 4 879 13 .985 3343.0 2.33 0.0 .000
TOTAL RF 764 748 1376 47 4 1467 44 .970 6402.2 2.00 0.0 .000
LEADERBOARD APPEARANCES
Year GS Rank
1997 149 9
1998 149 7
Year PA Rank
1997 691 1
Year AB Rank
1997 648 1
Year K Rank
1996 144 8
1997 182 1
1998 179 1
1999 150 5
2004 164 6
Year TB Rank
1996 268 10
Year 2B Rank
1997 40 8
Year 3B Rank
2004 7 8
Year RBI Rank
2000 90 10
Year R Rank
1997 86 8
Year AVG Rank
1996 .311 8
Year SLG Rank
1996 .495 9
2000 .494 10
Year RC/27 Rank
1996 7.04 5
2000 6.80 9
Year OPS Rank
1996 .855 8
2000 .862 10
Friday, March 1st , 2024 - OOTP Baseball 23.10 Build 103