RF Ben Kline #36
Age: 100 | Bats: L | Throws: R | Morale: Normal
12/01/2075
RF BEN KLINE #36 - AGE: 100 - BATS: L - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Pot. Overall Vs Left Vs Right Pot.  
Contact 4
Gap 5
Power 1
Eye 3
Avoid K's 4
FIELDING RATINGS
Catcher Infield Outfield
Range: - 1 7
Errors: - 1 7
Arm: 1 1 7
Turn DP: - 1 -
Ability: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 8
1st Base: - Center Field: 5
2nd Base: - Right Field: 7
3rd Base: -
       
RUN/BUNT
Running Speed: 8
Stealing Ability: 9
Baserunning Inst.: 10
Sacrifice Bunt: 1
Bunt for Hit: 2
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
Kline puts in extra time at the gym and has great knowledge of the game. Kline is well-regarded by everyone.
High: Work Ethic, Intelligence
Low: Leader, Adaptability
Birthday:05/03/1975
Born in:Brooklyn, NY
Nationality:American
Height:6' 3"
Weight:185 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:2 Years, 56 Days
Service This Yr:None
40-Man Service:3 Years, 15 Days
Pro Service:10 Years
Arbitration Eligibility:Arbitration eligible in offseason
Option Years:3 option years left
Contract Extension: -
Drafted:1996, 3rd Pick in Round 7
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2000 Cincinnati - RSL 25 15 15 2 0 0 0 0 1 0 0 0 7 0 0 .133 .133 .133 .267 -21 -36 -0.2
2001 Cincinnati - RSL 26 50 45 4 0 1 0 0 2 1 0 0 13 1 0 .089 .109 .133 .242 -29 -46 -0.6
2002 Cincinnati - RSL 27 54 60 12 2 0 0 4 4 3 0 0 11 1 2 .200 .238 .233 .471 33 33 -0.4
2003 Cincinnati - RSL 28 3 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 -114 -0.0
Total RSL 122 121 18 2 1 0 4 7 4 0 0 31 2 2 .149 .176 .182 .358 3 -6 -1.2
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1996 Hampton Manor - R 21 57 236 80 9 2 1 23 44 12 1 3 31 17 8 .339 .369 .407 .776 117 116 1.4
1997 Montgomery - AA 22 104 435 123 19 3 0 35 72 51 2 1 82 35 13 .283 .360 .340 .700 93 91 1.3
1998 Akron - AAA 23 72 178 51 11 0 1 20 23 10 0 0 39 12 3 .287 .324 .365 .690 99 103 0.9
1999 Akron - AAA 24 119 493 135 21 4 0 34 55 34 1 2 81 27 14 .274 .321 .333 .653 88 90 1.2
2000 Akron - AAA 25 65 266 76 15 2 1 21 34 16 0 2 44 23 9 .286 .324 .368 .692 98 100 1.1
2001 Akron - AAA 26 21 79 18 3 1 1 9 15 11 1 0 8 4 1 .228 .330 .329 .659 92 99 0.4
2002 Akron - AAA 27 22 100 26 4 0 0 6 15 8 0 0 13 4 2 .260 .315 .300 .615 75 78 0.1
2003 Akron - AAA 28 55 227 63 10 2 2 26 29 9 1 2 41 16 7 .278 .305 .366 .671 85 86 0.4
2004 Montgomery - AA 29 67 210 59 13 3 1 20 30 24 2 2 25 11 8 .281 .357 .386 .743 99 96 0.4
2004 Akron - AAA 29 12 21 3 0 0 0 1 1 2 0 0 6 1 0 .143 .217 .143 .360 5 5 -0.1
2005 Glendale - AA 30 112 419 107 22 4 0 45 50 40 2 5 67 24 11 .255 .320 .327 .647 75 71 -0.2
2006 Raleigh - AA 31 111 372 98 20 3 0 44 45 30 1 3 50 11 7 .263 .318 .333 .651 77 79 0.2
Total RSL AAA 366 1364 372 64 9 5 117 172 90 3 6 232 87 36 .273 .318 .344 .662 89 91
Total RSL AA 394 1436 387 74 13 1 144 197 145 7 11 224 81 39 .269 .337 .341 .678 85 83
Total RSL RL 57 236 80 9 2 1 23 44 12 1 3 31 17 8 .339 .369 .407 .776 117 116
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2000 Cincinnati - MLB C 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 .000 0 0 0 0.0
2000 Cincinnati - MLB LF 3 0 2 0 0 2 0 1.000 8.1 2.16 0.0 .000
2000 Cincinnati - MLB CF 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
2000 Cincinnati - MLB RF 6 0 4 0 0 4 0 1.000 9.1 3.86 0.0 .000
2001 Cincinnati - MLB LF 8 1 4 1 0 5 0 1.000 17.2 2.55 0.0 .000
2001 Cincinnati - MLB CF 6 0 3 1 0 4 0 1.000 15.1 2.35 0.0 .000
2001 Cincinnati - MLB RF 29 2 25 1 0 26 0 1.000 86.0 2.72 0.0 .000
2002 Cincinnati - MLB LF 16 1 6 0 0 6 0 1.000 30.0 1.80 0.0 .000
2002 Cincinnati - MLB CF 16 6 21 0 0 21 0 1.000 72.2 2.60 0.0 .000
2002 Cincinnati - MLB RF 17 4 15 0 0 15 0 1.000 61.1 2.20 0.0 .000
2003 Cincinnati - MLB LF 1 0 0 0 0 0 0 .000 0.2 0.00 0.0 .000
2003 Cincinnati - MLB CF 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
2003 Cincinnati - MLB RF 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
TOTAL C 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 .000 0 0 0 0.0
TOTAL LF 28 2 12 1 0 13 0 1.000 56.2 2.06 0.0 .000
TOTAL CF 24 6 24 1 0 25 0 1.000 93.0 2.42 0.0 .000
TOTAL RF 53 6 44 1 0 45 0 1.000 158.2 2.55 0.0 .000
Friday, March 1st , 2024 - OOTP Baseball 23.10 Build 103