SINGLE SEASON
EARNED RUN AVERAGE
12/01/2075
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player ERA YEAR Open Career Leaderboard
1 Scott Deal* 1.358 2045  
2 Scott Deal* 1.361 2052  
3 Ron Isham* 1.492 1995  
4 Franky Sanicencio 1.586 2058  
5 Mario Ausosa* 1.644 2006  
6 Nathan Fry* 1.661 2041  
7 Steven Gibbs* 1.667 1995  
8 Freddie Jonas* 1.679 2006  
9 Will White 1.712 2032  
10 Tristan Brandt* 1.718 2048  
11 Cruz Iniguez 1.730 2066  
12 Tyler Searle* 1.731 2054  
13 Mario Ausosa* 1.733 2004  
14 Nathan Fry* 1.747 2049  
15 Franky Sanicencio 1.748 2056  
16 Bobby Day* 1.779 1996  
17 Ron Isham* 1.780 1993  
18 Freddie Jonas* 1.798 2007  
19 Ernesto Torrez* 1.812 1996  
20 Luis Manuel Zamora* 1.829 1999  
21 Kenji Matsumoto 1.835 2039  
22 Nate Daniels# 1.839 2067  
23 Ron Isham* 1.858 1994  
24 Jerrel Spits 1.885 2063  
25 Mario Ausosa* 1.896 2005  
26 Jerry Hildebrandt* 1.900 2003  
26 Luis Alfonzo* 1.900 1995  
28 Juan Morales 1.901 2051  
29 Manny Naula 1.902 2058  
29 Miguel Muñóz 1.902 2048  
31 Norgan Alchops* 1.906 2038  
32 Julián Chávez 1.909 2007  
33 Nathan Fry* 1.910 2039  
34 Luis Alfonzo* 1.917 1997  
35 Tetsip Kawabata 1.922 2057  
36 Nate Daniels# 1.925 2066  
37 Kenrich Keith* 1.937 1998  
38 Rocky Hollingsworth 1.949 2005  
38 Mario Ausosa* 1.949 2001  
40 Paul Cook 1.950 1991  
41 Kenny Grant 1.952 2050  
42 Carl Trevenot 1.955 2030  
43 Ron Isham* 1.956 1997  
44 Ron Trevathan# 1.966 2074  
45 John Hersey# 1.972 2068  
46 Jerrel Spits 1.974 2055  
47 Junior Miller 1.989 2043  
48 Freddie Jonas* 1.993 2001  
49 Tom O'Neal 2.001 1992  
50 Leonard Logan 2.002 2012  
50 Nathan Fry* 2.002 2050  
52 Jose Covarrubias# 2.004 2068  
53 Joe Quarterman# 2.007 2063  
54 Norgan Alchops* 2.009 2040  
55 Juan Lara 2.010 1999  
56 Pedro Salas 2.013 2021  
57 Paul Myers 2.018 1990  
58 Tom Kane* 2.025 2045  
59 Scott Deal* 2.034 2050  
60 James Bryce 2.036 2025  
61 Freddie Jonas* 2.042 2002  
62 Jose Covarrubias# 2.043 2065  
63 John Blagdon# 2.077 2069  
63 Takakazu Yokota 2.077 2057  
65 Scott Smith* 2.080 2000  
66 Scott Deal* 2.099 2049  
67 Paul Myers 2.100 1992  
68 Luis Tamez# 2.102 2068  
69 Larry Duplessis* 2.103 2020  
70 Salvador Arzola 2.106 2038  
71 Jason Huff 2.108 1990  
72 John Rochford# 2.109 2073  
73 Ron Isham* 2.116 1991  
74 Ron Isham* 2.119 1990  
75 Mitchell Rudder* 2.123 1998  
75 Antonio Huerta 2.123 2064  
75 Horace McKeaver* 2.123 2040  
78 Ford Bradbury* 2.128 2057  
79 Elmo Fasanaro# 2.129 2073  
79 Patrick McFarland 2.129 1994  
81 Luis Alfonzo* 2.131 1999  
81 Nathan Fry* 2.131 2040  
83 R.J. Martínez 2.133 2047  
84 Dale Kilbridge 2.134 2010  
85 Charlie Pro* 2.138 2063  
86 Ernesto Torrez* 2.139 2002  
87 Bud Little 2.140 2039  
88 Scott Deal* 2.142 2039  
89 Terry Spivey 2.143 2001  
90 Tristan Brandt* 2.148 2056  
91 Kenji Matsumoto 2.149 2036  
92 Michael Fridy# 2.150 2065  
93 Jorge Castillo 2.151 2042  
94 Jeremy Sandwell 2.152 2057  
95 Ryosei Watanabe 2.157 2049  
96 Jerry Hildebrandt* 2.165 2006  
97 Tyler Searle* 2.168 2057  
98 Ron Isham* 2.170 1992  
99 Shaun Chugh# 2.172 2075  
100 Ron Isham* 2.173 1996  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, March 1st , 2024 - OOTP Baseball 23.10 Build 103