P Ron Isham #17
Age: 114 | Bats: L | Throws: L | Morale: Normal
12/01/2075
P RON ISHAM #17 - AGE: 114 - BATS: L - THROWS: L - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Pot. Overall Vs Left Vs Right Pot.
Stuff 1
Movement 1
Control -
PITCHING RATINGS
Pitch Cur. Pot.
 
 
 
 
 
OTHER PITCHING RATINGS
Velocity -
Stamina -
Suggested Role Strictly BP
Type Extreme Flyball
Hold Runners -
Defense -
RUN/BUNT RATINGS
Running Speed: -
Stealing Ability: -
Baserunning Inst.: -
Sacrifice Bunt: -
Bunt for Hit: -
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
PERSONALITY
Isham never lacks for effort and is as smart as they come. Isham is popular in the clubhouse.
High: Greed, Work Ethic, Intelligence
Low: Adaptability
Birthday:06/15/1961
Born in:Tremont, PA
Nationality:American
Height:5' 9"
Weight:170 lbs
Local Popularity:Fair
National Pop.:Fair
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:26 Years, 12 Days
Service This Yr:None
40-Man Service:27 Years, 96 Days
Pro Service:28 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:-
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1990 Denver - RSL 28 36 36 18 8 0 2.12 246.1 186 62 58 11 17 259 4 1 0.82 .275 2.28 8.5 174
1991 Denver - RSL 29 35 35 11 8 0 2.12 251.0 226 64 59 6 18 279 1 1 0.97 .333 1.75 11.0 174
1992 Denver - RSL 30 32 32 13 10 0 2.17 215.2 177 61 52 6 12 227 0 0 0.88 .299 1.84 8.4 158
1993 Denver - RSL 31 35 35 23 4 0 1.78 242.2 196 56 48 10 13 265 1 1 0.86 .290 1.92 9.2 195
1994 Denver - RSL 32 35 35 21 10 0 1.86 247.0 201 60 51 5 17 275 0 0 0.88 .303 1.55 10.7 181
1995 Denver - RSL 33 34 34 17 6 0 1.49 247.1 175 45 41 5 18 265 0 0 0.78 .274 1.69 10.9 242
1996 Denver - RSL 34 29 29 22 4 0 2.17 194.2 177 52 47 10 15 219 0 0 0.99 .325 2.11 7.0 165
1997 New York - RSL 35 33 33 21 6 0 1.96 211.2 170 55 46 8 18 209 0 0 0.89 .285 2.14 7.5 184
1998 New York - RSL 36 35 35 14 11 0 3.44 209.0 210 91 80 14 36 174 1 1 1.18 .317 3.05 5.1 112
1999 New York - RSL 37 35 35 8 15 0 3.59 218.0 232 100 87 20 20 172 0 0 1.16 .315 3.38 5.5 120
Total RSL 339 339 168 82 0 2.24 2283.1 1950 646 569 95 184 2344 7 4 0.93 .301 2.15 83.8 164
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1990 Denver - RSL 28 1 1 1 0 0 3.00 6.0 5 2 2 0 1 9 0 0 1.00 .385 1.06 0.3 123
1991 Denver - RSL 29 4 4 0 1 0 3.81 26.0 24 11 11 1 1 24 0 0 0.96 .307 2.06 1.0 96
1992 Denver - RSL 30 1 1 0 1 0 4.05 6.2 9 5 3 2 0 7 0 0 1.35 .318 5.20 -0.1 85
1993 Denver - RSL 31 4 4 2 1 0 3.08 26.1 28 12 9 3 1 29 0 0 1.10 .347 2.81 0.6 113
1994 Denver - RSL 32 4 4 4 0 0 1.55 29.0 21 5 5 1 2 29 0 0 0.79 .267 2.07 1.0 216
1995 Denver - RSL 33 5 5 2 1 0 0.58 31.0 21 2 2 0 0 42 0 0 0.68 .300 0.96 1.8 622
1996 Denver - RSL 34 4 4 3 0 0 0.57 31.1 18 2 2 0 0 31 0 0 0.57 .231 1.45 1.5 623
1997 New York - RSL 35 5 5 2 1 0 1.29 35.0 29 5 5 1 3 31 0 0 0.91 .286 2.18 1.2 279
Total RSL 28 28 14 5 0 1.83 191.1 155 44 39 8 8 202 0 0 0.85 .292 1.99 193.2
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1990 Denver - MLB P 36 36 19 26 1 48 3 .938 246.1 1.64 +0.5 .000
1991 Denver - MLB P 35 35 9 37 1 48 2 .958 251.0 1.65 +0.7 .000
1992 Denver - MLB P 32 32 13 31 0 44 0 1.000 215.2 1.84 +0.1 .000
1993 Denver - MLB P 35 35 13 40 1 54 1 .981 242.2 1.97 +0.3 .000
1994 Denver - MLB P 35 35 22 33 2 57 2 .965 247.0 2.00 -0.1 .000
1995 Denver - MLB P 34 34 12 45 1 62 5 .919 247.1 2.07 -0.2 .000
1996 Denver - MLB P 29 29 12 21 1 33 0 1.000 194.2 1.53 +1.3 .000
1997 New York - MLB P 33 33 6 26 2 34 2 .941 211.2 1.36 +0.2 .000
1998 New York - MLB P 35 35 6 35 0 43 2 .953 209.0 1.77 +1.1 .000
1999 New York - MLB P 35 35 16 35 0 53 2 .962 218.0 2.11 +1.6 .000
TOTAL P 339 339 128 329 9 476 19 .960 2283.1 1.80 +5.7 .000
LEADERBOARD APPEARANCES
Year SH Rank
1991 13 7
1993 11 10
1994 14 4
1995 13 6
1998 14 4
Year GS Rank
1990 36 1
1991 35 1
1993 35 2
1994 35 3
1998 35 4
1999 35 2
Year W Rank
1990 18 3
1993 23 1
1994 21 1
1995 17 1
1996 22 1
1997 21 1
Year L Rank
1999 15 3
Year Win. % Rank
1990 .692 2
1993 .852 1
1994 .677 3
1995 .739 1
1996 .846 1
1997 .778 1
Year IP Rank
1990 246.1 1
1991 251.0 1
1993 242.2 2
1994 247.0 3
1995 247.1 1
1999 218.0 4
Year BF Rank
1990 938 8
1991 981 1
1993 938 6
1994 958 6
1999 898 4
Year K Rank
1990 259 6
1991 279 1
1992 227 8
1993 265 5
1994 275 3
1995 265 4
1997 209 9
Year ERA Rank
1990 2.12 3
1991 2.12 2
1992 2.17 3
1993 1.78 1
1994 1.86 1
1995 1.49 1
1996 2.17 2
1997 1.96 1
1999 3.59 7
Year BABIP Rank
1990 .277 1
1993 .291 10
1995 .276 3
1997 .287 7
Year WHIP Rank
1990 0.82 1
1991 0.97 5
1992 0.88 1
1993 0.86 1
1994 0.88 1
1995 0.78 1
1996 0.99 6
1997 0.89 1
1998 1.18 10
1999 1.16 5
Year K/BB Rank
1990 15.24 1
1991 15.50 1
1992 18.92 1
1993 20.38 1
1994 16.18 1
1995 14.72 1
1996 14.60 1
1997 11.61 1
1998 4.83 6
1999 8.60 2
Year RA/9 Rank
1990 7.53 1
1991 8.93 4
1992 8.05 1
1993 7.83 1
1994 8.09 1
1995 7.10 1
1996 9.02 4
1997 8.21 1
1998 10.72 9
1999 10.53 5
Year HR/9 Rank
1990 0.40 10
1991 0.22 2
1992 0.25 3
1993 0.37 6
1994 0.18 4
1995 0.18 3
1996 0.46 10
1997 0.34 5
Year H/9 Rank
1990 6.80 4
1991 8.10 10
1992 7.39 10
1993 7.27 10
1994 7.32 7
1995 6.37 1
1997 7.23 3
Year BB/9 Rank
1990 0.62 1
1991 0.65 1
1992 0.50 1
1993 0.48 1
1994 0.62 1
1995 0.65 1
1996 0.69 1
1997 0.77 1
1998 1.55 8
1999 0.83 1
Year K/9 Rank
1991 10.00 5
1992 9.47 10
1993 9.83 10
1994 10.02 5
1995 9.64 7
1996 10.13 7
1997 8.89 9
Year QS Rank
1990 27 7
1991 30 2
1992 25 8
1993 29 1
1994 31 1
1995 32 1
1996 24 7
1997 25 2
1999 23 3
Year QSP Rank
1990 .750 7
1991 .857 2
1992 .781 5
1993 .829 1
1994 .886 1
1995 .941 1
1996 .828 2
1997 .758 3
1999 .657 4
Year CG Rank
1990 4 2
1991 1 9
Year CGP Rank
1990 .111 2
Year SHO Rank
1990 1 4
1991 1 4
1993 1 4
1995 0 8
1998 1 3
Year GB% Rank
1990 0.65 5
1991 0.63 2
1992 0.67 2
1993 0.62 8
1994 0.70 5
1995 0.72 1
1996 0.66 9
1997 0.66 4
1998 0.67 3
1999 0.65 2
Friday, March 1st , 2024 - OOTP Baseball 23.10 Build 103