HICKSVILLE SUMOS (AAA)
9th place | 65-65, .500 PCT | M# - | LAST 10: 7-3
R: 520 | RA: 539 | PAYROLL: $0
09/29/2086
TEAM LEADERS AVG
I. Williams .285
S. Larrazabal .282
C. Graves .276
E. Lopez .275
B. Santilli .267
TEAM LEADERS HR
B. Santilli 12
A. Sarabia 10
R. Cintas 9
A. Cueva 9
3 tied with 8
TEAM LEADERS RBI
C. Graves 56
A. Cueva 46
A. Sarabia 46
R. Cintas 44
B. Santilli 38
TEAM LEADERS W
K. Langham 11
R. Rodriguez 7
C. Salazar 7
C. Hagen 6
3 tied with 4
TEAM LEADERS ERA
K. Langham 2.16
C. Powers 3.45
R. Rodriguez 4.70
B. Murillo 5.67
   
TEAM LEADERS K
K. Langham 105
R. Rodriguez 101
C. Powers 96
B. Murillo 77
C. Salazar 60
WHO'S HOT?
P Chris Hagen 4-2, 1.73 Last 11 games
P Patrick Sullivan 2-0, 0.90 Last 5 games
P Pete Sutherland 1-1, 0.51 Last 12 games
P Korey Langham 9-5, 1.76 Last 19 games
P Chad Powers 1-0, 1.86 Last 2 games
P Ricardo Rodriguez 2-0, 1.23 Last 4 games
WHO'S NOT?
C Matt Kramb .095, 0 HR Last 7 games
P Bobby Murillo 0-1, 10.80 Last 4 games
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter R Patrick Sullivan 12 12 2 4 0 3.72 1.22 Rested
Starter R Chris Hagen 16 16 6 3 0 2.19 1.02 Rested
Starter L Ricardo Rodriguez 26 26 7 11 0 4.70 1.44 Rested
Starter L Chad Powers 25 25 4 4 0 3.45 1.37 Rested
Starter R Bobby Murillo 24 24 4 9 0 5.67 1.59 Rested
Starter R Korey Langham 23 23 11 6 0 2.16 1.12 Rested
Long Relief L Luis Jimenez 29 2 2 4 0 3.99 1.36 Rested
Long Relief R Ben Well 28 0 4 3 1 3.13 1.12 Rested
Long Relief R Matt Simon 29 2 2 3 1 5.71 1.75 Rested
Middle Relief R Michael Hackworth 41 0 0 4 1 6.00 1.67 Rested
Middle Relief L Pete Sutherland 42 0 3 3 3 1.93 0.86 Rested
Middle Relief R Chris Barona 42 0 3 1 7 2.49 1.34 Rested
Middle Relief R Charlie King 38 0 3 5 4 4.78 1.20 Rested
Middle Relief R Les de Jonge 39 0 2 2 5 4.23 1.83 Rested
Middle Relief R Bob Santilli 19 0 2 0 2 2.95 1.27 Rested
CATCHERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
2 L Enrique Lopez C 98 342 94 5 29 43 29 91 .275 .337 .374 1.7
56 R Matt Kramb C 40 133 33 2 10 9 7 26 .248 .296 .316 -0.2
INFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
11 R Isaac Williams SS 88 340 97 5 37 35 41 77 .285 .362 .376 2.0
13 R Alex Cueva 3B 84 283 76 9 46 29 27 55 .269 .340 .413 1.5
27 L Ryan White 3B 65 175 44 2 23 14 16 26 .251 .317 .337 0.2
35 R Gates Turley 2B 89 279 73 3 21 29 13 52 .262 .299 .366 0.9
30 R Levan Lavandera SS 46 158 33 0 9 12 9 26 .209 .260 .266 -0.3
22 R Alfredo Acevedo 1B 46 133 36 8 26 14 18 26 .271 .355 .496 0.5
18 R Jimmy Lemessurier 2B 55 151 29 5 12 16 10 47 .192 .242 .311 0.2
21 R Takayuri Nishida 3B 44 152 35 0 13 15 14 30 .230 .308 .289 -0.4
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
1 R Sergio Larrazabal RF 80 330 93 7 28 46 20 73 .282 .331 .406 0.5
3 L Collin Keller CF 88 271 67 8 33 37 36 69 .247 .338 .387 0.8
14 R Christian Graves LF 101 391 108 8 56 48 38 95 .276 .342 .422 0.4
24 R Angelo Sarabia LF 81 283 82 10 46 32 27 33 .290 .348 .452 1.5
16 R Andy Wetsch CF 52 176 44 2 16 20 17 34 .250 .318 .312 -0.1
19 S Ricky Cintas CF 121 430 107 9 44 53 49 102 .249 .329 .367 0.5
LINEUP VS RHP+DH
# B Name Pos AVG HR RBI SB
1 R Sergio Larrazabal RF .282 7 28 6
2 R Bob Santilli LF .267 12 38 3
3 S Ricky Cintas CF .249 9 44 4
4 R Christian Graves DH .276 8 56 1
5 L Ryan White 1B .251 2 23 0
6 R Isaac Williams SS .285 5 37 0
7 L Enrique Lopez C .275 5 29 0
8 R Alex Cueva 3B .269 9 46 0
9 R Levan Lavandera 2B .209 0 9 1
LINEUP VS LHP+DH
# B Name Pos AVG HR RBI SB
1 R Sergio Larrazabal RF .282 7 28 6
2 R Isaac Williams SS .285 5 37 0
3 R Bob Santilli LF .267 12 38 3
4 R Christian Graves DH .276 8 56 1
5 R Alfredo Acevedo 1B .271 8 26 0
6 S Ricky Cintas CF .249 9 44 4
7 R Alex Cueva 3B .269 9 46 0
8 L Enrique Lopez C .275 5 29 0
9 R Gates Turley 2B .262 3 21 3
INJURIES
Player Injury Out for... Disabled List Status
P Pete Sutherland strained hamstring one week Not on IL
UPCOMING GAMES
LINKS
Roster Ratings
News Potential Ratings
Major Transactions Leaders
Transactions Batting Stats
Injuries Pitching Stats
Personnel Fielding Stats
Schedule Kansas City Athletics
NEWS
STANDINGS
W L PCT GB
Joliet Blues 84 46 .646 -
Riverside Spinners 79 51 .608 5.0
Chula Vista Ghouls 75 55 .577 9.0
Guadalajara Charros 75 55 .577 9.0
Baton Rouge Kings 73 57 .562 11.0
Rochester Reds 71 59 .546 13.0
Anaheim Rage 71 59 .546 13.0
Saint Petersburg Red Wings 70 60 .538 14.0
Hicksville Sumos 65 65 .500 19.0
Anchorage Homesteads 59 71 .454 25.0
Norfolk Thorns 53 77 .408 31.0
Quahog Players 50 80 .385 34.0
Wichita Riversharks 47 83 .362 37.0
Fremont Roadsters 38 92 .292 46.0
TEAM INFORMATION
Record overall 65-65, .500 PCT
Position in Division 9th, 19 GB
Record at home 40-25, .615 PCT
Record on the road 25-40, .385 PCT
Record in X-inning games 7-6, .538 PCT
Record in one-run games 21-18, .538 PCT
Record versus LHP 11-14, .440 PCT
Record versus RHP 54-51, .514 PCT
Record last 10 games 7-3, .700 PCT
Record in April 9-14, .391 PCT
Record in May 12-16, .429 PCT
Record in June 14-12, .538 PCT
Record in July 18-11, .621 PCT
Record in August 12-12, .500 PCT
BATTING STATS & RANKINGS
Batting Average .260 - 10th in AC
On-Base Percentage .330 - 11th in AC
Slugging Percentage .379 - 10th in AC
On-Base + Slugging .709 - 10th in AC
Runs Scored 520 - 10th in AC
Hits 1181 - 9th in AC
Extra-Base Hits 322 - 10th in AC
Home Runs 98 - 9th in AC
Bases On Balls 450 - 13th in AC
Strikeouts 950 - 12th in AC
Stolen Bases 26 - 8th in AC
PITCHING STATS & RANKINGS
Earned Run Average 3.87 - 4th in AC
Starters' ERA 3.86 - 4th in AC
Bullpen ERA 3.87 - 5th in AC
Runs allowed 539 - 4th in AC
Hits allowed 1098 - 1st in AC
Opponents AVG .248 - 1st in AC
BABIP .288 - 1st in AC
Home Runs allowed 110 - 8th in AC
Bases On Balls 515 - 7th in AC
Strikeouts 913 - 7th in AC
Thursday, November 5th , 2026 - OOTP Baseball 27.4 Build 76