GLENDALE BRUISERS (A)
11th place | 58-62, .483 PCT | M# - | LAST 10: 5-5
R: 546 | RA: 590 | PAYROLL: $0
09/29/2086
TEAM LEADERS AVG
M. Howe .287
E. Casaus .245
J. Hendzel .244
H. Villarreal .236
E. Valido .226
TEAM LEADERS HR
2 tied with 11
E. Casaus 11
E. Valido 11
W. Graciano 9
2 more tied with 9
TEAM LEADERS RBI
J. Hendzel 51
E. Valido 49
E. Casaus 40
B. McCallister 39
M. Howe 37
TEAM LEADERS W
T. Gutierrez 10
X. Rohena 5
R. Campos 4
Y. Liu 4
F. Longoria 4
TEAM LEADERS ERA
Y. Liu 3.57
A. Jorge 3.77
   
   
   
TEAM LEADERS K
Y. Liu 90
B. Summer 67
A. Jorge 60
M. Martir 56
B. Hurlburt 52
WHO'S HOT?
WHO'S NOT?
P Marco Martir 0-2, 10.00 Last 2 games
P Ben Summer 0-2, 14.40 Last 2 games
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter R Marco Martir 17 17 1 7 0 3.66 1.40 Rested
Starter R Yi-da Liu 23 23 4 6 0 3.57 1.49 Rested
Starter R Ben Summer 23 23 1 8 0 6.99 2.16 Rested
Starter L Tony Gutierrez 31 7 10 3 4 3.86 1.18 Rested
Starter R Lazzaro Tenucci 15 0 2 4 1 5.67 1.56 Rested
Long Relief R Fernando Flores 5 0 2 0 0 3.38 1.62 Rested
Long Relief R Kyle Curtis 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Danny River 7 1 0 0 0 3.32 2.12 Rested
Long Relief R Wan-fu Sun 5 0 1 1 1 4.26 0.87 Rested
Long Relief L Glenn Keeping 5 0 2 1 0 4.50 1.88 Rested
Long Relief R Roberto Campos 8 0 4 0 0 6.20 1.99 Rested
Long Relief R Jose Anaya 9 0 1 2 0 5.56 1.85 Rested
Long Relief R Jon Loza 4 0 0 1 0 16.62 3.00 Rested
Middle Relief R Graham Williamson 16 0 2 2 0 7.27 1.82 Rested
Middle Relief R Kip Alldritt 11 2 1 1 0 3.79 1.58 Rested
Middle Relief R Ramon Serna 6 0 1 0 0 3.00 1.67 Rested
Middle Relief R Luis Palacios 12 0 2 1 0 5.09 1.78 Rested
Middle Relief L Jinya Shibata 9 0 2 0 0 3.86 1.62 Rested
Middle Relief R Ken Chavelas 6 0 0 0 0 4.63 2.06 Rested
Middle Relief R Alfie King 9 0 0 1 1 8.03 2.35 Rested
Middle Relief R Mel Santibanez 11 0 1 0 1 5.21 2.16 Rested
Middle Relief R Mario Meza 13 0 1 0 1 5.79 1.54 Rested
Setup L Guillermo Palacio 12 0 1 1 0 2.87 0.96 Rested
Setup R Javier Ponce 5 0 0 0 0 1.74 0.87 Rested
Closer R Xavier Rohena 47 0 5 8 23 6.67 1.79 Rested
CATCHERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
35 R Adam Jackson C 54 173 47 8 29 27 24 48 .272 .359 .451 0.6
9 R Ricky Borja C 37 122 33 8 23 20 21 36 .270 .375 .500 0.8
12 S Matt Howe C 92 355 102 7 37 40 59 64 .287 .390 .397 1.5
50 R Eddy Flores C 86 246 54 7 29 34 44 47 .220 .359 .370 0.1
41 R Vinny Cardenas C 9 8 2 0 0 2 1 2 .250 .333 .250 -0.0
2 R Roy Carrozzo C 19 54 11 0 1 9 14 10 .204 .377 .278 0.3
16 S Evan Coll C 16 52 14 2 11 8 5 8 .269 .317 .404 -0.0
30 R Jose Vargas C 18 55 21 0 2 8 12 6 .382 .493 .436 0.5
INFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
36 L Gabriel Baca 1B 32 95 19 1 10 8 12 17 .200 .290 .263 -0.8
38 R Mario Lerma 1B 13 29 8 0 2 4 4 7 .276 .382 .310 -0.2
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
30 R Joey Hendzel RF 100 312 76 9 51 30 29 50 .244 .307 .407 -0.2
28 L Brad McCallister DH 81 252 56 7 39 37 42 33 .222 .339 .369 -0.3
31 R Elmer Casaus LF 90 319 78 11 40 30 28 60 .245 .313 .408 -0.1
7 R Hector Villarreal RF 108 419 99 9 35 52 51 68 .236 .331 .356 -0.1
13 R Mark Milley LF 28 75 16 1 3 12 7 8 .213 .289 .347 -0.5
LINEUP VS RHP+DH
# B Name Pos AVG HR RBI SB
1 L Brad McCallister 1B .222 7 39 0
2 L Ramon Serna CF .262 6 35 0
3 S Matt Howe 3B .287 7 37 0
4 R Ricky Borja C .270 8 23 0
5 R Adam Jackson DH .272 8 29 0
6 R Elmer Casaus LF .245 11 40 0
7 R Hector Villarreal 2B .236 9 35 0
8 R Joey Hendzel RF .244 9 51 0
9 -
LINEUP VS LHP+DH
# B Name Pos AVG HR RBI SB
1 L Brad McCallister 1B .222 7 39 0
2 S Matt Howe 3B .287 7 37 0
3 R Adam Jackson C .272 8 29 0
4 R Ricky Borja DH .270 8 23 0
5 R Elmer Casaus LF .245 11 40 0
6 L Ramon Serna CF .262 6 35 0
7 R Hector Villarreal 2B .236 9 35 0
8 R Joey Hendzel RF .244 9 51 0
9 -
INJURIES
Player Injury Out for... Disabled List Status
P Guillermo Palacio torn labrum (Shoulder) 7-8 months Not on IL
P Jinya Shibata torn rotator cuff 6 weeks Not on IL
P Fernando Flores shoulder inflammation 3 weeks Not on IL
UPCOMING GAMES
LINKS
Roster Ratings
News Potential Ratings
Major Transactions Leaders
Transactions Batting Stats
Injuries Pitching Stats
Personnel Fielding Stats
Schedule Philadelphia Spectres
NEWS
STANDINGS
W L PCT GB
East Lansing Mighty Gulls 85 35 .708 -
Paradise Gecko 79 41 .658 6.0
Victoria Seals 76 44 .633 9.0
Murfreesboro Rifles 72 48 .600 13.0
Gilbert Bulldozers 72 48 .600 13.0
Saint Paul Incas 69 51 .575 16.0
Trois-Rivieres Aquanauts 67 53 .558 18.0
Glendale Beachcombers 67 53 .558 18.0
Louisville Stompers 61 59 .508 24.0
Madison Sky Warriors 58 62 .483 27.0
Glendale Bruisers 58 62 .483 27.0
Salt Lake Stingers 50 70 .417 35.0
Milwaukee Explorers 48 72 .400 37.0
Corpus Christi Golden Bears 44 76 .367 41.0
Hay River Huskies 30 90 .250 55.0
Scott County Cougars 24 96 .200 61.0
TEAM INFORMATION
Record overall 58-62, .483 PCT
Position in Division 11th, 27 GB
Record at home 34-26, .567 PCT
Record on the road 24-36, .400 PCT
Record in X-inning games 12-7, .632 PCT
Record in one-run games 22-16, .579 PCT
Record versus LHP 14-7, .667 PCT
Record versus RHP 40-55, .421 PCT
Record last 10 games 5-5, .500 PCT
Record in April 14-9, .609 PCT
Record in May 11-17, .393 PCT
Record in June 11-15, .423 PCT
Record in July 14-14, .500 PCT
Record in August 8-7, .533 PCT
BATTING STATS & RANKINGS
Batting Average .248 - 12th in BC
On-Base Percentage .348 - 9th in BC
Slugging Percentage .381 - 11th in BC
On-Base + Slugging .729 - 10th in BC
Runs Scored 546 - 9th in BC
Hits 1062 - 11th in BC
Extra-Base Hits 326 - 11th in BC
Home Runs 117 - tied for 8th in BC
Bases On Balls 620 - 2nd in BC
Strikeouts 739 - tied for 9th in BC
Stolen Bases 0 - 16th in BC
PITCHING STATS & RANKINGS
Earned Run Average 4.38 - 12th in BC
Starters' ERA 3.91 - 10th in BC
Bullpen ERA 4.83 - 14th in BC
Runs allowed 590 - 12th in BC
Hits allowed 1217 - 14th in BC
Opponents AVG .274 - 12th in BC
BABIP .316 - 16th in BC
Home Runs allowed 97 - 6th in BC
Bases On Balls 475 - 6th in BC
Strikeouts 827 - 2nd in BC
Thursday, November 5th , 2026 - OOTP Baseball 27.4 Build 76