LF Juan Martinez #7
Age: 21 | Bats: R | Throws: R | Morale: Normal
05/19/2086
BATTING RATINGS (OSA)
Pot. Pot.  
Contact 6
Gap 5
Power 5
Eye 4
Avoid K's 6
OTHER BATTING RATINGS
BABIP 5
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
05/17/2086 @ HAM Loss, 5-8 1 0 0 0 0 0 1 0
05/15/2086 SA Win, 5-2 4 0 2 0 0 0 0 0
05/14/2086 SA Win, 3-2 4 2 3 1 1 0 0 0
05/13/2086 SA Win, 6-3 4 0 1 0 0 0 2 0
05/12/2086 @ OXN Loss, 1-4 4 0 1 0 0 0 1 0
05/11/2086 @ OXN Loss, 1-7 4 0 0 0 0 1 1 0
05/09/2086 @ JC Win, 2-1 4 0 1 1 0 0 0 0
05/08/2086 @ JC Win, 7-4 5 0 0 0 0 0 1 0
05/06/2086 TUK Win, 7-2 4 0 1 1 0 0 1 0
05/05/2086 TUK Loss, 4-6 4 1 3 2 0 1 0 0
FIELDING RATINGS
Catcher Infield Outfield
Range: - 5 7
Errors: - 4 6
Arm: 1 5 7
Turn DP: - 4 -
Framing: 1 - -
POSITION RATINGS
Pitcher: - Left Field: 8
Catcher: - Center Field: 4
1st Base: - Right Field: 7
2nd Base: -
Shortstop: -
3rd Base: -
RUN/BUNT
Running Speed: 7
Stealing Aggressiveness: 6
Stealing Ability: 6
Baserunning Inst.: 7
Sacrifice Bunt: 3
Bunt for Hit: 1
   
PERSONALITY
He is very bright.
High: Financial Ambition, Baseball IQ
Birthday:09/11/2064
Born in:Nueva Gerona, ISL
Nationality:Cuban
Height:6' 5"
Weight:200 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:3 Years
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:2083, 4th Pick in Round 4
RSL TRIPLE A 2086 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 21 78 25 2 2 3 14 13 4 16 .321 .345 .513 .858 .383 .192 114
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 19 84 0 0 0 3 0 2 40 7 0 0 0.0 13.0 6.06 .4  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   22 9 1 1 1 6 5 2 6 1 0 0 .409 .440 .682 1.122
Versus Right   56 16 1 1 2 8 8 2 10 1 0 0 .286 .305 .446 .752
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
This Week   13 6 0 0 1 1 2 0 3 0 0 0 .462 .462 .692 1.154
Last Week   21 3 0 1 0 2 0 1 4 0 0 0 .143 .182 .238 .420
April   32 10 2 0 2 9 8 2 8 2 0 0 .312 .333 .562 .896
May   46 15 0 2 1 5 5 2 8 0 0 0 .326 .354 .478 .832
Career   78 25 2 2 3 14 13 4 16 2 0 0 .321 .345 .513 .858
Home   40 15 1 0 2 6 6 2 10 0 0 0 .375 .405 .550 .955
Road   38 10 1 2 1 8 7 2 6 2 0 0 .263 .286 .474 .759
Grass   78 25 2 2 3 14 13 4 16 2 0 0 .321 .345 .513 .858
Day   25 4 0 0 0 1 0 1 7 0 0 0 .160 .192 .160 .352
Night   53 21 2 2 3 13 13 3 9 2 0 0 .396 .414 .679 1.093
As Starter   77 25 2 2 3 14 13 4 15 2 0 0 .325 .349 .519 .869
As Reliever / Substitution   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
RSL DOUBLE A 2086 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 11 45 13 2 0 1 1 6 2 9 .289 .319 .400 .719 .340 .111 99
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 10 47 0 0 0 1 0 0 18 3 0 0 0.0 5.5 4.51 .2  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   8 2 1 0 1 1 1 1 0 0 0 0 .250 .333 .750 1.083
Versus Right   37 11 1 0 0 0 5 1 9 0 0 0 .297 .316 .324 .640
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   45 13 2 0 1 1 6 2 9 0 0 0 .289 .319 .400 .719
Last Year   109 21 3 1 2 11 10 9 22 1 0 0 .193 .252 .294 .546
Career   154 34 5 1 3 12 16 11 31 1 0 0 .221 .271 .325 .596
Home   17 5 0 0 1 1 2 1 3 0 0 0 .294 .333 .471 .804
Road   28 8 2 0 0 0 4 1 6 0 0 0 .286 .310 .357 .667
Grass   28 8 2 0 0 0 4 1 6 0 0 0 .286 .310 .357 .667
Turf   17 5 0 0 1 1 2 1 3 0 0 0 .294 .333 .471 .804
Day   6 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Night   39 13 2 0 1 1 6 2 8 0 0 0 .333 .366 .462 .827
As Starter   44 13 2 0 1 1 6 2 9 0 0 0 .295 .326 .409 .735
As Reliever / Substitution   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2081 Total - 16 43 186 80 19 3 8 53 72 19 2 3 6 6 5 .430 .481 .694 1.175 100 100 3.6
2082 Total - 17 41 184 84 19 1 7 55 83 16 2 0 11 7 6 .457 .505 .685 1.190 100 100 3.8
2083 Total - 18 42 186 81 15 2 4 49 61 16 2 3 13 7 6 .435 .478 .602 1.080 100 100 3.1
2083 Gilbert - A 18 12 38 9 0 0 1 4 3 5 1 0 6 0 0 .237 .341 .316 .657 88 93 0.1
2084 Gilbert - A 19 78 302 70 4 0 8 20 30 20 3 0 64 9 3 .232 .286 .325 .611 77 71 -0.1
2085 Gilbert - A 20 76 315 91 13 0 11 33 46 31 2 2 63 8 3 .289 .354 .435 .789 134 137 2.1
2085 Scottsdale - AA 20 29 109 21 3 1 2 11 10 9 0 1 22 0 0 .193 .252 .294 .546 54 47 -0.2
2086 Scottsdale - AA 21 11 45 13 2 0 1 1 6 2 0 0 9 0 0 .289 .319 .400 .719 102 99 0.2
2086 Lincoln - AAA 21 21 78 25 2 2 3 14 13 4 0 2 16 0 0 .321 .345 .513 .858 121 114 0.4
Total RSL AAA 21 78 25 2 2 3 14 13 4 0 2 16 0 0 .321 .345 .513 .858 121 114
Total RSL AA 40 154 34 5 1 3 12 16 11 0 1 31 0 0 .221 .271 .325 .596 68 62
Total RSL A 166 655 170 17 0 20 57 79 56 6 2 133 17 6 .260 .323 .377 .700 105 104
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2086 Scottsdale - AA LF 5 4 7 0 0 7 0 1.000 41.1 1.52 -0.6 .893
2086 Scottsdale - AA CF 4 4 17 0 0 17 0 1.000 28.0 5.46 -0.5 .959
2086 Scottsdale - AA RF 2 2 6 0 0 6 0 1.000 18.0 3.00 +0.5 1.009
2086 Lincoln - AAA CF 11 8 24 0 0 24 0 1.000 70.0 3.09 -1.2 .995
2086 Lincoln - AAA RF 6 6 16 0 0 16 0 1.000 51.0 2.82 +0.2 1.009
2086 Lincoln - AAA LF 5 5 9 0 0 9 0 1.000 43.0 1.88 +0.4 1.013
TOTAL LF 10 9 16 0 0 16 0 1.000 84.1 1.71 -0.2 .953
TOTAL CF 15 12 41 0 0 41 0 1.000 98.0 3.77 -1.8 .980
TOTAL RF 8 8 22 0 0 22 0 1.000 69.0 2.87 +0.7 1.009
PLAYER HISTORY
01/01/2082 OSA scouting updated potential ratings: Contact: 6; Power: 5; Eye: 5.
01/01/2083 OSA scouting updated potential ratings: Contact: 6; Power: 5; Eye: 5.
03/01/2083 Drafted in the 2083 first-year player draft (Round 4, Pick 4, 94th overall pick) by the Santiago Avispas, out of high school Indian Creek (Indian Creek; Crownsville, MD).
04/23/2083 Injured (separated shoulder),out for 6 weeks.
01/01/2084 OSA scouting updated potential ratings: Contact: 6; Power: 5; Eye: 5.
04/26/2084 Goes 5-6 against the Louisville Stompers, with 1 2B, 1 HR, 3 RBI and 3 R.
05/26/2084 Injured (shoulder tendinitis),day-to-day for 3 weeks.
08/24/2084 Injured (sinusitis),day-to-day for 4 days.
01/01/2085 OSA scouting updated potential ratings: Contact: 6; Power: 5; Eye: 5.
07/15/2085 Was traded by the Santiago Avispas to the Philadelphia Spectres, along with SP Nick Winegarden, SP Todd Britten, C Tony Granados, 1B Ruben Archuleta, SP Roberto Rodriguez, CF Jeremy Aldrich, RP John Frye, and RP Raul Ontiveros, in exchange for SP Divino Aljeroz and SP Akashi Kurosawa.
01/01/2086 OSA scouting updated potential ratings: Contact: 6; Power: 5; Eye: 4.
04/16/2086 Injured (sprained knee),day-to-day for 4 days.
04/22/2086 Injured (sprained knee),day-to-day for 4 days.
Saturday, October 3rd , 2026 - OOTP Baseball 27.4 Build 76