RF Tom Johnston #26 (S+)
Age: 23 | Bats: L | Throws: L | Morale: Very Unhappy
08/11/2086
BATTING RATINGS (OSA)
Pot. Pot.  
Contact 4
Gap 4
Power 1
Eye 4
Avoid K's 3
OTHER BATTING RATINGS
BABIP 4
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
08/10/2086 EM Loss, 7-12 4 0 0 0 0 0 1 0
08/09/2086 @ AUR Loss, 7-8 4 0 1 1 0 1 3 0
08/08/2086 @ AUR Loss, 5-8 4 0 0 0 0 0 3 0
08/07/2086 @ AUR Win, 17-2 5 2 4 1 0 1 0 0
08/06/2086 NEV Win, 8-4 5 1 2 4 1 0 1 0
08/05/2086 NEV Loss, 1-12 0 0 0 1 0 1 0 0
08/04/2086 NEV Win, 6-1 4 1 2 0 0 0 0 0
08/02/2086 @ TUL Loss, 8-11 3 1 0 0 0 1 0 0
08/01/2086 @ TUL Loss, 1-2 3 0 1 0 0 0 1 0
07/30/2086 @ PAW Loss, 4-18 0 0 0 0 0 0 0 0
FIELDING RATINGS
Catcher Infield Outfield
Range: - 2 6
Errors: - 2 5
Arm: 1 5 9
Turn DP: - 1 -
Framing: 1 - -
POSITION RATINGS
Pitcher: - Left Field: 4
Catcher: - Center Field: 3
1st Base: 1 Right Field: 7
2nd Base: -
Shortstop: -
3rd Base: -
RUN/BUNT
Running Speed: 3
Stealing Aggressiveness: 1
Stealing Ability: 1
Baserunning Inst.: 1
Sacrifice Bunt: 6
Bunt for Hit: 1
   
PERSONALITY
Tom has little interest in long-term attachments.
High: Financial Ambition
Low: Leader, Loyalty
Birthday:04/30/2063
Born in:Margate City, NJ
Nationality:American
Height:6' 3"
Weight:185 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:5 Years
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:2081, 23rd Pick in Round 7
RSL TRIPLE A 2086 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 30 56 10 1 0 0 3 2 3 15 .179 .233 .196 .430 .210 .018 2
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 12 61 1 0 0 3 1 0 11 1 0 0 0.0 2.3 1.22 -0.6  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   4 0 0 0 0 0 1 1 2 0 0 0 .000 .200 .000 .200
Versus Right   52 10 1 0 0 3 1 2 13 0 1 1 .192 .236 .212 .448
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   6 2 0 0 0 0 0 1 1 0 0 0 .333 .429 .333 .762
May   31 4 0 0 0 1 1 2 10 0 0 1 .129 .206 .129 .335
June   15 3 1 0 0 2 1 0 3 0 1 0 .200 .200 .267 .467
July   4 1 0 0 0 0 0 0 1 0 0 0 .250 .250 .250 .500
Last Year   66 19 5 0 3 11 8 7 16 0 0 0 .288 .356 .500 .856
2 Years Ago   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Career   122 29 6 0 3 14 10 10 31 0 1 1 .238 .301 .361 .661
Home   27 5 0 0 0 1 0 1 4 0 0 0 .185 .214 .185 .399
Road   29 5 1 0 0 2 2 2 11 0 1 1 .172 .250 .207 .457
Grass   50 7 0 0 0 1 1 3 13 0 0 1 .140 .204 .140 .344
Turf   6 3 1 0 0 2 1 0 2 0 1 0 .500 .500 .667 1.167
Day   20 6 1 0 0 2 2 2 6 0 1 1 .300 .391 .350 .741
Night   36 4 0 0 0 1 0 1 9 0 0 0 .111 .135 .111 .246
As Starter   39 7 1 0 0 3 1 1 11 0 1 1 .179 .220 .205 .425
As Reliever / Substitution   17 3 0 0 0 0 1 2 4 0 0 0 .176 .263 .176 .440
RSL DOUBLE A 2086 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 20 57 17 4 1 2 9 8 4 12 .298 .349 .509 .858 .393 .211 144
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 16 63 1 0 0 1 0 1 29 7 0 0 0.0 10.3 6.60 .6  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   15 4 0 0 1 3 1 0 4 0 0 0 .267 .267 .467 .733
Versus Right   42 13 4 1 1 6 7 4 8 1 0 1 .310 .375 .524 .899
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
This Week   22 7 1 0 1 7 3 3 8 1 0 0 .318 .385 .500 .885
Last Week   14 5 2 0 1 1 3 1 2 0 0 0 .357 .400 .714 1.114
July   25 7 1 1 1 2 3 0 3 0 0 1 .280 .308 .520 .828
August   32 10 3 0 1 7 5 4 9 1 0 0 .312 .378 .500 .878
Last Year   34 6 1 0 1 2 3 5 8 0 0 0 .176 .282 .294 .576
2 Years Ago   166 38 7 0 2 9 11 12 45 0 3 4 .229 .297 .307 .604
Career   257 61 12 1 5 20 22 21 65 1 3 5 .237 .306 .350 .657
Home   27 7 3 1 1 5 3 1 3 1 0 0 .259 .276 .556 .831
Road   30 10 1 0 1 4 5 3 9 0 0 1 .333 .412 .467 .878
Grass   53 16 3 1 2 8 7 4 12 1 0 0 .302 .345 .509 .854
Turf   4 1 1 0 0 1 1 0 0 0 0 1 .250 .400 .500 .900
Day   6 4 0 1 0 0 1 0 1 0 0 0 .667 .667 1.000 1.667
Night   51 13 4 0 2 9 7 4 11 1 0 1 .255 .316 .451 .767
As Starter   52 17 4 1 2 9 8 4 11 1 0 1 .327 .379 .558 .937
As Reliever / Substitution   5 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2078 Total - 15 37 165 70 16 0 7 48 70 17 2 2 8 0 0 .424 .478 .648 1.127 100 100 3.1
2079 Total - 16 33 146 63 13 0 8 45 52 15 2 1 8 0 0 .432 .488 .685 1.173 100 100 3.0
2080 Total - 17 38 169 73 20 1 7 50 58 18 2 2 8 0 0 .432 .487 .686 1.173 100 100 3.4
2081 Total - 18 33 147 63 15 1 1 38 58 13 2 1 7 0 0 .429 .479 .565 1.043 100 100 2.3
2081 Lake Dalecarlia - A 18 7 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 -119 -0.1
2082 Lake Dalecarlia - A 19 11 6 1 0 0 0 0 1 0 0 0 2 0 0 .167 .167 .167 .333 -4 -16 -0.1
2083 Lake Dalecarlia - A 20 41 44 6 1 0 0 1 1 4 0 0 9 0 0 .136 .208 .159 .367 5 -8 -0.4
2084 Lake Dalecarlia - A 21 15 13 2 0 0 0 0 1 1 1 0 4 0 0 .154 .267 .154 .421 18 23 -0.1
2084 Anchorage - AA 21 45 166 38 7 0 2 9 11 12 4 0 45 1 0 .229 .297 .307 .604 63 60 -0.5
2084 Fremont - AAA 21 3 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0.0
2084 Mastic Beach - A 21 2 2 1 0 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 175 186 0.0
2085 Anchorage - AA 22 11 34 6 1 0 1 2 3 5 0 0 8 0 0 .176 .282 .294 .576 61 65 -0.0
2085 Fremont - AAA 22 42 66 19 5 0 3 11 8 7 0 0 16 0 0 .288 .356 .500 .856 118 118 0.3
2086 Anchorage - AA 23 20 57 17 4 1 2 9 8 4 1 1 12 0 0 .298 .349 .509 .858 144 144 0.6
2086 Fremont - AAA 23 30 56 10 1 0 0 3 2 3 1 0 15 0 0 .179 .233 .196 .430 16 2 -0.6
Total RSL AAA 75 122 29 6 0 3 14 10 10 1 0 31 0 0 .238 .301 .361 .661 71 65
Total RSL AA 76 257 61 12 1 5 20 22 21 5 1 65 1 0 .237 .306 .350 .657 81 79
Total RSL A 76 69 10 1 0 0 1 3 5 1 0 15 0 0 .145 .213 .159 .373 6 -3
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2086 Fremont - AAA LF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2086 Fremont - AAA CF 13 12 33 0 0 35 2 .943 97.0 3.06 -2.6 .921
2086 Fremont - AAA RF 7 0 3 0 0 3 0 1.000 12.0 2.25 +0.0 1.007
2086 Anchorage - AA RF 19 16 39 1 0 40 0 1.000 138.1 2.60 +0.4 1.032
2086 Anchorage - AA CF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
TOTAL CF 14 12 33 0 0 35 2 .943 98.0 3.03 -2.6 .921
TOTAL RF 26 16 42 1 0 43 0 1.000 150.1 2.57 +0.5 1.030
PLAYER HISTORY
01/01/2079 OSA scouting updated potential ratings: Contact: 6; Power: 6; Eye: 5.
01/01/2080 OSA scouting updated potential ratings: Contact: 6; Power: 6; Eye: 5.
01/01/2081 OSA scouting updated potential ratings: Contact: 6; Power: 2; Eye: 5.
03/01/2081 Drafted in the 2081 first-year player draft (Round 7, Pick 23, 203rd overall pick) by the Havana Metropolitanos, out of high school Overbrook (Overbrook; Philadelphia, PA).
01/01/2082 OSA scouting updated potential ratings: Contact: 5; Power: 2; Eye: 5.
01/01/2083 OSA scouting updated potential ratings: Contact: 5; Power: 2; Eye: 5.
01/01/2084 OSA scouting updated potential ratings: Contact: 5; Power: 2; Eye: 5.
04/30/2084 Injured (bruised knee),day-to-day for one week.
06/04/2084 Released by the Havana organization.
06/13/2084 Signed a minor league contract with the Maine Lobster organization.
07/13/2084 Injured (food poisoning),out for 2 days.
01/01/2085 OSA scouting updated potential ratings: Contact: 5; Power: 2; Eye: 5.
01/01/2086 OSA scouting updated potential ratings: Contact: 4; Power: 1; Eye: 4.
Saturday, October 24th , 2026 - OOTP Baseball 27.4 Build 76