P Forbes Kopecky #29
Age: 29 | Bats: S | Throws: R | Morale: Good
09/30/2085
P FORBES KOPECKY #29 - AGE: 29 - BATS: S - THROWS: R - MORALE: GOOD
G GS Rec SV ERA IP HA HR BB K WHIP WAR
44 0 2-3 4 4.22 49.0 51 5 33 38 1.71 -0.5
PITCHING RATINGS (OSA)
Pot. Overall Vs Left Vs Right Pot.
Stuff 8
Movement 6
Control 3
PITCHING RATINGS
Pitch Cur. Pot.
Fastball - 9
Curveball - 9
 
 
 
OTHER PITCHING RATINGS
Velocity 94-96 Mph
Stamina 2
Suggested Role Strictly BP
Type Flyball Pitcher
Hold Runners 3
Defense 6
RUN/BUNT RATINGS
Running Speed: 1
Stealing Ability: 1
Baserunning Inst.: 1
Sacrifice Bunt: 4
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
09/27/2085 @ LV Loss, 5-11 1.0 1 0 0 0 0
09/22/2085 @ KC Win, 2-1 2.0 0 0 0 0 2 Win
09/17/2085 LV Win, 6-5 2.0 1 1 1 0 1
09/11/2085 KC Win, 6-4 0.2 2 0 0 1 0
09/04/2085 @ MIN Win, 10-3 2.0 1 0 0 2 1 Save
08/30/2085 LA Loss, 1-4 1.1 1 0 0 1 1
08/25/2085 @ POR Loss, 5-7 1.1 0 0 0 1 0
08/24/2085 @ POR Win, 11-6 1.2 1 0 0 1 2
08/21/2085 @ SD Loss, 3-5 0.2 0 0 0 0 0
08/16/2085 SEA Win, 6-1 0.2 0 0 0 0 0
PERSONALITY
Forbes is a charismatic leader and never gives less than 100 percent. Kopecky is popular in the clubhouse.
High: Leader, Loyalty, Work Ethic
Birthday:08/05/2056
Born in:Calgary, AB
Nationality:Canadian
Height:6' 0"
Weight:200 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Major League Contract
Salary:$865,600
Signed Through:2085 Season
Major Service:3 Years, 31 Days
Service This Yr:183 Days
40-Man Service:5 Years, 16 Days
Pro Service:7 Years
Arbitration Eligibility:Arbitration eligible in offseason
Option Years:Out of option years
Contract Extension: -
Drafted:2078, 7th Pick in Round 4
RISING STAR LEAGUE 2085 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 44 0 2 3 4 4.22 49.0 51 24 23 5 33 38 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 6 2 66.7 44 18 15.80 9.37 6.98 6.06 5.27 1.71 125 -0.5 .305        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 65 19 2 1 3 9 15 13 0 0 0 .292 .425 .492 .917      
vs. RHB 128 32 8 0 2 15 18 25 1 2 2 .250 .349 .359 .708      
RISING STAR LEAGUE 2085 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
This Week 1 0 0 0 0 0.00 1.0 1 0 0 0 0 0  
Last Week 2 0 1 0 0 2.25 4.0 1 1 1 1 0 3  
March 1 0 0 0 0 0.00 1.0 1 0 0 0 0 1  
April 6 0 0 1 1 11.12 5.2 10 8 7 1 4 6  
May 8 0 0 0 1 1.93 9.1 6 2 2 1 5 10  
June 8 0 1 0 1 10.12 8.0 13 9 9 2 9 6  
July 8 0 0 2 0 3.86 9.1 12 4 4 0 8 6  
August 8 0 0 0 0 0.00 8.0 4 0 0 0 4 5  
September 5 0 1 0 1 1.17 7.2 5 1 1 1 3 4  
Spring Training 14 0 2 1 2 2.31 11.2 7 5 3 2 4 13  
Last Year 32 0 3 5 3 3.32 40.2 35 17 15 0 23 23  
2 Years Ago 16 0 1 1 1 5.59 19.1 22 12 12 5 15 14  
Career 131 0 9 13 13 4.38 156.0 149 82 76 18 98 111  
Home 21 0 1 1 1 4.70 23.0 27 12 12 4 14 19  
Road 23 0 1 2 3 3.81 26.0 24 12 11 1 19 19  
Grass 42 0 2 3 4 3.45 47.0 48 19 18 5 28 37  
Turf 2 0 0 0 0 22.50 2.0 3 5 5 0 5 1  
Day 12 0 1 2 1 3.46 13.0 11 5 5 2 11 14  
Night 32 0 1 1 3 4.50 36.0 40 19 18 3 22 24  
As Reliever / Substitution 44 0 2 3 4 4.22 49.0 51 24 23 5 33 38  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2080 Phoenix - RSL 23 11 0 0 1 0 6.75 13.1 7 10 10 2 11 7 0 0 1.35 .143 6.81 -0.4 63
2081 Phoenix - RSL 24 24 0 3 3 5 4.94 27.1 28 18 15 6 14 23 0 0 1.54 .275 6.14 -0.6 88
2082 Phoenix - RSL 25 4 0 0 0 0 1.42 6.1 6 1 1 0 2 6 0 0 1.26 .375 2.28 0.2 295
2083 Phoenix - RSL 26 16 0 1 1 1 5.59 19.1 22 12 12 5 15 14 0 0 1.91 .304 7.74 -0.6 80
2084 Phoenix - RSL 27 32 0 3 5 3 3.32 40.2 35 17 15 0 23 23 0 0 1.43 .278 4.46 0.1 131
2085 Phoenix - RSL 28 44 0 2 3 4 4.22 49.0 51 24 23 5 33 38 0 0 1.71 .305 5.27 -0.5 100
Total RSL 131 0 9 13 13 4.38 156.0 149 82 76 18 98 111 0 0 1.58 .282 5.53 -1.9 98
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2076 Total - 19 17 17 8 4 0 3.67 112.2 111 49 46 7 44 100 0 0 1.38 .310 3.48 2.3 100
2077 Total - 20 14 14 6 3 0 3.61 92.1 92 38 37 6 34 75 0 0 1.36 .295 3.59 1.8 100
2078 Total - 21 24 0 2 1 20 3.41 37.0 36 17 14 2 12 31 0 0 1.30 .315 3.36 0.4 100
2078 St. Louis - A 21 15 0 2 0 4 1.21 22.1 18 3 3 1 6 22 0 0 1.07 .283 1.69 0.9 275
2078 Eagle Mountain - AA 21 16 0 1 3 3 3.12 17.1 13 6 6 2 7 17 0 0 1.15 .250 3.22 0.3 129
2079 Eagle Mountain - AA 22 38 0 2 2 7 4.04 35.2 43 16 16 4 17 42 0 0 1.68 .379 3.03 0.7 94
2080 Chula Vista - AAA 23 41 0 7 2 6 2.28 43.1 32 11 11 2 18 38 0 0 1.15 .259 3.37 0.8 188
2081 Chula Vista - AAA 24 20 0 0 1 0 5.68 25.1 24 16 16 1 10 19 0 0 1.34 .303 3.38 0.3 73
2082 Chula Vista - AAA 25 51 0 6 3 7 0.74 48.2 41 6 4 0 19 50 0 0 1.23 .313 2.07 2.0 562
2083 Chula Vista - AAA 26 28 0 3 3 8 2.70 26.2 22 8 8 2 16 27 0 0 1.43 .290 3.63 0.6 167
2084 Chula Vista - AAA 27 8 0 0 1 3 4.05 6.2 8 3 3 0 3 7 0 0 1.65 .421 2.28 0.4 113
Total RSL AAA 148 0 16 10 24 2.51 150.2 127 44 42 5 66 141 0 0 1.28 .297 2.95 171.1
Total RSL AA 54 0 3 5 10 3.74 53.0 56 22 22 6 24 59 0 0 1.51 .340 3.09 103.2
Total RSL A 15 0 2 0 4 1.21 22.1 18 3 3 1 6 22 0 0 1.07 .283 1.69 274.6
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2080 Phoenix - MLB P 11 0 1 0 0 1 0 1.000 13.1 0.67 +0.4 .000
2081 Phoenix - MLB P 24 0 4 4 0 8 0 1.000 27.1 2.63 -0.3 1.014
2082 Phoenix - MLB P 4 0 1 0 1 1 0 1.000 6.1 1.42 0.0 .000
2083 Phoenix - MLB P 16 0 2 0 0 2 0 1.000 19.1 0.93 -0.4 1.000
2084 Phoenix - MLB P 31 0 2 1 1 3 0 1.000 40.2 0.66 -0.6 .000
2085 Phoenix - MLB P 44 0 1 7 0 9 1 .889 49.0 1.47 -0.5 .837
TOTAL P 130 0 11 12 2 24 1 .958 156.0 1.33 -1.5 .916
PLAYER HISTORY
01/01/2077 OSA scouting updated ratings (potential): Stuff: - (5); Movement: - (5); Control: - (5).
01/01/2078 OSA scouting updated potential ratings: Stuff: 5; Movement: 7; Control: 5.
01/01/2078 OSA scouting updated potential ratings: Stuff: 5; Movement: 7; Control: 5.
03/01/2078 Drafted in the 2078 first-year player draft (Round 4, Pick 7, 97th overall pick) by the Phoenix Thunderbirds, out of college Dallas Baptist
01/01/2079 OSA scouting updated potential ratings: Stuff: 5; Movement: 7; Control: 4.
01/01/2079 OSA scouting updated potential ratings: Stuff: 5; Movement: 7; Control: 4.
01/01/2080 OSA scouting updated potential ratings: Stuff: 6; Movement: 7; Control: 3.
01/01/2080 OSA scouting updated potential ratings: Stuff: 6; Movement: 7; Control: 3.
11/24/2080 Received a 1-year contract through automatic renewal worth a total of $300,000.
01/01/2081 OSA scouting updated potential ratings: Stuff: 7; Movement: 7; Control: 3.
01/01/2081 OSA scouting updated potential ratings: Stuff: 7; Movement: 7; Control: 3.
10/31/2081 Wins the 2081 League Championship with the Phoenix Thunderbirds.
11/22/2081 Received a 1-year contract through automatic renewal worth a total of $300,000.
01/01/2082 OSA scouting updated potential ratings: Stuff: 7; Movement: 6; Control: 3.
01/01/2082 OSA scouting updated potential ratings: Stuff: 7; Movement: 6; Control: 3.
09/18/2082 Wins the 2082 RSL AAA AC Reliever of the Year Award.
11/29/2082 Received a 1-year contract through automatic renewal worth a total of $300,000.
01/01/2083 OSA scouting updated potential ratings: Stuff: 7; Movement: 6; Control: 3.
01/01/2083 OSA scouting updated potential ratings: Stuff: 7; Movement: 6; Control: 3.
11/26/2083 Received a 1-year contract through automatic renewal worth a total of $300,000.
01/01/2084 OSA scouting updated potential ratings: Stuff: 8; Movement: 6; Control: 3.
01/01/2084 OSA scouting updated potential ratings: Stuff: 8; Movement: 6; Control: 3.
11/25/2084 Received a 1-year contract through arbitration worth a total of $865,600.
01/01/2085 OSA scouting updated potential ratings: Stuff: 7; Movement: 6; Control: 3.
01/01/2085 OSA scouting updated potential ratings: Stuff: 7; Movement: 6; Control: 3.
Tuesday, August 4th , 2026 - OOTP Baseball 25.9 Build 90