RF Rodolfo Lopes #44 (S+)
Age: 26 | Bats: L | Throws: L | Morale: Normal
08/04/2086
BATTING RATINGS (OSA)
Pot. Pot.  
Contact 5
Gap 4
Power 3
Eye 5
Avoid K's 5
OTHER BATTING RATINGS
BABIP 5
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
08/02/2086 FRE Win, 9-2 5 1 2 0 0 0 0 0
08/01/2086 FRE Win, 10-2 5 0 1 1 0 0 2 0
07/28/2086 @ AL Loss, 3-11 4 0 0 0 0 0 3 0
07/27/2086 @ MON Loss, 0-9 2 0 0 0 0 0 0 0
07/25/2086 @ MON Loss, 1-3 1 0 0 0 0 0 0 0
07/24/2086 BNG Loss, 0-2 4 0 1 0 0 0 0 0
07/21/2086 @ ANC Win, 8-0 5 1 2 0 0 0 0 0
07/20/2086 @ ANC Win, 6-2 5 0 1 1 0 0 0 0
07/16/2086 RKF Win, 5-4 3 1 1 0 0 2 0 0
07/13/2086 @ OCE Loss, 3-4 4 0 0 0 0 1 2 0
FIELDING RATINGS
Catcher Infield Outfield
Range: - 2 5
Errors: - 2 6
Arm: 1 3 6
Turn DP: - 1 -
Framing: 1 - -
POSITION RATINGS
Pitcher: - Left Field: 2
Catcher: - Center Field: -
1st Base: - Right Field: 4
2nd Base: -
Shortstop: -
3rd Base: -
RUN/BUNT
Running Speed: 4
Stealing Aggressiveness: 6
Stealing Ability: 4
Baserunning Inst.: 3
Sacrifice Bunt: 3
Bunt for Hit: 1
   
PERSONALITY
Rodolfo is recognized as a natural leader and trains hard. He gets along with everyone.
High: Leader, Work Ethic
Birthday:04/30/2060
Born in:Morelia, MIC
Nationality:Mexican
Height:6' 2"
Weight:200 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:8 Years
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:2078, 4th Pick in Round 10
RSL TRIPLE A 2086 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 40 132 35 8 0 1 13 11 22 26 .265 .365 .348 .714 .342 .083 97
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 40 157 0 0 0 5 1 2 46 9 0 1 0.0 17.3 4.41 .6  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   15 3 2 0 0 2 2 2 5 0 0 0 .200 .294 .333 .627
Versus Right   117 32 6 0 1 11 9 20 21 2 1 0 .274 .374 .350 .725
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   47 13 4 0 1 6 7 7 9 2 0 0 .277 .357 .426 .783
May   64 16 2 0 0 5 3 13 13 0 1 0 .250 .377 .281 .658
June   21 6 2 0 0 2 1 2 4 0 0 0 .286 .348 .381 .729
Last Year   54 17 6 0 1 8 9 6 13 1 0 0 .315 .377 .481 .859
Career   186 52 14 0 2 21 20 28 39 3 1 0 .280 .369 .387 .756
Home   75 20 2 0 1 7 8 12 15 0 1 0 .267 .368 .333 .701
Road   57 15 6 0 0 6 3 10 11 2 0 0 .263 .362 .368 .731
Grass   124 32 6 0 1 12 11 22 25 2 1 0 .258 .365 .331 .696
Turf   8 3 2 0 0 1 0 0 1 0 0 0 .375 .375 .625 1.000
Day   39 11 1 0 0 5 3 7 5 1 0 0 .282 .383 .308 .691
Night   93 24 7 0 1 8 8 15 21 1 1 0 .258 .358 .366 .723
As Starter   132 35 8 0 1 13 11 22 26 2 1 0 .265 .365 .348 .714
RSL DOUBLE A 2086 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 28 94 20 4 1 1 4 6 7 16 .213 .267 .309 .576 .275 .096 53
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 23 101 0 0 0 0 0 0 29 6 1 0 100.0 8.4 3.06 -0.2  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   28 5 0 0 0 1 0 4 6 0 0 0 .179 .281 .179 .460
Versus Right   66 15 4 1 1 3 6 3 10 0 0 0 .227 .261 .364 .625
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
This Week   10 3 1 0 0 1 1 0 2 0 0 0 .300 .300 .400 .700
Last Week   11 1 0 0 0 0 0 0 3 0 0 0 .091 .091 .091 .182
June   32 4 1 0 0 0 1 2 5 0 0 0 .125 .176 .156 .333
July   52 13 2 1 1 3 4 5 9 0 0 0 .250 .316 .385 .700
August   10 3 1 0 0 1 1 0 2 0 0 0 .300 .300 .400 .700
Career   104 22 5 1 1 5 8 7 19 0 0 0 .212 .261 .308 .569
Home   45 13 3 0 1 2 4 5 4 0 0 0 .289 .360 .422 .782
Road   49 7 1 1 0 2 2 2 12 0 0 0 .143 .176 .204 .381
Grass   86 20 4 1 1 4 6 7 13 0 0 0 .233 .290 .337 .628
Turf   8 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 .000
Day   23 5 0 0 1 1 2 2 8 0 0 0 .217 .280 .348 .628
Night   71 15 4 1 0 3 4 5 8 0 0 0 .211 .263 .296 .559
As Starter   92 19 4 1 1 4 5 6 16 0 0 0 .207 .255 .304 .559
As Reliever / Substitution   2 1 0 0 0 0 1 1 0 0 0 0 .500 .667 .500 1.167
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2076 Total - 16 27 117 56 13 0 4 36 54 15 1 3 6 1 1 .479 .529 .692 1.222 100 100 2.6
2077 Total - 17 27 117 57 11 2 6 35 52 15 1 2 10 6 2 .487 .541 .769 1.310 100 100 3.0
2078 Total - 18 34 148 65 14 1 5 38 51 19 1 1 8 3 3 .439 .503 .649 1.152 100 100 3.0
2078 Plano - A 18 6 4 0 0 0 0 0 0 1 0 0 2 0 0 .000 .200 .000 .200 -33 -32 -0.1
2079 Plano - A 19 5 5 2 0 0 1 1 2 1 0 0 1 0 0 .400 .500 1.000 1.500 341 366 0.2
2080 Plano - A 20 3 4 2 0 0 0 0 1 0 0 0 1 0 0 .500 .500 .500 1.000 205 220 0.0
2081 Plano - A 21 20 17 2 0 0 2 5 3 6 1 0 7 0 0 .118 .375 .471 .846 160 170 0.2
2081 Lexington - AA 21 3 4 0 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 -100 -117 -0.1
2082 Plano - A 22 6 6 3 1 0 1 2 1 0 0 0 1 0 0 .500 .500 1.167 1.667 363 393 0.2
2082 Lexington - AA 22 5 6 2 1 0 0 1 2 0 0 0 1 0 0 .333 .333 .500 .833 125 125 0.1
2083 Plano - A 23 54 97 28 5 0 3 9 14 6 0 0 26 0 0 .289 .330 .433 .763 114 118 0.4
2084 Plano - A 24 53 54 20 2 0 3 23 10 9 1 2 15 0 0 .370 .455 .574 1.029 182 177 0.9
2085 Santa Ana - AAA 25 27 54 17 6 0 1 8 9 6 0 1 13 0 0 .315 .377 .481 .859 132 134 0.5
2086 Lexington - AA 26 28 94 20 4 1 1 4 6 7 0 0 16 1 0 .213 .267 .309 .576 61 53 -0.2
2086 Santa Ana - AAA 26 40 132 35 8 0 1 13 11 22 0 2 26 0 1 .265 .365 .348 .714 94 97 0.6
Total RSL AAA 67 186 52 14 0 2 21 20 28 0 3 39 0 1 .280 .369 .387 .756 105 108
Total RSL AA 36 104 22 5 1 1 5 8 7 0 0 19 1 0 .212 .261 .308 .569 58 51
Total RSL A 147 187 57 8 0 10 40 31 23 2 2 53 0 0 .305 .383 .508 .891 152 155
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2086 Lexington - AA LF 3 1 2 0 0 2 0 1.000 10.0 1.80 -0.3 1.016
2086 Santa Ana - AAA RF 40 40 92 1 1 95 2 .979 343.1 2.44 -1.2 .975
2086 Lexington - AA RF 14 14 39 1 0 41 1 .976 118.1 3.04 -0.3 .980
TOTAL LF 3 1 2 0 0 2 0 1.000 10.0 1.80 -0.3 1.016
TOTAL RF 54 54 131 2 1 136 3 .978 461.2 2.59 -1.4 .976
PLAYER HISTORY
01/01/2077 OSA scouting updated ratings (potential): Contact: - (6); Power: - (6); Eye: - (6).
01/01/2078 OSA scouting updated potential ratings: Contact: 5; Power: 4; Eye: 6.
03/01/2078 Drafted in the 2078 first-year player draft (Round 10, Pick 4, 274th overall pick) by the Minneapolis Vikings, out of high school Mission Viejo (Mission Viejo; Mission Viejo, CA).
01/01/2079 OSA scouting updated potential ratings: Contact: 5; Power: 4; Eye: 6.
06/29/2079 Injured (gout),out for 3 days.
01/01/2080 OSA scouting updated potential ratings: Contact: 5; Power: 3; Eye: 5.
01/01/2081 OSA scouting updated potential ratings: Contact: 5; Power: 4; Eye: 5.
03/03/2081 Injured (food poisoning),out for 2 days.
01/01/2082 OSA scouting updated potential ratings: Contact: 5; Power: 4; Eye: 5.
08/26/2082 Wins the 2082 RSL Double A League Championship with the Lexington Partisans!
08/30/2082 Wins the 2082 RSL Single A League Championship with the Plano Elephants!
01/01/2083 OSA scouting updated potential ratings: Contact: 5; Power: 4; Eye: 5.
08/27/2083 Wins the 2083 RSL Single A League Championship with the Plano Elephants!
01/01/2084 OSA scouting updated potential ratings: Contact: 5; Power: 4; Eye: 5.
09/01/2084 Wins the 2084 RSL Single A League Championship with the Plano Elephants!
11/14/2084 Signed a 1-year minor league contract extension with the Minneapolis Vikings organization.
01/01/2085 OSA scouting updated potential ratings: Contact: 5; Power: 4; Eye: 5.
10/08/2085 Signed a 1-year minor league contract extension with the Minneapolis Vikings organization.
01/01/2086 OSA scouting updated potential ratings: Contact: 5; Power: 3; Eye: 5.
04/22/2086 Injured (jammed finger),day-to-day for 1 day.
Thursday, October 22nd , 2026 - OOTP Baseball 27.4 Build 76