GARLAND PIGEONS
BATTING LEADERS
11/01/2081
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AKR | ANA | ANC | ARL | BR | CAL | CHE | CER | CV | FRE | GAR | GUA | HAM | HIA | HIC
HB | JC | JOL | LIN | MV | NOR | OXN | QUA | RIV | ROC | SP | SA | SB | SA | WIC
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
403 PA required for season rate statistics. 2000 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. Paul Payne .390 2013  
2. Manuel Rivas .379 2014  
3. Tyson Bender .364 2013  
4. Gunner Park .357 2027  
5. Dave Beckmann .356 2038  
6. Tim Vogel .355 2011  
7. Dave Austin .354 2011  
8. Geelor Adams .345 2061  
9. Brandon Petty .345 2011  
10. Wally Lewis .344 1995  
BATTING AVERAGE - CAREER
Rank Player AVG PA  
1. Tim Vogel .305 2068  
2. Matabei Sakai .301 2045  
3. Alfonso García .297 2438  
4. Johnathan Bowman .293 2179  
5. Yosai Fujimoto .286 2075  
6. Brian Griffin .282 3165  
7. Roberto Anaya .282 2444  
8. José Cabral .280 2092  
9. César Gómez .272 2010  
10. Bob Watson .272 3842  
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. Paul Payne .545 2013  
2. Dave Austin .480 2011  
3. Manuel Rivas .464 2014  
4. Francisco Torres .447 2038  
5. Brandon O'Connor .442 2027  
6. Donny Vroon .440 2063  
7. Tim Vogel .438 2011  
8. Manuel Rivas .438 2016  
9. Wally Lewis .429 1995  
10. Alejandro De Jesús .426 2002  
ON-BASE PCT - CAREER
Rank Player OBP PA  
1. Alfonso García .391 2438  
2. Roberto Anaya .380 2444  
3. Tim Vogel .379 2068  
4. Thomas Wright .379 2521  
5. José Cabral .374 2092  
6. Dwien Dalope .372 2226  
7. Johnathan Bowman .358 2179  
8. César Gómez .357 2010  
9. Charlie Stokell .351 2194  
10. Yosai Fujimoto .347 2075  
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. Paul Payne .728 2013  
2. Prazeres Verdades .630 2071  
3. Dennis Hurst .614 2015  
4. Tim Vogel .593 2011  
5. Gunner Park .579 2027  
6. Dave Austin .572 2011  
7. Alex Burnett .571 2031  
8. Francisco Torres .567 2038  
9. Cedric Leal .564 2079  
10. Curt Ross .564 2030  
SLUGGING PCT - CAREER
Rank Player SLG PA  
1. Tim Vogel .493 2068  
2. José Cabral .491 2092  
3. César Gómez .460 2010  
4. Matabei Sakai .439 2045  
5. Charlie Stokell .434 2194  
6. Dwien Dalope .427 2226  
7. Ramiro Vega .424 3279  
8. Roberto Anaya .422 2444  
9. Alfonso García .418 2438  
10. Johnathan Bowman .417 2179  
OPS - SINGLE SEASON
Rank Player OPS Year  
1. Paul Payne 1.274 2013  
2. Dave Austin 1.052 2011  
3. Prazeres Verdades 1.039 2071  
4. Tim Vogel 1.031 2011  
5. Dennis Hurst 1.016 2015  
6. Francisco Torres 1.014 2038  
7. Gunner Park .998 2027  
8. Curt Ross .989 2030  
9. César Gómez .960 2012  
10. Wally Lewis .957 1995  
OPS - CAREER
Rank Player OPS PA  
1. Tim Vogel .873 2068  
2. José Cabral .865 2092  
3. César Gómez .817 2010  
4. Alfonso García .809 2438  
5. Roberto Anaya .803 2444  
6. Dwien Dalope .798 2226  
7. Charlie Stokell .786 2194  
8. Johnathan Bowman .775 2179  
9. Ramiro Vega .762 3279  
10. Matabei Sakai .757 2045  
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Paul Payne 8.6 2013  
2. Tim Vogel 7.1 2011  
3. Wally Lewis 6.4 1994  
4. Dave Austin 6.4 2011  
5. Sam Mitchell 6.1 1990  
6. James MacGruder 5.7 1992  
7. James MacGruder 5.7 1991  
8. António Cruz 5.7 2011  
9. Prazeres Verdades 5.7 2071  
10. César Gómez 5.2 2012  
WAR - CAREER
Rank Player WAR PA  
1. James MacGruder 16.1 1578  
2. Tim Vogel 16.0 2068  
3. Wally Lewis 15.7 1559  
4. Brian Griffin 15.5 3165  
5. Alfonso García 15.3 2438  
6. Roberto Anaya 15.2 2444  
7. Paul Payne 14.5 981  
8. Thomas Wright 14.2 2521  
9. António Cruz 13.2 1592  
10. José Cabral 13.1 2092  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Manuel Rivas 130 2016  
2. Tim Waddell 130 2001  
3. Sam Mitchell 130 1990  
4. Cedric Leal 130 2079  
5. Héctor Castillo 130 2009  
6. Bob Simmons 129 2015  
7. Bob Watson 129 1994  
8. Jeremiah Witt 129 2037  
9. Jason Braddock 129 1993  
10. Roberto Anaya 128 2008  
GAMES - CAREER
Rank Player G PA  
1. Bob Watson 862 3842  
2. Brian Griffin 805 3165  
3. Adam Brooks 765 3052  
4. Ramiro Vega 750 3279  
5. Duane Coleman 707 2718  
6. Roberto Anaya 663 2444  
7. Jack Woodard 608 1619  
8. Stewart O'Halloran 594 1606  
9. Alfonso García 588 2438  
10. Thomas Wright 566 2521  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Cedric Leal 544 2079  
2. Esteban Pérez 535 2027  
3. Joey Weaver 528 2043  
4. Geelor Adams 527 2061  
5. Héctor Castillo 525 2009  
6. Ramiro Vega 524 2015  
7. Mark Maarschalkerweerd 523 2068  
8. Marvelous Trent 522 2028  
9. Yosai Fujimoto 521 2050  
10. Sam Mitchell 520 1990  
AT-BATS - CAREER
Rank Player AB PA  
1. Bob Watson 3567 3842  
2. Ramiro Vega 2896 3279  
3. Brian Griffin 2871 3165  
4. Adam Brooks 2749 3052  
5. Duane Coleman 2410 2718  
6. Thomas Wright 2133 2521  
7. Roberto Anaya 2081 2444  
8. Alfonso García 2065 2438  
9. Matabei Sakai 1969 2045  
10. Johnathan Bowman 1953 2179  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Geelor Adams 112 2061  
2. Tim Vogel 105 2011  
3. Marvelous Trent 105 2028  
4. Dave Austin 97 2011  
5. Ramiro Vega 96 2015  
6. Paul Payne 93 2013  
7. César Gómez 91 2012  
8. Brandon Petty 90 2011  
9. Bob Simmons 89 2015  
10. Willie Valdés 89 2038  
RUNS - CAREER
Rank Player R PA  
1. Bob Watson 447 3842  
2. Ramiro Vega 441 3279  
3. Alfonso García 366 2438  
4. Brian Griffin 355 3165  
5. Roberto Anaya 331 2444  
6. Duane Coleman 327 2718  
7. Tim Vogel 320 2068  
8. Adam Brooks 319 3052  
9. Dwien Dalope 301 2226  
10. José Cabral 293 2092  
HITS - SINGLE SEASON
Rank Player H Year  
1. Geelor Adams 182 2061  
2. Joey Weaver 176 2043  
3. Tim Vogel 173 2011  
4. Tyson Bender 168 2013  
5. Mark Maarschalkerweerd 168 2068  
6. Goro Kurota 166 2040  
7. Gunner Park 163 2027  
8. Wally Lewis 162 1994  
9. Sam Mitchell 161 1990  
10. Mike Mercer 161 2012  
HITS - CAREER
Rank Player H PA  
1. Bob Watson 969 3842  
2. Brian Griffin 810 3165  
3. Ramiro Vega 757 3279  
4. Adam Brooks 696 3052  
5. Alfonso García 614 2438  
6. Matabei Sakai 592 2045  
7. Duane Coleman 591 2718  
8. Roberto Anaya 587 2444  
9. Thomas Wright 578 2521  
10. Johnathan Bowman 573 2179  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Cedric Leal 307 2079  
2. Tim Vogel 289 2011  
3. James MacGruder 273 1991  
4. Wally Lewis 268 1994  
5. António Cruz 268 2011  
6. Gunner Park 264 2027  
7. Paul Payne 252 2013  
8. António Cruz 250 2010  
9. James MacGruder 249 1992  
10. Sam Mitchell 248 1990  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Bob Watson 1282 3842  
2. Ramiro Vega 1228 3279  
3. Brian Griffin 1148 3165  
4. Adam Brooks 1000 3052  
5. Duane Coleman 932 2718  
6. Tim Vogel 900 2068  
7. José Cabral 880 2092  
8. Roberto Anaya 879 2444  
9. Matabei Sakai 865 2045  
10. Alfonso García 863 2438  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Geelor Adams 145 2061  
2. Joey Weaver 136 2043  
3. Brian Griffin 129 1994  
4. Manuel Rivas 128 2014  
5. Mark Maarschalkerweerd 128 2068  
6. Manuel Rivas 127 2016  
7. Tyson Bender 127 2013  
8. Montez Leoni 127 2034  
9. Bob Watson 124 1993  
10. Goro Kurota 121 2040  
SINGLES - CAREER
Rank Player 1B PA  
1. Bob Watson 786 3842  
2. Brian Griffin 608 3165  
3. Adam Brooks 496 3052  
4. Thomas Wright 480 2521  
5. Alfonso García 474 2438  
6. Manuel Rivas 446 1838  
7. Duane Coleman 430 2718  
8. Goro Kurota 419 1911  
9. Yosai Fujimoto 417 2075  
10. Ramiro Vega 404 3279  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Ramiro Vega 57 2015  
2. Ramiro Vega 54 2016  
3. Héctor Castillo 47 2009  
4. Roberto Anaya 46 2010  
5. Dave Downey 45 2008  
6. Dave Austin 44 2010  
7. Wally Lewis 43 1995  
8. James MacGruder 43 1991  
9. Matabei Sakai 43 2035  
10. Anastasio Zapata 41 2011  
DOUBLES - CAREER
Rank Player 2B PA  
1. Ramiro Vega 264 3279  
2. Roberto Anaya 173 2444  
3. Matabei Sakai 146 2045  
4. Johnathan Bowman 144 2179  
5. Adam Brooks 138 3052  
6. José Leyva 136 2105  
7. Anastasio Zapata 132 1830  
8. Brian Griffin 128 3165  
9. Wally Lewis 122 1559  
10. Bob Watson 110 3842  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Ramiro Vega 14 2015  
2. Ramiro Vega 12 2013  
3. Wally Lewis 11 1994  
4. Ramiro Vega 11 2016  
5. Tim Vogel 10 2011  
6. Matabei Sakai 9 2031  
7. Jose Rocha 8 2068  
8. Yosai Fujimoto 8 2050  
9. Natsume Sugimoto 8 2025  
10. Ramiro Vega 8 2017  
TRIPLES - CAREER
Rank Player 3B PA  
1. Ramiro Vega 60 3279  
2. Matabei Sakai 26 2045  
3. Wally Lewis 22 1559  
4. Tim Vogel 21 2068  
5. Adam Brooks 20 3052  
6. José Reyes 20 1641  
7. Charlie Stokell 20 2194  
8. Omar Monroy 17 1078  
9. Danny Sustaita 16 1093  
10. Bob Watson 16 3842  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Cedric Leal 42 2079  
2. Prazeres Verdades 35 2071  
3. Kevin Jensen 34 2017  
4. Prazeres Verdades 32 2070  
5. António Cruz 31 2011  
6. Jon Harris 31 2080  
7. Paul Payne 30 2013  
8. Alex Burnett 30 2031  
9. António Cruz 26 2010  
10. Steven Linn 26 2064  
HOME RUNS - CAREER
Rank Player HR PA  
1. José Cabral 88 2092  
2. Duane Coleman 87 2718  
3. Steven Linn 82 1704  
4. Prazeres Verdades 74 1054  
5. Carlos Ruíz 73 1732  
6. António Cruz 70 1592  
7. Dwien Dalope 70 2226  
8. César Gómez 70 2010  
9. José Trinidad 69 1927  
10. Clovis Styger 68 1770  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Cedric Leal 115 2079  
2. António Cruz 115 2011  
3. Paul Payne 112 2013  
4. Tim Vogel 105 2011  
5. César Gómez 100 2012  
6. Dennis Hurst 100 2015  
7. José Trinidad 98 1996  
8. António Cruz 97 2010  
9. Steven Linn 94 2063  
10. Anastasio Zapata 94 2011  
RBIS - CAREER
Rank Player RBI PA  
1. Brian Griffin 377 3165  
2. Ramiro Vega 376 3279  
3. Tim Vogel 346 2068  
4. José Cabral 344 2092  
5. Duane Coleman 329 2718  
6. Alfonso García 326 2438  
7. Bob Watson 318 3842  
8. Adam Brooks 314 3052  
9. Charlie Stokell 314 2194  
10. José Trinidad 303 1927  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Jason Lamb 55 2001  
2. Dave Austin 51 2011  
3. Mike Mercer 36 2012  
4. Jason Lamb 33 2002  
5. Mike Mercer 32 2011  
6. Robert Ghislieri 31 2076  
7. Ruben Ramos 30 2069  
8. Jorge Santiago 29 2080  
9. Dave Austin 29 2010  
10. Ben Fields 29 2009  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Ramiro Vega 109 3279  
2. Mike Mercer 106 1489  
3. Dave Austin 91 1128  
4. Jason Lamb 89 867  
5. Bob Watson 74 3842  
6. Yosai Fujimoto 60 2075  
7. Alex Cervantez 59 1281  
8. Wally Lewis 58 1559  
9. Tim Vogel 56 2068  
10. Ruben Ramos 55 708  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Dave Austin 16 2010  
2. Dave Austin 16 2011  
3. Wally Lewis 14 1995  
4. Wally Lewis 14 1994  
5. Manuel Rivas 14 2013  
6. Mike Mercer 14 2012  
7. Manuel Rivas 13 2016  
8. Carlos Rosa 13 2021  
9. Dan Davis 13 2010  
10. Manuel Rivas 12 2014  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Bob Watson 45 3842  
2. Manuel Rivas 44 1838  
3. Wally Lewis 40 1559  
4. Mike Mercer 40 1489  
5. Dave Austin 34 1128  
6. Yosai Fujimoto 28 2075  
7. Tim Vogel 26 2068  
8. Adam Brooks 21 3052  
9. Ramiro Vega 21 3279  
10. Mike Bracy 18 1220  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Brandon O'Connor 132 2027  
2. Paul Payne 120 2013  
3. Jeremy Vidito 103 2025  
4. Brian McDaniel 96 2034  
5. Brandon O'Connor 96 2026  
6. Carl Holden 90 2028  
7. Mang Baal 89 2053  
8. Takaaki Mori 89 2061  
9. Donny Vroon 88 2063  
10. Manuel Rivas 87 2016  
WALKS - CAREER
Rank Player BB PA  
1. Dwien Dalope 338 2226  
2. Thomas Wright 338 2521  
3. Ramiro Vega 330 3279  
4. Roberto Anaya 316 2444  
5. Alfonso García 300 2438  
6. Clovis Styger 293 1770  
7. José Cabral 272 2092  
8. Duane Coleman 269 2718  
9. Jeremy Vidito 264 1344  
10. Adam Brooks 263 3052  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Carlos López 17 2007  
2. José Rivera 17 2055  
3. Bob Simmons 16 2015  
4. Curro Cruz 16 2050  
5. Bob Holloway 15 1991  
6. Ken Callahan 14 2018  
7. Mike Stuedemann 14 2064  
8. Alex Alcaraz 14 2079  
9. Sam Mitchell 14 1990  
10. Curro Cruz 14 2051  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Glenn Stanley 51 1909  
2. Curro Cruz 46 1293  
3. Alejandro De Jesús 41 1687  
4. Ernesto Salas 41 1822  
5. Alfonso García 39 2438  
6. Chris Neal 39 1667  
7. Thomas Wright 39 2521  
8. Charlie Stokell 38 2194  
9. Tim Vogel 35 2068  
10. Dave Beckmann 33 1875  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Cedric Leal 168 2079  
2. Goro Kurota 148 2040  
3. Javier Machado 137 2017  
4. Ken Draves 135 2078  
5. Ramiro Vega 134 2016  
6. Yosai Fujimoto 133 2050  
7. Goro Kurota 133 2042  
8. George Lee 133 2025  
9. Tommy Mazeika 131 2078  
10. Brandon Schmidt 129 2018  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Brian Griffin 633 3165  
2. Bob Watson 609 3842  
3. Adam Brooks 608 3052  
4. Ramiro Vega 608 3279  
5. Duane Coleman 524 2718  
6. José Leyva 470 2105  
7. José Cabral 467 2092  
8. Goro Kurota 457 1911  
9. Thomas Wright 452 2521  
10. Johnathan Bowman 424 2179  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, September 7th , 2025 - OOTP Baseball 25.9 Build 90