BALTIMORE KINGS
MINOR LEAGUE SYSTEM REPORT
08/04/2080
BATTERS WICHITA RIVERSHARKS - RSL Triple A - AAA - 49-60, .450 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Juan Velasquez 24 C 5 6 4 1 2 .200 7 18
Brandon Cliff 24 C 6 5 5 1 1 .246 2 7
Jason Laux Jr. 22 C 3 6 6 1 2 .226 4 25
Nick Cook 24 RF 4 7 6 1 1 .233 5 13
Sang-hwa Pak 23 2B 5 8 5 2 2 .285 14 41
Daniel Sanchez 24 3B 4 7 7 1 2 .213 5 21
Cesar Najar 21 DH 5 8 5 1 - .280 30 74
Danny Veloz 24 RF 4 6 5 1 1 .000 0 0
Ruben Plascencia 23 RF 4 8 6 2 1 .258 16 47
Dan Mitchell 25 1B 5 5 5 1 2 .244 4 22
Huang Ru 21 3B 5 6 5 1 2 .316 21 58
Hector Alirez 23 RF 5 5 5 2 1 .312 6 16
Robbie Klabunde 22 CF 7 7 5 2 2 .279 19 46
Marshall Godwin 25 CF 4 5 6 2 1 .303 2 8
Joel Feldewerth 23 2B 7 2 6 3 2 .217 0 8
Brett Mata 22 RF 6 7 7 1 1 .277 10 45
Steven Mandell 24 RF 4 6 6 2 1 .283 7 23 Probably overmatched at Triple A
Harold Wicks 22 1B 5 6 5 2 2 .222 4 10
Dave Stofer 23 3B 4 6 5 1 2 .177 7 23
PITCHERS WICHITA RIVERSHARKS - RSL Triple A - AAA - 49-60, .450 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Antonio Montes 25 P 7 3 5 1-3 4.41 34.2 40 20 35
Paul Brant 27 P 5 4 5 2-2 3.84 58.2 55 25 55
Brandon Halfhill 24 P 5 4 6 9-5 2.76 133.2 107 43 110
Tristan Dewey 23 P 5 5 5 3-7 5.95 56.0 68 20 51
Mike Enright 26 P 6 3 4 2-3 3.21 53.1 42 31 51
Shoji Miyakawa 24 P 5 4 5 5-3 4.04 78.0 75 38 68
Alex Pacheco 24 P 5 4 5 4-9 6.66 102.2 126 48 88
Rich Keating 24 P 7 4 5 0-1 2.66 44.0 43 20 63
Shizuo Kimura 26 P 5 3 5 2-2 2.80 35.1 32 20 36
Kouji Tsuchiya 24 P 7 2 6 0-0 .00 0.0 0 0 0
Tom Eubanks 24 P 8 2 6 6-7 5.29 34.0 38 25 39
Steve Diaz 24 P 5 2 4 1-3 7.12 30.1 40 24 23
Mario Gonzalez 23 P 5 5 5 3-3 6.11 70.2 77 43 51
Dave Mancilla 27 P 5 2 3 1-1 5.90 50.1 49 30 38
Rocco Porcaro 21 P 5 5 6 6-10 6.37 106.0 129 53 91
Justin Wicker 37 P 6 6 6 0-1 1.91 28.1 25 6 37 Possibly ready for BAL (MLB)
Miguel Torrez 33 P 6 5 6 2-0 2.96 24.1 20 2 28 Possibly ready for BAL (MLB)
Javier Piloto 32 P 5 5 5 2-0 1.63 27.2 25 11 39
BATTERS CINCINNATI BIRDS - RSL Double A - AA - 35-73, .324 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Hidetoshi Yamada 24 C 4 5 6 1 1 .216 2 4
Bryan Stratton 20 C 4 3 5 1 1 .232 0 5
Rafael Alvarez 20 C 3 6 6 1 1 .204 11 22 Probably overmatched at Double A
Mincho Yasui 20 1B 4 7 6 1 2 .247 11 32
Andrew Maldonado 22 2B 5 3 5 1 1 .181 1 6
Peer Kluitenberg 22 3B 4 6 7 1 1 .214 9 21
Brad West 20 SS 7 4 6 2 2 .230 15 30
Jose Quezada 25 RF 4 5 7 2 1 .221 16 48
Koji Chinea 22 LF 4 7 6 2 1 .156 1 4
Sergio Raya 26 RF 4 5 6 1 2 .240 13 29
Danny Rubio 21 2B 4 9 6 2 2 .208 10 29
Edgar Alvarez 21 1B 5 5 6 1 1 .188 0 6
Hsui-chuan Yang 22 RF 5 4 5 2 1 .000 0 0
Da-xia Peng 19 3B 5 8 8 2 1 .170 13 20
Francisco Mateus 19 CF 8 5 6 2 2 .149 9 16
John McNeely 20 RF 5 5 5 2 1 .217 5 16
Joel Biter 24 3B 3 5 6 1 2 .155 2 3
A.J. Lugo 21 RF 5 4 6 1 1 .143 0 0
Guignard Vitagliano 18 1B 7 5 5 1 2 .156 3 7
Hyo-kon Namkung 25 3B 3 3 5 1 1 .120 2 2
PITCHERS CINCINNATI BIRDS - RSL Double A - AA - 35-73, .324 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Greg Howard 24 P 5 2 4 0-1 5.56 34.0 41 18 32
Danny Soto 22 P 6 4 5 7-7 2.92 135.2 109 45 138
Ashton Flynn 23 P 5 4 4 2-2 2.57 42.0 29 12 52
James Wengert 22 P 5 4 5 2-5 6.10 41.1 42 16 44
Derrick Staats 22 P 6 3 3 0-1 1.87 33.2 22 11 35
Wing-fung Ye 21 P 5 4 4 4-1 3.70 48.2 37 16 56
Macèo Borghese 20 P 6 4 4 0-0 3.07 29.1 27 5 37
Masaki Ota 22 P 6 3 5 3-11 4.27 126.1 130 61 90
Conrad Wit 22 P 4 4 4 2-0 3.34 35.0 30 9 37
Danny Valenciand 22 P 5 3 4 0-0 2.74 23.0 24 7 24
Jose Barrera 19 P 7 5 4 0-17 7.03 103.2 136 44 101
Cory Szabo 21 P 6 4 5 5-10 4.55 132.2 124 48 118
Dudley Pick 20 P 5 4 5 2-3 3.27 33.0 39 15 36
Armando Angel 20 P 9 4 6 5-12 3.87 128.0 117 57 96
Ruben Flores 20 P 6 5 4 2-3 2.28 43.1 18 18 52
BATTERS HILLSBORO ENSIGNS - RSL Single A - A - 42-66, .389 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Ron Albert 20 DH 5 6 5 1 - .205 7 15
Sam Waltz 21 C 3 7 5 1 1 .220 5 13
Ni Seema 20 C 4 5 4 1 1 .239 3 5
Eric McCasland 20 CF 4 7 5 2 1 .175 15 26
Mike Wilson 18 3B 4 3 5 1 1 .113 10 20
Shuzo Kasai 19 SS 5 4 6 1 1 .229 12 21
Pedro Vido 19 RF 5 8 7 1 2 .234 15 33
David Laboy 21 CF 5 4 3 2 2 .203 11 20
Kuan Wang 21 LF 4 6 5 2 2 .263 15 30
Jeremy MacPherson 23 C 3 5 5 1 2 .207 9 23
PITCHERS HILLSBORO ENSIGNS - RSL Single A - A - 42-66, .389 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Nico Aguilar 18 P 5 5 7 1-0 1.84 14.2 11 9 13
Kunimatsu Myaji 18 P 8 4 5 10-6 1.54 145.2 96 43 152
Chris Audibert 18 P 5 5 7 7-11 2.76 140.1 95 57 161
Korey Sanders 21 P 4 6 6 6-9 2.23 141.0 96 36 148
Oscar Sepulveda 19 P 6 6 4 0-1 2.27 35.2 24 5 44
Danny Segura 18 P 5 6 6 1-9 4.45 58.2 62 22 52
Jose Miranda 19 P 6 5 5 6-5 2.15 50.1 31 21 35
Curt Glaser 19 P 5 5 6 2-1 3.26 30.1 30 21 23
Rico Fernandez 18 P 3 5 6 1-1 2.40 30.0 23 8 30
Joe Walters 19 P 7 5 5 1-1 6.55 33.0 42 16 22
Steve Madison 19 P 7 5 5 3-2 3.47 36.1 30 17 28
Kyohei Nishimoto 18 P 5 5 4 0-4 7.58 29.2 33 17 23
Leo Grijalva 20 P 6 5 4 1-0 2.29 19.2 11 7 24
Tony Padilla 20 P 5 4 4 1-1 3.44 36.2 33 15 37
Reynaldo Vargas 21 P 5 4 4 1-2 3.67 34.1 34 17 25
Mike Juhl 19 P 5 4 4 0-4 4.59 33.1 28 13 19
Alex Hernandez 19 P 5 3 3 0-2 9.64 9.1 13 3 5
Thursday, May 8th , 2025 - OOTP Baseball 25.9 Build 90