RF Ricardo Taváres #13
Age: 105 | Bats: S | Throws: R | Morale: Normal
12/01/2075
RF RICARDO TAVÁRES #13 - AGE: 105 - BATS: S - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Pot. Overall Vs Left Vs Right Pot.  
Contact 5
Gap 8
Power 3
Eye 5
Avoid K's 5
FIELDING RATINGS
Catcher Infield Outfield
Range: - 1 4
Errors: - 1 7
Arm: 1 1 7
Turn DP: - 1 -
Ability: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 5
1st Base: - Center Field: -
2nd Base: - Right Field: 5
3rd Base: -
       
RUN/BUNT
Running Speed: 2
Stealing Ability: 2
Baserunning Inst.: 1
Sacrifice Bunt: 8
Bunt for Hit: 3
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
Ricardo is limited in terms of intelligence.
High: Loyalty
Low: Leader, Adaptability, Intelligence
Birthday:01/17/1970
Born in:Hartland, WI
Nationality:American
Height:6' 4"
Weight:220 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:7 Years, 27 Days
Service This Yr:None
40-Man Service:10 Years, 102 Days
Pro Service:16 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:1991, 20th Pick in Round 2
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1995 Newark - RSL 25 98 224 65 21 1 5 22 28 20 0 1 43 0 0 .290 .347 .460 .807 130 134 1.7
1996 Newark - RSL 26 80 143 35 14 0 1 12 21 8 0 1 35 0 0 .245 .283 .364 .647 84 79 0.0
1997 Newark - RSL 27 36 49 8 1 0 0 0 2 0 0 0 8 0 0 .163 .163 .184 .347 1 -5 -0.5
1998 Newark - RSL 28 52 92 15 5 0 0 2 6 5 1 0 19 0 0 .163 .214 .217 .432 22 24 -0.7
1999 Newark - RSL 29 4 4 0 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 -100 -94 -0.1
2000 Los Angeles - RSL 30 37 66 9 2 0 0 4 5 3 2 2 15 0 0 .136 .192 .167 .358 6 -0 -0.6
2001 Los Angeles - RSL 31 71 133 28 8 1 3 12 11 6 0 0 32 0 0 .211 .245 .353 .598 75 74 -0.0
2002 Los Angeles - RSL 32 3 4 1 0 0 0 0 0 0 0 0 2 0 0 .250 .250 .250 .500 41 38 -0.0
2003 Los Angeles - RSL 33 58 91 24 13 0 0 7 8 3 0 0 20 0 0 .264 .287 .407 .694 90 83 0.0
2006 Los Angeles - RSL 36 68 70 11 4 1 0 5 7 3 0 0 16 0 0 .157 .192 .243 .435 22 12 -0.5
2007 Newark - RSL 37 3 3 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -100 -111 -0.1
Total RSL 510 879 196 68 3 9 64 88 48 3 4 193 0 0 .223 .264 .338 .602 72 70 -0.7
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1991 Birmingham - R 21 47 187 56 11 2 2 21 30 28 1 2 26 0 0 .299 .390 .412 .802 135 126 1.4
1991 Louisville - A 21 10 41 11 1 0 0 1 5 2 0 0 5 0 0 .268 .302 .293 .595 70 74 0.0
1992 Reno - AA 22 111 444 132 22 1 5 42 51 35 3 5 93 1 0 .297 .349 .385 .734 104 108 2.2
1993 Anaheim - AAA 23 123 499 142 34 1 7 57 63 29 4 4 89 0 0 .285 .326 .399 .725 110 113 2.9
1994 Anaheim - AAA 24 129 521 146 41 4 3 58 63 44 3 4 97 0 1 .280 .337 .392 .729 115 118 3.1
1996 Anaheim - AAA 26 26 91 27 11 0 5 19 16 10 0 2 17 0 0 .297 .359 .582 .942 167 162 1.1
1997 Anaheim - AAA 27 81 323 85 20 2 7 29 47 39 0 5 45 0 0 .263 .338 .402 .740 110 112 1.8
1998 Anaheim - AAA 28 70 267 65 14 3 6 32 35 31 1 1 39 0 1 .243 .323 .386 .709 103 99 1.0
2000 Huntington Beach - AAA 30 58 246 70 17 1 3 34 39 26 1 2 38 0 0 .285 .353 .398 .751 115 118 1.5
2002 Huntington Beach - AAA 32 112 362 96 18 0 3 40 50 57 0 6 57 1 1 .265 .360 .340 .700 99 99 1.3
2004 Corpus Christi - AAA 34 83 170 45 9 2 4 33 26 31 0 2 28 0 0 .265 .374 .412 .786 125 108 0.9
2005 Huntington Beach - AAA 35 96 286 95 29 1 6 51 46 37 1 1 41 0 0 .332 .409 .503 .913 153 155 3.3
Total RSL AAA 778 2765 771 193 14 44 353 385 304 10 27 451 1 3 .279 .349 .407 .756 116 117
Total RSL AA 111 444 132 22 1 5 42 51 35 3 5 93 1 0 .297 .349 .385 .734 104 108
Total RSL A 10 41 11 1 0 0 1 5 2 0 0 5 0 0 .268 .302 .293 .595 70 74
Total RSL RL 47 187 56 11 2 2 21 30 28 1 2 26 0 0 .299 .390 .412 .802 135 126
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2006 Los Angeles - RSL 36 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 -129 -0.1
2007 Newark - RSL 37 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0.0
Total RSL 2 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 -129
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1995 Newark - MLB C 1 0 2 0 0 2 0 1.000 1.0 18.00 +0.0 .000 0 0 0 0.0
1995 Newark - MLB 1B 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
1995 Newark - MLB 2B 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
1995 Newark - MLB SS 1 0 2 0 0 2 0 1.000 1.0 18.00 0.0 .000
1995 Newark - MLB LF 33 30 60 2 0 62 0 1.000 269.0 2.07 0.0 .000
1995 Newark - MLB RF 25 14 28 2 0 31 1 .968 136.2 1.98 0.0 .000
1996 Newark - MLB 2B 2 0 2 1 1 4 1 .750 3.0 9.00 0.0 .000
1996 Newark - MLB LF 16 14 22 0 0 24 2 .917 116.1 1.70 0.0 .000
1996 Newark - MLB RF 20 9 28 0 0 29 1 .966 101.2 2.48 0.0 .000
1997 Newark - MLB LF 4 2 3 2 0 5 0 1.000 23.0 1.96 0.0 .000
1997 Newark - MLB RF 11 3 9 0 0 9 0 1.000 42.0 1.93 0.0 .000
1998 Newark - MLB C 2 0 4 2 0 6 0 1.000 7.0 7.71 +0.2 .000 0 1 1 100.0
1998 Newark - MLB 2B 1 0 1 0 0 1 0 1.000 1.2 5.40 0.0 .000
1998 Newark - MLB LF 12 8 12 0 0 12 0 1.000 80.0 1.35 0.0 .000
1998 Newark - MLB RF 18 7 24 3 1 28 1 .964 88.2 2.74 0.0 .000
2000 Los Angeles - MLB LF 6 3 3 0 0 3 0 1.000 31.0 0.87 0.0 .000
2000 Los Angeles - MLB RF 10 10 15 0 0 15 0 1.000 91.0 1.48 0.0 .000
2001 Los Angeles - MLB LF 17 9 21 2 1 23 0 1.000 98.0 2.11 0.0 .000
2001 Los Angeles - MLB RF 24 19 29 2 0 32 1 .969 166.1 1.68 0.0 .000
2002 Los Angeles - MLB 2B 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
2003 Los Angeles - MLB C 1 0 4 0 0 4 0 1.000 2.0 18.00 +0.0 .000 0 0 0 0.0
2003 Los Angeles - MLB LF 24 8 23 1 0 24 0 1.000 99.2 2.17 0.0 .000
2003 Los Angeles - MLB RF 14 8 15 1 0 16 0 1.000 80.1 1.79 0.0 .000
2006 Los Angeles - MLB SS 1 0 1 2 3 3 0 1.000 2.0 13.50 0.0 .000
2006 Los Angeles - MLB LF 9 1 4 0 0 4 0 1.000 22.2 1.59 0.0 .000
2006 Los Angeles - MLB RF 12 3 8 0 0 8 0 1.000 45.2 1.58 0.0 .000
2007 Newark - MLB LF 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
2007 Newark - MLB RF 1 1 3 0 0 3 0 1.000 7.0 3.86 0.0 .000
TOTAL C 4 0 10 2 0 12 0 1.000 10.0 10.80 +0.2 .000 0 1 1 100.0
TOTAL 1B 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
TOTAL 2B 5 0 4 1 1 6 1 .833 7.2 5.87 0.0 .000
TOTAL SS 2 0 3 2 3 5 0 1.000 3.0 15.00 0.0 .000
TOTAL LF 122 75 148 7 1 157 2 .987 741.2 1.88 0.0 .000
TOTAL RF 135 74 159 8 1 171 4 .977 759.1 1.98 0.0 .000
Friday, March 1st , 2024 - OOTP Baseball 23.10 Build 103