LOS ANGELES STARS
HISTORY TEAM STATS 2000
12/01/2075
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AK | BAL | BOS | BRK | BUF | CHI | CIN | DEN | HAV | KC | LV | LA | MIA | MIN | MTL
NYT | PHI | PHX | PIT | POR | SA | SD | SF | SAN | SEA | STL | TOR | TUC | VAN | WAS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
LOS ANGELES STARS HISTORY TEAM STATS 2000 - RECORD 83-79, .512 - FINISH 3rd - RUNS SCORED 693 - RUNS ALLOWED 673
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
SS *Bill Bly 27 13 4 19 2 3 3 0 0 1 0 0 0 4 .158 .158 .316 .474 27 -0.1
P #Leonard Clark 28 4 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -127 -0.0
2B Jason Clarke 22 15 6 31 2 9 1 0 0 2 1 1 1 7 .290 .294 .323 .617 77 0.0
P *Preston Clendinning 24 17 7 17 2 1 0 0 0 0 0 0 0 9 .059 .059 .059 .118 -95 -0.4
CF Roberto Contreras 33 123 123 469 71 122 16 5 20 69 3 9 50 76 .260 .328 .443 .771 128 3.3
RF *Ramón Espinoza 25 113 112 416 83 146 37 5 19 69 31 11 75 37 .351 .450 .601 1.051 210 7.5
SS Kevin Everhart 39 92 48 198 21 46 21 2 1 21 0 0 26 58 .232 .333 .374 .707 109 1.3
P Josh Gibbons 32 60 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -127 -0.0
P Ray Gibson 33 67 0 3 0 0 0 0 0 0 0 0 3 1 .000 .500 .000 .500 137 0.0
P Wilson Gonzáles 24 24 24 46 3 6 0 0 0 2 0 0 1 15 .130 .149 .130 .279 -45 -0.5
SS Juan Gutiérrez 35 115 85 327 23 54 12 4 6 31 4 7 21 116 .165 .232 .281 .513 49 -0.6
P Eric Hall 24 31 31 42 2 2 1 0 0 2 0 0 1 17 .048 .089 .071 .160 -77 -0.9
P *Ronald Hamilton 34 68 0 2 1 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 100 0.0
P Michael Hartley 25 27 27 45 4 3 0 0 0 2 0 0 2 15 .067 .104 .067 .171 -72 -0.9
P *Jorge Herrera 25 7 4 10 0 1 0 0 0 0 0 0 0 6 .100 .100 .100 .200 -59 -0.1
3B *Mike Jackson 27 14 13 47 6 9 0 1 5 11 0 0 0 15 .191 .191 .553 .745 114 0.3
1B #Nathan Johnson 28 158 158 641 97 181 52 6 16 76 1 0 54 44 .282 .341 .457 .798 138 4.1
LF *Carson Johnston 28 149 148 653 105 185 39 4 14 48 13 9 43 196 .283 .327 .420 .747 122 3.4
SS #Wes Jordan 36 71 60 214 9 37 7 2 0 19 0 1 16 70 .173 .253 .224 .477 42 -0.5
P *Alex MacKinney 33 62 0 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -127 -0.1
3B Jeffery Mathews 26 51 46 176 14 38 7 1 1 15 0 0 9 49 .216 .254 .284 .538 57 -0.1
P Dale Melluish 34 47 0 2 1 0 0 0 0 0 0 0 1 0 .000 .333 .000 .333 5 0.0
P #Mario Morales 29 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
LF Mario Muñóz 33 67 15 102 6 20 5 0 2 14 0 0 6 29 .196 .274 .304 .578 75 0.0
P *Andrew Newsome 36 41 0 2 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -127 -0.0
P #Ron Palmer 23 14 3 6 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -127 -0.1
LF Tommy Rice 28 16 6 26 1 4 0 0 0 2 0 1 0 6 .154 .154 .154 .308 -22 -0.3
1B *Joe Robertson 28 59 2 66 5 13 4 0 2 5 0 0 2 18 .197 .221 .348 .569 63 -0.1
C Roberto Santos 28 3 1 7 2 5 0 0 1 5 0 0 0 0 .714 .714 1.143 1.857 491 0.4
P Terry Spivey 27 32 32 73 8 10 4 0 0 5 0 0 0 22 .137 .133 .192 .325 -30 -0.7
RF #Ricardo Taváres 30 37 13 66 5 9 2 0 0 4 0 0 3 15 .136 .192 .167 .358 -0 -0.6
P *Petro Teunisse 24 4 1 3 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -127 -0.1
3B *Jesús Torres 28 106 98 352 34 74 30 6 5 36 0 0 25 93 .210 .278 .372 .650 88 1.0
2B *Chris Tuttle 28 129 128 486 63 142 11 0 22 77 1 0 50 112 .292 .360 .451 .811 141 4.7
LF *Fernando Uribe 32 135 69 333 35 68 23 3 8 57 2 0 15 94 .204 .239 .363 .602 71 -0.0
P Juan Valdéz 25 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
P *Wilson Waters 33 56 0 0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 400 -0.0
C Bob Watson 28 96 25 149 16 34 7 2 1 15 0 0 18 24 .228 .314 .322 .636 94 0.5
C Ning-qing Won 29 137 136 530 68 147 31 5 22 76 0 0 37 142 .277 .330 .479 .809 141 6.0
P *Luis Manuel Zamora 29 33 33 58 3 3 0 0 0 0 2 1 1 25 .052 .068 .052 .120 -87 -1.0
  TEAM TOTALS/AVG 29.0 2295 1458 5622 693 1373 313 46 145 664 58 40 461 1324 .244 .306 .394 .700 105 25.2
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Leonard Clark 28 0 0 0.000 4 0 0 5.1 9 5 1 1 8 8.44 3.41 0.0
Preston Clendinning 24 8 2 0.800 17 7 0 66.0 54 22 2 37 70 3.00 3.32 1.0
Josh Gibbons 32 3 4 0.429 60 0 36 64.0 50 16 3 17 57 2.25 2.94 0.9
Ray Gibson 33 6 1 0.857 67 0 1 89.1 72 32 6 42 80 3.22 3.97 -0.1
Wilson Gonzáles 24 7 6 0.538 24 24 0 153.1 167 44 2 24 100 2.58 2.86 3.8
Eric Hall 24 10 16 0.385 31 31 0 168.0 187 102 17 63 160 5.46 4.23 1.0
*Ronald Hamilton 34 1 5 0.167 68 0 1 66.2 73 32 3 30 46 4.32 3.83 0.1
Michael Hartley 25 11 13 0.458 27 27 0 153.0 165 78 11 54 113 4.59 4.10 1.2
Jorge Herrera 25 3 0 1.000 7 4 2 27.0 21 8 3 9 23 2.67 4.15 0.1
Alex MacKinney 33 3 5 0.375 62 0 0 66.0 69 28 6 25 62 3.82 4.08 -0.1
Dale Melluish 34 3 2 0.600 47 0 1 58.1 47 26 5 30 57 4.01 4.11 -0.1
Mario Morales 29 0 0 0.000 1 0 0 1.0 0 0 0 0 0 0.00 3.41 0.0
*Andrew Newsome 36 5 1 0.833 41 0 3 46.0 50 19 2 14 26 3.72 3.63 0.2
Ron Palmer 23 0 2 0.000 14 3 0 32.1 29 18 3 18 27 5.01 4.52 -0.1
Terry Spivey 27 15 5 0.750 32 32 0 215.1 191 66 5 56 204 2.76 2.68 6.0
*Petro Teunisse 24 1 0 1.000 4 1 0 8.0 11 4 1 2 1 4.50 5.16 -0.1
Juan Valdéz 25 0 0 0.000 1 0 0 1.0 2 1 0 0 1 9.00 1.41 0.0
*Wilson Waters 33 2 2 0.500 56 0 0 62.2 53 24 4 28 65 3.45 3.51 0.4
*Luis Manuel Zamora 29 5 15 0.250 33 33 0 196.0 183 74 11 32 194 3.40 2.80 5.1
TEAM TOTALS/AVG 28.5 83 79 0.512 596 162 44 1479.1 1433 599 85 482 1294 3.64 3.48 19.2
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Ronald Hamilton 66.2 0 68 2 19 0 1 0.3 1.000 2.83  
Ray Gibson 89.1 0 67 6 16 0 0 -0.3 1.000 2.22  
Alex MacKinney 66.0 0 62 2 14 1 0 -0.1 .941 2.18  
Josh Gibbons 64.0 0 60 3 10 1 0 0.0 .929 1.83  
Wilson Waters 62.2 0 56 1 3 1 0 -0.6 .800 0.57  
Dale Melluish 58.1 0 47 2 4 0 0 0.7 1.000 0.93  
Andrew Newsome 46.0 0 41 1 5 0 0 0.5 1.000 1.17  
Luis Manuel Zamora 196.0 33 33 9 24 0 1 1.1 1.000 1.52  
Terry Spivey 215.1 32 32 10 43 6 2 1.1 .898 2.22  
Eric Hall 168.0 31 31 7 28 1 2 -0.6 .972 1.88  
Michael Hartley 153.0 27 27 3 28 0 1 -0.9 1.000 1.82  
Wilson Gonzáles 153.1 24 24 13 32 1 0 1.7 .978 2.64  
Preston Clendinning 66.0 7 17 1 4 0 0 -0.1 1.000 0.68  
Ron Palmer 32.1 3 14 0 2 0 0 0.2 1.000 0.56  
Jorge Herrera 27.0 4 7 1 5 0 0 0.2 1.000 2.00  
Leonard Clark 5.1 0 4 2 1 0 0 0.0 1.000 5.06  
Petro Teunisse 8.0 1 4 0 2 0 0 -0.2 1.000 2.25  
Mario Morales 1.0 0 1 1 0 0 0 0.0 1.000 9.00  
Juan Valdéz 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1479.1 162 596 64 240 11 7 3.1 .965  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Ning-qing Won 1222.0 136 136 1107 68 3 4 4.6 .997 46.97  
Bob Watson 238.1 25 39 205 8 4 1 -1.9 .982 11.76  
Roberto Santos 10.0 1 2 8 2 0 0 0.3 1.000 66.67  
Fernando Uribe 7.0 0 2 8 0 0 0 0.0 1.000 0.00  
Joe Robertson 2.0 0 1 3 0 0 0 0.0 1.000 0.00  
TEAM TOTALS/AVG 1479.1 162 180 1331 78 7 5 2.9 .995  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Nathan Johnson 1411.0 158 158 1365 75 8 104 0.0 .994 9.18  
Joe Robertson 40.2 2 11 37 2 0 3 0.0 1.000 8.63  
Kevin Everhart 19.2 2 3 16 0 0 1 0.0 1.000 7.32  
Bill Bly 2.0 0 1 1 0 0 0 0.0 1.000 4.50  
Wes Jordan 6.0 0 1 6 0 0 0 0.0 1.000 9.00  
TEAM TOTALS/AVG 1479.1 162 174 1425 77 8 108 0.0 .995  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Chris Tuttle 1159.0 128 128 271 360 8 68 0.0 .987 4.90  
Wes Jordan 168.1 19 21 37 52 3 12 0.0 .967 4.76  
Kevin Everhart 92.2 8 13 20 24 2 9 0.0 .957 4.27  
Jason Clarke 51.1 6 6 16 23 0 3 0.0 1.000 6.84  
Bill Bly 8.0 1 1 1 1 1 1 0.0 .667 2.25  
TEAM TOTALS/AVG 1479.1 162 169 345 460 14 93 0.0 .983  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jesús Torres 829.0 96 96 57 222 14 13 0.0 .952 3.03  
Jeffery Mathews 266.2 30 31 29 65 8 4 0.0 .922 3.17  
Juan Gutiérrez 188.2 18 27 16 40 7 2 0.0 .889 2.67  
Kevin Everhart 60.2 3 16 1 14 1 0 0.0 .938 2.23  
Mike Jackson 109.0 13 13 5 19 3 1 0.0 .889 1.98  
Wes Jordan 22.0 2 4 3 6 1 1 0.0 .900 3.68  
Bill Bly 0.1 0 1 0 0 0 0 0.0 .000 0.00  
Mario Muñóz 3.0 0 1 1 0 0 0 0.0 1.000 3.00  
TEAM TOTALS/AVG 1479.1 162 189 112 366 34 21 0.0 .934  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Juan Gutiérrez 599.0 67 75 110 163 12 30 0.0 .958 4.10  
Kevin Everhart 334.0 35 52 44 93 5 11 0.0 .965 3.69  
Wes Jordan 353.1 39 41 60 110 5 30 0.0 .971 4.33  
Jeffery Mathews 132.0 16 16 17 54 0 12 0.0 1.000 4.84  
Bill Bly 36.2 3 10 3 20 0 1 0.0 1.000 5.65  
Jesús Torres 18.1 2 3 1 5 3 2 0.0 .667 2.95  
Mike Jackson 1.0 0 1 2 0 0 0 0.0 1.000 18.00  
Fernando Uribe 5.0 0 1 0 5 0 0 0.0 1.000 9.00  
TEAM TOTALS/AVG 1479.1 162 199 237 450 25 86 0.0 .965  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Carson Johnston 1111.1 122 122 188 10 5 1 0.0 .975 1.60  
Fernando Uribe 244.2 28 30 48 0 3 0 0.0 .941 1.77  
Mario Muñóz 72.1 7 13 14 1 2 0 0.0 .882 1.87  
Ricardo Taváres 31.0 3 6 3 0 0 0 0.0 1.000 0.87  
Tommy Rice 20.0 2 5 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1479.1 162 176 253 11 10 1 0.0 .964  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Roberto Contreras 1088.1 123 123 287 8 4 0 0.0 .987 2.44  
Carson Johnston 241.2 26 27 47 1 4 0 0.0 .923 1.79  
Fernando Uribe 114.0 12 13 23 0 3 0 0.0 .885 1.82  
Tommy Rice 21.0 1 5 7 0 0 0 0.0 1.000 3.00  
Ramón Espinoza 4.0 0 1 0 0 0 0 0.0 .000 0.00  
Joe Robertson 3.1 0 1 1 0 0 0 0.0 1.000 2.70  
Bob Watson 7.0 0 1 0 1 0 0 0.0 1.000 1.29  
TEAM TOTALS/AVG 1479.1 162 171 365 10 11 0 0.0 .972  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Ramón Espinoza 1020.0 112 112 208 9 5 1 0.0 .977 1.91  
Fernando Uribe 262.2 29 29 56 3 2 0 0.0 .967 2.02  
Mario Muñóz 78.2 8 10 13 1 1 0 0.0 .933 1.60  
Ricardo Taváres 91.0 10 10 15 0 0 0 0.0 1.000 1.48  
Tommy Rice 27.0 3 4 10 1 0 0 0.0 1.000 3.67  
TEAM TOTALS/AVG 1479.1 162 165 302 14 8 1 0.0 .975  
TEAM BATTING LEADERS
Batting Average Chris Tuttle  .292
On-Base Pct Chris Tuttle  .360
Slugging Pct Ning-qing Won  .479
OPS Chris Tuttle  .811
wOBA Ning-qing Won  .354
Games Nathan Johnson  158
At-Bats Carson Johnston  653
Runs Carson Johnston  105
Hits Carson Johnston  185
Total Bases Nathan Johnson  293
Singles Carson Johnston  128
Doubles Nathan Johnson  52
Triples Nathan Johnson  6
Home Runs Chris Tuttle  22
RBIs Chris Tuttle  77
Stolen Bases Ramón Espinoza  31
Caught Stealing Ramón Espinoza  11
Walks Ramón Espinoza  75
Strikeouts Carson Johnston  196
 
 
 
TEAM PITCHING LEADERS
ERA Terry Spivey  2.76
Wins Terry Spivey  15
Losses Eric Hall  16
Winning Pct Terry Spivey  .750
Saves Josh Gibbons  36
Games Pitched Ronald Hamilton  68
Games Started Luis Manuel Zamora  33
Complete Games Wilson Gonzáles  2
Shutouts Leonard Clark  0
Innings Pitched Terry Spivey  215.1
Hits Allowed Terry Spivey  191
Home Runs Allowed Eric Hall  17
Strikeouts Terry Spivey  204
Walks Allowed Eric Hall  63
Walks per 9 IP Luis Manuel Zamora  1.47
Hits per 9 IP Terry Spivey  7.98
Strikeouts per 9 IP Luis Manuel Zamora  8.91
WHIP Luis Manuel Zamora  1.10
OAVG Terry Spivey  0.234
OOBP Luis Manuel Zamora  0.285
OSLG Terry Spivey  0.325
OOPS Terry Spivey  0.610
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, March 1st , 2024 - OOTP Baseball 23.10 Build 103