CF Chris Rowland #13
Age: 29 | Bats: R | Throws: R | Morale: Unhappy
11/26/2083
CF CHRIS ROWLAND #13 - AGE: 29 - BATS: R - THROWS: R - MORALE: UNHAPPY
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
37 56 8 1 0 3 6 15 31 .143 .333 .321 0 0.3
BATTING RATINGS (OSA)
Pot. Overall Vs Left Vs Right Pot.  
Contact 3
Gap 4
Power 5
Eye 7
Avoid K's 2
FIELDING RATINGS
Catcher Infield Outfield
Range: - 5 8
Errors: - 3 6
Arm: 1 5 7
Turn DP: - 4 -
Framing: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: 1
Catcher: - Left Field: 7
1st Base: - Center Field: 6
2nd Base: - Right Field: 6
3rd Base: -
       
RUN/BUNT
Running Speed: 5
Stealing Aggressiveness: 8
Stealing Ability: 7
Baserunning Inst.: 6
Sacrifice Bunt: 5
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
08/11/2083 @ LIN Win, 11-2 2 0 0 0 0 0 2 0
07/24/2083 CAL Loss, 0-7 1 0 0 0 0 0 1 0
07/17/2083 SB Win, 5-3 3 1 0 0 0 2 2 0
07/16/2083 SB Loss, 1-6 4 0 1 0 0 0 3 0
07/12/2083 @ SA Loss, 6-7 1 0 0 0 0 0 1 0
06/28/2083 @ OXN Loss, 4-5 0 0 0 0 0 0 0 0
06/27/2083 @ OXN Win, 4-2 0 0 0 0 0 0 0 0
06/25/2083 LIN Win, 3-1 0 0 0 0 0 0 0 0
06/24/2083 LIN Loss, 4-5 3 0 0 0 0 1 1 0
06/23/2083 LIN Win, 4-3 0 0 0 0 0 0 0 0
PERSONALITY
Rowland possesses good leadership traits and works hard at his craft. His teammates respect him.
High: Leader, Financial Ambition, Work Ethic
Birthday:07/08/2054
Born in:Clinton, MS
Nationality:American
Height:6' 5"
Weight:195 lbs
Local Popularity:Insignificant
National Pop.:Unknown
STATUS
Contract:Major League Contract
Salary:$600,000
Signed Through:2084 Season
Major Service:2 Years, 141 Days
Service This Yr:8 Days
40-Man Service:3 Years, 26 Days
Pro Service:10 Years
Arbitration Eligibility:Arbitration eligible in offseason
Option Years:1 option year left
Contract Extension: -
Drafted:2073, 2nd Pick in Round 5
RISING STAR LEAGUE 2083 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 1 4 2 0 0 0 0 0 0 0 .500 .500 .500 1.000 .448 .000 185
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 1 4 0 0 0 0 0 0 2 0 0 0 0.0 1.0 13.50 .1  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Versus Right   3 2 0 0 0 0 0 0 0 0 0 0 .667 .667 .667 1.333
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   4 2 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Spring Training   33 2 0 0 0 3 0 1 12 1 0 0 .061 .086 .061 .146
Last Year   178 25 4 0 3 14 24 22 68 2 3 2 .140 .240 .213 .454
Career   832 157 18 2 21 78 103 102 280 5 10 24 .189 .294 .291 .585
Road   4 2 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Grass   4 2 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Night   4 2 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
As Starter   4 2 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Close/Late   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Inning 1-3   1 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Inning 4-6   1 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Inning 7-9   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
0 Outs   2 1 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
1 Outs   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2 Outs   1 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Bases Empty   4 2 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Two Strikes   3 1 0 0 0 0 0 0 0 0 0 0 .333 .333 .333 .667
Count 1-0   1 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Count 2-2   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Full Count   1 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Ahead in Count   1 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Batting 9th   4 2 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Low Leverage   2 1 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Medium Leverage   2 1 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
RSL TRIPLE A 2083 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 37 56 8 1 0 3 6 7 15 31 .143 .333 .321 .655 .315 .179 80
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 18 72 1 0 0 0 0 0 18 4 0 0 0.0 7.4 4.15 .3  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   26 0 0 0 0 0 3 6 17 0 0 1 .000 .212 .000 .212
Versus Right   30 8 1 0 3 6 4 9 14 0 0 0 .267 .436 .600 1.036
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   28 4 1 0 2 2 3 8 15 0 0 1 .143 .351 .393 .744
May   3 1 0 0 0 1 1 2 2 0 0 0 .333 .600 .333 .933
June   14 2 0 0 1 3 2 3 5 0 0 0 .143 .294 .357 .651
July   9 1 0 0 0 0 1 2 7 0 0 0 .111 .273 .111 .384
August   2 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
2 Years Ago   152 33 3 0 10 34 17 29 59 0 0 1 .217 .346 .434 .780
Career   753 161 25 3 27 91 87 93 255 0 0 14 .214 .312 .363 .674
Home   34 4 1 0 1 3 3 9 16 0 0 0 .118 .302 .235 .538
Road   22 4 0 0 2 3 4 6 15 0 0 1 .182 .379 .455 .834
Grass   44 6 1 0 2 4 4 12 22 0 0 0 .136 .321 .295 .617
Turf   12 2 0 0 1 2 3 3 9 0 0 1 .167 .375 .417 .792
Day   16 3 1 0 2 4 3 4 7 0 0 1 .188 .381 .625 1.006
Night   40 5 0 0 1 2 4 11 24 0 0 0 .125 .314 .200 .514
As Starter   47 7 1 0 2 5 6 14 24 0 0 1 .149 .355 .298 .653
As Reliever / Substitution   9 1 0 0 1 1 1 1 7 0 0 0 .111 .200 .444 .644
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2079 Philadelphia - RSL 24 128 405 83 8 2 14 44 57 53 12 1 132 8 3 .205 .314 .338 .652 80 78 -0.7
2080 Philadelphia - RSL 25 71 245 47 6 0 4 20 22 27 10 2 80 2 3 .192 .296 .265 .561 53 51 -0.8
2082 Cincinnati - RSL 27 70 178 25 4 0 3 14 24 22 2 2 68 2 3 .140 .240 .213 .454 26 28 -1.7
2083 Alaska - RSL 28 1 4 2 0 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 174 185 0.1
Total RSL 270 832 157 18 2 21 78 103 102 24 5 280 12 9 .189 .294 .291 .585 61 60 -3.2
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2070 Total - 15 23 96 44 9 1 14 37 49 15 5 0 9 24 7 .458 .552 1.010 1.562 100 100 3.4
2071 Total - 16 21 89 40 11 3 13 38 49 14 5 1 8 25 6 .449 .541 1.079 1.620 100 100 3.3
2072 Total - 17 24 99 43 12 1 12 40 46 15 5 1 7 18 5 .434 .525 .939 1.464 100 100 3.1
2073 Total - 18 26 111 45 11 3 7 31 38 17 5 0 10 14 3 .405 .504 .748 1.252 100 100 2.7
2073 Glendale - A 18 67 133 20 1 0 0 12 8 7 2 1 36 0 0 .150 .203 .158 .361 9 3 -0.9
2074 Glendale - A 19 61 122 22 4 0 3 11 7 16 1 2 32 0 1 .180 .277 .287 .563 69 69 -0.1
2075 Glendale - A 20 83 311 73 8 1 15 38 41 25 7 4 81 0 0 .235 .303 .412 .714 116 115 1.7
2075 Scottsdale - AA 20 18 56 10 2 0 1 8 2 5 2 0 16 0 0 .179 .270 .268 .538 53 46 -0.2
2076 Scottsdale - AA 21 99 334 56 12 0 6 28 32 51 3 1 97 0 0 .168 .283 .257 .540 61 56 -0.5
2077 Scottsdale - AA 22 44 152 30 7 0 6 23 17 20 3 0 43 0 0 .197 .303 .362 .665 91 93 0.3
2077 Lincoln - AAA 22 69 243 43 8 2 4 18 25 26 2 0 74 0 0 .177 .262 .276 .538 52 49 -0.5
2078 Scottsdale - AA 23 32 85 24 2 0 7 15 12 8 3 0 16 0 0 .282 .365 .553 .918 153 162 1.0
2078 Lincoln - AAA 23 71 238 58 9 0 9 23 24 13 7 0 74 0 0 .244 .302 .395 .697 88 86 0.3
2080 Lincoln - AAA 25 18 64 19 4 1 1 10 14 10 3 0 17 0 0 .297 .416 .438 .853 134 142 0.6
2081 Anchorage - AA 26 23 73 17 3 0 3 5 12 13 0 0 26 1 0 .233 .349 .397 .746 114 119 0.5
2081 Fremont - AAA 26 73 152 33 3 0 10 34 17 29 1 0 59 2 1 .217 .346 .434 .780 113 113 0.7
2083 Chugiak-Eagle River - AAA 28 37 56 8 1 0 3 6 7 15 1 0 31 0 0 .143 .333 .321 .655 72 80 0.3
Total RSL AAA 268 753 161 25 3 27 91 87 93 14 0 255 2 1 .214 .312 .363 .674 85 85
Total RSL AA 216 700 137 26 0 23 79 75 97 11 1 198 1 0 .196 .303 .331 .634 84 83
Total RSL A 211 566 115 13 1 18 61 56 48 10 7 149 0 1 .203 .274 .325 .599 81 79
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2079 Philadelphia - MLB 2B 1 1 2 5 0 7 0 1.000 9.0 7.00 +0.3 .993
2079 Philadelphia - MLB SS 2 2 2 2 2 6 2 .667 19.0 1.89 -1.5 .412
2079 Philadelphia - MLB CF 124 122 282 14 1 305 9 .970 1049.2 2.54 -9.4 .947
2080 Philadelphia - MLB CF 71 71 181 8 2 196 7 .964 618.2 2.75 -1.1 .985
2082 Cincinnati - MLB LF 18 17 24 0 0 25 1 .960 135.0 1.60 -0.2 1.026
2082 Cincinnati - MLB CF 26 22 56 2 0 60 2 .967 199.0 2.62 -3.6 .931
2082 Cincinnati - MLB RF 22 17 42 0 0 43 1 .977 161.1 2.34 -1.2 .954
2083 Chugiak-Eagle River - AAA LF 11 0 6 0 0 6 0 1.000 16.2 3.24 +0.4 1.212
2083 Alaska - MLB CF 1 1 2 0 0 2 0 1.000 8.0 2.25 +0.1 1.012
2083 Chugiak-Eagle River - AAA CF 24 18 55 1 0 56 0 1.000 166.2 3.02 +2.6 1.056
2083 Chugiak-Eagle River - AAA RF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
TOTAL 2B 1 1 2 5 0 7 0 1.000 9.0 7.00 +0.3 .993
TOTAL SS 2 2 2 2 2 6 2 .667 19.0 1.89 -1.5 .412
TOTAL LF 29 17 30 0 0 31 1 .968 151.2 1.78 +0.2 1.054
TOTAL CF 246 234 576 25 3 619 18 .971 2042.0 2.65 -11.4 .967
TOTAL RF 23 17 42 0 0 43 1 .977 162.1 2.33 -1.2 .954
PLAYER HISTORY
01/01/2071 OSA scouting updated ratings (potential): Contact: - (5); Power: - (10); Eye: - (6).
01/01/2072 OSA scouting updated ratings (potential): Contact: - (5); Power: - (10); Eye: - (6).
01/01/2073 OSA scouting updated ratings (potential): Contact: - (4); Power: - (7); Eye: - (6).
03/01/2073 Drafted in the 2073 first-year player draft (Round 5, Pick 2, 122nd overall pick) by the Philadelphia Spectres, out of high school Prairie View Academy (Prairie View Academy; Bastrop, LA).
01/01/2074 OSA scouting updated ratings (potential): Contact: - (4); Power: - (7); Eye: - (6).
07/24/2074 Injured (mild hamstring strain),day-to-day for one week.
01/01/2075 OSA scouting updated ratings (potential): Contact: - (4); Power: - (7); Eye: - (6).
05/09/2075 Injured (cold),day-to-day for 1 day.
05/09/2075 Injured (strained back),day-to-day for 5 days.
01/01/2076 OSA scouting updated ratings (potential): Contact: - (4); Power: - (7); Eye: - (6).
06/02/2076 Injured (knee tendinitis),day-to-day for 3 weeks.
01/01/2077 OSA scouting updated ratings (potential): Contact: - (4); Power: - (6); Eye: - (6).
01/01/2078 OSA scouting updated potential ratings: Contact: 3; Power: 6; Eye: 6.
06/28/2078 Hits three home runs against the Honolulu Axemen, going 3-5 with 5 RBI and 3 runs scored!
07/14/2078 Injured (bruised wrist),day-to-day for 2 days.
01/01/2079 OSA scouting updated potential ratings: Contact: 3; Power: 6; Eye: 6.
05/01/2079 Injured (bruised thumb),day-to-day for 1 day.
05/13/2079 Injured (fractured foot),out for 3 weeks.
11/25/2079 Received a 1-year contract through automatic renewal worth a total of $300,000.
01/01/2080 OSA scouting updated potential ratings: Contact: 3; Power: 6; Eye: 6.
06/01/2080 Injured (concussion),out for 3-4 weeks.
08/19/2080 Injured (hand contusion),out for one week.
08/23/2080 Suffered setback in recovery from injury, will miss another one week.
11/22/2080 Was not offered arbitration and became a free agent.
01/01/2081 OSA scouting updated potential ratings: Contact: 3; Power: 5; Eye: 7.
01/09/2081 Signed a minor league contract with the Maine Lobster organization.
08/10/2081 Released by the Maine organization.
01/01/2082 OSA scouting updated potential ratings: Contact: 3; Power: 5; Eye: 7.
01/08/2082 Signed a minor league contract with the Cincinnati Twins organization.
11/27/2082 Was not offered arbitration and became a free agent.
01/01/2083 OSA scouting updated potential ratings: Contact: 3; Power: 5; Eye: 7.
02/08/2083 Signed a minor league contract with the Alaska Kodiaks organization.
11/24/2083 Received a 1-year contract through arbitration worth a total of $600,000.
LEADERBOARD APPEARANCES
Year SH Rank
2079 5 9
Saturday, February 28th , 2026 - OOTP Baseball 25.9 Build 90