BETA CONFERENCE 2044
PITCHING REGISTER
12/01/2075
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AC | BC : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Mario Aguilera 2 3 .400 6.70 11 6 0 0 0 41.2 56 31 5 20 19 -0.2
Jeremy Allen 4 0 1.000 2.09 6 6 0 0 0 43.0 43 10 5 10 29 0.6
Troy Anastasio 6 2 .750 3.33 18 18 0 0 0 108.0 100 40 4 39 74 2.3
John Anderson 1 0 1.000 2.52 27 0 0 0 0 35.2 34 10 5 13 40 0.3
Steve Anderson 4 2 .667 1.93 35 0 0 0 8 32.2 32 7 1 10 44 1.0
Sadakuno Ando 0 0 .000 40.50 1 0 0 0 0 0.2 3 3 1 0 0 -0.1
Jody Andrews 11 6 .647 4.40 21 21 0 0 0 118.2 114 58 11 51 107 1.8
Eric Arnett 4 0 1.000 2.66 27 0 0 0 0 44.0 50 13 6 10 25 -0.1
Salvador Arzola 0 0 .000 2.08 5 0 0 0 1 4.1 2 1 0 1 4 0.1
Otto Bannatyne 0 1 .000 5.21 3 3 0 0 0 19.0 32 11 3 5 6 -0.0
Ignazio Barbirolli 7 5 .583 4.28 19 19 0 0 0 120.0 141 57 12 44 76 1.4
José Carlos Barbosa 7 3 .700 3.64 18 9 1 0 4 66.2 76 27 4 13 28 1.1
Louis Barrette 3 3 .500 3.88 9 9 0 0 0 55.2 68 24 7 21 21 0.1
Kyle Bernard 1 0 1.000 0.00 6 0 0 0 1 7.1 7 0 0 0 4 0.2
Jason Binette 1 0 1.000 1.69 1 1 0 0 0 5.1 4 1 0 2 1 0.1
António Bojórquez 3 4 .429 4.14 44 0 0 0 0 50.0 55 23 6 21 31 -0.3
Ernest Bowen 0 1 .000 4.66 17 0 0 0 5 19.1 11 10 2 9 19 -0.1
Callum Brackenbury 0 0 .000 3.14 8 0 0 0 1 14.1 11 5 1 10 8 -0.1
Matthew Brownwell 0 0 .000 3.24 5 5 0 0 0 16.2 12 6 2 6 14 0.2
Corey Burke 0 0 .000 3.18 8 0 0 0 0 11.1 11 4 2 7 8 -0.2
Nathan Burns 1 1 .500 7.97 4 4 0 0 0 20.1 27 18 3 8 5 -0.1
Victor Burton 7 1 .875 3.51 31 0 0 0 1 56.1 54 22 1 22 31 0.7
Andrés Cabañas 0 1 .000 3.72 16 0 0 0 0 29.0 28 12 3 13 24 0.1
Dante Calabresi 4 4 .500 5.01 49 0 0 0 22 41.1 45 23 2 30 39 0.2
Dave Callahan 1 2 .333 4.42 7 5 0 0 0 36.2 42 18 8 8 31 0.1
Bill Carr 3 4 .429 5.47 8 8 0 0 0 49.1 50 30 4 28 37 0.5
Terry Carver 0 0 .000 6.75 2 0 0 0 0 4.0 8 3 1 3 2 -0.1
Wilson Castillo 4 5 .444 5.25 12 12 0 0 0 60.0 72 35 2 25 32 1.1
Gustavo Castro 0 0 .000 3.42 16 0 0 0 0 26.1 18 10 1 12 18 0.3
Bobby Charette 3 6 .333 3.54 44 6 0 0 18 68.2 52 27 1 43 57 1.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Luc Chieregati 14 3 .824 3.64 23 23 0 0 0 141.0 142 57 12 31 98 2.8
Josh Conklin 3 3 .500 3.95 31 0 0 0 3 41.0 46 18 0 18 24 0.6
Keith Crouch 2 0 1.000 1.10 2 2 0 0 0 16.1 12 2 0 1 13 0.7
Jeffrey Crowder 4 2 .667 5.33 20 0 0 0 0 25.1 31 15 6 7 18 -0.3
Armando Cruz 4 1 .800 1.63 6 6 0 0 0 38.2 28 7 1 9 26 1.2
Andrew Cunningham 1 2 .333 5.56 4 4 0 0 0 22.2 15 14 2 9 17 0.3
Yep Dunshea 6 6 .500 4.92 17 17 0 0 0 89.2 110 49 8 14 34 1.2
Raúl Días 1 5 .167 6.88 11 10 0 0 0 53.2 65 41 10 24 33 -0.3
Júlio Díaz 6 4 .600 4.15 29 14 0 0 1 104.0 109 48 11 33 90 1.4
Roberto Díaz 1 0 1.000 1.32 13 0 0 0 1 13.2 7 2 0 5 16 0.4
Alfonso Escamilla 1 2 .333 4.58 3 3 1 0 0 19.2 21 10 1 8 8 0.2
Mike Fisher 1 2 .333 5.26 22 3 0 0 2 53.0 64 31 4 24 33 0.2
Paul Fruehauf 0 3 .000 5.11 5 5 0 0 0 24.2 29 14 1 11 17 0.4
Guillermo Gallegos 4 1 .800 3.94 32 0 0 0 0 29.2 23 13 4 22 30 -0.2
José Galló 2 3 .400 4.63 8 8 0 0 0 46.2 59 24 5 10 33 0.7
George Gamble 7 8 .467 3.57 21 20 0 0 1 116.0 125 46 4 30 82 3.1
Anastasio Gamboa 1 1 .500 2.32 5 5 0 0 0 31.0 22 8 0 8 25 1.2
Gabriel García 0 0 .000 4.50 6 0 0 0 0 6.0 8 3 0 4 5 0.1
Jeremy Giardina 4 0 1.000 2.61 6 6 0 0 0 41.1 36 12 4 10 21 0.6
Carlos Gonzáles 8 11 .421 3.54 26 26 0 0 0 175.2 177 69 13 37 133 4.2
Juan Gonzáles 0 1 .000 13.50 2 0 0 0 0 2.2 5 4 1 0 2 -0.1
Juan Gonzáles 3 7 .300 3.80 47 0 0 0 3 45.0 52 19 2 14 35 0.8
Pablo Gonzáles 8 4 .667 3.83 30 18 0 0 0 131.2 121 56 9 49 114 2.8
Raúl González 4 6 .400 6.13 14 14 0 0 0 76.1 89 52 13 43 48 -0.5
Yann Grancagnola 15 3 .833 3.29 27 27 0 0 0 172.1 168 63 9 71 154 4.1
Pat Greenwood 1 0 1.000 2.25 1 0 0 0 0 4.0 5 1 0 0 4 0.2
Miguel Angel Guerrero 0 0 .000 27.00 3 0 0 0 0 1.1 4 4 1 1 2 -0.1
António Gutiérrez 2 2 .500 3.59 6 6 1 0 0 42.2 43 17 4 12 24 0.7
Yodo Hayagawa 5 1 .833 2.40 30 1 0 0 0 48.2 37 13 2 30 43 0.5
Les Hayden 0 1 .000 3.43 11 0 0 0 1 21.0 27 8 2 4 6 -0.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Greg Hayes 4 8 .333 5.71 36 13 0 0 0 97.2 129 62 7 60 43 -0.2
Sib Hendriks 3 2 .600 3.04 25 0 0 0 9 23.2 21 8 1 13 27 0.4
Kiyotaka Hirose 3 2 .600 6.07 13 8 0 0 3 53.1 65 36 7 19 38 0.3
Bill Hogan 4 0 1.000 5.23 17 0 0 0 0 32.2 33 19 4 20 25 -0.2
Jack Hotchkiss 2 6 .250 5.08 12 12 2 1 0 72.2 87 41 7 38 55 0.5
Júlio Huerta 6 2 .750 3.42 13 13 0 0 0 79.0 73 30 7 32 65 1.3
Carl Hunter 0 0 .000 2.31 12 0 0 0 7 11.2 6 3 0 6 8 0.2
Ken Hutchinson 7 3 .700 3.68 15 15 0 0 0 93.0 103 38 5 40 77 2.0
Luis Ibarra 2 4 .333 2.80 20 7 0 0 0 64.1 48 20 7 21 41 0.4
Naruhiko Iijima 7 5 .583 2.93 35 6 0 0 1 86.0 83 28 3 35 61 1.3
Tunay Ilker 8 5 .615 4.92 21 21 0 0 0 117.0 140 64 12 43 92 1.6
Tomiichi Inoue 1 0 1.000 0.00 2 0 0 0 0 3.1 1 0 0 4 3 -0.0
Kaoru Ishii 0 0 .000 4.50 1 0 0 0 0 2.0 2 1 1 0 0 -0.1
Shoji Ishii 4 3 .571 3.52 40 0 0 0 0 61.1 54 24 7 30 69 0.4
John Jarville 3 1 .750 4.22 5 5 0 0 0 32.0 33 15 3 6 13 0.4
August Jesson 1 1 .500 6.75 4 4 0 0 0 20.0 30 15 1 7 12 0.4
Ezra Johnson 5 6 .455 2.72 48 0 0 0 18 46.1 37 14 3 15 35 0.6
Barry Jones 4 5 .444 3.48 12 12 0 0 0 67.1 65 26 7 20 62 1.4
Hirotsugu Katayama 3 1 .750 2.87 14 4 0 0 0 31.1 34 10 1 9 24 0.8
Shoichi Kimura 7 3 .700 4.50 14 14 3 1 0 94.0 94 47 15 27 84 1.1
Guy Lagututta 6 3 .667 2.82 16 16 0 0 0 111.2 103 35 7 34 64 2.1
Joseph Langman 1 1 .500 2.14 3 3 0 0 0 21.0 11 5 1 5 13 0.5
Bernard LaPointe 2 2 .500 3.98 21 0 0 0 2 20.1 28 9 2 3 20 0.4
Freddy Lara 2 3 .400 7.56 6 6 0 0 0 25.0 41 21 4 19 18 -0.2
Neill Levasier 6 2 .750 4.03 35 12 0 0 0 109.1 92 49 5 37 85 2.2
Filip Libbinga 8 7 .533 4.23 20 20 1 0 0 121.1 106 57 7 66 81 1.5
John Lovelace 0 1 .000 12.06 16 0 0 0 0 15.2 28 21 2 11 11 -0.3
José López 0 0 .000 7.71 4 0 0 0 0 2.1 3 2 0 1 3 0.1
Bruno Makepeace 0 0 .000 0.00 2 0 0 0 1 1.0 0 0 0 0 1 0.0
Bill Martin 0 0 .000 0.00 4 0 0 0 0 6.0 1 0 0 2 7 0.2
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Guillaume Martin 4 3 .571 2.85 12 12 0 0 0 75.2 63 24 3 30 53 1.6
Augusto Martínez 5 1 .833 2.27 40 0 0 0 21 35.2 31 9 0 12 24 0.7
Miguel Martínez 0 2 .000 2.06 18 2 0 0 0 43.2 35 10 3 17 35 0.6
Brian McBaxter 6 3 .667 4.14 42 0 0 0 3 45.2 51 21 1 36 33 0.1
Steve McDonald 0 0 .000 0.00 2 0 0 0 0 5.0 1 0 0 2 3 0.1
Scott McIntyre 6 9 .400 4.66 28 19 0 0 0 121.2 136 63 12 37 94 1.8
Joe McKendrick 2 0 1.000 1.37 40 0 0 0 1 52.2 36 8 0 33 54 1.0
Darrell McKinzie 0 0 .000 0.00 3 0 0 0 0 4.2 4 0 0 3 1 -0.0
Rick McMinn 1 0 1.000 2.79 3 3 0 0 0 19.1 17 6 0 4 23 1.0
Kevin Meisner 0 1 .000 1.98 2 2 0 0 0 13.2 16 3 0 2 12 0.6
Iván Mena 3 8 .273 3.85 20 20 0 0 0 110.0 105 47 11 45 81 1.3
Tomás Mendoza 1 2 .333 3.14 38 0 0 0 4 51.2 48 18 3 24 30 0.2
Armand Menicossa 6 4 .600 3.80 53 1 0 0 0 97.0 88 41 13 32 68 0.1
Claudio Mesa 11 5 .688 3.62 25 25 0 0 0 154.0 138 62 7 59 106 3.2
Arrighetto Montero 1 1 .500 2.29 3 3 0 0 0 19.2 13 5 1 8 13 0.3
Nate Muir 2 2 .500 2.82 7 7 0 0 0 38.1 32 12 3 15 35 0.7
Jimmie Murray 2 4 .333 3.66 42 0 0 0 27 32.0 33 13 6 16 24 -0.4
Carlos Nava 2 2 .500 2.70 4 4 0 0 0 26.2 28 8 2 8 21 0.6
David Neal 2 5 .286 5.14 27 11 0 0 0 89.1 101 51 16 35 77 0.1
Mochihito Nishikawa 9 6 .600 3.52 26 20 1 0 0 143.0 150 56 6 46 66 2.4
Howard Núñez 5 1 .833 3.22 38 3 0 0 1 78.1 73 28 2 31 59 1.4
Barry Olthof 1 1 .500 12.00 5 0 0 0 0 6.0 10 8 1 6 8 -0.1
Freddy Ontiveros 1 2 .333 3.09 5 5 1 0 0 32.0 25 11 3 10 24 0.5
Pablo Ortíz 3 5 .375 3.43 33 0 0 0 2 63.0 62 24 2 15 39 1.0
Claude Pace 3 2 .600 4.17 7 7 0 0 0 45.1 45 21 5 7 31 0.8
Bonifazio Palladio 9 11 .450 4.67 27 26 0 0 0 167.2 182 87 18 75 125 1.6
Kurt Paquet 0 0 .000 0.84 6 0 0 0 0 10.2 4 1 1 8 12 0.0
Wayne Peoples 0 1 .000 0.77 23 0 0 0 2 23.1 15 2 0 5 19 0.6
Denver Perry 2 2 .500 3.29 4 4 1 0 0 27.1 22 10 3 7 6 0.1
Montay Pozzi 4 4 .500 1.85 30 0 0 0 3 39.0 26 8 1 20 46 0.9
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Jorge Pérez 0 0 .000 4.50 1 0 0 0 0 2.0 3 1 0 1 1 0.0
Kevin Quesnel 4 2 .667 2.56 9 9 0 0 0 63.1 59 18 7 12 37 0.9
Floyd Ramsey 12 6 .667 3.14 24 20 0 0 0 137.2 130 48 18 37 120 2.1
Júlio Ramírez 8 5 .615 3.87 17 17 1 0 0 107.0 114 46 11 30 89 2.0
Javier Reyes 0 0 .000 0.87 8 0 0 0 0 10.1 5 1 1 2 5 0.1
Terry Richardson 9 5 .643 3.18 20 20 0 0 0 127.1 108 45 10 37 84 2.3
Francisco Rincón 12 8 .600 2.84 24 21 1 1 0 152.1 139 48 9 37 109 3.6
Cristóbal Rodríguez 10 10 .500 3.19 27 27 0 0 0 172.1 176 61 14 39 126 3.6
Ken Rogers 1 0 1.000 2.35 23 0 0 0 0 38.1 36 10 1 10 37 1.0
Álex Román 3 2 .600 5.40 41 0 0 0 1 66.2 78 40 3 59 28 -0.9
Timothee Roselli 2 5 .286 9.95 20 0 0 0 6 19.0 34 21 2 12 4 -0.2
Trevor Rouse 3 0 1.000 2.75 16 3 0 0 0 36.0 30 11 0 8 28 1.1
Marcos Ruíz 0 0 .000 10.80 3 0 0 0 0 3.1 6 4 1 1 6 0.0
Lúcio Ríos 0 0 .000 5.48 9 1 0 0 0 23.0 33 14 3 10 12 -0.1
Lanz Sachs 1 0 1.000 2.81 23 0 0 0 2 32.0 32 10 2 26 19 -0.3
Kinnosuke Sakurai 0 1 .000 3.86 5 0 0 0 3 4.2 5 2 1 2 2 -0.1
Masujiro Sasaki 4 4 .500 4.02 14 14 0 0 0 85.0 74 38 12 16 78 1.5
William Skoob 0 1 .000 7.71 4 0 0 0 0 2.1 2 2 0 4 2 -0.0
Dennis Smith 2 1 .667 4.12 20 0 0 0 0 24.0 23 11 1 17 25 0.2
Andrew Sparks 12 11 .522 3.99 26 26 2 0 0 169.1 174 75 20 76 150 2.0
Oscar Starr 5 2 .714 3.43 10 10 0 0 0 57.2 74 22 4 18 18 0.6
John Surtees 0 0 .000 2.62 22 0 0 0 0 24.0 12 7 0 5 20 0.6
Dino Talenti 11 6 .647 4.05 22 22 0 0 0 135.2 137 61 9 50 112 3.0
David Tapia 0 1 .000 2.45 16 0 0 0 8 14.2 12 4 0 5 15 0.4
Théo Tardif SB 1 3 .250 3.57 31 0 0 0 15 22.2 23 9 2 11 12 -0.0
Randall Tate 1 1 .500 2.25 2 2 0 0 0 12.0 11 3 0 6 18 0.6
Charles Tatum 3 7 .300 5.29 14 14 1 0 0 85.0 95 50 10 31 51 0.6
Maddox Terwilliger 8 6 .571 3.71 22 22 0 0 0 131.0 121 54 11 41 72 1.7
William Thomas 6 17 .261 5.40 28 25 2 0 2 153.1 179 92 16 57 95 1.5
Madeline Tinker 2 4 .333 4.27 35 3 0 0 0 59.0 75 28 4 24 31 0.4
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
José Torres 5 2 .714 3.27 9 9 0 0 0 63.1 61 23 10 17 52 0.8
Alonso Tortima 6 11 .353 7.04 26 23 0 0 0 110.0 142 86 10 72 82 0.5
Willard Tremblay 8 8 .500 3.58 22 22 0 0 0 130.2 149 52 6 38 124 4.1
Kanzaburo Umaba 0 0 .000 0.00 1 0 0 0 0 2.1 1 0 0 1 2 0.0
Guy van den Berg 0 0 .000 0.00 1 0 0 0 0 1.1 1 0 0 0 2 0.1
Juan Vega 1 1 .500 3.62 5 5 0 0 0 27.1 36 11 2 9 20 0.5
Emery Voelkel 5 6 .455 3.68 19 19 0 0 0 122.1 114 50 7 23 94 3.6
Samuel Vokey 1 1 .500 5.32 4 4 0 0 0 22.0 24 13 3 8 9 0.0
Francisco Vélez 3 2 .600 4.70 7 7 0 0 0 44.0 44 23 3 18 29 0.6
Monty Webber 2 2 .500 5.85 26 0 0 0 1 32.1 34 21 4 8 26 0.3
Matt Wheat 0 0 .000 0.00 1 0 0 0 0 1.1 1 0 0 0 1 0.0
Ultse Wierstra 1 0 1.000 2.57 1 1 0 0 0 7.0 10 2 0 2 2 0.1
Yoshi Yamada 2 0 1.000 3.52 31 3 0 0 1 76.2 69 30 5 31 65 1.0
Izo Yokoyama 3 2 .600 3.70 53 0 0 0 1 90.0 88 37 6 21 49 0.8
Okitsugu Yoshimura 3 1 .750 3.65 4 4 0 0 0 24.2 27 10 4 5 20 0.2
Arturo Ávila 1 1 .500 4.76 2 2 0 0 0 11.1 11 6 2 3 13 0.2
166 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, March 1st , 2024 - OOTP Baseball 23.10 Build 103