P John Jarville #65
Age: 67 | Bats: R | Throws: R | Morale: Normal
12/01/2075
P JOHN JARVILLE #65 - AGE: 67 - BATS: R - THROWS: R - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Pot. Overall Vs Left Vs Right Pot.
Stuff 4
Movement 7
Control 8
PITCHING RATINGS
Pitch Cur. Pot.
Fastball - 3
Changeup - 4
Splitter - 5
Forkball - 5
 
OTHER PITCHING RATINGS
Velocity 89-91 Mph
Stamina 6
Suggested Role Starter
Type Flyball Pitcher
Hold Runners 8
Defense 4
RUN/BUNT RATINGS
Running Speed: 1
Stealing Ability: 3
Baserunning Inst.: 2
Sacrifice Bunt: 7
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
PERSONALITY
Jarville has a questionable work ethic.
High: Greed
Low: Leader, Adaptability, Work Ethic
Birthday:02/22/2008
Born in:Embrun, ON
Nationality:Canadian
Height:6' 7"
Weight:215 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:4 Years, 56 Days
Service This Yr:None
40-Man Service:2 Years, None
Pro Service:19 Years
Arbitration Eligibility:Arbitration eligible in offseason
Option Years:3 option years left
Contract Extension: -
Drafted:2027, 7th Pick in Round 3
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2029 New Orleans - RSL 21 18 18 3 7 0 4.53 111.1 137 63 56 14 32 43 0 0 1.52 .310 4.99 0.9 100
2030 Boston - RSL 22 16 16 3 9 0 5.04 100.0 117 63 56 16 35 39 0 0 1.52 .288 5.64 -0.0 88
2032 Dallas - RSL 24 33 28 11 13 0 4.61 185.1 204 108 95 20 42 103 2 1 1.33 .296 4.31 2.9 99
2033 Dallas - RSL 25 33 33 13 15 0 4.59 211.2 244 119 108 33 50 84 0 0 1.39 .286 5.31 1.8 106
2034 Yokohama - NPB 26 30 30 12 5 0 4.49 174.1 210 90 87 20 41 93 3 0 1.44 .326 4.91 2.8 114
2035 Yokohama - NPB 27 28 28 13 7 0 3.99 185.0 187 89 82 27 47 108 0 0 1.26 .273 4.76 2.3 118
2036 Yokohama - NPB 28 27 27 7 9 0 4.83 164.0 181 103 88 20 42 81 0 0 1.36 .293 4.80 2.1 99
2037 Yokohama - NPB 29 60 12 6 4 1 5.49 105.0 130 65 64 15 34 68 0 0 1.56 .335 5.24 0.5 91
2038 Yokohama - NPB 30 28 28 11 7 0 4.15 169.0 191 90 78 17 35 91 2 0 1.34 .310 4.04 3.1 107
2039 Yokohama - NPB 31 68 9 6 3 1 7.79 84.1 134 79 73 10 31 49 0 0 1.96 .384 4.85 0.6 63
2040 Brescia - EBF 32 22 22 11 8 0 4.06 155.0 182 85 70 25 34 93 4 1 1.39 .304 5.57 2.2 140
2041 Brescia - EBF 33 21 21 7 9 0 4.97 146.2 180 90 81 20 37 70 1 0 1.48 .310 5.53 1.4 103
2042 Brescia - EBF 34 21 21 8 9 0 6.48 133.1 177 104 96 17 36 50 2 0 1.60 .318 5.38 1.3 78
2043 Rome - EBF 35 16 16 6 8 0 5.90 108.1 134 76 71 11 25 45 0 0 1.47 .311 5.09 1.8 92
2043 Barcelona - EBF 35 5 5 2 1 0 5.46 29.2 32 20 18 3 9 20 0 0 1.38 .299 4.88 0.6 100
2043 Total - EBF 35 21 21 8 9 0 5.80 138.0 166 96 89 14 34 65 0 0 1.45 .308 5.05 2.4 94
2045 St. Louis - RSL 37 29 20 7 10 0 4.31 135.2 152 73 65 15 31 74 0 0 1.35 .301 4.44 0.8 92
2046 St. Louis - RSL 38 35 0 2 2 1 5.03 77.0 93 45 43 7 26 37 0 0 1.55 .313 4.52 -0.4 76
Total RSL 164 115 39 56 1 4.64 821.0 947 471 423 105 216 380 2 1 1.42 .297 4.86 6.0 95
Total NPB 241 134 55 35 2 4.82 881.2 1033 516 472 109 230 490 5 0 1.43 .314 4.73 11.4 100
Total EBF 85 85 34 35 0 5.28 573.0 705 375 336 76 141 278 7 1 1.48 .310 5.39 7.3 100
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2026 Total - 18 15 15 7 4 0 2.15 113.0 90 29 27 5 34 125 0 0 1.10 .266 2.55 3.9 100
2027 Erlanger - R 19 5 3 3 0 0 0.95 28.1 12 3 3 2 0 16 3 2 0.42 .125 2.61 0.5 314
2027 Tulsa - A 19 18 18 8 5 0 2.10 133.0 112 37 31 3 17 72 3 0 0.97 .251 3.01 2.6 164
2028 Grand Blanc - A 20 3 1 0 0 0 1.23 7.1 4 2 1 0 0 5 0 0 0.55 .190 2.24 0.2 294
2028 Sault Ste. Marie - AA 20 6 6 3 0 0 1.34 40.1 35 10 6 2 5 27 0 0 0.99 .262 3.15 1.1 315
2028 Baton Rouge - AAA 20 13 13 6 4 0 3.36 85.2 82 41 32 13 17 39 0 0 1.16 .238 5.07 0.5 132
2029 Oklahoma City - AAA 21 14 10 5 3 0 3.15 71.1 74 29 25 6 13 45 1 1 1.22 .296 4.04 1.4 147
2030 Oklahoma City - AAA 22 13 13 7 4 0 3.84 86.2 83 40 37 7 16 41 0 0 1.14 .262 4.36 1.4 120
2030 San Jose - AAA 22 2 0 0 0 0 27.00 0.2 2 2 2 1 0 1 0 0 3.00 .500 19.70 -0.1 17
2030 Total - AAA 22 15 13 7 4 0 4.02 87.1 85 42 39 8 16 42 0 0 1.16 .264 4.48 1.3 114
2031 San Jose - AAA 23 30 30 13 10 0 2.50 197.2 168 64 55 13 27 118 2 1 0.99 .251 3.61 3.8 162
2032 Jersey City - AAA 24 1 1 0 0 0 4.50 6.0 11 3 3 0 1 3 0 0 2.00 .423 2.92 0.2 96
2043 Lincoln - AAA 35 4 4 0 3 0 5.18 24.1 23 15 14 4 8 16 1 0 1.27 .250 5.50 0.1 89
2044 Louisville - A 36 1 0 0 0 0 0.00 0.2 0 0 0 0 0 0 0 0 0.00 .000 3.20 0.0 999
2044 Chesapeake - AAA 36 5 5 3 1 0 4.22 32.0 33 15 15 3 6 13 0 0 1.22 .270 4.39 0.4 103
2044 Anaheim - AAA 36 20 20 7 5 0 3.94 125.2 151 61 55 6 23 55 1 0 1.38 .319 3.70 2.7 110
2044 Total - AAA 36 25 25 10 6 0 4.00 157.2 184 76 70 9 29 68 1 0 1.35 .309 3.84 3.1 109
2045 Anaheim - AAA 37 1 1 0 1 0 7.20 5.0 8 4 4 0 1 3 0 0 1.80 .421 2.71 0.2 62
Total RSL AAA 103 97 41 31 0 3.43 635.0 635 274 242 53 112 334 5 2 1.18 .275 4.09 127.4
Total RSL AA 6 6 3 0 0 1.34 40.1 35 10 6 2 5 27 0 0 0.99 .262 3.15 314.5
Total RSL A 22 19 8 5 0 2.04 141.0 116 39 32 3 17 77 3 0 0.94 .248 2.97 168.5
Total RSL RL 5 3 3 0 0 0.95 28.1 12 3 3 2 0 16 3 2 0.42 .125 2.61 313.5
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2029 New Orleans - MLB P 18 18 9 14 3 26 3 .885 111.1 1.86 -0.4 .911
2030 Boston - MLB P 16 16 2 15 0 18 1 .944 100.0 1.53 -0.2 1.000
2032 Dallas - MLB P 33 28 18 25 4 45 2 .956 185.1 2.09 -1.0 .979
2033 Dallas - MLB P 33 33 10 37 3 52 5 .904 211.2 2.00 +0.6 1.029
2034 Yokohama - INT P 30 30 11 33 0 44 0 1.000 174.1 2.27 +2.4 .998
2035 Yokohama - INT P 28 28 6 30 2 40 4 .900 185.0 1.75 -1.3 1.001
2036 Yokohama - INT P 27 27 8 25 1 36 3 .917 164.0 1.81 +0.2 1.002
2037 Yokohama - INT P 60 12 9 18 1 29 2 .931 105.0 2.31 +2.1 1.052
2038 Yokohama - INT P 28 28 11 34 3 46 1 .978 169.0 2.40 -1.3 .982
2039 Yokohama - INT P 65 9 4 15 2 21 2 .905 84.1 2.03 -2.9 .867
2040 Brescia - INT P 22 22 12 19 1 32 1 .969 155.0 1.80 -0.4 .932
2041 Brescia - INT P 21 21 5 11 0 18 2 .889 146.2 0.98 -0.6 .916
2042 Brescia - INT P 21 21 13 21 3 36 2 .944 133.1 2.29 -0.8 .969
2043 Rome - INT P 16 16 5 7 1 13 1 .923 108.1 1.00 +0.3 .949
2043 Barcelona - INT P 5 5 0 2 0 3 1 .667 29.2 0.61 -0.5 .542
2045 St. Louis - MLB P 29 20 11 12 1 26 3 .885 135.2 1.53 -0.8 .921
2046 St. Louis - MLB P 35 0 4 4 0 8 0 1.000 77.0 0.94 +0.4 1.044
TOTAL P 487 334 138 322 25 493 33 .933 2275.2 1.82 -4.2 .978
PLAYER HISTORY
01/01/2027 OSA scouting updated ratings (potential): Stuff: - (4); Movement: - (7); Control: - (8).
03/01/2027 Drafted in the 2027 first-year player draft (Round 3, Pick 7, 55th overall pick) by the Montreal Royals, out of high school (Ryle; Union, KY).
07/19/2027 Pitches a 1-hit shutout against the Reagan Smashers with 3 strikeouts and 0 BB allowed!
07/23/2027 Pitches a 3-hit shutout against the Saint Petersburg Catfish with 8 strikeouts and 0 BB allowed!
01/01/2028 OSA scouting updated ratings (potential): Stuff: - (5); Movement: - (7); Control: - (8).
01/01/2029 OSA scouting updated ratings (potential): Stuff: - (5); Movement: - (7); Control: - (8).
03/31/2029 Was traded by the Montreal Royals to the New Orleans Nighthawks, along with SP Eric Arthur, RF Alejandro Meneces, CF Xavier King, MR Onofrio Sidotti, a 1st draft pick, in exchange for SP Georges Lefebvre, LF Bill Treat.
11/27/2029 Received a 1-year contract worth a total of $300,000 through automatic renewal.
01/01/2030 OSA scouting updated ratings (potential): Stuff: - (5); Movement: - (6); Control: - (8).
06/10/2030 Was selected to the 2030 RSL Triple A All-Star Game.
06/23/2030 Was traded by the New Orleans Nighthawks to the Boston Greens, along with C Bernardo Cruz, in exchange for C José Marroquín.
11/26/2030 Received a 1-year contract worth a total of $300,000 through automatic renewal.
01/01/2031 OSA scouting updated ratings (potential): Stuff: - (5); Movement: - (7); Control: - (8).
06/03/2031 Pitches a 4-hit shutout against the Hamilton Argonauts with 6 strikeouts and 0 BB allowed!
06/10/2031 Was selected to the 2031 RSL Triple A All-Star Game.
09/17/2031 Wins the 2031 RSL AAA BC Outstanding Pitcher Award.
01/01/2032 OSA scouting updated ratings (potential): Stuff: - (4); Movement: - (7); Control: - (8).
04/12/2032 Got claimed off waivers by Dallas while with Boston.
06/02/2032 Pitches a 4-hit shutout against the Seattle Pilots with 4 strikeouts and 2 BB allowed!
11/27/2032 Received a 1-year contract worth a total of $1,000,000 through arbitration.
01/01/2033 OSA scouting updated ratings (potential): Stuff: - (5); Movement: - (7); Control: - (8).
11/26/2033 Was not offered arbitration and became a free agent.
12/06/2033 Signed a 2-year contract worth a total of $2,760,000 with the Yokohama BayStars organization.
01/01/2034 OSA scouting updated ratings (potential): Stuff: - (4); Movement: - (7); Control: - (8).
07/20/2034 Was selected to the 2034 Nippon Professional Baseball League All-Star Game.
10/25/2034 Won the 2034 Nippon Professional Baseball League NPB Championship with the Yokohama BayStars!
01/01/2035 OSA scouting updated ratings (potential): Stuff: - (4); Movement: - (7); Control: - (8).
06/01/2035 Wins the NPB JCL Pitcher of the Month Award.
07/20/2035 Was selected to the 2035 Nippon Professional Baseball League All-Star Game.
10/20/2035 Signed a 1-year contract extension worth a total of $1,900,000 with the Yokohama BayStars organization.
01/01/2036 OSA scouting updated ratings (potential): Stuff: - (4); Movement: - (7); Control: - (8).
09/01/2036 Wins the NPB JCL Pitcher of the Month Award.
11/22/2036 Received a 1-year contract worth a total of $2,420,000 through arbitration.
01/01/2037 OSA scouting updated ratings (potential): Stuff: - (4); Movement: - (7); Control: - (8).
11/15/2037 Received a 1-year contract worth a total of $3,154,000 through arbitration.
01/01/2038 OSA scouting updated ratings (potential): Stuff: - (4); Movement: - (7); Control: - (8).
10/25/2038 Won the 2038 Nippon Professional Baseball League NPB Championship with the Yokohama BayStars!
11/16/2038 Received a 1-year contract worth a total of $3,311,700 through arbitration.
01/01/2039 OSA scouting updated ratings (potential): Stuff: - (4); Movement: - (7); Control: - (8).
11/24/2039 Became a free agent.
01/01/2040 OSA scouting updated ratings (potential): Stuff: - (4); Movement: - (7); Control: - (8).
04/18/2040 Signed a 3-year contract worth a total of $4,980,000 with the Brescia Stallions organization.
07/14/2040 Pitches a 4-hit shutout against the London Monarchs with 3 strikeouts and 1 BB allowed!
01/01/2041 OSA scouting updated ratings (potential): Stuff: - (4); Movement: - (7); Control: - (8).
01/01/2042 OSA scouting updated ratings (potential): Stuff: - (4); Movement: - (7); Control: - (8).
11/16/2042 Was not offered arbitration and became a free agent.
01/01/2043 OSA scouting updated ratings (potential): Stuff: - (4); Movement: - (7); Control: - (8).
02/16/2043 Signed a minor league contract with the Philadelphia Spectres organization.
04/28/2043 Was granted free agency by the Philadelphia organization.
05/07/2043 Signed a 1-year contract worth a total of $238,000 with the Rome Gladiators organization.
09/25/2043 Was traded by the Rome Gladiators to the Barcelona Flames, along with MR Kasper Slooters, in exchange for 3B Pablo Reyna.
11/19/2043 Became a free agent.
01/01/2044 OSA scouting updated ratings (potential): Stuff: - (4); Movement: - (7); Control: - (8).
02/25/2044 Signed a minor league contract with the Buffalo Rangers organization.
05/03/2044 Was granted free agency by the Buffalo organization.
05/10/2044 Signed a minor league contract with the St. Louis Gaedels organization.
05/26/2044 Signed a 1-year minor league contract extension with the St. Louis Gaedels organization.
09/07/2044 Won the 2044 RSL Triple A League Championship with the Anaheim Rage!
01/01/2045 OSA scouting updated ratings (potential): Stuff: - (4); Movement: - (7); Control: - (8).
11/22/2045 Received a 1-year contract worth a total of $460,000 through arbitration.
01/01/2046 OSA scouting updated ratings (potential): Stuff: - (4); Movement: - (7); Control: - (8).
11/01/2046 Retired from professional baseball.
LEADERBOARD APPEARANCES
Year SH Rank
2035 14 5
2038 12 7
Year G Rank
2037 60 9
2039 68 7
Year GS Rank
2033 33 6
2034 30 5
2035 28 10
2040 22 1
Year W Rank
2033 13 10
2034 12 2
2035 13 3
2038 11 4
2040 11 3
Year L Rank
2033 15 2
2036 9 5
2042 9 10
Year Win. % Rank
2034 .706 1
2035 .650 5
2036 .438 8
2038 .611 3
Year HLD Rank
2037 18 2
2039 19 5
Year IP Rank
2033 211.2 6
2034 174.1 4
2035 185.0 2
2036 164.0 9
2038 169.0 9
2040 155.0 1
2041 146.2 8
Year BF Rank
2033 913 7
2034 758 6
2035 781 3
2040 677 1
2041 655 6
Year HRA Rank
2033 33 5
2034 20 8
2035 27 3
2036 20 9
2037 15 10
2038 17 10
2040 25 4
2041 20 7
Year WP Rank
2033 9 3
2035 9 3
2038 7 2
2040 8 4
2042 8 2
2043 9 2
Year ERA Rank
2034 4.49 5
2035 3.99 3
2036 4.83 7
2038 4.15 5
2040 4.06 5
Year BABIP Rank
2034 .331 7
2035 .277 3
2036 .295 3
2038 .310 10
2040 .304 7
2043 .308 10
Year WHIP Rank
2034 1.44 5
2035 1.26 5
2036 1.36 5
2038 1.34 5
2040 1.39 6
Year K/BB Rank
2032 2.45 8
2034 2.27 3
2035 2.30 6
2036 1.93 7
2038 2.60 3
2040 2.74 6
Year RA/9 Rank
2034 13.42 5
2035 11.43 5
2036 12.40 4
2038 12.36 5
2040 12.95 7
Year HR/9 Rank
2034 1.03 6
2035 1.31 9
2036 1.10 7
2038 0.91 8
Year H/9 Rank
2034 10.84 9
2035 9.10 5
2036 9.93 8
Year BB/9 Rank
2032 2.04 4
2033 2.13 5
2034 2.12 2
2035 2.29 4
2036 2.30 5
2038 1.86 2
2040 1.97 4
2041 2.27 7
2042 2.43 7
2043 2.22 7
Year GF Rank
2037 17 10
2039 23 8
Year QS Rank
2034 16 4
2035 17 3
2036 14 7
2038 16 6
2040 14 1
Year QSP Rank
2034 .533 5
2035 .607 3
2036 .519 5
2038 .571 6
2040 .636 1
Year CG Rank
2032 2 4
2034 3 1
2035 0 5
2036 0 7
2037 0 10
2038 2 2
2039 0 6
2040 4 3
Year CGP Rank
2032 .071 4
2034 .100 1
2035 .000 5
2036 .000 4
2038 .071 2
2040 .182 4
Year SHO Rank
2032 1 1
2033 0 9
2034 0 1
2035 0 2
2036 0 3
2037 0 1
2038 0 3
2039 0 3
2040 1 2
2041 0 7
Year WAR Rank
2034 2.2 6
2035 1.9 10
2036 1.9 9
2038 3.0 5
Friday, March 1st , 2024 - OOTP Baseball 23.10 Build 103