RISING STAR LEAGUE
'I' BATTING REGISTER
12/01/2075
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Freddy Ibarra 2056-2059 35 31 124 13 29 5 1 4 15 0 1 9 36 .234 .286 .387 .673 -0.1
Javier Ibarra 1998-2010 1548 882 4033 458 1055 258 58 81 502 135 90 108 1159 .262 .283 .415 .697 2.9
Juan Ibarra 2045-2051 92 76 291 30 58 14 2 2 21 13 8 20 97 .199 .255 .282 .537 -2.2
Miguel Ibarra 2030-2040 473 350 1417 195 348 98 12 29 170 23 11 98 421 .246 .295 .393 .688 0.7
Luis Ibarria 2011-2020 1233 1017 4176 564 1065 265 31 183 675 25 14 279 911 .255 .304 .465 .769 19.6
Pat Ibbotson 2032-2046 1826 1748 6566 988 1700 324 15 352 1066 0 3 931 1671 .259 .353 .474 .826 26.4
Félix Ibáñez 2019-2022 158 27 233 33 58 16 4 6 37 7 0 4 80 .249 .260 .429 .690 0.5
Júlio Ibáñez 2023-2024 115 58 267 26 55 15 0 12 41 0 0 7 70 .206 .225 .397 .622 0.0
Ricardo Icamén 2048-2058 1552 1535 5976 798 1436 368 59 202 762 216 67 501 1784 .240 .304 .423 .727 11.2
Mark Icaza 2054-2066 1784 1741 6776 771 1739 498 17 160 769 8 1 453 1278 .257 .306 .406 .712 21.8
Yasuhiko Ichigawa 2047-2055 220 151 597 56 146 16 1 3 71 14 4 28 109 .245 .282 .290 .572 0.1
Horiuchi Ichikawa 2054-2054 30 29 106 10 24 6 2 2 9 1 0 2 29 .226 .241 .377 .618 -0.1
Kiminaga Ichimura 2059-2070 846 739 2917 354 753 125 22 137 457 7 5 172 460 .258 .300 .457 .757 5.2
Shigeki Ichimura 2068-2068 3 1 6 0 2 0 0 0 0 0 1 0 1 .333 .333 .333 .667 -0.0
Lorenzo Idurat 2041-2056 1980 1923 7852 1066 2344 432 40 282 1192 29 20 392 2193 .299 .338 .471 .809 41.3
Kazu Igarishi 2019-2022 40 0 9 0 1 1 0 0 0 0 0 0 4 .111 .111 .222 .333 -0.1
Carlo Igartua 2054-2068 2046 2002 7519 1194 2102 396 54 192 868 164 58 1444 1781 .280 .397 .423 .820 40.6
Koji Igawa 2072-2074 10 8 29 1 1 1 0 0 2 0 0 3 12 .034 .125 .069 .194 -0.4
Matsudaira Iida 2018-2023 388 2 25 2 2 0 0 0 2 0 0 0 15 .080 .080 .080 .160 -0.6
Toyoshige Iida 2019-2019 6 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Hideo Ikarashi 2026-2026 38 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Masuhiro Ikeda 2016-2024 232 202 371 18 44 8 1 0 21 0 0 12 115 .119 .147 .146 .292 -7.1
Toshiro Ikeda 2052-2062 1036 927 3591 493 954 230 22 87 397 171 36 180 699 .266 .305 .415 .719 15.4
Yoriyuki Ikeda 2073-2075 164 133 492 67 104 35 2 15 71 0 0 52 116 .211 .291 .382 .673 0.3
Yosuke Ikeda 2040-2045 435 355 1396 134 359 109 2 13 141 2 1 100 270 .257 .307 .366 .673 -0.6
César Illescas 2010-2010 4 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Nagateru Imada 2075-2075 16 5 29 2 3 0 0 0 1 0 0 2 10 .103 .161 .103 .265 -0.6
Haruka Imamura 2068-2074 691 625 2675 402 687 158 25 42 265 79 19 209 587 .257 .316 .382 .698 6.6
Yutaka Imanaka 2046-2050 5 5 20 1 5 0 0 0 1 0 1 0 3 .250 .250 .250 .500 -0.4
Kenko Inagaki 2052-2065 1294 1249 4751 564 1222 247 20 162 644 20 8 339 1214 .257 .306 .420 .726 23.5
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Cristovão Inchada 2014-2018 68 13 93 17 24 4 2 1 10 3 1 3 18 .258 .283 .376 .659 0.0
Kawanari Ine 2014-2020 25 2 27 2 4 0 0 0 1 0 0 1 7 .148 .179 .148 .327 -0.3
Masamichi Ine 2016-2028 872 476 2069 309 536 174 9 18 178 3 6 388 447 .259 .375 .378 .753 10.7
Toyokazu Ine 2039-2045 664 594 2348 297 578 148 18 64 289 91 32 179 473 .246 .305 .406 .711 1.6
Yoson Ine 1990-2005 546 535 992 86 191 26 3 3 57 0 0 47 265 .193 .229 .234 .463 -7.5
Ramón Infante 2041-2049 998 945 3514 462 854 200 22 71 373 43 11 367 713 .243 .316 .373 .689 9.7
Broderick Ingram 2014-2025 1398 1240 5035 723 1498 294 23 127 662 11 4 495 407 .298 .360 .441 .801 38.3
Darrel Ingram 1990-2000 833 255 1377 128 317 65 6 22 167 1 2 81 402 .230 .274 .334 .608 1.3
Dewey Ingram 2008-2021 950 0 45 1 1 0 0 0 1 0 0 1 18 .022 .083 .022 .106 -0.8
Tom Ingram 2023-2029 274 7 26 1 3 2 0 0 5 0 0 0 9 .115 .111 .192 .303 -0.4
Mark Inman 2000-2007 91 1 80 6 11 4 0 0 5 0 0 1 29 .138 .167 .188 .354 -0.8
Hidekazu Inoue 2035-2049 1835 1651 6291 1040 1736 246 18 309 1086 8 6 1170 1153 .276 .390 .468 .858 40.1
Mito Inoue 2028-2028 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Okitsugu Inoue 2020-2020 32 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Filip Iquina 2054-2063 952 909 3428 430 867 220 40 45 344 110 35 363 692 .253 .327 .380 .707 11.2
Bo Irby 2045-2055 963 920 3304 313 770 108 7 61 344 1 2 198 546 .233 .282 .325 .607 5.2
Brad Ireland 2068-2075 388 349 1288 115 334 83 4 8 153 2 1 63 214 .259 .294 .349 .643 1.7
Enrique Ireta 1991-2002 1336 1089 4022 418 978 192 21 66 416 29 16 354 1153 .243 .310 .351 .661 17.3
Rico Irizarry 2060-2070 1256 1209 4745 569 1329 302 19 135 627 0 0 406 1324 .280 .338 .437 .775 15.5
Kyle Irrer 2058-2061 132 81 341 33 91 15 4 0 27 2 1 21 70 .267 .311 .334 .646 -0.6
Eric Isbell 2062-2065 87 53 198 27 38 9 0 6 19 0 0 32 43 .192 .315 .328 .643 -0.0
Ron Isham 1990-1999 339 339 652 56 123 40 4 1 52 0 0 6 133 .189 .196 .267 .463 -5.1
Trent Isham 2018-2027 402 206 390 33 71 19 1 4 34 0 0 28 123 .182 .240 .267 .507 -4.0
Kenko Ishida 2057-2058 54 53 185 18 51 10 1 7 17 0 0 18 39 .276 .346 .454 .800 0.4
Sotatsu Ishii 2013-2023 961 628 2429 300 602 103 10 38 293 1 7 311 457 .248 .346 .345 .692 6.5
Chitoji Ishikawa 2068-2075 480 440 1772 238 469 124 18 21 177 11 15 174 398 .265 .345 .391 .736 3.0
Katsuyoshi Ishikawa 2016-2021 60 14 24 4 8 2 0 1 3 0 0 0 4 .333 .320 .542 .862 0.0
Norinaga Ishikawa 2053-2054 41 24 102 11 26 8 0 0 6 2 0 0 9 .255 .255 .333 .588 -0.1
Jack Ishmael 2044-2053 659 631 2538 320 724 178 26 59 360 79 29 121 454 .285 .326 .446 .772 11.4
Ricardo Islas 2070-2073 214 201 740 85 176 33 2 22 96 3 3 59 180 .238 .303 .377 .680 -1.0
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Kunihiko Ito 2020-2020 21 12 55 3 10 1 0 0 2 1 0 2 4 .182 .224 .200 .424 -0.3
Nobuhito Ito 2014-2015 126 81 340 44 88 16 1 4 39 6 7 38 52 .259 .332 .347 .680 -0.1
Nobusuke Ito 2017-2023 452 1 50 2 5 2 0 0 0 0 0 0 22 .100 .100 .140 .240 -0.4
Shirai Ito 2020-2038 251 251 577 52 112 21 0 0 42 0 2 35 129 .194 .243 .231 .474 -3.3
Taizo Ito 1990-2006 2012 1935 7303 1033 1919 407 66 267 1118 90 83 682 1402 .263 .344 .446 .790 60.2
Takeshi Ito 2031-2036 324 272 968 115 234 47 7 9 104 25 8 105 135 .242 .316 .333 .648 2.2
Yoshihiro Ito 2029-2033 59 47 153 15 33 9 0 0 13 1 0 9 34 .216 .256 .275 .531 0.2
Timoteo Iuliano 2053-2065 1026 885 3293 351 923 155 27 15 311 42 27 164 545 .280 .324 .357 .681 6.0
Steve Ivatt 2018-2024 416 261 1065 113 256 60 3 29 106 0 1 60 288 .240 .298 .384 .682 1.3
Alastair Ives 2018-2023 329 274 1169 168 333 49 4 66 227 1 1 64 231 .285 .329 .503 .832 5.6
Brendan Ivey 2021-2032 49 17 81 6 13 1 0 2 9 3 0 9 29 .160 .242 .247 .489 -0.7
Joseph Ivey 1998-1998 26 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Domynguos Ivison 2068-2075 1017 996 3897 560 1185 192 65 76 478 43 33 512 830 .304 .387 .445 .832 19.5
Yoshifumi Iwamoto 2017-2017 99 2 99 8 16 2 0 3 12 0 0 8 22 .162 .245 .273 .518 -0.4
Kazuki Iwata 2038-2041 254 122 499 60 106 27 1 13 57 0 1 62 139 .212 .307 .349 .655 1.2
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, March 1st , 2024 - OOTP Baseball 23.10 Build 103