MURFREESBORO RIFLES (A)
FIELDING STATS REPORT
07/15/2085
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Estevan Valera 28 0 1 7 2 9 1 .889 36.0 2.00 -0.7 .813
Earl Jacobs 25 5 0 6 1 6 0 1.000 55.2 0.97 -0.1 1.114
Miguel Torres 23 0 1 2 0 3 0 1.000 28.1 0.95 -0.2 .929
Jose Espino 20 0 1 0 0 1 0 1.000 19.2 0.46 +0.4 .000
Emilio Vega 18 16 3 8 1 12 1 .917 89.2 1.10 -0.1 1.045
Steven Orton 17 15 6 11 0 18 1 .944 100.0 1.53 +0.2 .929
Kengo Tanaka 17 17 8 15 0 24 1 .958 122.0 1.70 -0.7 .929
Matt Gonzalez 13 13 6 5 0 11 0 1.000 88.1 1.12 +0.7 .929
Val Gonzalez 9 0 1 1 0 2 0 1.000 27.0 0.67 +0.1 .000
Ernesto Lazo 9 9 0 6 0 7 1 .857 52.1 1.03 -0.1 .796
Tom Jacobs 8 0 0 1 0 1 0 1.000 6.2 1.35 -0.1 .929
Javier Bolanos 7 0 0 0 0 1 1 .000 13.0 0.00 -1.0 .000
Jose Salinas 7 0 0 0 0 0 0 .000 12.1 0.00 -0.1 .000
Manlio DalSoglio 6 6 1 1 0 3 1 .667 34.0 0.53 -0.7 .464
David Laguna 6 1 1 0 1 1 0 1.000 12.1 0.73 -0.1 .000
T.J. O'Creagh 6 0 3 1 0 4 0 1.000 13.0 2.77 -0.2 .929
Jacob Young 6 0 0 1 0 1 0 1.000 7.1 1.23 +0.4 .000
Carlos Monge 5 2 2 5 0 7 0 1.000 23.1 2.70 +0.3 .929
Josh Jordan 4 0 1 1 0 2 0 1.000 7.0 2.57 -0.0 .929
Cesar Reyes 3 3 2 0 0 2 0 1.000 22.2 0.79 +0.3 .000
Mario Valenzuela 3 3 0 1 0 1 0 1.000 21.0 0.43 -0.0 .000
Tsuneyuki Yamada 3 0 1 0 0 1 0 1.000 7.1 1.23 +0.4 .000
Gerardo Gomez 2 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Kevin Pitts 2 0 0 2 0 2 0 1.000 4.1 4.15 -0.0 .929
Mauricio Ocana 1 0 0 0 0 0 0 .000 1.2 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Israel Tercero 60 60 449 28 4 479 2 .996 518.1 8.28 +0.1 .892 5 30 6 20.0 3.00
Damian Perez 22 13 109 8 0 118 1 .992 131.2 8.00 +0.5 1.460 1 8 2 25.0 4.65
Zhi-jan Cong 18 17 118 7 1 126 1 .992 149.0 7.55 +0.2 1.217 2 11 1 9.1 3.74
Luis Munoz 2 0 9 0 0 9 0 1.000 7.0 11.57 +0.0 .000 0 0 0 0.0 3.86
Mike Reeves 2 0 0 0 0 0 0 .000 2.0 0.00 +0.0 .000 0 0 0 0.0 0.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Yu Choe 85 84 648 47 68 699 4 .994 701.0 8.92 -1.8 .979
Gabe Moroyoqui 12 4 47 0 4 48 1 .979 47.0 9.00 -0.8 .830
Jordan Sanchez 5 0 8 0 1 8 0 1.000 9.0 8.00 +0.0 .995
Dalton Pena 4 2 22 0 3 22 0 1.000 23.0 8.61 -0.0 .995
Israel Villarreal 4 0 9 1 1 10 0 1.000 8.0 11.25 -0.1 .995
Michael Fitzgerald 3 0 13 0 1 13 0 1.000 11.0 10.64 0.0 .000
Aaron Coburn 2 0 4 2 1 6 0 1.000 3.0 18.00 +0.1 .995
Mike Reeves 2 0 1 0 0 1 0 1.000 3.0 3.00 +0.0 .995
James Martin 1 0 4 0 0 4 0 1.000 3.0 12.00 +0.0 .995
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Hugo Flores 82 80 151 218 63 378 9 .976 679.0 4.89 +5.2 1.045
Michael Fitzgerald 16 10 21 15 4 36 0 1.000 83.0 3.90 -0.8 .886
Christian Mendez 15 0 10 9 1 19 0 1.000 28.1 6.04 +0.1 .954
Chang-keun Chu 8 0 3 5 2 8 0 1.000 14.2 4.91 -0.2 .954
Andy Fisto 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Jordan Sanchez 1 0 0 0 0 0 0 .000 2.0 0.00 -0.5 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Gabe Moroyoqui 58 57 25 73 10 102 4 .961 428.0 2.06 +1.6 1.016
Aaron Coburn 38 14 12 26 4 39 1 .974 176.2 1.94 +1.7 1.111
Nick Knight 13 13 3 25 2 29 1 .966 113.0 2.23 -0.4 .991
Andy Fisto 9 0 1 3 1 4 0 1.000 17.0 2.12 +0.0 1.029
Michael Fitzgerald 6 6 2 6 1 10 2 .800 45.0 1.60 -1.8 .800
Pablo Cruz 4 0 0 3 1 3 0 1.000 12.1 2.19 +0.1 1.029
Dalton Pena 3 0 1 1 0 2 0 1.000 13.0 1.38 +0.0 1.029
Jose Arboledo 2 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Pablo Cruz 66 64 78 190 38 276 8 .971 519.0 4.65 +6.2 1.024
Michael Fitzgerald 36 17 33 63 16 99 3 .970 190.0 4.55 -1.4 .934
Dalton Pena 17 3 6 17 3 24 1 .958 53.0 3.91 -0.5 .991
Gabe Moroyoqui 9 6 11 11 0 22 0 1.000 44.0 4.50 +0.1 1.046
Andy Fisto 1 0 0 0 0 0 0 .000 1.0 0.00 -0.0 .000
French Zamora 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Rudeldis Miguel 77 72 135 3 0 139 1 .993 618.0 2.01 +6.4 1.062
French Zamora 14 11 19 0 0 19 0 1.000 91.0 1.88 +0.3 .975
Greg McGuire 10 0 2 0 0 2 0 1.000 16.0 1.12 -0.0 .975
Bill Lindsay 8 4 10 0 0 10 0 1.000 39.0 2.31 -1.1 .886
James Martin 8 0 3 0 0 3 0 1.000 13.0 2.08 -0.0 .975
Danny Crandall 5 0 1 0 0 1 0 1.000 6.2 1.35 -0.0 .975
Ricky Mejias 4 3 3 0 0 3 0 1.000 18.0 1.50 +0.4 1.462
Randy Hoyt 3 0 2 0 0 2 0 1.000 3.1 5.40 -0.2 .975
Franklin Jimenez 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Brancher Weeks 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Brancher Weeks 80 79 210 11 1 225 4 .982 650.0 3.06 +12.9 1.080
French Zamora 13 4 18 0 0 18 0 1.000 51.0 3.18 -0.4 .921
Bill Lindsay 12 0 1 0 0 2 1 .500 18.2 0.48 -0.5 1.023
Rudeldis Miguel 12 7 14 0 0 14 0 1.000 63.1 1.99 -1.6 .896
Greg McGuire 8 0 4 0 0 5 1 .800 16.0 2.25 +0.2 1.023
Randy Hoyt 5 0 1 0 0 1 0 1.000 9.0 1.00 +0.1 1.023
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ricky Mejias 59 54 105 4 0 114 5 .956 493.2 1.99 +7.5 1.088
Bill Lindsay 28 26 39 1 0 40 0 1.000 208.0 1.73 -1.8 .945
Greg McGuire 17 0 3 0 0 3 0 1.000 26.1 1.03 -0.7 .994
Franklin Jimenez 9 4 4 0 0 4 0 1.000 32.0 1.12 -1.3 .795
French Zamora 4 3 5 0 0 5 0 1.000 27.0 1.67 +0.4 .994
Randy Hoyt 2 0 3 0 0 3 0 1.000 4.0 6.75 +0.0 .994
Brancher Weeks 2 2 5 0 0 5 0 1.000 15.0 3.00 +0.3 .994
Jose Arboledo 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Thursday, July 16th , 2026 - OOTP Baseball 25.9 Build 90