NEWPORT NEWS HERONS (AA)
FIELDING STATS REPORT
08/20/2084
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Carl Welsh 43 0 3 6 1 9 0 1.000 38.2 2.09 -0.5 .943
Jonathan Torres 39 0 1 2 0 3 0 1.000 22.1 1.21 +0.1 1.886
Katsuaki Fukunaga 27 0 4 2 0 6 0 1.000 37.2 1.43 +0.3 1.886
Neil Evans 26 0 1 4 0 5 0 1.000 36.1 1.24 +0.0 .943
Cameron Sarnowski 26 0 3 1 0 4 0 1.000 54.0 0.67 +0.0 .943
Salvador Romero 25 25 6 6 0 12 0 1.000 144.2 0.75 +1.4 1.132
Orlando Carrillo 24 0 0 1 0 1 0 1.000 38.2 0.23 -0.0 .943
Enrique Salas 23 23 9 7 1 16 0 1.000 132.1 1.09 +1.7 1.078
Alfredo Salcedo 23 23 7 5 0 12 0 1.000 134.1 0.80 +1.9 1.320
Ricky de Leon 22 4 4 3 0 7 0 1.000 65.1 0.96 +0.6 .943
Bobby Alarcon 21 8 5 4 0 9 0 1.000 63.0 1.29 -0.6 .943
Joel Lazaro 20 6 2 4 0 6 0 1.000 59.1 0.91 +0.2 1.179
Kyle Beavers 18 18 5 4 1 9 0 1.000 110.1 0.73 -0.6 .943
Kenen Santamaria 18 0 1 2 0 3 0 1.000 23.1 1.16 +0.1 .943
Nakazo Nakao 15 10 4 8 0 12 0 1.000 64.0 1.69 -0.1 .943
Danny Gutierrez 14 0 2 2 1 4 0 1.000 24.1 1.48 +0.0 .943
Alex Sanchez 5 0 0 0 0 0 0 .000 7.0 0.00 0.0 .000
Jason Carnahan 4 0 1 0 0 1 0 1.000 3.2 2.45 -0.1 .000
Ray Cramer 4 0 1 0 0 1 0 1.000 4.0 2.25 0.0 .000
Brian Fisher 2 2 0 2 0 2 0 1.000 4.2 3.86 +0.0 .943
Chris Belt 1 0 0 0 0 0 0 .000 2.1 0.00 0.0 .000
Sergio Ciolino 1 1 0 0 0 0 0 .000 3.2 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Jesse Tindall 64 64 545 26 2 575 4 .993 576.0 8.92 +0.7 .870 2 37 11 29.7 3.88
Tony Granados 31 31 276 10 3 289 3 .990 276.1 9.31 +0.0 .489 3 12 5 41.7 3.58
Joram Hegger 25 25 199 16 0 215 0 1.000 221.2 8.73 +1.2 1.223 0 14 5 35.7 4.47
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Preston Repking 37 37 242 24 18 267 1 .996 322.1 7.43 +1.0 1.063
Don Mews 36 34 262 15 29 280 3 .989 309.0 8.07 -1.2 .980
Ruben Archuleta 19 19 130 16 18 146 0 1.000 168.2 7.79 +0.8 1.003
Jesse Tindall 16 16 136 4 10 142 2 .986 142.0 8.87 -0.9 .908
Josh Jaeger 9 8 59 7 4 66 0 1.000 77.0 7.71 -0.2 1.003
Jose Tirado 5 5 27 3 3 30 0 1.000 48.0 5.62 -0.2 1.003
Tony Granados 1 0 3 1 0 4 0 1.000 7.0 5.14 -0.1 1.003
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Roberto Gonzales 42 42 77 97 29 179 5 .972 376.2 4.16 -9.9 .862
Tim Genova 31 31 57 63 11 123 3 .976 279.1 3.87 -5.2 .832
Frank Burford 27 27 52 86 18 143 5 .965 241.1 5.15 +0.8 1.015
Chad Etheridge 14 14 29 24 5 54 1 .981 117.1 4.07 -0.8 .906
Miguel Villar 6 6 17 15 7 32 0 1.000 53.0 5.43 -0.7 1.029
Jesse Tindall 1 0 1 1 0 2 0 1.000 6.1 2.84 +0.1 .943
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Preston Repking 70 69 47 119 20 174 8 .954 626.0 2.39 -0.7 .992
Mototada Honda 17 17 8 23 2 34 3 .912 148.1 1.88 -0.6 .991
Tim Genova 8 8 6 8 0 14 0 1.000 71.0 1.77 -0.0 1.028
Eric Hampshire 6 6 2 6 1 8 0 1.000 52.0 1.38 +0.5 1.199
Jose Tirado 1 1 0 2 0 2 0 1.000 9.0 2.00 +0.3 1.028
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Miguel Villar 100 100 147 278 42 436 11 .975 896.0 4.27 +2.9 1.005
Frank Burford 12 12 17 39 9 56 0 1.000 107.0 4.71 +0.4 .957
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ruben Quinonez 44 44 84 0 0 84 0 1.000 393.0 1.92 +2.8 1.029
Jose Zermeno 44 44 90 3 2 96 3 .969 391.2 2.14 +3.2 1.035
Chad Etheridge 13 12 13 0 0 13 0 1.000 108.0 1.08 -0.5 .965
Jose de Leon 7 7 21 0 0 21 0 1.000 62.2 3.02 -0.3 .965
Ernesto Quinones 6 5 11 0 0 11 0 1.000 48.0 2.06 +0.0 .965
Tim Genova 4 4 7 0 0 7 0 1.000 35.0 1.80 -0.4 .965
Eric Hampshire 4 4 6 0 0 6 0 1.000 35.2 1.51 +0.3 1.448
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jose de Leon 51 48 131 4 0 139 4 .971 434.1 2.80 +5.9 1.058
Ernesto Quinones 34 34 93 0 0 93 0 1.000 305.2 2.74 -4.0 .937
Ben Weaver 18 18 51 1 0 53 1 .981 156.0 3.00 -3.5 .910
Ruben Quinonez 16 15 54 1 0 56 1 .982 136.0 3.64 +0.9 1.037
Chad Etheridge 4 3 10 0 0 10 0 1.000 33.1 2.70 -0.7 .925
Preston Repking 1 1 2 0 0 3 1 .667 8.2 2.08 -0.0 1.017
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jose Zermeno 60 60 126 11 3 140 3 .979 535.1 2.30 +10.0 1.140
Humberto Sanchez 39 39 71 7 1 79 1 .987 347.2 2.02 +3.0 1.080
Ernesto Quinones 7 7 12 0 0 12 0 1.000 61.0 1.77 +1.1 1.091
Chad Etheridge 6 6 8 0 0 8 0 1.000 54.0 1.33 -0.9 .889
Tim Genova 3 3 3 0 0 3 0 1.000 26.0 1.04 -1.6 .600
Ben Weaver 3 2 5 0 0 5 0 1.000 22.0 2.05 +0.1 1.000
Jose de Leon 2 1 2 0 0 2 0 1.000 10.0 1.80 +0.1 1.000
Eric Hampshire 1 1 2 0 0 2 0 1.000 9.0 2.00 -0.7 .667
Saturday, April 25th , 2026 - OOTP Baseball 25.9 Build 90