WORCESTER COMMODORES (AA)
PLAYER POTENTIAL RATINGS REPORT - SCOUTED BY: OSA
09/30/2085
POTENTIAL BATTING RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's
Omar Bojorquez 22 P 2 2 2 2 2
Julio Diaz 21 P 4 3 2 4 4
Jim Engleka 24 CF 5 7 4 6 4
Diego Espinoza 23 P 3 3 3 3 3
Onelio Gomez 22 P 4 3 2 4 4
Sascha Haas 23 P 3 3 1 4 3
Mike Heck 24 CF 5 4 2 5 5
Frank Herrera 26 P 1 2 3 3 2
Tom Hodge 23 P 4 3 3 4 4
Harold Keevil 23 3B 4 5 6 5 4
Harry Kenny 23 LF 4 6 3 5 3
Ye-qing Khu 23 P 3 3 2 4 4
Chris Knight 22 P 5 3 2 4 4
Elier Labanino 22 RF 6 6 4 6 6
Bobby Lauser 23 SS 5 5 1 5 5
Juan Madrid 24 P 4 3 3 3 4
Jesse Mathison 24 P 3 3 3 3 3
Mike Matthews 23 P 4 3 2 3 4
Melvin Meza 21 P 5 3 2 3 5
Eisuke Muramatsu 24 SS 4 6 2 5 4
Israel Obregon 21 LF 7 9 4 4 9
Antonio Quiala 24 P 3 3 2 4 3
Bill Reed 22 P 3 3 3 2 3
Elier Rivera 22 P 3 3 1 4 4
Dan Rockwell 26 SS 3 5 1 5 3
Alex Sandoval 21 RF 6 5 5 4 6
Armando Sandoval 22 P 3 3 3 3 3
Hubert Schultz 26 SS 4 4 2 6 5
Dan Sigala 24 C 3 8 6 7 4
Marko Stark 22 2B 4 6 6 4 2
Shinji Takehara 24 RF 4 5 4 5 4
Jeremy Thomas 23 C 4 3 2 4 4
Ruben Villatoro 24 C 6 5 3 7 5
Keng-chi Zhang 21 P 4 3 2 4 4
POTENTIAL PITCHING RATINGS
Name Age Role Stuff Movement Control Velocity Stamina
Omar Bojorquez 22 SP 5 4 1 94-96 Mph 8
Julio Diaz 21 SP 4 4 4 95-97 Mph 3
Diego Espinoza 23 SP 6 5 5 94-96 Mph 6
Onelio Gomez 22 SP 5 5 4 95-97 Mph 6
Sascha Haas 23 SP 5 5 3 95-97 Mph 6
Frank Herrera 26 SP 4 4 2 92-94 Mph 7
Tom Hodge 23 SP 5 6 4 91-93 Mph 4
Ye-qing Khu 23 RP 4 6 4 91-93 Mph 2
Chris Knight 22 RP 7 7 6 92-94 Mph 3
Juan Madrid 24 SP 4 5 4 90-92 Mph 6
Jesse Mathison 24 SP 5 5 3 95-97 Mph 6
Mike Matthews 23 SP 9 5 3 96-98 Mph 3
Melvin Meza 21 SP 6 4 5 95-97 Mph 7
Antonio Quiala 24 RP 6 5 4 89-91 Mph 3
Bill Reed 22 SP 5 3 3 93-95 Mph 7
Elier Rivera 22 RP 5 4 4 96-98 Mph 2
Armando Sandoval 22 RP 7 4 6 96-98 Mph 3
Keng-chi Zhang 21 SP 6 5 5 92-94 Mph 6
Tuesday, August 4th , 2026 - OOTP Baseball 25.9 Build 90