AMES LAKE JACKALOPES (AA)
FIELDING STATS REPORT
09/30/2085
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ju-wei XĂș 42 0 3 4 1 7 0 1.000 46.2 1.35 +0.5 1.905
Victor Cortez 34 0 2 0 0 2 0 1.000 41.1 0.44 +1.1 .000
Alfonso Medina 30 0 1 7 0 8 0 1.000 39.2 1.82 +0.8 .953
Hugo Gallegos 28 7 1 2 0 3 0 1.000 70.1 0.38 +0.2 .953
Ralph Robinson 26 0 1 2 0 4 1 .750 47.2 0.57 +0.2 .953
Miguel Manzanares 24 24 9 11 3 20 0 1.000 145.1 1.24 +1.7 1.164
Don Tenente 23 22 9 11 1 22 2 .909 149.2 1.20 +0.5 .953
Diego Archibeque 22 22 5 15 0 20 0 1.000 140.2 1.28 -0.5 1.089
Tommy Box 17 17 2 11 0 13 0 1.000 104.2 1.12 -0.0 1.048
Zhi-qiang Meng 17 3 1 1 0 2 0 1.000 43.0 0.42 -0.3 .953
Ron Beck 15 8 0 1 0 1 0 1.000 35.1 0.25 -0.0 .953
Shan-tang Liu 15 0 1 1 0 2 0 1.000 21.2 0.83 +0.4 .953
Ramon Echevarria 14 0 1 2 0 4 1 .750 34.0 0.79 -0.0 .953
Doug Haines 14 6 5 0 1 5 0 1.000 53.2 0.84 +0.1 .000
John Kelly 12 3 1 3 1 4 0 1.000 30.0 1.20 +0.4 .953
Mark Hanson 10 0 1 1 0 2 0 1.000 13.2 1.32 -0.1 .953
Kazuho Morikawa 10 3 2 2 0 4 0 1.000 26.0 1.38 +0.5 .953
Justin Beltran 6 0 1 1 0 2 0 1.000 3.2 4.91 +0.1 .953
Relly Crousse 5 5 2 3 0 5 0 1.000 38.1 1.17 +0.2 1.429
Nick Seals 4 0 2 0 0 2 0 1.000 6.0 3.00 0.0 .000
Jeff Lehan 3 0 0 0 0 0 0 .000 5.1 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Omar Garcia 65 63 478 37 1 518 3 .994 558.0 8.31 +1.5 1.053 2 30 12 40.0 3.00
Nate Walker 56 48 416 30 5 449 3 .993 457.2 8.77 -0.4 .798 1 30 9 30.0 2.67
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jose Diaz 112 110 858 56 105 916 2 .998 964.2 8.53 +0.5 1.007
Justin Earley 16 10 87 6 11 95 2 .979 94.0 8.90 -0.5 .935
Greg Cash 9 0 10 0 0 10 0 1.000 12.0 7.50 -0.2 .994
Luis Silva 7 0 11 2 1 13 0 1.000 12.0 9.75 +0.0 .994
Travis Marco 5 0 12 1 0 13 0 1.000 12.0 9.75 +0.1 .994
Juan Salinas 1 0 1 1 1 2 0 1.000 2.0 9.00 +0.0 .994
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Justin Stasko 108 107 197 242 91 450 11 .976 888.2 4.45 -16.3 .876
Brian Green 48 12 35 58 18 94 1 .989 181.0 4.62 +2.0 1.064
Travis Marco 7 1 7 9 2 16 0 1.000 25.0 5.76 +0.1 .952
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Justin Earley 68 61 38 115 13 157 4 .975 562.1 2.45 +3.4 1.043
Orlando Mondragon 61 58 40 71 11 115 4 .965 468.1 2.13 -0.1 1.014
Travis Marco 23 1 2 6 1 8 0 1.000 46.0 1.57 +0.4 1.027
Brian Condon 8 0 1 4 0 5 0 1.000 18.0 2.50 -0.3 .856
Luis Silva 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Brian Green 77 73 100 206 50 312 6 .981 602.1 4.57 +9.7 1.070
Orlando Mondragon 74 45 73 145 29 225 7 .969 458.1 4.28 +8.1 1.061
Travis Marco 9 2 5 13 5 18 0 1.000 36.0 4.50 -0.2 .940
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Juan Salinas 64 63 92 1 0 95 2 .979 523.1 1.60 -9.0 .867
Juan Cabrera 62 52 81 2 0 84 1 .988 465.1 1.61 -1.0 .983
Keiji Kawashima 33 0 13 0 0 13 0 1.000 39.2 2.95 +0.7 1.045
Bobby Moa 10 5 13 0 0 14 1 .929 57.1 2.04 -1.1 .890
Jesus de la Riva 3 0 0 0 0 0 0 .000 9.0 0.00 0.0 .000
Greg Cash 1 0 1 0 0 1 0 1.000 2.0 4.50 -0.0 .958
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Soap Isensee 108 107 292 13 0 307 2 .993 877.2 3.13 +14.5 1.080
Keiji Kawashima 33 13 59 0 0 59 0 1.000 156.0 3.40 +1.4 1.023
Bobby Moa 10 0 7 0 0 7 0 1.000 18.0 3.50 -1.4 .782
Greg Cash 8 0 3 0 0 3 0 1.000 19.0 1.42 +0.1 1.005
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Greg Cash 108 103 187 5 1 195 3 .985 911.2 1.90 +4.7 1.029
Keiji Kawashima 19 10 25 1 0 26 0 1.000 98.0 2.39 +3.6 1.224
Juan Cabrera 8 4 2 0 0 2 0 1.000 37.0 0.49 -1.3 .490
Bobby Moa 6 0 3 0 0 3 0 1.000 12.0 2.25 -0.0 .979
Jesus de la Riva 2 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Juan Salinas 2 2 2 0 0 2 0 1.000 16.0 1.12 -0.1 .979
Jin-soo Shinn 1 1 2 0 0 2 0 1.000 8.0 2.25 -0.0 .979
Tuesday, August 4th , 2026 - OOTP Baseball 25.9 Build 90