GRAND BLANC BARONS (A)
FIELDING STATS REPORT
05/19/2086
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Will Nowak 13 0 3 1 0 5 1 .800 16.1 2.20 -0.4 .686
Luis Rodriguez 13 0 0 4 0 4 0 1.000 25.2 1.40 +0.5 1.029
Shane Christie 10 0 0 2 0 2 0 1.000 14.0 1.29 -0.1 1.029
Simon Parker 10 2 1 1 0 2 0 1.000 18.2 0.96 -0.1 1.029
Geovany Pacheco 8 8 6 5 1 11 0 1.000 34.2 2.86 +0.1 1.029
Ruben Preciado 8 8 3 2 0 5 0 1.000 35.1 1.27 +0.1 1.029
Forbes Turley 8 8 2 3 0 6 1 .833 42.0 1.07 +0.8 2.572
Don Keels 7 1 0 4 0 4 0 1.000 15.1 2.35 -0.1 1.029
Danny Preciado 7 7 1 8 1 10 1 .900 34.2 2.34 +0.2 .914
Jody Turnbull 5 5 1 2 0 3 0 1.000 15.2 1.72 +0.4 2.057
Jose Pagan 3 0 0 0 0 0 0 .000 6.0 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Eddy Manzo 21 20 96 5 2 101 0 1.000 174.0 5.22 +0.3 1.106 1 4 1 25.0 5.17
Marco Archila 11 11 72 6 2 79 1 .987 97.0 7.24 -0.4 .000 1 6 2 33.3 4.82
Alfredo Leyba 9 8 40 2 0 42 0 1.000 81.2 4.63 +0.1 1.106 0 3 0 0.0 4.63
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Alfredo Jose 14 14 124 10 15 134 0 1.000 125.2 9.60 +0.5 1.041
Marco Archila 12 12 114 10 8 126 2 .984 109.0 10.24 -0.2 .942
Jordan Sotelo 10 10 83 6 5 91 2 .978 90.0 8.90 -0.8 .902
Jouichi Koyama 2 2 15 3 0 18 0 1.000 18.0 9.00 -0.4 .781
Mike Gilligan 1 1 6 0 2 6 0 1.000 8.0 6.75 +0.0 1.041
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Edelkis Fernandez 25 24 36 54 17 94 4 .957 205.2 3.94 -3.2 .877
Trevor Feightner 7 7 5 11 1 16 0 1.000 63.0 2.29 -1.0 .847
Ramon Rodrigues 3 2 3 2 1 5 0 1.000 10.0 4.50 -0.1 1.107
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Abdel Proenza 22 22 9 50 6 63 4 .937 185.2 2.86 -2.1 .946
Dan Moraine 7 7 5 19 2 29 5 .828 64.0 3.38 -1.7 .871
Edelkis Fernandez 2 2 0 2 0 2 0 1.000 11.0 1.64 +0.1 1.146
Jordan Sotelo 1 0 1 2 1 5 2 .600 7.0 3.86 -1.5 .458
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Edelkis Fernandez 5 4 5 11 1 18 2 .889 35.0 4.11 -0.7 .916
Zachary Palmer 5 5 6 15 1 21 0 1.000 43.0 4.40 +1.4 1.166
Omar Hernandez 2 2 3 7 0 10 0 1.000 20.0 4.50 +0.2 1.037
Abdel Proenza 2 2 3 3 0 7 1 .857 18.0 3.00 -0.4 .933
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Hanz Brown 15 13 35 0 0 35 0 1.000 116.2 2.70 -0.8 .964
Mike Gilligan 14 14 36 0 0 37 1 .973 128.0 2.53 -1.3 .918
David Arizaga 6 6 15 1 0 16 0 1.000 56.0 2.57 +0.9 1.124
Sakura Ooka 5 5 14 0 0 14 0 1.000 40.0 3.15 +0.0 1.049
Omar Hernandez 1 1 0 0 0 0 0 .000 8.0 0.00 -0.0 .000
Jouichi Koyama 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Sakura Ooka 25 23 97 1 1 98 0 1.000 201.2 4.37 +4.5 1.093
Mike Gilligan 16 15 58 0 0 58 0 1.000 134.0 3.90 -1.7 .944
Luis Garcia 2 0 0 0 0 0 0 .000 5.0 0.00 -0.4 .000
David Arizaga 1 1 2 1 0 3 0 1.000 7.0 3.86 -0.1 1.025
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Luis Garcia 20 19 53 0 0 53 0 1.000 159.2 2.99 -0.9 .961
Hanz Brown 9 7 24 0 0 24 0 1.000 60.0 3.60 +0.7 1.037
Sakura Ooka 7 7 18 0 0 18 0 1.000 59.0 2.75 -0.3 1.037
Iwao Wada 5 4 8 0 0 8 0 1.000 39.0 1.85 +0.1 1.037
Jose Cordero 2 2 4 0 0 4 0 1.000 14.0 2.57 +0.2 1.037
Saturday, October 3rd , 2026 - OOTP Baseball 27.4 Build 76