EDMONTON TRAPPERS (AA)
FIELDING STATS REPORT
05/19/2086
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ravinder Shourov 17 0 1 0 0 2 1 .500 15.2 0.57 -0.7 .000
Ron Lindaman 16 1 1 0 0 1 0 1.000 16.1 0.55 0.0 .000
Javier Ibarra 15 0 0 1 0 1 0 1.000 9.1 0.96 +0.4 .000
Eddie Chavez 12 0 3 2 0 5 0 1.000 15.2 2.87 +0.1 1.023
Mike Brambila 11 0 1 1 0 2 0 1.000 11.0 1.64 -0.1 1.023
Raul Gonzalez 11 0 0 5 0 5 0 1.000 19.1 2.33 -0.0 1.023
Armando Velasquez 10 0 1 0 0 1 0 1.000 16.2 0.54 -0.6 .000
Eddie Aragon 9 1 1 0 0 1 0 1.000 18.0 0.50 -0.2 .000
Jorge Cabrera 9 4 4 1 0 5 0 1.000 27.2 1.63 -0.4 1.023
Andres Cervantes 9 7 2 3 0 5 0 1.000 36.2 1.23 +0.5 1.023
Roger Azurdia 8 8 6 3 0 9 0 1.000 41.0 1.98 -0.8 1.023
Ricky Diaz 7 7 5 3 0 8 0 1.000 35.2 2.02 -0.1 1.023
German Hartley 7 7 3 4 0 7 0 1.000 43.2 1.44 +0.1 1.364
Hiran Mederos 6 0 0 1 0 2 1 .500 5.2 1.59 -0.3 .000
Susumu Shibuya 6 0 1 2 1 3 0 1.000 7.2 3.52 +0.1 1.023
Roberto Laghi 4 4 3 1 1 4 0 1.000 20.0 1.80 -0.0 1.023
Robby Moreno 3 0 0 0 0 0 0 .000 2.2 0.00 0.0 .000
Alex Amezquita 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Jeff Rosario 2 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Frank Fraire 27 26 160 6 0 166 0 1.000 228.2 6.53 +0.8 1.026 0 4 0 0.0 5.00
Trevor Jensen 14 13 84 5 1 89 0 1.000 119.0 6.73 +0.5 1.026 0 6 2 33.3 2.50
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Adam Hubley 20 20 138 17 15 155 0 1.000 157.2 8.85 +0.4 1.018
Willie Ramos 16 13 110 12 3 122 0 1.000 115.0 9.55 +0.5 1.018
Lukas Lackenbach 9 0 6 1 0 7 0 1.000 9.0 7.00 +0.1 1.018
Andy Overby 8 6 36 6 6 42 0 1.000 52.0 7.27 +0.2 1.018
Yaciel Bernaldo 6 0 3 0 0 3 0 1.000 7.0 3.86 +0.0 .000
Rafael de la Torre 3 0 2 1 0 3 0 1.000 6.0 4.50 +0.0 1.018
Oswald Humbert 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Rob Nanez 26 26 40 49 9 95 6 .937 213.2 3.75 +1.8 1.050
Yaciel Bernaldo 7 0 2 4 0 6 0 1.000 11.0 4.91 +0.8 1.340
Robby Carloto 6 6 10 19 6 30 1 .967 54.0 4.83 +0.8 1.154
Adam Hubley 5 1 3 4 0 7 0 1.000 19.0 3.32 +0.3 1.072
Lukas Lackenbach 4 4 5 7 3 12 0 1.000 31.0 3.48 -0.4 .893
Cristoforo Consiglio 3 2 3 2 2 5 0 1.000 16.0 2.81 -0.0 1.072
Andy Overby 2 0 0 2 0 2 0 1.000 3.0 6.00 +0.1 1.072
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Andy Overby 26 25 18 53 2 80 9 .887 212.0 3.01 -6.4 .877
Carlos Rodriguez 10 6 3 12 0 16 1 .938 58.2 2.30 -0.5 .929
Robby Carloto 9 6 2 9 1 12 1 .917 45.0 2.20 -0.6 .903
Rob Nanez 3 0 0 2 0 2 0 1.000 4.0 4.50 +0.1 1.084
Yaciel Bernaldo 2 2 0 3 0 3 0 1.000 14.0 1.93 +0.2 1.084
Willie Ramos 1 0 0 0 0 0 0 .000 4.0 0.00 -0.2 .000
Josh Roberts 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Angel Venegas 1 0 0 1 0 1 0 1.000 7.0 1.29 +0.1 1.084
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Lukas Lackenbach 25 25 22 64 10 93 7 .925 212.0 3.65 -0.6 .969
Yaciel Bernaldo 12 5 8 11 5 21 2 .905 47.2 3.59 -1.0 .852
Cristoforo Consiglio 8 6 5 15 3 20 0 1.000 55.0 3.27 -0.9 .956
Rob Nanez 7 2 4 8 3 13 1 .923 25.0 4.32 -0.1 .946
Andy Overby 1 1 1 2 0 3 0 1.000 8.0 3.38 +0.1 1.135
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bing-zhang Huan 19 17 35 0 0 35 0 1.000 147.0 2.14 -1.3 .966
Roger Espinosa 15 6 19 0 0 20 1 .950 57.1 2.98 +0.3 1.021
Jon Nichols 12 5 16 0 0 16 0 1.000 49.1 2.92 +0.7 1.021
Rafael de la Torre 11 11 22 0 0 22 0 1.000 92.0 2.15 -3.0 .851
Oswald Humbert 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Josh Roberts 25 15 60 2 0 63 1 .984 140.2 3.97 -1.0 .982
Roger Espinosa 16 12 46 0 0 46 0 1.000 108.0 3.83 -0.7 1.015
Jon Nichols 14 12 40 1 1 42 1 .976 98.0 3.77 +1.3 1.041
Francisco Magana 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 1.015
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Angel Venegas 19 15 36 1 0 38 1 .974 129.1 2.57 +0.3 1.009
Roger Espinosa 13 11 29 0 0 29 0 1.000 96.0 2.72 -1.1 .973
Jon Nichols 12 4 17 0 0 17 0 1.000 40.1 3.79 +0.4 1.009
Josh Roberts 9 9 21 0 0 21 0 1.000 73.0 2.59 -0.4 1.009
Oswald Humbert 3 0 2 0 0 2 0 1.000 4.0 4.50 +0.0 1.009
Bing-zhang Huan 2 0 1 0 0 1 0 1.000 4.0 2.25 +0.0 1.009
Francisco Magana 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 1.009
Saturday, October 3rd , 2026 - OOTP Baseball 27.4 Build 76