PAWTUCKET PATRIOTS (AA)
PLAYER POTENTIAL RATINGS REPORT - SCOUTED BY: OSA
09/30/2085
POTENTIAL BATTING RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's
Ben Altstadt 25 3B 5 3 3 7 5
Miguel Angulo 21 2B 6 4 4 6 6
Manabu Araki 23 2B 6 7 3 3 6
Miguel Baires 20 2B 6 5 4 4 7
Ricardo Bernabe 20 1B 4 5 7 7 3
J.C. Caceres 22 SS 7 6 5 6 7
Ross Carros 21 P 3 3 2 4 4
Miguel Castillo 24 C 4 5 2 5 3
Stuart Cox 26 LF 5 5 2 6 5
Bill Diaz 22 RF 6 4 4 4 5
Domingo Escandon 23 C 5 5 4 3 5
Javier Fragoso 20 P 5 3 3 3 5
Hideshi Funaki 21 RF 6 5 5 4 6
Greg Ganey 20 P 4 3 2 3 4
Bob Geddes 25 LF 6 4 2 3 8
Jose Guzman 19 P 4 2 2 2 2
Casey Helling 23 RF 6 5 4 4 7
Olaf Hoogland 22 C 5 4 2 4 5
Luis Luzania 24 P 3 3 1 4 3
Oscar Markuschewitz 21 CF 7 4 5 4 6
Harry Meehan 19 P 3 3 2 3 4
Rafael Mejia 22 P 2 3 1 5 3
Butch Moreno 22 P 4 3 3 2 4
Juan Navarro 19 P 4 3 1 4 4
Greg Nelson 25 P 1 2 3 2 2
Victor Ponce 25 SS 5 4 2 7 4
Jordan Porcayo 24 RF 5 4 3 4 5
Zi-jing Quan 26 P 4 3 3 2 4
Nathan Rowsell 20 P 3 3 3 3 4
Marcos Salinas 23 1B 5 4 6 7 5
Eric Saunders 22 P 2 2 3 2 2
Trevor Snell 21 P 4 3 2 5 4
Mamoru Tsutsui 24 P 2 2 4 2 2
Adam Wakefield 22 LF 5 5 5 3 5
Jon Walden 21 SS 6 4 3 4 6
POTENTIAL PITCHING RATINGS
Name Age Role Stuff Movement Control Velocity Stamina
Ross Carros 21 SP 5 7 7 96-98 Mph 3
Javier Fragoso 20 SP 5 4 5 95-97 Mph 7
Greg Ganey 20 SP 5 4 7 92-94 Mph 6
Jose Guzman 19 SP 5 4 3 94-96 Mph 7
Luis Luzania 24 SP 5 4 3 92-94 Mph 3
Harry Meehan 19 SP 8 4 3 93-95 Mph 4
Rafael Mejia 22 RP 5 4 4 96-98 Mph 4
Butch Moreno 22 SP 4 4 3 91-93 Mph 6
Juan Navarro 19 SP 7 3 4 95-97 Mph 6
Greg Nelson 25 SP 5 4 2 96-98 Mph 5
Zi-jing Quan 26 SP 5 3 3 94-96 Mph 5
Nathan Rowsell 20 SP 5 4 2 96-98 Mph 8
Eric Saunders 22 SP 6 4 4 94-96 Mph 6
Trevor Snell 21 SP 5 5 4 93-95 Mph 4
Mamoru Tsutsui 24 SP 5 4 4 91-93 Mph 7
Tuesday, August 4th , 2026 - OOTP Baseball 25.9 Build 90