TUKTOYAKTUK NANOOKS (AAA)
BASIC BATTING STATS REPORT - SPLIT: NONE
05/26/2086
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Juan Burga SS 39 145 21 50 8 1 3 20 69 15 20 0 0 .345 .417 .476 .893 1.2
Joost Buisman LF 38 134 28 45 10 1 4 24 69 13 23 5 1 .336 .386 .515 .901 0.5
Mark Echeverria LF 40 133 19 36 11 1 1 15 52 12 20 0 0 .271 .333 .391 .724 0.4
Danny Ornelas 1B 41 131 27 42 3 2 7 31 70 22 29 0 0 .321 .444 .534 .978 1.3
Ryan Kenney 2B 31 93 22 32 9 4 1 18 52 14 19 3 0 .344 .441 .559 1.001 1.3
Carlos Avelar SS 27 86 20 23 4 0 3 15 36 14 19 5 1 .267 .373 .419 .791 0.6
Miguel Munoz 3B 25 78 17 19 4 0 2 12 29 9 20 0 0 .244 .344 .372 .716 0.4
Tony Fonseca CF 29 77 9 17 1 0 0 11 18 10 10 1 0 .221 .323 .234 .556 -0.3
Mickey Wraight CF 27 72 7 14 3 0 2 10 23 7 16 2 1 .194 .272 .319 .591 -0.2
Greg Latus C 21 71 8 19 3 0 2 14 28 9 16 0 0 .268 .333 .394 .728 0.1
Trace Greene 2B 18 65 12 24 5 0 0 6 29 8 7 0 0 .369 .434 .446 .880 0.2
Leo Arboleda CF 18 54 4 18 3 0 1 6 24 9 14 0 0 .333 .429 .444 .873 0.6
Domynguos Ivison 1B 15 51 5 13 2 0 0 7 15 5 8 0 0 .255 .321 .294 .616 -0.2
Ken Organ SS 12 47 7 11 1 0 0 3 12 3 15 1 0 .234 .294 .255 .549 0.1
Cody McLaughlin RF 14 43 7 17 1 0 0 8 18 8 5 0 0 .395 .509 .419 .928 0.4
Gerold de Kort SS 14 41 5 10 5 0 0 8 15 7 4 0 0 .244 .346 .366 .712 0.3
Kas Broekhuizen 1B 11 40 5 13 1 0 1 8 17 7 6 0 0 .325 .417 .425 .842 0.2
Jinrou Taguchi C 11 40 5 10 1 0 0 3 11 2 5 0 0 .250 .333 .275 .608 -0.1
Jonathan Bohl SS 13 38 3 6 0 0 1 4 9 1 5 0 0 .158 .179 .237 .416 -0.5
Onelio Pons C 14 38 3 13 1 0 0 4 14 2 11 0 0 .342 .390 .368 .759 -0.1
Jae-ho Choe CF 6 26 4 8 0 0 0 2 8 3 4 1 0 .308 .419 .308 .727 0.2
Paul Pagac LF 9 26 4 8 1 1 1 8 14 5 3 0 0 .308 .424 .538 .963 0.1
Ivan Julia 2B 11 20 7 7 1 1 0 1 10 3 3 0 0 .350 .435 .500 .935 0.2
Danny Guillen 2B 3 16 3 6 0 0 1 3 9 1 1 1 0 .375 .412 .562 .974 0.2
T.J. Gourley CF 6 15 2 2 1 0 1 2 6 3 4 0 0 .133 .278 .400 .678 0.1
Hector Gonzalez C 5 13 0 2 0 0 0 1 2 1 1 0 0 .154 .214 .154 .368 -0.1
Yuya Goto SS 7 10 2 3 1 0 1 4 7 4 2 0 0 .300 .467 .700 1.167 0.1
Chris Rowland CF 9 9 1 2 0 0 0 0 2 2 4 0 0 .222 .364 .222 .586 -0.1
Lien-ying Tsai SS 6 6 2 3 0 0 0 1 3 1 1 0 0 .500 .571 .500 1.071 0.1
Sunday, October 4th , 2026 - OOTP Baseball 27.4 Build 76