AKRON PICKETS (AAA)
PLAYER POTENTIAL RATINGS REPORT - SCOUTED BY: OSA
05/26/2086
POTENTIAL BATTING RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's
Salvador Aguilera 31 LF 3 6 4 5 2
Fujio Akimoto 32 LF 2 4 5 7 3
Ralph Blake 21 P 3 3 1 3 4
Mike Bowman 25 CF 2 2 5 4 3
Luis Bracero 32 CF 3 4 3 6 3
Jon Brewer 31 LF 4 4 1 8 3
Rodolfo Calzada 23 P 4 2 2 1 3
Bill Carrillo 23 LF 3 7 7 6 3
Robby Fatone 22 P 1 2 1 3 2
Gerardo Garcia 28 P 2 1 1 4 2
Al Guzman 31 2B 3 4 4 6 3
Osamu Izumi 23 C 4 4 2 4 4
Grant MacDonald 24 3B 6 5 4 5 8
Jairo Madueno 34 P 1 1 1 1 1
Manny Maravilla 21 P 4 3 2 3 4
Seung Moon 26 P 1 1 1 3 1
Kwang-sik Nho 28 P 1 1 1 1 2
Zachariah O'Brien 25 P 3 2 2 1 3
Danny Ochoa 22 2B 5 9 7 1 5
Bradley Parsons 25 P 2 3 1 2 2
Cris Ramos 27 P 4 3 1 1 4
Matt Smookler 32 1B 4 5 5 4 3
Danny Stanger 22 P 4 3 1 2 4
Jordan Tellez 24 P 1 2 1 1 1
Jeremy Tuck 25 P 1 1 1 1 1
Conrad Vermeeren 24 3B 5 3 5 4 4
Ichita Yamada 30 P 4 2 1 1 3
Nelson Zamora 29 P 1 1 1 1 1
POTENTIAL PITCHING RATINGS
Name Age Role Stuff Movement Control Velocity Stamina
Ralph Blake 21 RP 4 5 8 94-96 Mph 7
Rodolfo Calzada 23 SP 9 4 5 96-98 Mph 7
Robby Fatone 22 SP 4 5 6 95-97 Mph 7
Gerardo Garcia 28 RP 7 4 3 94-96 Mph 9
Jairo Madueno 34 SP 2 3 8 91-93 Mph 7
Manny Maravilla 21 SP 6 5 8 96-98 Mph 7
Seung Moon 26 SP 5 5 3 94-96 Mph 6
Kwang-sik Nho 28 SP 2 6 5 91-93 Mph 5
Zachariah O'Brien 25 RP 6 4 3 95-97 Mph 5
Bradley Parsons 25 RP 8 4 2 94-96 Mph 7
Cris Ramos 27 SP 6 4 2 94-96 Mph 7
Danny Stanger 22 SP 5 6 3 95-97 Mph 7
Jordan Tellez 24 RP 10 3 4 94-96 Mph 4
Jeremy Tuck 25 SP 5 4 4 94-96 Mph 6
Ichita Yamada 30 RP 2 5 4 92-94 Mph 7
Nelson Zamora 29 SP 8 4 2 94-96 Mph 6
Sunday, October 4th , 2026 - OOTP Baseball 27.4 Build 76