RSL TRIPLE A
'Z' BATTING REGISTER
11/01/2081
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Luis Zabalza 2069-2079 192 177 674 122 198 47 3 40 135 4 2 106 121 .294 .387 .550 .937 7.2
Celestino Zacagnini 2027-2027 51 16 56 6 9 2 0 0 4 0 1 6 17 .161 .242 .196 .438 -0.4
Santo Zacagnini 2041-2043 345 342 1235 143 306 70 5 16 126 1 0 166 217 .248 .338 .351 .689 2.6
Sal Zacarias 2059-2070 589 523 2205 309 714 147 7 78 369 5 0 194 306 .324 .377 .503 .880 15.8
Dave Zagallo 2049-2056 553 473 1947 263 589 117 6 39 273 13 13 126 333 .303 .345 .429 .774 9.0
Duviel Zaldivar 2058-2072 67 66 246 36 67 20 0 11 33 0 1 34 44 .272 .369 .488 .857 2.0
Jordan Zamarripa 2080-2081 102 95 360 55 101 20 1 14 58 5 0 48 87 .281 .368 .458 .826 2.9
Chris Zamarron 2078-2081 94 89 318 28 76 10 0 5 25 1 0 26 82 .239 .299 .318 .616 -0.5
Lammy Zambaco 2053-2061 525 499 1986 284 529 67 10 39 223 37 18 217 336 .266 .338 .369 .707 4.9
Roberto Zambrano 1995-2002 606 588 2056 258 542 87 15 23 214 90 50 104 431 .264 .311 .354 .665 4.7
Ruben Zamerone 2072-2075 29 0 31 1 3 2 0 0 2 0 0 4 14 .097 .200 .161 .361 -0.3
José Zamora 2038-2048 421 353 1312 210 309 61 9 40 184 26 5 175 237 .236 .328 .387 .715 4.9
José Zamora 2034-2044 465 273 1169 159 327 84 3 24 162 0 0 135 256 .280 .353 .418 .771 5.1
José Zamora 1990-1996 507 507 1905 257 449 63 7 87 303 2 4 204 409 .236 .316 .413 .730 9.9
Miguel Zamora 2016-2016 98 94 347 50 96 20 0 3 43 1 1 35 48 .277 .347 .360 .707 0.2
Vicente Zamora 2032-2038 540 525 2083 290 570 102 16 41 276 70 16 175 407 .274 .340 .397 .737 6.9
Manny Zamudio 2064-2078 217 198 805 131 241 49 8 32 109 30 3 93 221 .299 .385 .499 .885 7.7
Ruggieri Zanardi 2027-2033 300 293 1174 222 352 86 9 61 201 21 7 101 258 .300 .361 .544 .905 10.4
Riccardo Zanelli 2071-2072 26 0 19 1 2 0 0 1 1 0 0 1 5 .105 .150 .263 .413 -0.2
Xian-gan Zang 2078-2079 19 1 14 0 3 0 0 0 1 0 0 4 2 .214 .389 .214 .603 0.0
Anastasio Zapata 2004-2012 459 457 1568 245 425 132 10 55 287 0 2 236 361 .271 .366 .473 .839 12.8
Dave Zapata 2043-2049 544 538 2087 288 565 84 9 44 259 25 10 296 390 .271 .365 .383 .747 10.4
Juan Zapata 2055-2055 3 1 4 2 0 0 0 0 0 0 0 2 1 .000 .333 .000 .333 -0.0
Manolo Zapata 2052-2061 275 263 1049 134 314 47 8 15 129 15 11 67 300 .299 .349 .402 .751 4.0
Mario Zapien 2077-2081 298 259 1029 119 279 62 2 29 107 3 2 73 226 .271 .334 .420 .754 2.4
Claudio Zaragoza 2056-2056 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
José Zaragoza 2051-2060 2 2 8 0 1 0 0 0 0 0 0 0 1 .125 .222 .125 .347 -0.1
Octávio Zarate 2025-2040 394 390 1485 180 437 98 3 35 212 0 2 189 243 .294 .374 .435 .809 9.3
António Zarazua 2049-2067 587 559 2140 365 543 123 14 104 365 15 6 285 534 .254 .346 .470 .816 12.0
Stan Zasko 2033-2043 831 736 2934 466 906 71 2 52 375 41 12 295 411 .309 .380 .388 .767 15.2
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Tom Zasko 2067-2070 28 6 40 5 8 1 0 1 4 0 0 3 6 .200 .256 .300 .556 -0.1
Luis Zatarain 2077-2077 93 90 339 37 78 21 3 9 39 1 0 23 93 .230 .304 .389 .694 1.0
Javier Zavala 2022-2033 128 128 529 71 160 25 5 9 74 24 5 47 87 .302 .359 .420 .779 2.8
Jose Zavala 2072-2081 414 372 1386 203 382 70 15 31 155 41 29 150 236 .276 .357 .415 .772 7.6
Juan Zavala 2024-2041 422 411 1632 274 485 109 17 59 285 12 5 180 386 .297 .378 .493 .871 11.6
Lorenzo Zavala 2045-2053 4 4 15 2 4 2 0 0 0 0 0 0 2 .267 .267 .400 .667 0.0
Miguel Zavala 2061-2065 558 532 1886 206 419 86 10 15 173 31 7 117 430 .222 .281 .302 .583 -6.5
Ramon Zavala 2067-2068 104 95 335 19 54 13 0 0 27 0 0 15 116 .161 .207 .200 .407 -3.1
Vincente Zavala 2013-2018 457 393 1636 280 507 106 27 32 266 46 18 119 310 .310 .366 .466 .832 9.0
Danny Zayas 2065-2080 210 174 744 142 219 56 6 20 91 27 6 121 186 .294 .394 .466 .861 5.5
Alex Zazueta 2067-2068 98 93 387 57 124 38 1 9 59 1 0 28 72 .320 .368 .494 .861 2.2
Brian Zeeff 2078-2078 16 15 64 6 15 5 0 1 4 1 1 3 14 .234 .269 .359 .628 -0.1
Justin Zehr 2080-2081 176 165 563 69 130 23 2 21 62 14 4 35 190 .231 .281 .391 .672 1.1
Enriquillo Zelaya 2080-2081 51 50 213 31 63 14 1 7 28 4 2 13 59 .296 .339 .469 .809 1.6
Elias Zendejas 2056-2059 181 172 669 72 169 23 2 14 81 13 7 65 114 .253 .324 .356 .680 1.3
Danny Zenteno 2059-2064 204 198 830 133 272 36 9 11 72 36 7 71 111 .328 .381 .433 .814 4.6
Manny Zepeda 2071-2081 531 477 1542 158 343 41 4 26 143 26 15 139 370 .222 .295 .305 .600 -1.4
Marco Zerillo 2066-2069 185 135 536 80 163 32 2 5 73 5 4 56 86 .304 .368 .399 .768 2.1
Cecilio Zerman 2033-2039 108 68 291 38 81 18 0 2 33 0 0 45 79 .278 .376 .361 .737 1.4
Juan Zermeno 2080-2080 67 63 230 33 63 6 0 15 33 1 0 33 40 .274 .369 .496 .865 1.8
Ruben Zertuche 2078-2081 242 236 1000 167 275 51 13 28 97 38 8 53 289 .275 .331 .436 .767 4.8
Cheuk-yan Zha 2075-2081 241 237 878 131 216 43 7 26 102 14 10 128 189 .246 .342 .400 .742 4.1
Kang Zhai 1990-1992 318 311 1212 137 308 55 12 19 119 19 14 109 216 .254 .318 .366 .685 4.6
Yong Zhan 2021-2021 36 11 40 1 12 3 1 0 3 0 0 1 6 .300 .317 .425 .742 0.1
Feng-yi Zhang 2051-2053 341 327 1237 197 341 50 17 37 174 61 17 121 265 .276 .344 .433 .777 6.8
Zhao-ji Zhang 2080-2080 53 46 171 19 54 3 0 5 24 0 0 18 40 .316 .379 .421 .800 1.1
Yun Zhong 2068-2078 439 386 1496 211 359 61 9 35 181 24 2 160 422 .240 .314 .363 .677 3.3
Wan-fu Zhou 2053-2053 6 2 7 1 2 1 0 0 2 0 0 1 0 .286 .444 .429 .873 0.1
Wen-huan Zhou 2081-2081 12 8 27 7 12 4 0 2 4 0 0 2 3 .444 .483 .815 1.298 0.6
On Zhu 2074-2075 76 61 202 26 31 10 2 1 18 2 0 22 42 .153 .239 .238 .477 -0.7
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Yuan Zhu 2078-2081 142 137 535 84 154 17 2 17 62 8 4 77 110 .288 .379 .422 .802 3.0
Cheng-en Zhào 2074-2077 87 11 107 10 31 10 0 1 19 1 0 13 29 .290 .366 .411 .777 0.6
Li-ping Zhào 2073-2078 332 325 1153 114 283 52 4 16 117 1 0 114 171 .245 .316 .339 .655 1.0
Martin Ziegler 2064-2065 145 143 514 55 107 19 2 10 54 0 0 66 124 .208 .307 .311 .619 -1.3
Grady Ziemer 2074-2078 366 287 1145 185 310 71 5 51 219 2 5 211 264 .271 .386 .475 .861 10.1
Travis Ziersch 2081-2081 3 3 9 1 2 0 0 1 1 0 0 0 4 .222 .222 .556 .778 0.1
Sven Ziewe 2015-2016 52 49 204 20 53 11 0 4 31 0 0 15 44 .260 .312 .373 .685 0.0
Ricky Zika 2070-2078 44 42 161 22 38 8 1 4 16 4 0 17 32 .236 .319 .373 .691 0.4
Corrado Zilli 2061-2063 88 73 296 36 96 18 1 9 49 0 0 40 47 .324 .404 .483 .887 2.1
Greg Zimmerman 2047-2051 441 405 1520 185 398 46 8 29 186 60 27 91 284 .262 .308 .360 .668 2.1
Kasch Zimmerman 2071-2071 13 10 30 6 8 1 0 2 3 0 0 2 2 .267 .312 .500 .812 0.2
Paul Zimmers 2074-2081 258 221 871 117 210 38 5 15 93 13 10 117 235 .241 .346 .348 .694 2.1
Trevor Zinck 2072-2073 73 71 261 35 45 8 2 6 29 11 0 13 41 .172 .238 .287 .525 -0.8
Walter Zinck 2048-2061 424 412 1614 261 463 82 17 45 234 42 7 183 235 .287 .369 .442 .812 10.5
Derich Zipperling 2051-2059 338 227 922 120 232 39 0 30 126 0 0 174 203 .252 .370 .392 .762 4.8
Arthur Zizka 2081-2081 75 75 296 37 86 8 1 10 43 6 2 15 80 .291 .345 .426 .770 2.3
Ivano Zoffoli 2050-2056 188 162 627 60 153 31 11 6 70 6 5 42 101 .244 .291 .357 .648 0.2
Joe Zollman 2063-2072 547 470 1708 238 414 78 7 52 236 1 1 261 423 .242 .352 .388 .739 4.9
Nick Zompa 2063-2076 206 206 790 112 212 54 3 15 94 2 1 110 213 .268 .359 .401 .760 3.0
Louis Zoowery 2062-2073 663 394 1890 329 593 122 23 60 306 81 15 150 186 .314 .362 .498 .859 11.8
Milutin Zoric 2027-2045 374 374 1462 213 398 75 4 74 277 1 1 151 342 .272 .342 .481 .823 8.2
Stefan Zorn 2080-2081 125 124 454 82 106 9 1 17 45 35 14 109 92 .233 .384 .370 .754 3.0
Shu-de Zou 2005-2016 126 124 480 69 157 36 2 5 60 0 0 60 56 .327 .412 .442 .853 4.7
Ivan Zubia 2066-2074 554 499 2016 246 551 102 15 15 216 41 12 147 460 .273 .325 .361 .686 2.9
Steve Zuehlke 2079-2081 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Don Zufelt 2076-2078 92 88 342 51 112 20 4 8 54 2 9 53 44 .327 .421 .480 .901 2.9
Henk Zuidweg 2071-2077 320 274 1076 165 276 57 4 17 105 13 10 156 198 .257 .359 .364 .723 3.6
Lazaro Zulueta 2073-2078 396 327 1321 232 369 66 18 34 134 78 32 168 338 .279 .367 .434 .801 9.0
Yasser Zulueta 2064-2070 255 139 626 120 169 18 1 36 129 0 0 103 145 .270 .373 .474 .847 3.6
Lazaro Zumarraga 2046-2057 146 146 587 81 172 54 1 19 83 0 1 83 152 .293 .381 .486 .866 5.5
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
José Zumaya 2041-2044 101 101 378 47 107 32 6 10 67 3 1 29 101 .283 .331 .479 .810 1.9
Lorenzo Zumaya 2054-2057 175 131 512 48 119 13 9 2 34 30 3 35 87 .232 .283 .305 .588 0.0
Bobby Zuniga 2077-2079 178 156 523 48 107 24 1 14 61 0 0 57 173 .205 .290 .335 .624 -0.4
Luis Zuniga 2074-2078 156 153 575 89 166 40 1 36 102 1 1 48 150 .289 .344 .550 .894 5.2
Juan Zurita 2068-2079 742 690 2546 368 580 141 17 68 319 100 24 264 608 .228 .306 .377 .683 5.2
António Zúñiga 2034-2042 604 533 2139 410 631 98 12 108 404 63 16 241 125 .295 .377 .504 .881 16.7
Héctor Zúñiga 2015-2017 136 136 541 87 140 20 5 25 83 8 8 38 148 .259 .316 .453 .769 1.4
Jorge Zúñiga 1997-2007 591 568 2079 264 547 73 11 27 248 12 17 216 261 .263 .336 .348 .684 5.5
Ricardo Zúñiga 2026-2044 132 121 493 100 134 18 4 46 147 6 5 52 122 .272 .344 .604 .949 4.5
Román Zúñiga 2024-2025 197 195 795 125 241 50 1 31 132 0 3 108 135 .303 .392 .486 .877 6.1
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, September 7th , 2025 - OOTP Baseball 25.9 Build 90