BUFFALO RANGERS
FIELDING STATS REPORT
11/26/2083
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Phillip Dalley 67 0 3 3 0 6 0 1.000 90.1 0.60 +1.1 2.001
Nees van Santen 62 0 5 3 0 8 0 1.000 80.2 0.89 +0.5 1.501
Dan Shelton 54 0 2 2 0 5 1 .800 63.0 0.57 +0.2 .667
Ivan Rivas 50 0 2 8 1 10 0 1.000 54.1 1.66 +0.4 1.000
Matt Kloser 41 0 1 7 1 8 0 1.000 46.2 1.54 +0.2 1.000
Adam Mimnaugh 40 0 3 1 0 5 1 .800 46.2 0.77 +0.2 1.000
Mike Blain 33 33 11 19 1 33 3 .909 185.1 1.46 -3.9 .870
Jose Nereida 33 33 10 16 0 28 2 .929 185.2 1.26 +2.6 1.134
Carl Rodda 32 32 8 13 0 22 1 .955 194.1 0.97 -1.7 .834
Joe Mellott 28 0 1 2 0 3 0 1.000 22.2 1.19 +0.5 1.000
Allan Tinter 25 25 6 8 0 15 1 .933 143.0 0.88 +0.9 1.000
Ricardo Alas 22 0 1 1 0 2 0 1.000 26.2 0.67 -0.4 1.000
Alfred Vaglienty 19 0 0 1 0 1 0 1.000 26.1 0.34 -0.1 1.000
Lupe Sandoval 18 0 1 4 0 5 0 1.000 20.2 2.18 -0.1 1.000
Earl Tessier 18 0 0 4 0 4 0 1.000 27.0 1.33 +1.1 1.334
Pablo Alvarez 15 15 2 1 0 3 0 1.000 76.1 0.35 +0.1 .000
Gary Banks 13 13 4 4 0 8 0 1.000 72.2 0.99 -0.1 1.000
Yue-jiu Pai 13 0 1 1 1 2 0 1.000 14.1 1.26 +0.4 1.000
Jeff Umlah 12 5 0 6 0 6 0 1.000 31.1 1.72 -0.1 1.000
B.J. Baker 9 6 6 1 2 7 0 1.000 35.0 1.80 -0.7 1.000
Yukichi Jimbo 9 0 0 0 0 0 0 .000 10.2 0.00 -0.2 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Merlin Garbie 108 107 914 64 5 983 5 .995 961.2 9.15 -0.9 1.042 6 94 21 22.3 3.54
Angel Ortiz 37 37 299 17 0 318 2 .994 329.0 8.64 +1.3 1.498 0 32 11 34.4 3.80
Alex Flores 18 18 156 16 2 172 0 1.000 163.0 9.50 +0.9 .999 0 15 6 40.0 4.31
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Rafael Vasco 97 97 829 51 85 882 2 .998 846.1 9.36 -1.0 .991
Cole Hickey 58 58 568 39 59 609 2 .997 515.0 10.61 +1.1 .985
Bejo Ananas 25 6 76 2 7 78 0 1.000 81.1 8.63 +0.1 1.006
Alex Flores 1 1 12 0 0 12 0 1.000 9.0 12.00 +0.0 1.006
Merlin Garbie 1 0 1 0 0 1 0 1.000 2.0 4.50 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Willy Amavizca 140 136 235 430 108 684 19 .972 1207.1 4.96 +10.7 1.039
Bobby Verkaik 19 15 31 42 11 74 1 .986 140.1 4.68 +1.6 1.061
Josh Beauchesne 11 8 15 13 6 29 1 .966 72.0 3.50 -1.9 .787
Jeremy Grimm 3 1 2 5 0 7 0 1.000 16.0 3.94 +1.1 1.453
Vance Kitchen 2 1 1 3 0 4 0 1.000 9.0 4.00 +0.4 1.291
Alex Flores 1 1 1 4 0 5 0 1.000 9.0 5.00 +0.2 .968
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bejo Ananas 129 129 67 236 21 323 20 .938 1129.1 2.41 -5.6 .960
Bobby Verkaik 35 16 5 35 2 42 2 .952 163.1 2.20 +1.2 1.076
Josh Beauchesne 17 14 8 34 3 45 3 .933 131.0 2.89 -1.3 .989
Jeremy Grimm 2 2 1 1 1 2 0 1.000 15.0 1.20 -0.0 1.046
Vance Kitchen 2 1 1 2 0 3 0 1.000 12.0 2.25 +0.0 1.046
Cole Hickey 1 0 1 2 0 3 0 1.000 3.0 9.00 +0.2 1.046
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Vance Kitchen 115 112 155 337 78 505 13 .974 988.1 4.48 +5.9 1.054
Bobby Verkaik 42 40 49 133 25 189 7 .963 340.2 4.81 +4.2 1.082
Josh Beauchesne 25 10 19 53 10 76 4 .947 121.2 5.33 -3.9 .868
Jeremy Grimm 1 0 0 1 0 1 0 1.000 3.0 3.00 -0.3 1.032
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Matty Hrinko 139 138 167 5 0 177 5 .972 1222.1 1.27 -8.2 .936
Keiji Kawashima 21 9 12 1 1 14 1 .929 91.2 1.28 +1.2 1.207
Jose Puga 8 7 4 0 0 4 0 1.000 61.2 0.58 +0.5 1.317
Alonzo Armijo 4 4 7 0 0 7 0 1.000 39.0 1.62 -0.8 .864
Alexander Linares 3 3 9 0 0 9 0 1.000 26.0 3.12 +1.1 1.270
Jeremy Grimm 2 0 0 0 0 0 0 .000 5.0 0.00 0.0 .000
Luis Zuniga 1 1 4 0 0 4 0 1.000 8.0 4.50 +0.1 .988
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Josh Main 60 60 132 4 0 137 1 .993 512.1 2.39 +3.9 1.069
Leo Arboleda 52 49 128 3 0 132 1 .992 439.0 2.69 +7.2 1.089
Keiji Kawashima 32 25 47 3 0 50 0 1.000 226.2 1.99 -2.4 .951
Alexander Linares 16 7 27 1 0 30 2 .933 93.0 2.71 -3.8 .828
Jose Puga 16 16 39 0 0 39 0 1.000 136.1 2.57 +0.5 1.039
Jeremy Grimm 2 1 2 0 0 2 0 1.000 11.0 1.64 +0.1 1.012
Merlin Garbie 1 1 2 0 0 3 1 .667 9.0 2.00 -0.9 .675
Matty Hrinko 1 1 2 1 0 3 0 1.000 9.0 3.00 -0.8 .675
Al Lindberg 1 1 4 0 0 4 0 1.000 9.0 4.00 +0.1 1.012
Rafael Vasco 1 1 1 0 0 1 0 1.000 8.0 1.12 -0.8 .506
Luis Zuniga 1 0 0 0 0 0 0 .000 0.1 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Charlie Cole 63 63 116 7 0 126 3 .976 558.0 1.98 +4.4 1.069
Alonzo Armijo 51 51 61 4 0 67 2 .970 458.1 1.28 -8.0 .836
Al Lindberg 17 16 33 1 0 36 2 .944 147.2 2.07 -1.3 .918
Keiji Kawashima 13 12 20 1 0 23 2 .913 111.2 1.69 +1.5 1.090
Luis Zuniga 13 12 19 1 0 21 1 .952 107.1 1.68 -1.4 .878
Alexander Linares 6 5 10 0 0 10 0 1.000 38.0 2.37 +0.4 .975
Jose Puga 5 2 2 1 0 3 0 1.000 21.2 1.25 -0.0 .975
Alex Flores 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Jeremy Grimm 1 1 0 0 0 0 0 .000 9.0 0.00 -0.3 .000
Saturday, February 28th , 2026 - OOTP Baseball 25.9 Build 90