SAN BERNADINO SUN DEVILS (AAA)
FIELDING STATS REPORT
10/05/2076
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Chris Douthitt 52 0 2 4 3 7 1 .857 95.1 0.57 -1.0 .903
Masakazu Hirai 51 2 9 11 2 20 0 1.000 114.1 1.57 +0.5 1.084
Teodoro Merelo 39 10 3 4 0 10 3 .700 115.0 0.55 -3.1 .619
Roger Calzada 37 0 2 6 1 8 0 1.000 53.0 1.36 +0.0 1.084
Marco Flores 29 29 6 15 0 23 2 .913 186.0 1.02 +0.4 1.012
Justin Kurth 29 29 7 11 2 19 1 .947 172.1 0.94 -2.9 .917
Chris Isaacks 23 0 0 2 0 2 0 1.000 34.2 0.52 +0.5 1.084
Lyalya Markosiants 21 21 8 8 1 16 0 1.000 118.0 1.22 +0.4 1.084
Cruz Ponce 21 21 9 6 1 17 2 .882 120.2 1.12 -0.4 .774
Armando Mata 17 17 4 9 0 14 1 .929 106.0 1.10 -2.1 .964
Jake Dill 8 1 0 1 0 1 0 1.000 15.1 0.59 -0.1 1.084
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Eric Haberman 87 87 614 33 1 653 6 .991 752.0 7.74 -2.6 1.059 4 71 11 15.5 3.99
Zachary Pryor 36 28 227 14 2 241 0 1.000 263.2 8.23 -0.2 1.295 1 27 6 22.2 3.41
Lyalya Markosiants 15 15 114 7 1 121 0 1.000 133.0 8.19 +0.6 1.295 1 5 2 40.0 1.83
Jose Claudio 4 0 4 0 0 4 0 1.000 6.0 6.00 -0.4 .000 0 0 0 0.0 12.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Robby Martinez 114 112 942 58 118 1008 8 .992 982.0 9.16 +8.3 1.094
Maels Martinez 18 9 90 8 10 102 4 .961 92.1 9.55 -2.2 .827
Yaciel Garcia 9 9 70 7 5 79 2 .975 78.1 8.85 +0.1 .962
Ronald Baker 1 0 1 0 1 1 0 1.000 1.0 9.00 0.0 .000
Jose Claudio 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Danno Chiba 81 80 127 203 80 340 10 .971 686.2 4.33 -3.6 .968
Alexei Rubido 35 26 49 82 23 134 3 .978 235.0 5.02 -0.5 .965
Lyalya Markosiants 20 20 20 42 13 63 1 .984 168.1 3.31 +0.5 1.132
Alirio Mazariego 12 4 14 22 7 37 1 .973 59.2 5.43 +2.0 1.183
Marvin Charles 3 0 0 1 0 1 0 1.000 5.0 1.80 +0.2 1.070
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Rene Pelayo 113 108 44 237 36 290 9 .969 943.2 2.68 +11.9 1.083
Alexei Rubido 21 15 11 30 4 43 2 .953 130.2 2.82 -1.0 .962
Lyalya Markosiants 10 7 2 14 1 16 0 1.000 66.0 2.18 +0.6 1.079
Alirio Mazariego 6 0 0 1 0 1 0 1.000 7.1 1.23 +0.0 1.079
Bobby Bello 3 0 0 2 0 2 0 1.000 5.0 3.60 +0.0 1.079
Maels Martinez 2 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Marvin Charles 111 108 133 335 73 478 10 .979 935.0 4.50 +8.0 1.042
Alexei Rubido 15 11 13 32 10 48 3 .938 106.1 3.81 -2.7 .837
Lyalya Markosiants 14 11 21 38 7 65 6 .908 108.0 4.92 -0.7 .915
Bobby Bello 4 0 1 0 0 1 0 1.000 5.1 1.69 -0.1 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ronald Baker 89 85 177 5 1 186 4 .978 734.1 2.23 +2.6 1.027
Yaciel Garcia 45 45 89 1 0 92 2 .978 387.0 2.09 +0.8 1.070
James LaRue 20 0 10 1 0 11 0 1.000 24.1 4.07 -0.2 .997
Trevor Erthal 3 0 2 0 0 2 0 1.000 6.0 3.00 +0.4 1.994
Oscar Aparicio 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Chris Falise 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
James LaRue 109 108 301 9 0 313 3 .990 913.2 3.05 -5.1 .979
Yaciel Garcia 26 18 48 3 1 52 1 .981 166.2 2.75 +0.9 1.021
Miguel Gutierrez 21 0 10 0 0 10 0 1.000 39.0 2.31 +0.4 1.021
Trevor Erthal 6 4 8 0 0 8 0 1.000 34.0 2.12 +0.4 1.021
Lyalya Markosiants 1 0 1 0 0 1 0 1.000 1.1 6.75 +0.0 1.021
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ray Schneider 113 109 224 8 0 237 5 .979 958.2 2.18 +1.4 1.019
Yaciel Garcia 22 19 42 1 1 44 1 .977 168.0 2.30 +2.6 1.070
Yong Khoo 4 2 1 0 0 1 0 1.000 20.0 0.45 +0.0 1.019
Chris Falise 2 0 1 0 0 1 0 1.000 3.0 3.00 +0.0 1.019
Ronald Baker 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Miguel Gutierrez 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
James LaRue 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Sunday, May 5th , 2024 - OOTP Baseball 23.10 Build 103