SAN FRANCISCO FRIARS
FIELDING STATS REPORT
10/04/2076
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Alexis Burgos 73 0 2 6 0 10 2 .800 79.2 0.90 +0.1 .801
Oeke Endal 72 0 3 9 1 12 0 1.000 87.2 1.23 +1.3 1.122
Danny Umana 69 0 4 7 2 11 0 1.000 81.2 1.21 +0.4 1.309
Brian Langguth 68 0 2 9 1 11 0 1.000 79.0 1.25 +0.1 1.122
Jon Dehmer 67 0 8 8 0 16 0 1.000 88.1 1.63 +0.5 1.122
Jeff Boffa 58 0 0 3 0 3 0 1.000 58.1 0.46 -0.0 1.122
Chris Isaacks 36 0 1 2 0 4 1 .750 48.0 0.56 -1.0 .561
Shaun Chugh 33 33 8 9 0 17 0 1.000 176.0 0.87 +1.1 1.122
Alex Mijangos 33 33 7 10 0 17 0 1.000 156.0 0.98 +0.4 1.122
Brad Rubel 33 33 7 20 2 27 0 1.000 187.0 1.30 +0.8 1.122
John Goeman 25 12 3 8 0 11 0 1.000 90.2 1.09 +0.2 1.122
John Hersey 22 22 6 3 0 11 2 .818 129.2 0.62 +0.3 .561
Alex Gutierrez 18 0 1 0 0 1 0 1.000 16.2 0.54 +0.4 .000
Nate Daniels 15 15 2 8 0 10 0 1.000 96.1 0.93 +1.5 1.122
Armando Mata 14 14 3 8 0 11 0 1.000 75.0 1.32 -0.6 1.122
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Tim Valencia 105 104 835 49 5 891 7 .992 932.1 8.53 +2.1 1.116 2 47 12 25.5 3.93
Antonio Samora 58 58 484 34 5 526 8 .985 517.2 9.01 -0.2 .866 2 42 11 26.2 3.98
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ruven Luevano 132 131 1083 66 123 1164 15 .987 1180.0 8.76 +1.9 1.013
Bobby Bello 22 22 187 7 9 194 0 1.000 195.0 8.95 +1.0 1.114
Matt Costello 9 9 75 2 8 77 0 1.000 72.0 9.62 -0.1 1.040
Mario Murillo 1 0 2 0 0 2 0 1.000 3.0 6.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Manny Talamantes 129 128 188 333 96 535 14 .974 1134.2 4.13 -1.6 1.012
Bastyão Carloto 24 19 29 58 18 88 1 .989 176.1 4.44 -0.2 1.011
Antonio Fiss 16 14 21 53 14 77 3 .961 131.0 5.08 +2.6 1.115
Ruven Luevano 1 1 5 5 0 10 0 1.000 8.0 11.25 +0.0 1.050
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Matt Costello 111 111 39 199 19 248 10 .960 977.1 2.19 -0.9 .984
Bastyão Carloto 57 48 18 98 7 118 2 .983 443.2 2.35 +3.2 1.082
Bobby Bello 3 3 1 5 0 7 1 .857 26.0 2.08 +0.1 .909
Mario Murillo 1 0 0 0 0 0 0 .000 3.0 0.00 -0.5 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Edilse Gavilan 110 109 129 349 87 482 4 .992 969.1 4.44 +6.2 1.031
Antonio Fiss 52 52 52 137 26 204 15 .926 461.1 3.69 -3.1 .927
Manny Talamantes 3 0 0 4 0 4 0 1.000 10.1 3.48 +0.1 1.040
Leonilde Tigre 1 1 1 3 0 5 1 .800 9.0 4.00 -0.1 .780
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jake Aipperspach 86 86 204 4 2 208 0 1.000 764.1 2.45 +9.6 1.077
Mario Murillo 59 59 107 4 1 113 2 .982 516.2 1.93 -4.8 .926
Antonio Fiss 12 10 24 0 0 24 0 1.000 102.0 2.12 -0.3 .920
Leonilde Tigre 5 5 12 0 0 12 0 1.000 49.0 2.20 -0.1 .997
Bastyão Carloto 1 1 4 0 0 4 0 1.000 9.0 4.00 +0.1 .997
D.J. Trigg 1 1 1 0 0 1 0 1.000 9.0 1.00 -0.0 .997
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
D.J. Trigg 142 140 420 9 0 431 2 .995 1263.1 3.06 +0.9 1.006
Jake Aipperspach 17 17 47 2 0 49 0 1.000 153.2 2.87 -0.4 .997
Leonilde Tigre 4 4 9 0 0 9 0 1.000 33.0 2.45 -0.1 .997
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Leonilde Tigre 133 132 263 9 3 275 3 .989 1180.0 2.07 -0.3 1.012
Mario Murillo 30 29 51 2 0 54 1 .981 261.0 1.83 -1.3 .970
Tim Valencia 1 1 2 0 0 3 1 .667 9.0 2.00 -0.3 1.008
Saturday, May 4th , 2024 - OOTP Baseball 23.10 Build 103