GARLAND PIGEONS (AAA)
BASIC PITCHING STATS REPORT - SPLIT: NONE
11/26/2083
Select Set: Split:
Name W L SV ERA G GS IP HA R ER HR BB K WHIP OAVG BABIP WAR
Luis Robles RP 1 0 0 0.00 4 0 5.2 4 2 0 0 1 5 0.88 .200 .267 0.2
Ringo Pineiro RP 0 0 2 0.53 7 1 17.0 13 1 1 0 2 13 0.88 .213 .271 0.7
Dave Gaytan RP 0 0 5 0.96 9 0 9.1 5 1 1 0 4 10 0.96 .152 .217 0.4
Shigemitsu Nakayama RP 0 0 0 1.42 3 0 6.1 6 1 1 1 2 6 1.26 .261 .312 0.0
Cody Goings CL 1 0 0 1.93 5 0 4.2 6 1 1 1 2 6 1.71 .300 .385 -0.0
Ontario Erie RP 1 0 0 1.93 7 0 9.1 10 2 2 1 4 11 1.50 .278 .375 0.1
David Cruz RP 3 1 1 2.03 18 4 44.1 49 16 10 2 15 32 1.44 .269 .318 0.9
Kiyohiro Murakami RP 0 0 1 2.57 4 0 7.0 12 2 2 0 5 7 2.43 .364 .462 0.2
Dakota Terrones SP 0 0 0 2.79 5 0 9.2 4 4 3 1 9 8 1.34 .118 .120 -0.3
Rikio Kaneko RP 3 1 12 2.85 41 0 53.2 54 22 17 10 22 47 1.42 .255 .282 -0.2
Francisco Cejudo RP 2 3 0 3.06 10 4 35.1 30 12 12 4 11 30 1.16 .224 .260 0.6
Chris Chavarria RP 1 0 1 3.18 11 0 11.1 6 4 4 2 5 12 0.97 .154 .160 -0.0
Andres Carrasquillo SP 0 1 1 3.38 4 0 5.1 9 2 2 0 2 4 2.06 .375 .450 0.1
Vicente Fuentes SP 1 0 0 3.48 6 0 10.1 13 5 4 1 3 9 1.55 .289 .343 0.2
Hyun-koo Ka SP 7 5 1 3.56 22 16 111.1 113 49 44 7 43 111 1.40 .257 .329 3.0
Chris Hoglund SP 4 3 0 3.67 14 14 73.2 69 30 30 8 26 63 1.29 .244 .288 1.4
Javier Ibarra RP 1 2 1 3.73 22 0 31.1 35 13 13 2 15 30 1.60 .280 .355 0.5
Alex Perez SP 5 4 0 3.76 18 16 93.1 99 42 39 12 38 75 1.47 .273 .315 1.2
Victor Franco SP 4 5 0 3.83 14 14 82.1 85 35 35 7 35 71 1.46 .265 .320 1.7
David Quiles RP 1 1 0 3.86 18 0 25.2 22 11 11 0 9 29 1.21 .234 .338 0.9
Javier Matamotos RP 0 0 0 3.86 1 0 2.1 2 1 1 0 1 3 1.29 .222 .333 0.1
Francisco Estrada SP 6 5 7 4.18 44 6 88.1 94 43 41 8 38 66 1.49 .271 .315 1.0
Marco Iglesias RP 3 1 0 4.19 10 10 58.0 51 28 27 10 25 52 1.31 .231 .258 0.5
Ruben Hernandez RP 0 1 0 4.35 5 0 10.1 13 6 5 1 2 8 1.45 .302 .353 0.2
Pete Sutherland SP 1 2 0 4.71 6 6 28.2 32 18 15 5 17 25 1.71 .269 .303 0.1
Nestor Duque RP 0 1 0 5.00 6 0 9.0 12 5 5 0 8 11 2.22 .308 .429 0.2
Jonathan Roberts RP 2 1 1 5.19 13 0 17.1 16 12 10 4 10 14 1.50 .242 .245 -0.3
Ted Ayres SP 1 8 0 5.40 13 13 65.0 80 43 39 14 15 58 1.46 .297 .328 0.5
Dave Perez SP 4 2 0 5.77 7 7 39.0 48 25 25 6 23 21 1.82 .308 .326 -0.1
Edwin Maes RP 1 1 0 6.10 8 0 10.1 15 7 7 3 1 12 1.55 .333 .400 -0.1
William Clark RP 2 3 0 6.11 20 0 28.0 39 24 19 2 14 26 1.89 .320 .389 0.3
Jim Gierman RP 1 0 0 6.48 7 0 8.1 9 6 6 4 2 4 1.32 .281 .200 -0.4
Antonio Raygoza RP 0 0 0 6.57 11 0 12.1 11 9 9 0 19 14 2.43 .234 .333 -0.1
Jimmy Camacho RP 0 1 0 6.75 2 0 2.2 3 2 2 0 0 3 1.12 .300 .429 0.1
Hugo Abila RP 1 3 1 6.92 16 4 26.0 30 20 20 4 15 20 1.73 .283 .317 0.0
Timmo MacDonald SP 2 5 0 7.34 8 8 41.2 61 34 34 13 12 39 1.75 .333 .364 -0.3
Shane Reid RP 0 2 0 8.40 10 2 15.0 21 14 14 3 12 14 2.20 .323 .375 -0.2
Joseph Gilfeather SP 1 4 0 9.00 5 5 21.0 34 22 21 7 8 17 2.00 .354 .375 -0.4
Ryan Canaday SP 0 0 0 12.10 6 0 9.2 12 13 13 2 5 10 1.76 .293 .345 -0.1
Saturday, February 28th , 2026 - OOTP Baseball 25.9 Build 90