JERSEY CITY SEA SERPENTS (AAA)
FIELDING STATS REPORT
09/30/2080
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Marc Hudson 40 2 0 6 0 6 0 1.000 54.1 0.99 -0.6 .972
Casey Caruso 38 0 1 3 0 4 0 1.000 45.1 0.79 +0.3 .972
Tony Arauza 36 1 0 2 0 2 0 1.000 51.1 0.35 +0.9 1.943
Zhao-dao Li 35 2 2 7 0 9 0 1.000 59.1 1.37 +0.9 .972
Jason Johnston 27 13 2 8 1 11 1 .909 86.0 1.05 -0.2 1.093
Jeff Jacobs 26 26 7 7 0 14 0 1.000 144.1 0.87 +0.1 .972
Roberto Sotomayor 24 0 0 0 0 0 0 .000 17.0 0.00 -0.1 .000
Danny Santistevan 23 16 2 8 0 10 0 1.000 99.1 0.91 +0.5 .972
Paul Rich 19 0 1 1 0 2 0 1.000 27.1 0.66 -0.0 .486
Pat Fox 18 11 5 5 0 11 1 .909 75.2 1.19 -0.4 .833
Neal Libutti 16 0 2 1 0 3 0 1.000 15.2 1.72 +0.0 .972
Matthew Prieto 16 2 2 1 0 3 0 1.000 36.1 0.74 -0.9 .000
Alex Colin 14 1 2 0 0 2 0 1.000 19.1 0.93 -0.7 .000
Brian Langguth 14 0 0 1 0 1 0 1.000 14.1 0.63 +0.4 .972
J.P. McNealy 14 14 1 2 0 3 0 1.000 88.1 0.31 -0.8 .648
Dave Fife 13 13 3 2 2 6 1 .833 76.0 0.59 -0.4 .648
Danny Sloma 11 6 1 5 1 6 0 1.000 35.0 1.54 +0.1 .972
David Saenz 10 0 0 2 1 2 0 1.000 17.2 1.02 +1.0 1.943
Angelo Zelada 10 0 1 2 0 3 0 1.000 10.2 2.53 +0.0 .972
Bob Staples 8 0 0 0 0 0 0 .000 6.1 0.00 0.0 .000
Ricky Navejar 7 0 0 1 0 1 0 1.000 12.1 0.73 +0.3 .000
Nick Crosier 6 0 1 1 0 2 0 1.000 6.1 2.84 +0.0 .972
Aaron Lee 5 5 1 1 0 2 0 1.000 31.2 0.57 -0.3 .972
Trent Roberts 5 5 0 2 1 2 0 1.000 26.2 0.67 +0.4 .972
Angelo Gonzalez 4 4 1 2 0 3 0 1.000 23.2 1.14 -0.5 .972
Al Nieves 4 3 0 1 0 1 0 1.000 20.1 0.44 +0.0 .972
Chris Booty 3 1 0 1 0 1 0 1.000 10.0 0.90 -0.1 .972
Jamie Brooks 3 0 1 0 0 1 0 1.000 3.2 2.45 +0.0 .972
Mario Zermeno 2 0 0 0 0 0 0 .000 3.2 0.00 0.0 .000
Luis Pita 1 0 0 0 0 0 0 .000 0.2 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Jimmy Fochtman 56 55 504 28 5 532 0 1.000 482.2 9.92 +2.6 1.501 2 30 13 43.3 4.42
Matt Kramb 40 39 339 23 2 363 1 .997 350.2 9.29 -0.3 .955 3 19 5 26.3 5.98
Paul Mancia 24 24 204 8 2 213 1 .995 211.2 9.01 -0.3 .716 1 10 2 20.0 5.10
Danny de Jesus 16 12 107 7 0 114 0 1.000 112.0 9.16 -0.3 1.194 1 10 1 10.0 4.90
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Matt Wiegand 57 41 332 25 41 357 0 1.000 402.2 7.98 +2.2 1.056
Kyle Wilkins 45 45 305 24 33 331 2 .994 354.0 8.36 +0.2 1.014
Brian Snavley 27 27 181 18 24 202 3 .985 228.2 7.83 -2.6 .939
Scott Hoffman 14 11 78 7 6 85 0 1.000 98.1 7.78 +0.6 1.089
Steve Rice 6 2 19 0 4 19 0 1.000 20.1 8.41 -0.3 .998
Taylor Snyder 5 2 17 0 0 17 0 1.000 20.0 7.65 +0.0 .998
Jose Rodriges 3 2 19 0 2 19 0 1.000 18.0 9.50 +0.0 .998
Danny de Jesus 1 0 2 0 1 2 0 1.000 3.0 6.00 +0.0 .998
Jimmy Fochtman 1 0 3 1 1 4 0 1.000 4.0 9.00 +0.0 .998
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tyler Koehler 98 92 176 214 75 396 6 .985 779.2 4.50 -14.2 .882
Kyle Wilkins 25 16 37 45 8 83 1 .988 158.0 4.67 +0.4 .989
Scott Hoffman 15 10 23 29 10 53 1 .981 90.1 5.18 -0.0 1.010
Danny Nieto 8 1 8 7 2 15 0 1.000 23.0 5.87 +1.5 1.933
Steve Rice 8 3 10 13 5 23 0 1.000 30.0 6.90 +1.0 1.353
Matt Wiegand 6 5 9 9 2 18 0 1.000 43.0 3.77 -1.0 .966
Juan Turcios 3 3 4 7 1 12 1 .917 25.0 3.96 -0.7 .828
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Juan Turcios 82 69 41 134 13 180 5 .972 632.2 2.49 -4.0 .947
Kyle Wilkins 29 23 6 32 3 40 2 .950 219.0 1.56 -1.0 .941
Scott Hoffman 20 19 11 31 6 43 1 .977 158.0 2.39 -2.4 .891
Danny Nieto 10 9 6 10 0 16 0 1.000 58.0 2.48 -0.4 .947
Steve Rice 3 3 1 1 0 4 2 .500 26.0 0.69 -0.5 .513
Bryan Fries 2 2 2 1 0 3 0 1.000 18.0 1.50 +0.1 1.026
Jimmy Fochtman 1 0 0 1 0 1 0 1.000 2.1 3.86 +0.0 1.026
Matt Kramb 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bryan Fries 32 32 47 82 21 132 3 .977 260.1 4.46 +0.9 1.023
Scott Hoffman 27 20 27 50 12 82 5 .939 190.0 3.65 -4.4 .869
Kyle Wilkins 24 13 24 39 11 64 1 .984 128.1 4.42 -1.0 .995
Steve Rice 15 10 14 32 8 48 2 .958 91.1 4.53 -1.7 .854
Danny Nieto 9 9 14 24 8 39 1 .974 76.0 4.50 -0.2 .969
Tyler Koehler 4 4 5 7 2 12 0 1.000 32.0 3.38 -0.4 .969
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Frank Polo 33 6 22 0 0 22 0 1.000 88.2 2.23 +2.0 1.149
Juan Turcios 32 31 39 0 0 40 1 .975 257.0 1.37 -4.3 .873
Steve Rice 22 22 33 0 0 35 2 .943 166.0 1.79 -2.3 .927
Chris DeGrasse 19 18 28 1 0 31 2 .935 157.0 1.66 +0.7 1.064
Taylor Snyder 18 16 30 0 0 31 1 .968 138.0 1.96 -1.6 .921
Doug Christiano 16 8 15 2 0 19 2 .895 96.1 1.59 -1.5 .869
Matt Wiegand 12 5 10 0 0 11 1 .909 50.2 1.78 -0.8 .985
Keith Cassavaugh 11 11 20 2 0 23 1 .957 92.0 2.15 +0.7 1.037
Danny Nieto 3 2 2 0 0 3 1 .667 18.0 1.00 +0.3 1.970
Jose Rodriges 2 2 2 0 0 2 0 1.000 16.0 1.12 -0.0 .985
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Chris DeGrasse 18 17 33 0 0 33 0 1.000 148.0 2.01 -5.1 .813
Keverne Brady 17 17 49 3 1 53 1 .981 147.0 3.18 +1.5 1.053
Frank Polo 16 8 14 0 0 14 0 1.000 62.1 2.02 -0.5 .943
Keith Cassavaugh 11 0 3 0 0 3 0 1.000 15.2 1.72 -0.1 1.010
Dan Ward 6 5 6 0 0 6 0 1.000 37.0 1.46 +0.0 1.010
Danny Nieto 5 5 11 0 0 11 0 1.000 42.0 2.36 -1.0 .926
Matt Wiegand 3 3 5 0 0 5 0 1.000 25.0 1.80 -1.3 .842
Tyler Koehler 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Steve Rice 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Doug Christiano 49 28 45 5 1 53 3 .943 282.2 1.59 -1.8 .952
Taylor Snyder 42 42 75 1 0 78 2 .974 353.0 1.94 -3.7 .920
Matt Wiegand 36 35 45 1 1 47 1 .979 278.2 1.49 -6.6 .860
Keith Cassavaugh 18 17 36 2 0 38 0 1.000 138.1 2.47 +1.8 1.057
Chris DeGrasse 13 2 3 1 0 4 0 1.000 29.0 1.24 -0.0 .997
Jose Rodriges 12 2 13 0 0 13 0 1.000 43.1 2.70 -1.8 .864
Danny Nieto 3 3 4 0 0 4 0 1.000 23.0 1.57 -0.2 .997
Juan Turcios 1 1 0 0 0 0 0 .000 9.0 0.00 0.0 .000
Saturday, May 24th , 2025 - OOTP Baseball 25.9 Build 90