2B Juan De La Garza #9
Age: 94 | Bats: L | Throws: R | Morale: Normal
12/01/2075
2B JUAN DE LA GARZA #9 - AGE: 94 - BATS: L - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Pot. Overall Vs Left Vs Right Pot.  
Contact 5
Gap 4
Power 3
Eye 9
Avoid K's 3
FIELDING RATINGS
Catcher Infield Outfield
Range: - 1 2
Errors: - 1 3
Arm: 1 1 2
Turn DP: - 3 -
Ability: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: -
1st Base: 1 Center Field: -
2nd Base: 1 Right Field: -
3rd Base: -
       
RUN/BUNT
Running Speed: 4
Stealing Ability: 9
Baserunning Inst.: 9
Sacrifice Bunt: 1
Bunt for Hit: 2
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
Juan is smart on and off the field, but he puts out the bare minimum of effort.
High: Greed, Intelligence
Low: Leader, Adaptability, Work Ethic
Birthday:01/19/1981
Born in:Antilla, HOL
Nationality:Cuban
Height:6' 0"
Weight:215 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:30 Years, 52 Days
Service This Yr:None
40-Man Service:29 Years, 26 Days
Pro Service:23 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:2000, 7th Pick in Round 2
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2004 Philadelphia - RSL 23 79 254 69 13 2 6 32 38 32 3 2 87 8 1 .272 .357 .409 .767 116 122 2.1
2005 Philadelphia - RSL 24 68 70 18 2 0 0 10 8 3 0 1 17 1 0 .257 .284 .286 .569 59 54 -0.1
2006 Philadelphia - RSL 25 131 206 54 7 1 5 32 34 28 1 1 46 3 1 .262 .352 .379 .730 99 96 0.7
2007 Philadelphia - RSL 26 141 469 137 12 2 9 67 75 72 3 9 106 17 5 .292 .383 .384 .767 108 115 2.1
2008 Philadelphia - RSL 27 23 72 22 5 0 3 13 15 12 1 0 13 3 0 .306 .412 .500 .912 146 146 0.9
2008 Detroit - RSL 27 57 199 55 6 2 4 17 24 16 2 0 41 7 1 .276 .336 .387 .723 103 106 1.1
2008 Total - RSL 27 80 271 77 11 2 7 30 39 28 3 0 54 10 1 .284 .358 .417 .775 115 117 2.0
2009 Detroit - RSL 28 156 590 179 37 1 23 80 99 91 5 3 126 23 5 .303 .399 .486 .886 140 147 6.7
2010 Detroit - RSL 29 160 637 210 27 4 15 73 122 110 5 5 83 16 5 .330 .429 .455 .885 144 153 7.5
2011 Team Cuba - WBC 30 11 42 14 2 1 1 4 11 10 0 0 10 3 0 .333 .462 .500 .962 128 141 0.4
2011 Detroit - RSL 30 150 562 153 28 5 15 57 104 97 3 3 117 17 5 .272 .380 .420 .800 119 127 4.7
2012 Denver - RSL 31 161 601 167 18 1 20 78 123 98 5 7 120 19 4 .278 .380 .411 .791 116 118 3.5
2013 Team Cuba - WBC 32 11 50 26 1 1 3 15 20 15 0 0 10 2 0 .520 .631 .760 1.391 222 239 1.3
2013 Philadelphia - RSL 32 61 214 65 4 1 5 28 41 46 1 0 36 0 1 .304 .429 .402 .831 133 136 1.9
2013 Denver - RSL 32 98 370 113 4 4 16 50 65 71 0 2 61 19 4 .305 .415 .468 .883 143 149 3.8
2013 Total - RSL 32 159 584 178 8 5 21 78 106 117 1 2 97 19 5 .305 .420 .443 .864 139 144 5.7
2014 Philadelphia - RSL 33 161 613 198 25 4 23 93 131 132 5 2 112 0 0 .323 .445 .489 .935 154 160 6.6
2015 Philadelphia - RSL 34 69 285 101 8 2 9 31 71 54 0 3 48 10 1 .354 .453 .491 .944 163 179 3.7
2016 Philadelphia - RSL 35 68 244 73 5 1 11 28 44 58 2 2 50 9 2 .299 .435 .463 .898 145 153 3.1
2016 Denver - RSL 35 48 143 48 5 2 6 25 32 31 0 0 32 4 1 .336 .454 .524 .978 162 168 2.1
2016 Total - RSL 35 116 387 121 10 3 17 53 76 89 2 2 82 13 3 .313 .442 .486 .927 152 158 5.2
2017 Minneapolis - RSL 36 147 531 173 21 2 15 81 103 116 0 5 96 10 4 .326 .443 .458 .901 143 152 6.5
2018 Chicago - RSL 37 150 561 176 24 3 19 71 100 118 2 1 102 18 9 .314 .434 .469 .903 147 159 5.5
2019 Chicago - RSL 38 116 437 128 15 5 13 47 89 110 1 1 105 19 10 .293 .435 .439 .875 135 143 3.5
2020 San Francisco - RSL 39 128 456 140 22 4 12 79 80 94 1 4 124 10 9 .307 .423 .452 .875 133 139 3.5
2021 Washington - RSL 40 64 109 37 2 0 4 22 21 27 2 2 24 1 0 .339 .471 .468 .939 155 158 1.1
2022 London - EBF 41 62 218 69 12 0 4 31 50 56 2 1 55 4 0 .317 .458 .427 .885 107 124 1.5
Total RSL 2236 7623 2316 290 46 233 1014 1419 1416 42 53 1546 214 68 .304 .413 .446 .859 134 141 70.4
Total WBC 22 92 40 3 2 4 19 31 25 0 0 20 5 0 .435 .556 .641 1.197 180 195 1.7
Total EBF 62 218 69 12 0 4 31 50 56 2 1 55 4 0 .317 .458 .427 .885 107 124 1.5
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2000 Saint Paul - A 19 112 412 137 16 1 4 37 56 43 3 2 53 22 8 .333 .398 .405 .803 128 135 3.6
2001 Saint Paul - A 20 113 441 134 15 1 7 52 72 72 4 5 62 12 4 .304 .402 .390 .792 117 124 3.2
2002 Chesapeake - AAA 21 109 432 110 18 3 5 31 69 48 4 2 90 19 4 .255 .333 .345 .678 92 93 1.5
2003 Scottsdale - AA 22 21 88 29 7 0 1 16 16 18 3 1 14 3 1 .330 .455 .443 .898 138 144 1.0
2003 Lincoln - AAA 22 69 255 76 11 1 6 37 45 40 4 3 63 13 6 .298 .397 .420 .817 129 127 2.0
2004 Lincoln - AAA 23 64 239 84 13 1 10 45 39 38 2 2 39 14 5 .351 .441 .540 .981 174 166 3.3
2005 Lincoln - AAA 24 31 114 30 3 0 4 15 15 23 0 1 30 3 1 .263 .384 .395 .779 121 115 0.7
Total RSL AAA 273 1040 300 45 5 25 128 168 149 10 8 222 49 16 .288 .380 .413 .794 124 121
Total RSL AA 21 88 29 7 0 1 16 16 18 3 1 14 3 1 .330 .455 .443 .898 138 144
Total RSL A 225 853 271 31 2 11 89 128 115 7 7 115 34 12 .318 .400 .397 .798 122 129
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2006 Philadelphia - RSL 25 9 14 1 0 1 0 2 1 0 0 0 4 1 0 .071 .071 .214 .286 -26 -33 -0.2
2007 Philadelphia - RSL 26 14 47 16 3 2 0 7 13 13 1 2 10 2 0 .340 .476 .489 .966 162 167 -0.1
2008 Detroit - RSL 27 7 26 5 0 0 2 6 3 2 0 0 6 1 0 .192 .250 .423 .673 85 88 0.2
2010 Detroit - RSL 29 16 65 17 0 1 1 6 11 11 0 0 12 1 1 .262 .368 .338 .707 96 107 0.6
2013 Philadelphia - RSL 32 13 46 11 0 2 2 7 5 8 0 0 12 0 0 .239 .352 .457 .808 122 128 0.4
2016 Denver - RSL 35 12 45 12 3 0 3 5 7 8 1 0 10 0 0 .267 .389 .533 .922 145 150 0.6
Total RSL 71 243 62 6 6 8 33 40 42 2 2 54 5 1 .255 .367 .428 .795 117 123
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2004 Philadelphia - MLB 2B 68 67 123 135 25 264 6 .977 591.0 3.93 0.0 .000
2005 Philadelphia - MLB 1B 1 1 6 1 1 7 0 1.000 8.0 7.88 0.0 .000
2005 Philadelphia - MLB 2B 14 0 4 4 1 8 0 1.000 32.2 2.20 0.0 .000
2005 Philadelphia - MLB LF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2006 Philadelphia - MLB C 2 0 0 0 0 0 0 .000 2.0 0.00 +0.0 .000 0 0 0 0.0
2006 Philadelphia - MLB 1B 27 4 68 2 6 73 3 .959 85.0 7.41 0.0 .000
2006 Philadelphia - MLB 2B 33 22 53 55 10 108 0 1.000 223.1 4.35 0.0 .000
2006 Philadelphia - MLB CF 2 0 1 0 0 1 0 1.000 3.0 3.00 0.0 .000
2006 Philadelphia - MLB RF 6 0 2 0 0 2 0 1.000 8.0 2.25 0.0 .000
2007 Philadelphia - MLB 1B 116 115 799 51 52 857 7 .992 1031.1 7.42 0.0 .000
2007 Philadelphia - MLB 2B 11 0 4 9 2 14 1 .929 22.2 5.16 0.0 .000
2007 Philadelphia - MLB LF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2008 Philadelphia - MLB 1B 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
2008 Philadelphia - MLB 2B 20 20 22 47 6 69 0 1.000 168.0 3.70 0.0 .000
2008 Detroit - MLB 2B 48 45 88 92 19 183 3 .984 385.1 4.20 0.0 .000
2008 Detroit - MLB SS 1 0 0 2 0 3 1 .667 7.0 2.57 0.0 .000
2009 Detroit - MLB 1B 4 1 10 1 1 11 0 1.000 12.0 8.25 0.0 .000
2009 Detroit - MLB 2B 148 143 266 367 76 639 6 .991 1279.1 4.45 0.0 .000
2010 Detroit - MLB 2B 160 160 319 386 77 712 7 .990 1403.1 4.52 0.0 .000
2011 Detroit - MLB 1B 2 0 2 0 0 2 0 1.000 4.0 4.50 0.0 .000
2011 Detroit - MLB 2B 138 137 290 349 72 653 14 .979 1235.2 4.65 0.0 .000
2012 Denver - MLB 1B 117 114 1018 72 95 1096 6 .995 966.2 10.15 0.0 .000
2012 Denver - MLB 2B 57 41 76 124 23 206 6 .971 398.1 4.52 0.0 .000
2013 Philadelphia - MLB 1B 12 12 105 11 8 117 1 .991 107.0 9.76 0.0 .000
2013 Denver - MLB 1B 72 72 625 38 60 668 5 .993 624.1 9.56 0.0 .000
2013 Philadelphia - MLB 2B 46 44 85 107 25 195 3 .985 394.2 4.38 0.0 .000
2013 Denver - MLB 2B 34 25 55 71 17 128 2 .984 245.2 4.62 0.0 .000
2014 Philadelphia - MLB 1B 161 161 1408 89 118 1507 10 .993 1422.2 9.47 0.0 .000
2014 Philadelphia - MLB LF 1 0 0 0 0 0 0 .000 3.2 0.00 0.0 .000
2015 Philadelphia - MLB 1B 69 69 574 26 45 607 7 .988 616.1 8.76 0.0 .000
2016 Denver - MLB 1B 2 1 6 3 2 9 0 1.000 10.0 8.10 0.0 .000
2016 Denver - MLB 2B 36 33 66 82 15 149 1 .993 297.1 4.48 0.0 .000
2016 Philadelphia - MLB 2B 68 68 171 199 63 375 5 .987 589.1 5.65 0.0 .000
2017 Minneapolis - MLB 2B 142 141 289 379 75 680 12 .982 1247.0 4.82 0.0 .000
2017 Minneapolis - MLB LF 2 0 1 0 0 1 0 1.000 2.0 4.50 0.0 .000
2018 Chicago - MLB 1B 150 150 1264 74 86 1341 3 .998 1295.1 9.30 0.0 .000
2018 Chicago - MLB 2B 3 0 1 3 1 4 0 1.000 6.0 6.00 0.0 .000
2018 Chicago - MLB LF 2 0 1 1 0 2 0 1.000 4.2 3.86 0.0 .000
2019 Chicago - MLB 1B 46 45 377 23 33 405 5 .988 391.0 9.21 -2.7 .946
2019 Chicago - MLB 2B 71 71 148 159 36 311 4 .987 617.2 4.47 -6.4 .941
2019 Chicago - MLB LF 2 0 0 0 0 1 1 .000 1.2 0.00 0.0 .000
2020 San Francisco - MLB 1B 121 121 1006 77 61 1088 5 .995 1058.0 9.21 +2.2 1.018
2020 San Francisco - MLB 2B 2 0 3 2 1 5 0 1.000 7.0 6.43 +0.1 1.035
2020 San Francisco - MLB LF 3 2 3 0 0 3 0 1.000 21.0 1.29 -0.7 .736
2021 Washington - MLB 1B 33 28 229 15 24 245 1 .996 221.0 9.94 -1.3 .948
2021 Washington - MLB LF 4 1 4 0 0 4 0 1.000 16.0 2.25 -0.1 .980
TOTAL C 2 0 0 0 0 0 0 .000 2.0 0.00 +0.0 .000 0 0 0 0.0
TOTAL 1B 934 894 7498 483 592 8034 53 .993 7853.2 9.15 -1.8 .992
TOTAL 2B 1099 1017 2063 2570 544 4703 70 .985 9144.1 4.56 -6.3 .942
TOTAL SS 1 0 0 2 0 3 1 .667 7.0 2.57 0.0 .000
TOTAL LF 16 3 9 1 0 11 1 .909 51.0 1.76 -0.8 .858
TOTAL CF 2 0 1 0 0 1 0 1.000 3.0 3.00 0.0 .000
TOTAL RF 6 0 2 0 0 2 0 1.000 8.0 2.25 0.0 .000
PLAYER HISTORY
03/01/2000 Drafted in the 2000 first-year player draft (Round 2, Pick 7, 27th overall Pick) by the Atlanta Storm.
05/31/2000 Was selected to the 2000 RSL Single A All-Star Game.
06/19/2000 Injured (concussion), day-to-day for 3 days.
01/01/2001 SISA scouting updated ratings (potential): Contact: - (8); Power: - (7); Eye: - (7).
01/01/2002 SISA scouting updated ratings (potential): Contact: - (8); Power: - (7); Eye: - (7).
04/15/2002 Injured (bruised cheekbone), day-to-day for 3 days.
07/27/2002 Injured (bruised jaw), day-to-day for one week.
08/03/2002 Injured (strained abdominal muscle), day-to-day for 5 days.
08/06/2002 Injured (fractured nose), out for 3 weeks.
12/23/2002 Was traded by the Atlanta Storm to the Philadelphia Spectres, along with a 3rd draft pick, in exchange for 2B R. Vélez.
01/01/2003 SISA scouting updated ratings (potential): Contact: - (8); Power: - (7); Eye: - (7).
04/28/2003 Injured (bronchitis), out for 1-2 weeks.
05/29/2003 Injured (strained abdominal muscle), day-to-day for one week.
07/21/2003 Injured (fractured wrist), out for 4 weeks.
01/01/2004 SISA scouting updated ratings (potential): Contact: - (8); Power: - (7); Eye: - (7).
06/04/2004 Was selected to the 2004 RSL Triple A All-Star Game.
06/07/2004 Wins the RSLAAA SL1 Player of the Week Award.
06/14/2004 Wins the RSLAAA SL1 Player of the Week Award.
08/01/2004 Wins the RSL EC Rookie of the Month Award.
08/30/2004 Injured (strained back muscle), day-to-day for one week.
01/01/2005 SISA scouting updated ratings (potential): Contact: - (9); Power: - (7); Eye: - (7).
08/20/2005 Injured (bruised wrist), day-to-day for one week.
01/01/2006 SISA scouting updated ratings (potential): Contact: - (9); Power: - (6); Eye: - (8).
10/21/2006 Won the 2006 Rising Star League League Championship with the Philadelphia Spectres!
11/11/2006 Received a 1-year contract worth a total of $1,518,000 through arbitration.
01/01/2007 OSA scouting updated ratings (potential): Contact: - (8); Power: - (6); Eye: - (8).
08/08/2007 Injured (hyperextended knee), out for 2 weeks.
11/11/2007 Received a 1-year contract worth a total of $1,932,000 through arbitration.
01/01/2008 OSA scouting updated ratings (potential): Contact: - (8); Power: - (6); Eye: - (8).
03/16/2008 Injured (fractured finger), out for 3 days.
04/21/2008 Injured (torn bicep muscle), out for 2-3 months.
08/03/2008 Was traded by the Philadelphia Spectres to the Detroit Diamonds in exchange for CL M. Dawson.
11/19/2008 Received a 1-year contract worth a total of $3,584,500 through arbitration.
01/01/2009 OSA scouting updated ratings (potential): Contact: - (8); Power: - (6); Eye: - (8).
02/13/2009 Signed a 2-year contract extension worth a total of $9,000,000 with the Detroit Diamonds organization.
06/15/2009 Wins the RSL WC Player of the Week Award.
07/01/2009 Wins the RSL WC Batter of the Month Award.
07/05/2009 Was selected to the 2009 Rising Star League All-Star Game.
01/01/2010 OSA scouting updated ratings (potential): Contact: - (8); Power: - (6); Eye: - (8).
07/09/2010 Was selected to the 2010 Rising Star League All-Star Game.
01/01/2011 OSA scouting updated ratings (potential): Contact: - (8); Power: - (6); Eye: - (8).
11/14/2011 Became a free agent.
01/01/2012 OSA scouting updated ratings (potential): Contact: - (9); Power: - (6); Eye: - (8).
02/01/2012 Signed a 2-year contract worth a total of $32,000,000 with the Denver Glaciers organization.
09/17/2012 Wins the RSL WC Player of the Week Award.
10/25/2012 Wins the 2012 RSL WC Gold Glove Award at 1B.
01/01/2013 OSA scouting updated ratings (potential): Contact: - (9); Power: - (6); Eye: - (9).
03/18/2013 Wins the WBC WBC Player of the Week Award.
04/26/2013 Signed a 3-year contract extension worth a total of $21,000,000 with the Denver Glaciers organization.
07/28/2013 Was traded by the Denver Glaciers to the Philadelphia Spectres, along with RF N. Toiguchi, in exchange for 2B C. King.
01/01/2014 OSA scouting updated ratings (potential): Contact: - (9); Power: - (6); Eye: - (9).
07/14/2014 Wins the RSL EC Player of the Week Award.
09/01/2014 Wins the RSL EC Player of the Week Award.
01/01/2015 OSA scouting updated ratings (potential): Contact: - (9); Power: - (6); Eye: - (9).
05/25/2015 Goes 0-4 against the New York Cosmos, ending his hitting streak at 20 games.
06/20/2015 Injured (fractured knee), out for 5 months.
06/22/2015 Wins the RSL EC Player of the Week Award.
01/01/2016 OSA scouting updated ratings (potential): Contact: - (9); Power: - (6); Eye: - (9).
04/06/2016 Injured (sprained wrist), out for 4 weeks.
07/31/2016 Was traded by the Philadelphia Spectres to the Denver Glaciers in exchange for 3B R. Ríos, MR J. Álvarez.
08/19/2016 Scores his 1000th career Rising Star League run!
11/24/2016 Became a free agent.
01/01/2017 OSA scouting updated ratings (potential): Contact: - (9); Power: - (6); Eye: - (9).
02/06/2017 Signed a 1-year contract worth a total of $12,500,000 with the Minneapolis Vikings organization.
04/29/2017 Injured (back soreness), out for 2 weeks.
07/07/2017 Was selected to the 2017 Rising Star League All-Star Game.
07/24/2017 Wins the RSL WC Player of the Week Award.
09/18/2017 Goes 5-5 against the San Francisco Reds, with 1 2B, 0 RBI and 5 R.
09/27/2017 Injured (sore ankle), day-to-day for 2 days.
11/27/2017 Became a free agent.
01/01/2018 OSA scouting updated ratings (potential): Contact: - (9); Power: - (6); Eye: - (9).
02/04/2018 Signed a 2-year contract worth a total of $22,200,000 with the Chicago Phantoms organization.
04/16/2018 Injured (patellar tendinitis), out for 2 weeks.
05/14/2018 Wins the RSL WC Player of the Week Award.
09/24/2018 Collects his 2000th career Rising Star League hit!
01/01/2019 OSA scouting updated ratings (potential): Contact: - (9); Power: - (6); Eye: - (9).
03/13/2019 Injured (strained abdominal muscle), out for 3 weeks.
04/07/2019 Injured (concussion), out for 2 weeks.
04/13/2019 Suffered setback in recovery from injury, will miss another 1-2 weeks.
04/20/2019 Suffered setback in recovery from injury, will miss another one week.
05/17/2019 Injured (chronic back soreness), out for 4-5 weeks.
08/17/2019 Goes 5-6 against the New Orleans Nighthawks, with 1 2B, 1 RBI and 1 R.
09/01/2019 Wins the RSL WC Batter of the Month Award.
12/01/2019 Became a free agent.
01/01/2020 OSA scouting updated ratings (potential): Contact: - (9); Power: - (6); Eye: - (9).
03/07/2020 Signed a 1-year contract worth a total of $9,000,000 with the San Francisco Reds organization.
07/05/2020 Was selected to the 2020 Rising Star League All-Star Game.
07/27/2020 Wins the RSL WC Player of the Week Award.
08/01/2020 Wins the RSL WC Batter of the Month Award.
08/09/2020 Injured (bruised hand), day-to-day for 1 day.
08/25/2020 Injured (strained back), day-to-day for one week.
08/30/2020 Injured (bone bruise (knee)), out for 6-7 weeks.
09/22/2020 Suffered setback in recovery from injury, will miss another 6 weeks.
12/01/2020 Became a free agent.
01/01/2021 OSA scouting updated ratings (potential): Contact: - (8); Power: - (6); Eye: - (9).
03/06/2021 Signed a 1-year contract worth a total of $7,350,000 with the Washington Senators organization.
03/07/2021 Injured (flu-like symptoms), day-to-day for 1 day.
04/08/2021 Injured (sprained knee), out for 8 weeks.
08/20/2021 Collects his 1000th career Rising Star League RBI!
11/28/2021 Became a free agent.
01/01/2022 OSA scouting updated ratings (potential): Contact: - (8); Power: - (6); Eye: - (9).
06/16/2022 Signed a 1-year contract worth a total of $738,400 with the London Monarchs organization.
09/24/2022 Injured (sore ankle), day-to-day for 1 day.
12/19/2022 Became a free agent.
01/01/2023 OSA scouting updated ratings (potential): Contact: - (8); Power: - (6); Eye: - (9).
01/01/2024 OSA scouting updated ratings (potential): Contact: - (8); Power: - (6); Eye: - (9).
01/01/2024 Retired from professional baseball.
LEADERBOARD APPEARANCES
Year GS Rank
2010 160 2
2011 11 1
2013 11 1
2014 161 1
Year PA Rank
2010 757 1
2012 711 5
2013 65 1
2014 752 2
Year AB Rank
2010 637 5
2013 50 7
Year H Rank
2010 210 2
2013 26 1
2014 198 8
Year K Rank
2011 10 10
Year TB Rank
2013 38 4
Year 3B Rank
2011 1 4
2013 1 6
Year SB Rank
2011 3 4
2013 2 9
Year RBI Rank
2013 15 6
Year R Rank
2010 122 2
2011 104 10
2012 123 1
2013 20 1
2014 131 2
Year BB Rank
2010 110 5
2011 10 6
2011 97 6
2012 98 8
2013 15 2
2014 132 3
2017 116 3
2018 118 3
2019 110 4
Year IBB Rank
2012 7 10
2014 7 8
Year SF Rank
2007 9 1
2012 7 10
Year AVG Rank
2010 .330 3
2013 .520 1
2014 .323 5
2017 .326 4
2018 .314 9
Year OBP Rank
2010 .429 2
2013 .631 2
2014 .445 3
2017 .443 3
2018 .434 4
2019 .435 3
2020 .423 3
Year SLG Rank
2013 .760 5
Year RC Rank
2009 122.47 8
2010 133.00 5
2013 26.28 2
2014 145.10 2
2018 124.42 8
Year RC/27 Rank
2010 8.02 7
2013 29.56 2
2014 9.17 3
2017 8.68 4
2018 8.50 6
2019 7.63 10
Year wOBA Rank
2010 .939 10
2013 2.292 2
2014 1.028 5
2017 .995 6
2018 .995 6
2019 .393 7
Year OPS Rank
2013 1.391 3
2014 .935 8
2018 .903 9
Friday, March 1st , 2024 - OOTP Baseball 23.10 Build 103