SS Wally Daniel #27
Age: 87 | Bats: R | Throws: R | Morale: Normal
12/01/2075
SS WALLY DANIEL #27 - AGE: 87 - BATS: R - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Pot. Overall Vs Left Vs Right Pot.  
Contact 4
Gap 5
Power 5
Eye 6
Avoid K's 3
FIELDING RATINGS
Catcher Infield Outfield
Range: - 9 2
Errors: - 7 2
Arm: 1 9 2
Turn DP: - 10 -
Ability: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: 9
Catcher: - Left Field: -
1st Base: 8 Center Field: -
2nd Base: 10 Right Field: -
3rd Base: 9
       
RUN/BUNT
Running Speed: 7
Stealing Ability: 9
Baserunning Inst.: 8
Sacrifice Bunt: 3
Bunt for Hit: 2
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
Daniel is a tireless worker.
High: Greed, Work Ethic
Low: Leader, Adaptability
Birthday:02/21/1988
Born in:New York, NY
Nationality:American
Height:6' 3"
Weight:190 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:5 Years, 120 Days
Service This Yr:None
40-Man Service:7 Years, 5 Days
Pro Service:18 Years
Arbitration Eligibility:Eligible, but possibly free agent after season!
Option Years:3 option years left
Contract Extension: -
Drafted:2006, 12th Pick in Round 2
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2011 Cleveland - RSL 23 49 47 9 1 1 0 9 12 4 0 2 13 1 0 .191 .245 .255 .501 40 38 -0.2
2012 Cleveland - RSL 24 66 42 7 2 0 0 2 7 1 0 1 9 1 0 .167 .182 .214 .396 10 -10 -0.4
2013 Cleveland - RSL 25 50 87 22 2 1 1 11 5 2 0 0 22 3 2 .253 .270 .333 .603 66 66 -0.0
2015 Mexico City - RSL 27 23 34 8 2 0 0 3 4 2 0 0 9 1 0 .235 .278 .294 .572 52 56 -0.0
2018 Washington - RSL 30 104 263 54 11 1 7 35 29 19 1 2 91 5 2 .205 .260 .335 .594 55 57 -0.4
2019 Washington - RSL 31 83 90 18 4 0 1 6 11 12 0 0 31 3 2 .200 .294 .278 .572 56 61 -0.2
2020 Washington - RSL 32 21 14 1 0 0 0 0 2 1 0 0 7 1 0 .071 .133 .071 .205 -43 -51 -0.2
2022 Stuttgart - EBF 34 14 30 8 3 1 0 10 6 0 0 0 9 1 0 .267 .267 .433 .700 59 47 -0.1
2022 Toronto - RSL 34 67 60 13 1 0 2 10 13 12 0 0 20 2 0 .217 .347 .333 .681 86 96 0.5
2023 Amsterdam - EBF 35 45 97 23 5 0 2 14 17 11 0 0 26 2 2 .237 .315 .351 .665 59 59 -0.3
Total RSL 463 637 132 23 3 11 76 83 53 1 5 202 17 6 .207 .267 .305 .572 54 55 -0.9
Total EBF 59 127 31 8 1 2 24 23 11 0 0 35 3 2 .244 .304 .370 .674 59 57 -0.4
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2006 Lubbock - R 18 32 115 28 1 0 1 15 14 7 1 3 18 3 4 .243 .286 .278 .564 49 55 -0.6
2006 Baton Rouge - A 18 49 168 56 6 2 1 16 24 8 0 2 13 12 6 .333 .360 .411 .770 100 97 0.4
2007 Lubbock - R 19 38 146 56 6 1 2 9 26 14 1 0 22 10 3 .384 .441 .479 .920 169 166 2.0
2007 Baton Rouge - A 19 20 87 20 2 2 0 13 10 6 0 1 16 4 1 .230 .277 .299 .575 58 47 -0.2
2008 Aurora - AA 20 100 367 101 21 4 6 37 43 21 2 2 94 23 9 .275 .316 .403 .720 99 100 1.4
2009 Aurora - AA 21 115 459 133 31 6 11 71 73 42 1 7 95 20 4 .290 .346 .455 .801 123 118 3.3
2010 Saint Petersburg - AAA 22 123 507 138 27 11 11 60 92 47 0 5 111 25 8 .272 .331 .434 .765 114 116 3.1
2011 Saint Petersburg - AAA 23 65 260 66 12 0 8 27 34 22 0 1 59 9 6 .254 .311 .392 .703 91 93 0.6
2012 Saint Petersburg - AAA 24 25 93 20 3 0 2 8 9 11 0 1 14 1 1 .215 .295 .312 .607 68 69 -0.1
2013 Saint Petersburg - AAA 25 65 243 74 13 3 7 49 42 33 0 3 39 10 3 .305 .384 .469 .853 133 128 1.8
2014 Saint Petersburg - AAA 26 125 471 121 30 5 11 61 86 81 1 6 87 18 2 .257 .363 .412 .775 114 116 3.0
2015 Guadalajara - AAA 27 47 167 48 6 2 0 31 27 15 1 5 43 3 1 .287 .340 .347 .688 79 80 0.1
2016 Guadalajara - AAA 28 107 305 90 19 3 9 61 67 49 3 5 70 4 5 .295 .392 .466 .858 120 120 1.9
2017 Guadalajara - AAA 29 92 276 74 9 4 15 59 54 41 0 3 57 4 3 .268 .359 .493 .852 109 110 1.3
2020 Honolulu - AA 32 32 128 31 8 2 6 20 20 15 1 0 31 1 2 .242 .326 .477 .803 115 111 0.6
2021 Anchorage - AAA 33 68 261 61 12 1 11 34 41 35 2 0 61 4 1 .234 .329 .414 .743 90 93 0.7
2024 Hamilton - AAA 36 109 326 70 18 1 12 52 50 62 0 2 79 6 3 .215 .338 .387 .725 98 104 1.4
Total RSL AAA 826 2909 762 149 30 86 442 502 396 7 31 620 84 33 .262 .348 .422 .771 106 108
Total RSL AA 247 954 265 60 12 23 128 136 78 4 9 220 44 15 .278 .332 .438 .770 113 110
Total RSL A 69 255 76 8 4 1 29 34 14 0 3 29 16 7 .298 .331 .373 .703 85 80
Total RSL RL 70 261 84 7 1 3 24 40 21 2 3 40 13 7 .322 .373 .391 .764 116 118
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2011 Cleveland - MLB 1B 5 0 4 0 0 4 0 1.000 6.0 6.00 0.0 .000
2011 Cleveland - MLB 2B 2 1 1 2 1 3 0 1.000 10.0 2.70 0.0 .000
2011 Cleveland - MLB 3B 7 3 5 6 0 11 0 1.000 32.0 3.09 0.0 .000
2011 Cleveland - MLB SS 9 1 5 4 0 9 0 1.000 30.0 2.70 0.0 .000
2012 Cleveland - MLB 1B 7 0 10 0 1 10 0 1.000 9.1 9.64 0.0 .000
2012 Cleveland - MLB 2B 9 0 3 5 0 8 0 1.000 14.0 5.14 0.0 .000
2012 Cleveland - MLB 3B 5 0 1 2 0 3 0 1.000 8.1 3.24 0.0 .000
2012 Cleveland - MLB SS 19 1 5 16 4 21 0 1.000 49.2 3.81 0.0 .000
2013 Cleveland - MLB 1B 4 0 9 0 0 9 0 1.000 5.0 16.20 0.0 .000
2013 Cleveland - MLB 2B 3 0 2 4 0 6 0 1.000 6.0 9.00 0.0 .000
2013 Cleveland - MLB SS 17 16 20 38 4 61 3 .951 136.0 3.84 0.0 .000
2015 Mexico City - MLB 1B 1 0 5 0 0 5 0 1.000 3.1 13.50 0.0 .000
2015 Mexico City - MLB 2B 3 3 6 5 0 12 1 .917 23.0 4.30 0.0 .000
2015 Mexico City - MLB 3B 5 1 1 4 0 5 0 1.000 12.0 3.75 0.0 .000
2015 Mexico City - MLB SS 4 3 5 5 0 10 0 1.000 26.0 3.46 0.0 .000
2018 Washington - MLB 1B 8 0 9 0 1 9 0 1.000 11.0 7.36 0.0 .000
2018 Washington - MLB 2B 13 9 22 20 8 44 2 .955 76.0 4.97 0.0 .000
2018 Washington - MLB 3B 6 0 2 2 0 5 1 .800 12.2 2.84 0.0 .000
2018 Washington - MLB SS 63 59 79 173 29 261 9 .966 509.1 4.45 0.0 .000
2019 Washington - MLB 1B 10 4 48 4 8 52 0 1.000 43.2 10.72 +0.4 1.073
2019 Washington - MLB 2B 8 5 11 13 0 25 1 .960 42.0 5.14 -0.3 .975
2019 Washington - MLB 3B 7 0 0 1 0 1 0 1.000 9.0 1.00 +0.0 1.049
2019 Washington - MLB SS 17 0 11 26 4 38 1 .974 72.0 4.62 -0.5 .968
2020 Washington - MLB 1B 3 0 5 0 1 5 0 1.000 4.0 11.25 +0.0 1.075
2020 Washington - MLB 2B 5 1 1 3 0 4 0 1.000 14.0 2.57 +0.1 1.035
2020 Washington - MLB 3B 2 0 1 0 0 1 0 1.000 6.0 1.50 +0.0 1.042
2020 Washington - MLB SS 5 0 1 4 1 5 0 1.000 7.2 5.87 -0.0 .999
2022 Toronto - MLB 1B 8 3 24 0 2 24 0 1.000 33.1 6.48 +0.1 1.065
2022 Toronto - MLB 2B 15 2 6 17 2 23 0 1.000 43.2 4.74 +0.2 1.029
2022 Toronto - MLB 3B 18 2 6 12 1 18 0 1.000 45.0 3.60 +2.1 1.247
TOTAL 1B 46 7 114 4 13 118 0 1.000 115.2 9.18 +0.6 1.071
TOTAL 2B 58 21 52 69 11 125 4 .968 228.2 4.76 +0.0 1.001
TOTAL 3B 50 6 16 27 1 44 1 .977 125.0 3.10 +2.2 1.225
TOTAL SS 134 80 126 266 42 405 13 .968 830.2 4.25 -0.5 .972
PLAYER HISTORY
03/01/2006 Drafted in the 2006 first-year player draft (Round 2, Pick 12, 32nd overall Pick) by the Cleveland Tigers.
05/20/2006 Injured (torn groin muscle), out for 6 weeks.
08/23/2006 Won the 2006 RSL Single A Round 2 with the Baton Rouge Grapplers!
01/01/2007 OSA scouting updated ratings (potential): Contact: - (5); Power: - (5); Eye: - (6).
01/01/2008 OSA scouting updated ratings (potential): Contact: - (5); Power: - (5); Eye: - (6).
06/17/2008 Injured (damaged meniscus (knee)), out for 2 weeks.
08/04/2008 Injured (back spasms), out for 2 weeks.
01/01/2009 OSA scouting updated ratings (potential): Contact: - (5); Power: - (5); Eye: - (6).
05/25/2009 Wins the RSLAA SL1 Player of the Week Award.
07/17/2009 Injured (bruised ulna (arm)), day-to-day for 3 days.
01/01/2010 OSA scouting updated ratings (potential): Contact: - (5); Power: - (5); Eye: - (6).
04/07/2010 Goes 5-5 against the Fremont Roadsters, with 2 HR, 3 RBI and 2 R.
04/12/2010 Wins the RSLAAA SL1 Player of the Week Award.
06/04/2010 Was selected to the 2010 RSL Triple A All-Star Game.
01/01/2011 OSA scouting updated ratings (potential): Contact: - (5); Power: - (5); Eye: - (6).
08/01/2011 Wins the RSL AAA AC Player of the Week Award.
01/01/2012 OSA scouting updated ratings (potential): Contact: - (5); Power: - (5); Eye: - (6).
01/01/2013 OSA scouting updated ratings (potential): Contact: - (5); Power: - (5); Eye: - (6).
04/16/2013 Injured (Jammed Knee), day-to-day for 5 days.
06/04/2013 Was selected to the 2013 RSL Triple A All-Star Game.
01/01/2014 OSA scouting updated ratings (potential): Contact: - (5); Power: - (5); Eye: - (6).
07/30/2014 Injured (back spasms), day-to-day for 2 days.
11/28/2014 Became a minor league free agent.
01/01/2015 OSA scouting updated ratings (potential): Contact: - (5); Power: - (5); Eye: - (6).
01/25/2015 Signed a 2-year contract worth a total of $1,111,110 with the Mexico City Guerreros organization.
07/26/2015 Injured (sprained ankle), out for 3 weeks.
08/15/2015 Suffered setback in recovery from injury, will miss another 5 days.
01/01/2016 OSA scouting updated ratings (potential): Contact: - (5); Power: - (4); Eye: - (6).
09/07/2016 Won the 2016 RSL Triple A League Championship with the Guadalajara Charros!
01/01/2017 OSA scouting updated ratings (potential): Contact: - (5); Power: - (4); Eye: - (6).
05/01/2017 Wins the RSL AAA AC Player of the Week Award.
11/27/2017 Became a minor league free agent.
01/01/2018 OSA scouting updated ratings (potential): Contact: - (5); Power: - (4); Eye: - (6).
02/05/2018 Signed a minor league contract with the Washington Senators organization.
07/23/2018 Injured (mild hamstring strain), day-to-day for 1 day.
08/10/2018 Injured (herniated disc (back)), out for 3 weeks.
11/16/2018 Received a 1-year contract worth a total of $450,000 through arbitration.
01/01/2019 OSA scouting updated ratings (potential): Contact: - (4); Power: - (5); Eye: - (6).
07/26/2019 Injured (separated shoulder), out for 3-4 weeks.
11/28/2019 Received a 1-year contract worth a total of $450,000 through arbitration.
01/01/2020 OSA scouting updated ratings (potential): Contact: - (4); Power: - (5); Eye: - (6).
11/28/2020 Received a 1-year contract worth a total of $450,000 through arbitration.
01/01/2021 OSA scouting updated ratings (potential): Contact: - (4); Power: - (5); Eye: - (6).
07/04/2021 Injured (strained back), out for 1-2 weeks.
08/22/2021 Injured (sprained knee), out for 6-7 weeks.
09/18/2021 Suffered setback in recovery from injury, will miss another 4 weeks.
11/28/2021 Became a minor league free agent.
01/01/2022 OSA scouting updated ratings (potential): Contact: - (4); Power: - (5); Eye: - (6).
01/30/2022 Signed a 1-year contract worth a total of $400,000 with the Toronto Juggernauts organization.
10/10/2022 Released by the Toronto Juggernauts.
10/12/2022 Signed a 1-year minor league contract with the Stuttgart Ravens organization.
12/19/2022 Became a free agent.
01/01/2023 OSA scouting updated ratings (potential): Contact: - (4); Power: - (4); Eye: - (6).
07/20/2023 Signed a 1-year minor league contract with the Amsterdam Aerials organization.
07/20/2023 Released by the Amsterdam Aerials.
08/20/2023 Signed a 1-year minor league contract with the Amsterdam Aerials organization.
12/19/2023 Became a free agent.
01/01/2024 OSA scouting updated ratings (potential): Contact: - (4); Power: - (5); Eye: - (6).
03/09/2024 Signed a minor league contract with the Toronto Juggernauts organization.
04/10/2024 Injured (thigh muscle strain), day-to-day for 5 days.
09/09/2024 Retired from professional baseball.
LEADERBOARD APPEARANCES
Year SHO Rank
2023 0 7
Friday, March 1st , 2024 - OOTP Baseball 23.10 Build 103