P Wilbur Haynes #25
Age: 105 | Bats: L | Throws: R | Morale: Normal
12/01/2075
P WILBUR HAYNES #25 - AGE: 105 - BATS: L - THROWS: R - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Pot. Overall Vs Left Vs Right Pot.
Stuff 1
Movement 4
Control 8
PITCHING RATINGS
Pitch Cur. Pot.
 
 
 
 
 
OTHER PITCHING RATINGS
Velocity 89-91 Mph
Stamina 9
Suggested Role Strictly BP
Type Neutral
Hold Runners 5
Defense 9
RUN/BUNT RATINGS
Running Speed: 1
Stealing Ability: 1
Baserunning Inst.: 2
Sacrifice Bunt: 7
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
PERSONALITY
Wilbur often makes mental mistakes.
High: Loyalty
Low: Leader, Adaptability, Intelligence
Birthday:02/17/1970
Born in:Lubbock, TX
Nationality:American
Height:6' 1"
Weight:190 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:15 Years, 15 Days
Service This Yr:None
40-Man Service:16 Years, 85 Days
Pro Service:21 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:-
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1993 Cleveland - RSL 23 3 3 1 1 0 4.34 18.2 17 10 9 3 6 20 0 0 1.23 .292 4.10 0.1 83
1994 Cleveland - RSL 24 15 0 1 0 0 3.06 17.2 21 11 6 1 1 19 0 0 1.25 .370 2.25 0.4 124
1995 Cleveland - RSL 25 40 13 9 6 1 2.99 123.1 102 43 41 13 27 129 0 0 1.05 .279 3.49 1.4 122
1996 Cleveland - RSL 26 18 18 10 8 0 4.07 128.1 119 59 58 16 33 125 1 0 1.18 .292 3.93 1.4 92
1997 Cleveland - RSL 27 22 22 9 8 0 3.43 152.0 138 66 58 14 32 137 2 1 1.12 .290 3.37 2.5 105
1998 Cleveland - RSL 28 22 22 11 7 0 2.57 157.2 136 51 45 18 27 163 2 1 1.03 .284 3.30 3.3 150
1999 Cleveland - RSL 29 33 33 12 11 0 4.99 191.1 227 113 106 31 52 181 0 0 1.46 .353 4.50 2.1 86
2000 Pittsburgh - RSL 30 32 32 15 8 0 4.09 206.2 205 97 94 21 51 203 4 1 1.24 .323 3.43 4.1 96
2001 Pittsburgh - RSL 31 34 34 14 11 0 3.71 230.1 215 104 95 37 65 229 2 0 1.22 .289 4.23 1.9 104
2002 Pittsburgh - RSL 32 33 33 11 15 0 4.91 190.2 203 115 104 29 45 197 1 1 1.30 .337 4.03 2.5 82
2003 Pittsburgh - RSL 33 32 32 16 8 0 3.96 200.0 171 90 88 35 54 229 0 0 1.12 .278 4.22 1.8 98
2004 Pittsburgh - RSL 34 31 31 13 9 0 3.65 209.1 206 97 85 27 52 206 1 0 1.23 .313 3.77 3.1 106
2005 New Orleans - RSL 35 33 33 10 13 0 3.62 218.2 208 102 88 26 61 194 0 0 1.23 .294 4.07 2.6 110
2006 New Orleans - RSL 36 35 35 12 10 0 3.92 232.0 246 111 101 26 48 253 2 1 1.27 .344 3.38 4.9 101
2007 New Orleans - RSL 37 36 36 11 18 0 5.45 206.1 229 133 125 36 51 199 2 0 1.36 .322 4.62 1.5 76
2008 Cincinnati - RSL 38 12 7 2 4 0 3.70 48.2 50 23 20 7 12 53 0 0 1.27 .344 3.67 0.7 106
2009 Norfolk - RSL 39 15 15 3 8 0 5.51 85.0 118 65 52 17 23 69 1 0 1.66 .369 5.19 0.2 77
Total RSL 446 399 160 145 1 4.04 2616.2 2611 1290 1175 357 640 2606 18 5 1.24 .313 3.93 34.6 98
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1990 Yonkers - AA 20 27 27 7 12 0 3.29 189.0 185 79 69 8 49 104 3 0 1.24 .281 3.35 2.8 105
1991 Belle Fourche - AAA 21 2 2 0 2 0 5.54 13.0 17 14 8 1 5 4 0 0 1.69 .320 4.66 -0.0 64
1992 Aurora - AA 22 3 3 2 0 0 3.43 21.0 25 10 8 0 3 21 0 0 1.33 .391 2.19 0.8 111
1992 Belle Fourche - AAA 22 18 18 6 6 0 2.09 129.1 113 34 30 3 24 135 4 4 1.06 .307 2.17 4.1 160
1993 Saint Petersburg - AAA 23 29 29 15 9 0 2.55 222.0 181 70 63 13 42 220 6 1 1.00 .280 2.82 5.7 143
1994 Saint Petersburg - AAA 24 22 22 12 6 0 2.59 156.2 139 49 45 8 30 173 5 0 1.08 .309 2.43 4.7 137
Total RSL AAA 71 71 33 23 0 2.52 521.0 450 167 146 25 101 532 15 5 1.06 .297 2.58 140.4
Total RSL AA 30 30 9 12 0 3.30 210.0 210 89 77 8 52 125 3 0 1.25 .291 3.24 105.6
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2001 Pittsburgh - RSL 31 4 4 1 2 0 6.58 26.0 32 19 19 6 4 30 1 0 1.38 .356 4.53 0.1 58
2002 Pittsburgh - RSL 32 1 1 1 0 0 0.00 7.0 5 0 0 0 3 6 0 0 1.14 .294 2.95 0.2 999
Total RSL 5 5 2 2 0 5.18 33.0 37 19 19 6 7 36 1 0 1.33 .344 4.19 74.2
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1993 Cleveland - MLB P 3 3 0 0 0 0 0 .000 18.2 0.00 -0.2 .000
1994 Cleveland - MLB P 15 0 2 2 0 4 0 1.000 17.2 2.04 -0.1 .000
1995 Cleveland - MLB P 40 13 10 14 1 24 0 1.000 123.1 1.75 -0.4 .000
1996 Cleveland - MLB P 18 18 4 18 0 22 0 1.000 128.1 1.54 -0.3 .000
1997 Cleveland - MLB P 22 22 9 18 1 28 1 .964 152.0 1.60 +3.2 .000
1998 Cleveland - MLB P 22 22 5 13 0 21 3 .857 157.2 1.03 -0.2 .000
1999 Cleveland - MLB P 33 33 11 32 1 44 1 .977 191.1 2.02 +1.3 .000
2000 Pittsburgh - MLB P 32 32 9 34 3 46 3 .935 206.2 1.87 -0.1 .000
2001 Pittsburgh - MLB P 34 34 10 29 0 41 2 .951 230.1 1.52 -1.1 .000
2002 Pittsburgh - MLB P 33 33 4 21 0 28 3 .893 190.2 1.18 +0.8 .000
2003 Pittsburgh - MLB P 32 32 5 24 1 29 0 1.000 200.0 1.30 -0.6 .000
2004 Pittsburgh - MLB P 31 31 7 24 1 33 2 .939 209.1 1.33 +2.4 .000
2005 New Orleans - MLB P 33 33 8 27 2 36 1 .972 218.2 1.44 +0.9 .000
2006 New Orleans - MLB P 35 35 7 25 2 35 3 .914 232.0 1.24 -0.3 .000
2007 New Orleans - MLB P 36 36 9 32 0 43 2 .953 206.1 1.79 -1.6 .000
2008 Cincinnati - MLB P 12 7 1 9 1 10 0 1.000 48.2 1.85 +1.0 .000
2009 Norfolk - MLB P 15 15 1 17 0 21 3 .857 85.0 1.91 +1.0 .000
TOTAL P 446 399 102 339 13 465 24 .948 2616.2 1.52 +5.5 .000
LEADERBOARD APPEARANCES
Year SH Rank
1997 13 8
2000 13 9
2002 13 7
2003 13 10
2004 15 5
2005 17 2
Year GS Rank
2006 35 4
2007 36 1
Year W Rank
2000 15 5
2001 14 10
2003 16 6
Year L Rank
2002 15 6
2005 13 7
2007 18 1
Year Win. % Rank
2000 .652 5
2003 .667 8
Year IP Rank
2001 230.1 5
2005 218.2 9
2006 232.0 3
Year BF Rank
2001 960 6
2005 918 9
2006 982 2
Year HRA Rank
1999 31 2
2000 21 6
2001 37 1
2002 29 3
2003 35 2
2004 27 6
2005 26 4
2006 26 7
2007 36 2
Year K Rank
2000 203 10
2001 229 4
2005 194 10
2006 253 4
Year BABIP Rank
2003 .280 3
Year K/BB Rank
2000 3.98 9
2002 4.38 9
2006 5.27 6
Year BB/9 Rank
2006 1.86 8
Year K/9 Rank
1999 8.51 8
2001 8.95 10
2003 10.30 9
2006 9.81 7
Year QS Rank
2001 22 10
2006 23 7
Year QSP Rank
2006 .657 9
Year CG Rank
1996 1 9
1997 2 5
1998 2 9
2000 4 2
2001 2 7
2002 1 10
2006 2 3
2007 2 5
Year CGP Rank
2000 .125 2
2001 .059 9
2004 .032 10
2006 .057 8
Year SHO Rank
1993 0 8
1995 0 9
1997 1 3
1998 1 3
2000 1 2
2002 1 1
2004 0 10
2005 0 10
2006 1 1
2009 0 8
Friday, March 1st , 2024 - OOTP Baseball 23.10 Build 103