2B Alberto Hernández #62
Age: 72 | Bats: R | Throws: R | Morale: Normal
12/01/2075
2B ALBERTO HERNÁNDEZ #62 - AGE: 72 - BATS: R - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Pot. Overall Vs Left Vs Right Pot.  
Contact 4
Gap 6
Power 3
Eye 3
Avoid K's 6
FIELDING RATINGS
Catcher Infield Outfield
Range: - 3 1
Errors: - 7 1
Arm: 1 3 1
Turn DP: - 7 -
Ability: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: -
1st Base: 5 Center Field: -
2nd Base: 3 Right Field: -
3rd Base: -
       
RUN/BUNT
Running Speed: 3
Stealing Ability: 9
Baserunning Inst.: 7
Sacrifice Bunt: 8
Bunt for Hit: 5
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
Hernández never lacks for effort.
High: Work Ethic
Low: Adaptability
Birthday:10/10/2003
Born in:Patillas, GUA
Nationality:Puerto Rican
Height:5' 11"
Weight:215 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:8 Years, 46 Days
Service This Yr:None
40-Man Service:6 Years, 46 Days
Pro Service:19 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:2023, 10th Pick in Round 5
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2026 Toronto - RSL 22 57 159 37 7 0 0 2 23 21 3 0 37 5 0 .233 .333 .277 .610 74 81 0.1
2027 Toronto - RSL 23 83 257 60 14 1 3 24 35 18 5 2 49 6 1 .233 .294 .331 .625 71 73 0.0
2028 Toronto - RSL 24 103 380 101 20 6 12 44 52 22 7 2 57 11 2 .266 .316 .445 .761 108 109 1.8
2029 Toronto - RSL 25 24 57 13 2 0 1 9 4 5 1 1 11 3 0 .228 .297 .316 .613 67 67 0.0
2030 Stuttgart - EBF 26 97 379 107 27 2 9 61 59 31 10 2 41 11 0 .282 .351 .435 .786 99 98 1.6
2032 San Antonio - RSL 28 6 20 4 0 0 1 2 4 3 1 0 3 0 0 .200 .333 .350 .683 84 91 0.1
2033 Rotterdam - EBF 29 58 147 51 5 2 5 31 32 14 3 0 9 5 0 .347 .415 .510 .925 123 127 1.2
2034 Chiba - NPB 30 40 78 21 4 0 3 8 13 3 2 1 14 2 2 .269 .310 .436 .745 86 81 0.0
2035 Rome - EBF 31 90 320 87 21 2 6 52 56 23 12 5 45 7 0 .272 .339 .406 .745 79 76 0.0
2036 London - EBF 32 75 147 47 12 0 4 16 29 6 1 1 16 1 0 .320 .348 .483 .831 101 98 0.3
2038 Brescia - EBF 34 56 79 20 8 0 1 8 8 11 1 2 13 0 0 .253 .344 .392 .736 80 81 -0.4
2039 Amsterdam - EBF 35 83 289 83 13 2 7 40 35 19 6 2 24 1 2 .287 .342 .419 .760 78 76 -0.1
2040 Stuttgart - EBF 36 84 165 42 19 1 3 23 24 11 4 0 21 0 0 .255 .317 .436 .753 79 72 -0.3
2041 Milan - EBF 37 52 154 39 9 0 4 20 22 21 1 2 20 2 1 .253 .343 .390 .732 84 85 -0.0
2042 Milan - EBF 38 9 6 0 0 0 0 1 0 0 0 0 1 0 0 .000 .000 .000 .000 -100 -131 -0.1
Total RSL 273 873 215 43 7 17 81 118 69 17 5 157 25 3 .246 .312 .370 .682 87 90 2.1
Total NPB 40 78 21 4 0 3 8 13 3 2 1 14 2 2 .269 .310 .436 .745 86 81 0.0
Total EBF 604 1686 476 114 9 39 252 265 136 38 14 190 27 3 .282 .347 .430 .777 89 87 2.3
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2022 Total - 18 28 115 64 15 4 2 35 53 15 6 2 5 19 2 .557 .616 .809 1.425 100 100 3.6
2023 Madison - A 19 93 316 90 14 2 3 50 44 35 9 3 62 4 3 .285 .369 .370 .739 106 94 0.9
2024 Henderson - AA 20 105 415 108 25 1 3 50 56 37 15 6 74 6 6 .260 .338 .347 .685 87 90 0.8
2025 Hamilton - AAA 21 39 174 56 10 2 3 11 34 20 4 0 17 3 0 .322 .404 .454 .858 130 135 1.5
2025 Arlington - AAA 21 80 283 79 13 1 3 28 35 34 7 4 39 7 1 .279 .366 .364 .730 97 103 1.3
2025 Total - AAA 21 119 457 135 23 3 6 39 69 54 11 4 56 10 1 .295 .380 .398 .778 109 115 2.8
2026 Hamilton - AAA 22 53 229 62 12 1 2 31 36 18 6 4 40 8 1 .271 .335 .358 .693 81 83 0.4
2027 Hamilton - AAA 23 42 175 57 12 2 3 32 35 26 6 5 19 6 0 .326 .420 .469 .888 127 130 1.6
2029 Hamilton - AAA 25 35 145 46 9 0 2 16 22 10 4 1 21 3 2 .317 .375 .421 .796 112 111 0.7
2031 Calgary - AAA 27 104 387 115 17 5 9 66 61 49 5 7 53 8 1 .297 .377 .437 .814 128 127 3.0
2032 Calgary - AAA 28 85 292 81 14 3 5 49 54 38 9 5 33 9 5 .277 .372 .397 .769 111 113 1.6
2037 Oklahoma City - AAA 33 9 37 7 2 0 2 6 4 1 0 1 5 0 0 .189 .205 .405 .611 56 46 -0.1
2041 Oklahoma City - AAA 37 7 27 8 1 0 1 1 4 2 1 0 1 0 0 .296 .367 .444 .811 115 119 0.2
Total RSL AAA 454 1749 511 90 14 30 240 285 198 42 27 228 44 10 .292 .373 .411 .784 111 113
Total RSL AA 105 415 108 25 1 3 50 56 37 15 6 74 6 6 .260 .338 .347 .685 87 90
Total RSL A 93 316 90 14 2 3 50 44 35 9 3 62 4 3 .285 .369 .370 .739 106 94
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2026 Toronto - MLB 1B 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 1.066
2026 Toronto - MLB 2B 41 37 65 112 15 179 2 .989 312.0 5.11 -3.6 .951
2026 Toronto - MLB 3B 3 0 0 0 0 0 0 .000 6.0 0.00 0.0 .000
2027 Toronto - MLB 1B 2 0 4 1 0 5 0 1.000 2.0 22.50 +0.1 1.057
2027 Toronto - MLB 2B 65 63 90 166 27 260 4 .985 538.2 4.28 -2.0 .981
2027 Toronto - MLB 3B 3 0 0 0 0 0 0 .000 6.0 0.00 0.0 .000
2028 Toronto - MLB 1B 11 11 100 7 4 108 1 .991 94.0 10.24 +0.2 1.013
2028 Toronto - MLB 2B 84 83 135 234 59 375 6 .984 705.2 4.71 -1.4 .989
2028 Toronto - MLB 3B 7 0 1 1 0 2 0 1.000 16.1 1.10 -0.5 .694
2028 Toronto - MLB SS 3 0 1 4 0 5 0 1.000 7.1 6.14 -0.0 .000
2029 Toronto - MLB 2B 19 18 34 39 11 73 0 1.000 148.1 4.43 +0.4 1.015
2029 Toronto - MLB 3B 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
2029 Toronto - MLB SS 4 0 2 1 0 4 1 .750 7.2 3.52 -0.5 .664
2030 Stuttgart - INT 1B 16 13 142 9 10 151 0 1.000 120.0 11.32 +0.7 1.049
2030 Stuttgart - INT 2B 81 79 139 253 73 396 4 .990 704.1 5.01 +2.3 1.017
2030 Stuttgart - INT 3B 1 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2032 San Antonio - MLB 2B 6 6 10 28 3 38 0 1.000 51.1 6.66 +0.4 1.030
2033 Rotterdam - INT 1B 16 12 101 6 15 107 0 1.000 107.0 9.00 -0.2 .989
2033 Rotterdam - INT 2B 43 23 49 60 18 109 0 1.000 234.2 4.18 +1.9 1.057
2033 Rotterdam - INT SS 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
2034 Chiba - INT 1B 15 4 52 6 2 59 1 .983 51.0 10.24 +0.1 1.010
2034 Chiba - INT 2B 24 13 30 51 11 83 2 .976 132.2 5.49 -0.3 .990
2034 Chiba - INT SS 2 2 4 2 0 6 0 1.000 17.0 3.18 +0.1 1.021
2035 Rome - INT 1B 79 77 688 60 89 752 4 .995 685.0 9.83 +5.1 1.076
2035 Rome - INT 2B 2 0 1 5 1 6 0 1.000 6.0 9.00 +0.1 1.071
2035 Rome - INT SS 11 4 7 12 4 19 0 1.000 45.2 3.74 +0.2 1.033
2036 London - INT 1B 42 4 112 10 15 123 1 .992 119.0 9.23 +0.4 1.035
2036 London - INT 2B 27 21 45 70 19 117 2 .983 189.0 5.48 -0.5 .987
2036 London - INT SS 7 6 8 9 1 19 2 .895 53.0 2.89 -0.8 .884
2038 Brescia - INT 1B 31 1 84 5 13 91 2 .978 76.2 10.45 -0.4 .935
2038 Brescia - INT 2B 23 12 19 33 10 52 0 1.000 113.2 4.12 -3.5 .829
2038 Brescia - INT SS 6 2 5 15 3 22 2 .909 27.2 6.51 -0.6 .922
2039 Amsterdam - INT 1B 6 6 61 5 8 66 0 1.000 53.0 11.21 +0.8 1.121
2039 Amsterdam - INT 2B 73 69 161 245 87 409 3 .993 617.1 5.92 +0.5 1.004
2039 Amsterdam - INT SS 2 1 4 3 2 8 1 .875 11.1 5.56 -0.4 .868
2040 Stuttgart - INT 1B 30 11 137 16 22 153 0 1.000 133.1 10.33 +1.0 1.058
2040 Stuttgart - INT 2B 40 25 46 95 28 143 2 .986 231.2 5.48 +0.2 1.005
2040 Stuttgart - INT SS 13 4 15 15 8 34 4 .882 49.0 5.51 -2.6 .778
2040 Stuttgart - INT CF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2041 Milan - INT 1B 18 14 155 3 18 160 2 .988 125.0 11.38 -0.2 .958
2041 Milan - INT 2B 35 27 53 74 26 128 1 .992 251.0 4.55 -1.9 .956
2041 Milan - INT CF 1 1 2 0 0 2 0 1.000 9.0 2.00 +0.0 1.015
2042 Milan - INT 1B 6 0 19 1 3 20 0 1.000 12.0 15.00 +0.2 1.121
2042 Milan - INT 2B 3 1 4 5 3 9 0 1.000 9.1 8.68 +0.2 1.068
TOTAL 1B 273 153 1656 129 199 1796 11 .994 1579.0 10.17 +7.7 1.047
TOTAL 2B 566 477 881 1470 391 2377 26 .989 4245.2 4.98 -7.1 .992
TOTAL 3B 15 0 2 1 0 3 0 1.000 29.1 0.92 -0.5 .694
TOTAL SS 49 19 46 61 18 117 10 .915 220.2 4.36 -4.6 .893
TOTAL CF 2 1 2 0 0 2 0 1.000 10.0 1.80 +0.0 1.015
PLAYER HISTORY
01/01/2023 OSA scouting updated ratings (potential): Contact: - (7); Power: - (3); Eye: - (6).
03/01/2023 Drafted in the 2023 first-year player draft (Round 5, Pick 10, 106th overall pick) by the Denver Glaciers, out of high school (Archbishop Carroll; Washington, DC).
05/06/2023 Injured (sprained ankle), out for 3 weeks.
08/06/2023 Injured (hyperextended knee), out for 5 days.
01/01/2024 OSA scouting updated ratings (potential): Contact: - (8); Power: - (4); Eye: - (6).
06/03/2024 Wins the RSL AA BC Player of the Week Award.
08/03/2024 Injured (sore elbow), day-to-day for 6 days.
08/04/2024 Injured (strained rib cage muscle), out for one week.
01/01/2025 OSA scouting updated ratings (potential): Contact: - (8); Power: - (4); Eye: - (6).
07/05/2025 Injured (hamstring soreness), out for 5 days.
07/13/2025 Was traded by the Denver Glaciers to the Toronto Juggernauts, along with 3B Lawrence Barron, a 3rd draft pick, in exchange for 1B Casey Maurer.
01/01/2026 OSA scouting updated ratings (potential): Contact: - (8); Power: - (4); Eye: - (6).
05/01/2026 Injured (sprained knee), out for 2-3 weeks.
07/30/2026 Injured (patellar tendinitis), out for 2 weeks.
11/29/2026 Received a 1-year contract worth a total of $300,000 through automatic renewal.
01/01/2027 OSA scouting updated ratings (potential): Contact: - (8); Power: - (4); Eye: - (6).
03/10/2027 Injured (knee contusion), out for 2 weeks.
04/12/2027 Wins the RSL AAA BC Player of the Week Award.
01/01/2028 OSA scouting updated ratings (potential): Contact: - (7); Power: - (4); Eye: - (5).
03/25/2028 Injured (fractured thumb), out for 4 weeks.
04/15/2028 Suffered setback in recovery from injury, will miss another 1-2 weeks.
04/30/2028 Injured (strained oblique), out for one week.
08/26/2028 Injured (strained rib cage muscle), out for 2 weeks.
11/25/2028 Received a 1-year contract worth a total of $460,000 through arbitration.
01/01/2029 OSA scouting updated ratings (potential): Contact: - (7); Power: - (4); Eye: - (5).
03/22/2029 Injured (torn meniscus (knee)), out for 4-5 weeks.
05/09/2029 Injured (herniated disc (back)), out for 2 months.
07/30/2029 Goes 0-2 against the San Jose Chuckers, ending his hitting streak at 20 games.
09/06/2029 Injured (mild shoulder strain), out for 6 days.
11/24/2029 Became a free agent.
01/01/2030 OSA scouting updated ratings (potential): Contact: - (6); Power: - (4); Eye: - (5).
05/15/2030 Signed a 1-year contract worth a total of $342,000 with the Stuttgart Ravens organization.
12/19/2030 Became a free agent.
01/01/2031 OSA scouting updated ratings (potential): Contact: - (6); Power: - (4); Eye: - (5).
02/05/2031 Signed a 1-year contract worth a total of $430,000 with the San Antonio Angels organization.
09/05/2031 Won the 2031 RSL Triple A League Championship with the Calgary Cannons!
09/16/2031 Wins the 2031 RSL AAA BC Glove Wizard Award at 1B.
01/01/2032 OSA scouting updated ratings (potential): Contact: - (6); Power: - (4); Eye: - (5).
11/27/2032 Became a free agent.
01/01/2033 OSA scouting updated ratings (potential): Contact: - (6); Power: - (4); Eye: - (4).
06/24/2033 Signed a 1-year contract worth a total of $358,000 with the Rotterdam Rams organization.
12/19/2033 Became a free agent.
01/01/2034 OSA scouting updated ratings (potential): Contact: - (6); Power: - (4); Eye: - (4).
08/08/2034 Signed a 1-year contract worth a total of $145,000 with the Chiba Marines organization.
11/16/2034 Was not offered arbitration and became a free agent.
01/01/2035 OSA scouting updated ratings (potential): Contact: - (6); Power: - (4); Eye: - (5).
07/27/2035 Signed a 1-year contract worth a total of $146,000 with the Rome Gladiators organization.
12/05/2035 Wins the 2035 EBF CL Glove Wizard Award at 1B.
12/19/2035 Became a free agent.
01/01/2036 OSA scouting updated ratings (potential): Contact: - (6); Power: - (4); Eye: - (4).
07/20/2036 Signed a 1-year minor league contract with the London Monarchs organization.
08/01/2036 Injured (knee tendinitis), out for 3 weeks.
11/22/2036 Goes 5-5 against the Brescia Stallions, with 4 2B, 1 HR, 3 RBI and 3 R.
12/19/2036 Became a free agent.
01/01/2037 OSA scouting updated ratings (potential): Contact: - (6); Power: - (4); Eye: - (5).
08/11/2037 Signed a minor league contract with the New Orleans Gators organization.
12/04/2037 Became a minor league free agent.
01/01/2038 OSA scouting updated ratings (potential): Contact: - (5); Power: - (4); Eye: - (4).
06/20/2038 Signed a 1-year minor league contract with the Brescia Stallions organization.
07/16/2038 Injured (sprained ankle), out for 5 weeks.
11/19/2038 Became a free agent.
01/01/2039 OSA scouting updated ratings (potential): Contact: - (5); Power: - (4); Eye: - (4).
06/21/2039 Signed a 1-year minor league contract with the Amsterdam Aerials organization.
08/26/2039 Injured (sore shoulder), out for 6 days.
09/16/2039 Injured (lacerated hand), out for 2-3 weeks.
11/19/2039 Became a free agent.
01/01/2040 OSA scouting updated ratings (potential): Contact: - (5); Power: - (4); Eye: - (4).
06/20/2040 Signed a 1-year minor league contract with the Stuttgart Ravens organization.
10/01/2040 Injured (sore back), day-to-day for 3 days.
11/19/2040 Became a free agent.
01/01/2041 OSA scouting updated ratings (potential): Contact: - (5); Power: - (4); Eye: - (4).
04/01/2041 Signed a minor league contract with the New Orleans Gators organization.
04/14/2041 Released by the New Orleans organization.
06/17/2041 Signed a 1-year contract worth a total of $62,400 with the Milan Reds organization.
10/05/2041 Injured (hand contusion), out for 3 days.
11/19/2041 Became a free agent.
01/01/2042 OSA scouting updated ratings (potential): Contact: - (5); Power: - (4); Eye: - (4).
06/23/2042 Signed a 1-year minor league contract with the Milan Reds organization.
08/31/2042 Injured (elbow inflammation), out for 3 weeks.
10/26/2042 Retired from professional baseball.
LEADERBOARD APPEARANCES
Year 3B Rank
2028 6 7
Year SB Rank
2030 11 6
Year HP Rank
2030 10 3
2035 12 1
Year SH Rank
2030 3 5
Friday, March 1st , 2024 - OOTP Baseball 23.10 Build 103