BALTIMORE KINGS
HISTORY TEAM STATS 2030
12/01/2075
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AK | BAL | BOS | BRK | BUF | CHI | CIN | DEN | HAV | KC | LV | LA | MIA | MIN | MTL
NYT | PHI | PHX | PIT | POR | SA | SD | SF | SAN | SEA | STL | TOR | TUC | VAN | WAS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
BALTIMORE KINGS HISTORY TEAM STATS 2030 - RECORD 80-82, .494 - FINISH 7th - RUNS SCORED 722 - RUNS ALLOWED 758
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
2B *Robert Booker 28 157 157 631 95 175 22 6 43 116 20 1 50 163 .277 .328 .536 .864 127 5.9
LF *Lorenzo Bray 30 38 26 96 15 16 3 0 4 12 1 0 28 33 .167 .352 .323 .675 88 0.3
C Seth Bullard 35 148 143 564 81 162 20 3 17 84 0 0 77 114 .287 .383 .424 .807 126 5.6
P *Ricky Glass 34 2 2 8 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -126 -0.1
SS Steve Greed 27 132 111 363 53 69 10 4 12 39 5 1 60 68 .190 .309 .339 .647 78 0.5
1B Kenny Griffin 28 23 11 75 6 13 0 0 3 10 0 0 4 27 .173 .215 .293 .509 31 -0.7
DH #Tadasuke Hara 28 62 61 228 25 51 12 3 9 24 0 1 18 49 .224 .283 .421 .704 87 -0.9
SS #Pio Josi 31 60 33 107 6 20 6 0 0 11 0 0 7 19 .187 .248 .243 .491 32 -0.3
DH Terry Kaufman 32 11 11 49 2 9 1 0 1 4 0 0 1 13 .184 .200 .265 .465 17 -0.4
CF #Héctor Martínez 32 133 123 474 52 118 13 2 14 68 3 2 74 105 .249 .350 .373 .724 99 2.2
LF *John Mews 25 147 143 618 86 182 27 3 9 61 19 17 35 66 .294 .334 .392 .725 97 1.5
SS *Manuel Morales 26 7 0 9 1 1 0 0 0 0 0 0 1 5 .111 .200 .111 .311 -14 -0.1
DH Keitaro Morita 22 39 38 158 29 46 10 2 8 18 14 3 13 13 .291 .351 .532 .882 137 1.2
1B Jon Porter 24 52 49 190 25 43 7 2 4 18 1 0 3 32 .226 .249 .347 .596 53 -0.9
3B Juan Romo 28 148 148 533 69 151 35 4 11 64 3 5 29 40 .283 .328 .426 .754 101 2.3
1B *Jun Sekiguchi 27 72 69 258 32 66 18 2 4 35 1 2 20 32 .256 .319 .388 .707 91 -0.5
DH Néstor Soto 23 79 72 262 34 55 7 1 3 26 12 5 24 47 .210 .292 .279 .571 59 -1.5
RF Wes Tuttle 26 88 78 283 22 60 11 0 10 32 2 1 24 83 .212 .276 .357 .633 68 -0.2
3B *Andrés Vázquez 25 43 40 149 15 34 6 1 2 13 1 0 10 40 .228 .286 .322 .608 65 0.3
CF Jerome Ward 28 60 60 261 36 65 7 5 15 43 2 3 3 52 .249 .257 .487 .744 90 0.7
1B *Barnes Westerbos 34 91 83 324 38 79 17 1 6 32 0 1 22 100 .244 .299 .358 .657 77 -1.0
  TEAM TOTALS/AVG 28.2 1592 1458 5640 722 1415 232 39 175 710 84 42 503 1104 .251 .317 .399 .716 93 13.9
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Rob Bannatyne 25 12 6 0.667 22 22 0 157.0 141 54 18 49 135 3.10 3.87 3.2
*Arturo Castiglione 27 1 1 0.500 17 3 0 29.1 36 23 9 4 21 7.06 6.10 -0.4
*Ricky Glass 34 11 11 0.500 31 31 0 176.1 192 97 19 112 146 4.95 4.89 1.4
Erik Jennings 25 7 10 0.412 28 26 0 129.2 125 70 20 88 108 4.86 5.58 -0.0
*Gianfranco Lamborghini 27 0 3 0.000 5 2 0 13.2 23 19 3 9 13 12.51 6.07 -0.1
*Edison Maynard 22 0 4 0.000 6 5 0 23.0 26 21 4 14 10 8.22 6.49 -0.2
Kazuma Nakao 34 10 7 0.588 23 23 0 148.2 119 58 9 70 177 3.51 3.04 4.6
Johnny O'Creagh 23 0 1 0.000 9 0 0 8.2 13 10 6 4 8 10.38 11.33 -0.6
Phil Peck 30 3 8 0.273 15 15 0 88.0 98 48 10 33 46 4.91 4.87 0.7
Kajetan Pensotti 29 10 4 0.714 50 13 1 113.1 102 42 8 87 95 3.34 4.63 0.7
Garrison Polk 27 1 2 0.333 61 1 3 68.0 58 26 5 43 65 3.44 4.12 0.5
Derek Rainwater 26 3 5 0.375 28 17 0 121.1 130 73 23 75 102 5.41 5.80 -0.5
*Juan Rodríguez 27 4 3 0.571 78 2 1 92.1 93 46 12 32 74 4.48 4.20 0.6
Scott Schermerhorn 22 0 1 0.000 12 0 1 14.0 14 10 3 7 11 6.43 6.07 -0.2
Reed Sentner 25 7 7 0.500 70 0 39 71.0 43 16 2 10 95 2.03 1.38 2.9
Gene Simmons 27 1 2 0.333 33 0 1 29.1 30 20 6 19 30 6.14 5.90 -0.4
Alberto Trevino 29 6 4 0.600 89 1 1 101.2 94 35 5 49 85 3.10 3.46 1.5
*Jurrie van Driel 27 4 3 0.571 66 1 0 75.1 67 29 11 20 61 3.46 4.29 0.4
TEAM TOTALS/AVG 27.0 80 82 0.494 643 162 47 1460.2 1404 697 173 725 1282 4.29 4.46 14.0
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Alberto Trevino 101.2 1 89 3 18 1 0 -0.2 .955 1.86  
Juan Rodríguez 92.1 2 78 5 12 0 0 0.3 1.000 1.66  
Reed Sentner 71.0 0 70 5 9 0 0 1.0 1.000 1.77  
Jurrie van Driel 75.1 1 66 2 7 1 1 -0.5 .900 1.08  
Garrison Polk 68.0 1 61 2 11 0 1 0.8 1.000 1.72  
Kajetan Pensotti 113.1 13 50 10 16 2 2 0.6 .929 2.06  
Gene Simmons 29.1 0 33 0 3 1 0 -0.5 .750 0.92  
Ricky Glass 176.1 31 31 7 24 1 1 1.0 .969 1.58  
Erik Jennings 129.2 26 28 14 17 0 0 0.1 1.000 2.15  
Derek Rainwater 121.1 17 28 6 18 0 2 1.3 1.000 1.78  
Kazuma Nakao 148.2 23 23 8 14 1 2 1.6 .957 1.33  
Rob Bannatyne 157.0 22 22 11 13 1 0 -0.7 .960 1.38  
Arturo Castiglione 29.1 3 17 2 3 0 0 0.1 1.000 1.53  
Phil Peck 88.0 15 15 6 16 1 1 -0.7 .957 2.25  
Scott Schermerhorn 14.0 0 12 0 1 0 0 -0.1 1.000 0.64  
Johnny O'Creagh 8.2 0 9 1 1 0 0 -0.1 1.000 2.08  
Edison Maynard 23.0 5 6 2 4 1 0 0.4 .857 2.35  
Gianfranco Lamborghini 13.2 2 5 0 4 0 0 0.1 1.000 2.63  
TEAM TOTALS/AVG 1460.2 162 643 84 191 10 10 4.5 .965  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Seth Bullard 1300.2 143 145 1192 75 8 5 6.8 .994 37.04  
Jun Sekiguchi 50.0 6 6 44 1 0 0 0.1 1.000 25.00  
Kenny Griffin 37.0 4 4 31 0 0 0 -0.5 1.000 0.00  
John Mews 17.0 3 3 8 0 0 0 -0.2 1.000 0.00  
Héctor Martínez 21.0 2 2 15 0 0 0 -0.3 1.000 0.00  
Barnes Westerbos 18.0 2 2 12 0 0 0 -0.2 1.000 0.00  
Tadasuke Hara 9.0 1 1 7 0 0 0 -0.1 1.000 0.00  
Wes Tuttle 8.0 1 1 12 1 0 1 0.2 1.000 100.00  
TEAM TOTALS/AVG 1460.2 162 164 1321 77 8 6 5.9 .994  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jun Sekiguchi 429.0 53 54 415 17 4 36 -3.6 .991 9.06  
Jon Porter 344.0 44 45 353 30 1 34 0.2 .997 10.02  
Barnes Westerbos 289.0 31 33 267 18 3 22 -3.7 .990 8.88  
Tadasuke Hara 247.0 28 29 245 21 7 17 -7.7 .974 9.69  
Pio Josi 30.0 0 15 35 1 0 2 0.2 1.000 10.80  
Kenny Griffin 75.0 3 9 71 3 2 4 -0.6 .974 8.88  
John Mews 11.1 1 4 9 1 0 2 0.0 1.000 7.94  
Wes Tuttle 2.1 0 3 2 0 0 0 0.0 1.000 7.71  
Andrés Vázquez 25.0 2 3 22 1 0 2 0.2 1.000 8.28  
Seth Bullard 8.0 0 1 10 0 0 0 0.0 1.000 11.25  
TEAM TOTALS/AVG 1460.2 162 196 1429 92 17 119 -14.8 .989  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Robert Booker 1096.1 127 129 205 371 6 89 8.8 .990 4.73  
Steve Greed 130.2 9 24 18 28 7 3 -6.5 .868 3.17  
Juan Romo 171.0 24 24 38 49 2 10 -0.0 .978 4.58  
Pio Josi 46.2 2 13 7 14 1 5 0.2 .955 4.05  
Andrés Vázquez 8.0 0 2 3 1 0 0 0.0 1.000 4.50  
Seth Bullard 8.0 0 1 2 1 0 0 0.0 1.000 3.38  
TEAM TOTALS/AVG 1460.2 162 193 273 464 16 107 2.6 .979  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Juan Romo 1104.1 124 124 54 246 13 16 4.4 .958 2.44  
Andrés Vázquez 324.0 37 37 22 76 3 2 3.8 .970 2.72  
Robert Booker 17.2 0 6 2 3 1 0 0.1 .833 2.55  
Pio Josi 10.0 1 2 1 2 0 1 0.1 1.000 2.70  
Seth Bullard 2.2 0 1 0 0 0 0 0.0 .000 0.00  
Kenny Griffin 2.0 0 1 0 2 0 0 0.0 1.000 9.00  
TEAM TOTALS/AVG 1460.2 162 171 79 329 17 19 8.4 .960  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Steve Greed 900.1 101 107 155 281 11 60 4.1 .975 4.36  
Robert Booker 302.2 30 49 53 98 5 11 -1.3 .968 4.49  
Pio Josi 234.0 30 30 48 78 3 18 0.8 .977 4.85  
Manuel Morales 12.2 0 3 0 2 0 0 -0.0 1.000 1.42  
Juan Romo 1.0 0 1 1 0 0 0 0.0 1.000 9.00  
Andrés Vázquez 10.0 1 1 3 3 0 2 -0.0 1.000 5.40  
TEAM TOTALS/AVG 1460.2 162 191 260 462 19 91 3.5 .974  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
John Mews 712.2 79 80 134 6 4 0 7.5 .972 1.77  
Lorenzo Bray 242.1 26 28 39 0 0 0 1.7 1.000 1.45  
Héctor Martínez 210.0 25 26 45 3 1 0 2.9 .980 2.06  
Keitaro Morita 170.2 18 18 35 0 2 0 -0.2 .946 1.85  
Barnes Westerbos 79.0 9 9 14 0 1 0 -1.1 .933 1.59  
Wes Tuttle 44.0 5 5 5 0 0 0 -0.1 1.000 1.02  
Jerome Ward 2.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1460.2 162 167 272 9 8 0 10.8 .972  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Héctor Martínez 615.2 68 71 161 7 2 1 1.3 .988 2.46  
Jerome Ward 542.0 60 60 145 5 1 2 2.3 .993 2.49  
Néstor Soto 207.1 24 26 46 2 2 0 -5.9 .960 2.08  
Jun Sekiguchi 54.2 6 7 18 0 1 0 -0.4 .947 2.96  
John Mews 5.0 0 2 1 0 0 0 -0.0 1.000 1.80  
Wes Tuttle 18.0 2 2 3 0 0 0 -0.1 1.000 1.50  
Barnes Westerbos 18.0 2 2 2 0 0 0 -0.0 1.000 1.00  
Lorenzo Bray 0.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1460.2 162 171 376 14 6 3 -2.8 .985  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Wes Tuttle 519.2 65 66 87 2 1 0 3.4 .989 1.54  
John Mews 393.2 43 44 89 3 2 0 0.6 .979 2.10  
Héctor Martínez 231.1 23 26 48 0 0 0 3.7 1.000 1.87  
Barnes Westerbos 140.0 15 18 35 1 1 0 -1.0 .973 2.31  
Jon Porter 47.2 5 7 4 0 1 0 -1.4 .800 0.76  
Jun Sekiguchi 53.0 4 7 13 0 2 0 -3.6 .867 2.21  
Kenny Griffin 46.1 4 6 7 0 2 0 -2.1 .778 1.36  
Ricky Glass 20.0 2 2 2 0 1 0 -0.0 .667 0.90  
Steve Greed 8.0 1 1 1 0 0 0 -0.7 1.000 1.12  
Pio Josi 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1460.2 162 178 286 6 10 0 -1.2 .967  
TEAM BATTING LEADERS
Batting Average John Mews  .294
On-Base Pct Seth Bullard  .383
Slugging Pct Robert Booker  .536
OPS Robert Booker  .864
wOBA Robert Booker  .365
Games Robert Booker  157
At-Bats Robert Booker  631
Runs Robert Booker  95
Hits John Mews  182
Total Bases Robert Booker  338
Singles John Mews  143
Doubles Juan Romo  35
Triples Robert Booker  6
Home Runs Robert Booker  43
RBIs Robert Booker  116
Stolen Bases Robert Booker  20
Caught Stealing John Mews  17
Walks Seth Bullard  77
Strikeouts Robert Booker  163
 
 
 
TEAM PITCHING LEADERS
ERA Ricky Glass  4.95
Wins Rob Bannatyne  12
Losses Ricky Glass  11
Winning Pct Ricky Glass  .500
Saves Reed Sentner  39
Games Pitched Alberto Trevino  89
Games Started Ricky Glass  31
Complete Games Rob Bannatyne  4
Shutouts Rob Bannatyne  2
Innings Pitched Ricky Glass  176.1
Hits Allowed Ricky Glass  192
Home Runs Allowed Derek Rainwater  23
Strikeouts Kazuma Nakao  177
Walks Allowed Ricky Glass  112
Walks per 9 IP Ricky Glass  5.72
Hits per 9 IP Ricky Glass  9.80
Strikeouts per 9 IP Ricky Glass  7.45
WHIP Ricky Glass  1.72
OAVG Ricky Glass  0.277
OOBP Ricky Glass  0.380
OSLG Ricky Glass  0.424
OOPS Ricky Glass  0.803
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, March 1st , 2024 - OOTP Baseball 23.10 Build 103