BALTIMORE KINGS
HISTORY TEAM STATS 2027
12/01/2075
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AK | BAL | BOS | BRK | BUF | CHI | CIN | DEN | HAV | KC | LV | LA | MIA | MIN | MTL
NYT | PHI | PHX | PIT | POR | SA | SD | SF | SAN | SEA | STL | TOR | TUC | VAN | WAS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
BALTIMORE KINGS HISTORY TEAM STATS 2027 - RECORD 103-59, .636 - FINISH 1st - RUNS SCORED 860 - RUNS ALLOWED 626
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
P #Luis Bardino 31 50 0 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -121 0.0
SS *Robert Booker 25 159 157 614 99 160 24 6 33 107 15 7 66 183 .261 .335 .480 .816 119 4.3
1B *Ronald Case 26 123 119 491 78 151 33 6 18 84 1 0 28 68 .308 .356 .509 .865 137 3.3
2B Pedro Chapa 32 141 84 359 54 84 14 3 10 48 7 5 42 64 .234 .314 .373 .687 89 1.2
P Robert Combs 31 16 1 6 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -121 -0.3
P *José Cortéz 28 67 0 5 0 1 0 0 0 0 0 0 0 3 .200 .200 .200 .400 -33 -0.0
P *Ken Deverell 28 72 0 6 0 1 0 0 0 0 0 0 0 0 .167 .167 .167 .333 -18 -0.1
RF Reid DeWinter 27 158 155 604 121 143 24 2 24 66 23 6 131 186 .237 .381 .402 .783 122 4.7
P *Ricky Glass 31 33 33 55 5 5 2 0 0 3 0 0 4 20 .091 .153 .127 .280 -47 -1.1
C #John Gordon 21 33 31 106 15 33 8 0 0 18 0 0 13 11 .311 .385 .387 .772 119 0.9
3B *Bubba Harrison 29 160 160 628 81 190 22 5 23 87 2 0 26 71 .303 .338 .463 .801 117 3.6
P Haywood Huff 33 33 33 62 6 8 1 0 0 3 0 0 6 20 .129 .229 .145 .374 -12 -0.7
P Dario Lucetti 24 77 10 17 3 2 1 0 0 0 0 0 0 4 .118 .118 .176 .294 -64 -0.5
P Cristo Martínez 28 31 31 60 7 5 0 0 1 3 0 0 4 12 .083 .138 .133 .272 -44 -0.9
C Pedro Martínez 27 80 68 238 29 54 13 3 5 28 1 0 40 74 .227 .339 .370 .709 100 1.2
LF *John Mews 22 25 12 61 9 22 3 3 0 9 2 1 3 7 .361 .385 .508 .893 145 0.5
LF *Troy Moore 26 129 59 290 46 81 14 4 11 45 2 0 43 68 .279 .373 .469 .842 132 2.3
P Kazuma Nakao 31 32 32 56 2 6 2 0 0 3 0 0 1 16 .107 .133 .143 .276 -46 -0.9
P *Paul O'Neil 33 34 22 37 3 4 2 0 0 9 0 0 3 14 .108 .171 .162 .333 -36 -0.6
P Garrison Polk 24 10 0 2 0 1 1 0 0 0 0 0 0 1 .500 .500 1.000 1.500 314 0.1
2B Juan Romo 25 127 74 300 40 91 23 5 4 42 3 0 31 19 .303 .373 .453 .827 129 2.8
SS António Salas 27 86 15 72 21 19 3 0 0 8 6 4 8 2 .264 .329 .306 .635 75 0.2
C Homer Sanders 29 89 63 243 38 65 14 1 11 47 0 0 33 84 .267 .352 .469 .821 124 2.3
P Reed Sentner 22 74 0 4 0 1 0 0 0 0 0 0 0 2 .250 .250 .250 .500 3 -0.0
P Gene Simmons 24 13 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
CF #Johnny Stady 30 153 151 607 93 184 31 1 15 88 4 1 59 86 .303 .366 .432 .798 121 4.1
CF *Carlos Torres 31 47 4 46 8 13 3 0 0 4 2 1 7 7 .283 .377 .348 .725 110 0.5
P #Alberto Trevino 26 94 0 4 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -121 -0.3
LF Wes Tuttle 23 63 5 64 10 18 4 0 4 13 1 0 9 19 .281 .373 .531 .905 142 0.7
LF *Barnes Westerbos 31 145 139 582 92 168 34 1 32 113 1 0 34 130 .289 .333 .515 .849 131 3.8
  TEAM TOTALS/AVG 27.5 2354 1458 5622 860 1510 276 40 191 828 70 25 591 1180 .269 .342 .434 .776 110 31.2
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
*Luis Bardino 31 4 4 0.500 50 0 1 54.0 43 14 2 31 57 2.33 3.11 1.0
Robert Combs 31 2 2 0.500 16 1 0 27.2 35 18 5 15 10 5.86 6.60 -0.6
*José Cortéz 28 4 4 0.500 67 0 2 67.1 69 24 5 25 48 3.21 3.69 0.7
Ken Deverell 28 4 4 0.500 72 0 4 67.1 61 30 8 30 66 4.01 4.05 0.4
*Ricky Glass 31 14 9 0.609 33 33 0 201.2 140 67 13 131 235 2.99 3.70 4.2
Haywood Huff 33 18 7 0.720 33 33 0 219.0 185 64 10 77 163 2.63 3.34 5.6
Dario Lucetti 24 8 2 0.800 77 10 0 128.1 96 35 11 41 125 2.45 3.32 2.4
Cristo Martínez 28 15 6 0.714 31 31 0 178.2 167 74 16 62 137 3.73 3.93 3.2
Kazuma Nakao 31 11 10 0.524 32 32 0 193.0 146 77 23 107 228 3.59 4.10 3.0
*Paul O'Neil 33 12 5 0.706 34 22 1 144.0 152 77 10 67 109 4.81 4.10 2.0
Garrison Polk 24 0 0 0.000 10 0 0 10.2 12 9 1 9 8 7.59 5.66 -0.1
Reed Sentner 22 6 4 0.600 74 0 39 75.1 55 19 4 21 94 2.27 2.28 2.1
Gene Simmons 24 0 0 0.000 13 0 1 10.1 11 4 1 6 12 3.48 3.51 0.1
Alberto Trevino 26 5 2 0.714 94 0 1 93.2 78 33 2 35 75 3.17 2.99 1.8
TEAM TOTALS/AVG 28.1 103 59 0.636 636 162 49 1471.0 1250 545 111 657 1367 3.33 3.68 25.8
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Alberto Trevino 93.2 0 94 5 13 1 1 -2.2 .947 1.73  
Dario Lucetti 128.1 10 77 7 11 4 2 -0.3 .818 1.26  
Reed Sentner 75.1 0 74 4 5 0 0 0.4 1.000 1.08  
Ken Deverell 67.1 0 72 4 7 1 0 -0.2 .917 1.47  
José Cortéz 67.1 0 67 4 8 0 1 0.8 1.000 1.60  
Luis Bardino 54.0 0 50 2 8 0 1 0.8 1.000 1.67  
Paul O'Neil 144.0 22 34 7 27 1 2 0.6 .971 2.12  
Ricky Glass 201.2 33 33 4 16 3 1 -0.8 .870 0.89  
Haywood Huff 219.0 33 33 15 36 2 3 1.4 .962 2.10  
Kazuma Nakao 193.0 32 32 7 23 0 0 1.0 1.000 1.40  
Cristo Martínez 178.2 31 31 10 27 1 1 1.0 .974 1.86  
Robert Combs 27.2 1 16 4 6 1 0 -0.7 .909 3.25  
Gene Simmons 10.1 0 13 1 2 0 0 0.0 1.000 2.61  
Garrison Polk 10.2 0 10 1 4 0 0 0.1 1.000 4.22  
TEAM TOTALS/AVG 1471.0 162 636 75 193 14 12 1.9 .950  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Pedro Martínez 626.0 68 73 595 33 8 3 -1.2 .987 26.83  
Homer Sanders 567.1 63 70 541 34 3 2 1.7 .995 33.33  
John Gordon 275.2 31 33 249 14 0 1 0.7 1.000 38.89  
Troy Moore 1.0 0 1 0 0 0 0 0.0 .000 0.00  
Carlos Torres 1.0 0 1 1 0 0 0 0.0 1.000 0.00  
TEAM TOTALS/AVG 1471.0 162 178 1386 81 11 6 1.2 .993  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Ronald Case 1045.1 119 119 1095 77 9 84 1.4 .992 10.09  
Barnes Westerbos 352.0 39 40 387 19 2 33 0.6 .995 10.38  
António Salas 8.1 0 9 8 0 0 0 0.1 1.000 8.64  
Pedro Chapa 18.0 2 4 16 3 0 1 -0.4 1.000 9.50  
Juan Romo 23.0 2 4 25 2 0 4 0.2 1.000 10.57  
Wes Tuttle 3.1 0 4 1 0 0 1 0.0 1.000 2.70  
John Mews 8.0 0 3 6 0 0 1 0.0 1.000 6.75  
Homer Sanders 11.0 0 3 13 0 0 1 0.1 1.000 10.64  
Pedro Martínez 1.0 0 1 2 0 0 0 0.0 1.000 18.00  
Johnny Stady 1.0 0 1 2 0 0 0 0.0 1.000 18.00  
TEAM TOTALS/AVG 1471.0 162 188 1555 101 11 125 2.1 .993  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Pedro Chapa 741.1 81 88 171 263 7 53 3.6 .984 5.27  
Juan Romo 611.2 71 74 123 223 6 50 2.4 .983 5.09  
Robert Booker 98.0 10 18 22 33 0 8 -0.0 1.000 5.05  
António Salas 18.0 0 13 2 5 0 0 0.1 1.000 3.50  
Troy Moore 1.0 0 1 0 0 0 0 0.0 .000 0.00  
Homer Sanders 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1471.0 162 195 318 524 13 111 6.0 .985  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Bubba Harrison 1389.0 160 160 74 339 24 15 -1.7 .945 2.68  
Juan Romo 37.2 1 15 0 10 0 0 0.2 1.000 2.39  
António Salas 17.2 0 15 0 1 0 0 0.0 1.000 0.51  
Pedro Chapa 20.2 1 9 1 2 0 0 0.1 1.000 1.31  
Johnny Stady 6.0 0 4 0 2 0 0 0.0 1.000 3.00  
TEAM TOTALS/AVG 1471.0 162 203 75 354 24 15 -1.4 .947  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Robert Booker 1300.0 147 148 227 489 18 94 -1.2 .975 4.96  
António Salas 155.0 15 27 18 68 1 13 1.6 .989 4.99  
Juan Romo 8.0 0 5 4 1 0 2 0.0 1.000 5.62  
Pedro Chapa 2.0 0 2 1 0 0 0 0.0 1.000 4.50  
Wes Tuttle 6.0 0 1 2 1 0 1 0.0 1.000 4.50  
TEAM TOTALS/AVG 1471.0 162 183 252 559 19 110 0.4 .977  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Barnes Westerbos 878.0 100 100 134 3 1 0 2.2 .993 1.40  
Troy Moore 429.2 45 53 63 1 0 0 4.0 1.000 1.34  
John Mews 107.2 12 13 20 0 0 0 -0.3 1.000 1.67  
Wes Tuttle 45.0 5 8 5 0 1 0 1.3 .833 1.00  
Carlos Torres 9.2 0 3 0 0 0 0 0.0 .000 0.00  
Reid DeWinter 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1471.0 162 178 222 4 2 0 7.2 .991  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Johnny Stady 1277.0 151 152 248 10 3 3 -0.6 .989 1.82  
Troy Moore 99.0 7 22 18 0 2 0 -3.0 .900 1.64  
Carlos Torres 72.2 4 22 14 0 0 0 2.0 1.000 1.73  
Wes Tuttle 6.2 0 4 2 0 0 0 -0.0 1.000 2.70  
Barnes Westerbos 12.2 0 3 3 0 1 0 -0.7 .750 2.13  
John Mews 3.0 0 2 1 0 0 0 -0.0 1.000 3.00  
TEAM TOTALS/AVG 1471.0 162 205 286 10 6 3 -2.4 .980  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Reid DeWinter 1393.2 155 156 222 11 10 2 8.5 .959 1.50  
Troy Moore 55.2 7 7 12 0 0 0 0.0 1.000 1.94  
Johnny Stady 14.1 0 6 2 0 0 0 0.0 1.000 1.26  
Carlos Torres 3.1 0 3 2 0 0 0 0.7 1.000 5.40  
Wes Tuttle 4.0 0 2 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1471.0 162 174 238 11 10 2 9.3 .961  
TEAM BATTING LEADERS
Batting Average Ronald Case  .308
On-Base Pct Reid DeWinter  .381
Slugging Pct Barnes Westerbos  .515
OPS Ronald Case  .865
wOBA Ronald Case  .375
Games Bubba Harrison  160
At-Bats Bubba Harrison  628
Runs Reid DeWinter  121
Hits Bubba Harrison  190
Total Bases Barnes Westerbos  300
Singles Bubba Harrison  140
Doubles Barnes Westerbos  34
Triples Robert Booker  6
Home Runs Robert Booker  33
RBIs Barnes Westerbos  113
Stolen Bases Reid DeWinter  23
Caught Stealing Robert Booker  7
Walks Reid DeWinter  131
Strikeouts Reid DeWinter  186
 
 
 
TEAM PITCHING LEADERS
ERA Haywood Huff  2.63
Wins Haywood Huff  18
Losses Kazuma Nakao  10
Winning Pct Haywood Huff  .720
Saves Reed Sentner  39
Games Pitched Alberto Trevino  94
Games Started Ricky Glass  33
Complete Games Haywood Huff  2
Shutouts Luis Bardino  0
Innings Pitched Haywood Huff  219.0
Hits Allowed Haywood Huff  185
Home Runs Allowed Kazuma Nakao  23
Strikeouts Ricky Glass  235
Walks Allowed Ricky Glass  131
Walks per 9 IP Cristo Martínez  3.12
Hits per 9 IP Ricky Glass  6.25
Strikeouts per 9 IP Kazuma Nakao  10.63
WHIP Haywood Huff  1.20
OAVG Ricky Glass  0.196
OOBP Haywood Huff  0.298
OSLG Ricky Glass  0.294
OOPS Haywood Huff  0.617
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, March 1st , 2024 - OOTP Baseball 23.10 Build 103