PITTSBURGH EAGLES
HISTORY TEAM STATS 2025
12/01/2075
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AK | BAL | BOS | BRK | BUF | CHI | CIN | DEN | HAV | KC | LV | LA | MIA | MIN | MTL
NYT | PHI | PHX | PIT | POR | SA | SD | SF | SAN | SEA | STL | TOR | TUC | VAN | WAS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
PITTSBURGH EAGLES HISTORY TEAM STATS 2025 - RECORD 95-67, .586 - FINISH 3rd - RUNS SCORED 807 - RUNS ALLOWED 661
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
LF *Zosimo Antimisiaris 25 71 62 273 40 71 10 1 12 40 4 4 23 50 .260 .328 .436 .764 114 1.6
2B *Danny Bennett 24 42 0 47 7 14 3 1 0 9 2 0 1 11 .298 .312 .404 .717 99 0.2
SS Manuel Cavera 25 125 103 371 42 92 11 2 6 41 14 2 21 107 .248 .285 .337 .622 71 1.6
P Joël Dolfini 24 40 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -133 -0.1
SS Matt Goff 32 56 53 206 47 68 8 0 0 15 24 5 46 12 .330 .462 .369 .830 149 3.2
2B Juan Gámez 27 7 0 3 2 3 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 531 0.2
3B Ralph Harris 34 124 44 244 44 57 6 0 14 45 0 1 46 60 .234 .349 .430 .779 117 1.4
P Shane Harris 23 76 0 6 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -133 -0.1
P Carver Hollis 29 35 35 71 6 9 2 0 0 1 0 0 3 23 .127 .162 .155 .317 -41 -1.1
P *George Holloway 24 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
P Vance Holmes 33 26 1 6 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -133 -0.2
P Izumo Kimura 28 34 26 48 4 7 3 0 0 2 0 0 0 8 .146 .146 .208 .354 -32 -0.6
RF #León Lazáro 29 100 59 291 57 98 15 7 10 47 10 4 31 26 .337 .403 .540 .943 161 2.9
1B Graham LeClair 23 160 160 594 118 200 33 6 34 106 8 1 106 129 .337 .444 .584 1.028 192 9.4
P Lawrence Love 30 45 19 42 4 4 0 0 0 3 0 0 3 14 .095 .174 .095 .269 -43 -0.5
C John McGowan 25 84 48 214 26 61 13 1 4 28 0 0 19 49 .285 .346 .411 .757 113 1.6
3B *Camden McPherson 30 146 120 496 81 147 23 1 10 59 0 1 61 66 .296 .369 .407 .777 122 3.5
C *José Mendoza 27 130 114 440 50 108 21 2 16 64 1 0 49 97 .245 .323 .411 .735 104 2.8
P *Luis Miguel Mota 26 28 28 56 4 10 0 0 1 3 0 1 1 14 .179 .193 .232 .425 -10 -0.6
LF Roberto Noriega 22 33 13 70 7 8 1 0 3 9 1 0 3 23 .114 .149 .257 .406 -4 -0.6
RF *Joseph Papi 28 136 40 250 30 55 13 0 7 30 3 2 19 76 .220 .279 .356 .635 69 -0.0
2B Otis Petty 27 12 2 15 2 4 0 1 0 5 0 0 1 3 .267 .278 .400 .678 72 -0.1
P Garrett Proud 25 56 2 7 2 2 0 0 1 2 0 0 1 2 .286 .375 .714 1.089 136 0.1
2B Ángel Pérez 27 31 1 22 2 5 0 0 0 3 0 0 1 3 .227 .261 .227 .488 34 -0.1
CF Robert Reid 28 154 154 559 65 140 25 4 9 81 7 1 50 144 .250 .326 .358 .684 91 4.0
P Danny Reynolds 26 65 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -133 -0.1
P Leborio Reynolds 23 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
P *Otis Rowe 31 30 30 51 2 4 1 1 0 0 0 0 3 19 .078 .145 .137 .283 -53 -0.9
2B Jesús Souza 31 102 102 345 44 97 10 1 0 27 8 9 47 62 .281 .366 .316 .682 101 1.8
RF *Gary Summers 25 157 157 593 93 163 30 1 32 124 14 2 74 129 .275 .355 .491 .846 134 3.8
2B Maynard Symons 24 80 64 221 24 60 11 2 0 33 1 0 13 16 .271 .311 .339 .651 81 0.4
P *Danny Thomas 29 26 5 11 1 2 1 0 0 1 0 0 0 4 .182 .182 .273 .455 -0 -0.1
P Salvatore Tomacelli 37 24 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -133 0.0
P Ángel Torres 37 16 16 31 3 5 2 0 0 0 0 0 1 9 .161 .188 .226 .413 -18 -0.3
P Ronald White 37 92 0 5 0 1 0 0 0 0 0 0 0 3 .200 .200 .200 .400 -1 -0.0
  TEAM TOTALS/AVG 27.9 2351 1458 5591 807 1495 242 31 159 779 97 33 623 1164 .267 .344 .407 .751 109 33.1
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Joël Dolfini 24 2 3 0.400 40 0 5 38.1 47 17 5 8 32 3.99 3.66 0.3
Shane Harris 23 8 9 0.471 76 0 39 77.2 67 29 8 24 84 3.36 3.18 1.1
Carver Hollis 29 14 8 0.636 35 35 0 226.2 210 90 20 55 200 3.57 3.27 5.4
*George Holloway 24 0 0 0.000 3 0 0 2.1 1 0 0 0 2 0.00 1.29 0.1
Vance Holmes 33 1 3 0.250 26 1 0 37.2 35 10 5 10 17 2.39 4.70 -0.1
Izumo Kimura 28 8 7 0.533 34 26 0 161.2 168 73 20 57 98 4.06 4.61 0.9
Lawrence Love 30 12 3 0.800 45 19 0 152.2 141 53 18 28 96 3.12 3.85 2.0
Luis Miguel Mota 26 11 8 0.579 28 28 0 175.2 166 69 21 56 127 3.54 4.12 2.2
Garrett Proud 25 4 1 0.800 56 2 1 62.0 48 27 1 36 38 3.92 3.73 0.5
Danny Reynolds 26 8 5 0.615 65 0 2 71.1 68 26 5 25 52 3.28 3.55 0.7
Leborio Reynolds 23 0 0 0.000 5 0 0 3.1 7 4 1 1 0 10.80 7.80 -0.1
Otis Rowe 31 10 8 0.556 30 30 0 178.0 214 81 12 47 108 4.10 3.54 3.6
Danny Thomas 29 1 5 0.167 26 5 0 48.0 45 21 3 17 33 3.94 3.63 0.6
Salvatore Tomacelli 37 0 0 0.000 24 0 1 21.2 32 15 6 9 10 6.23 6.79 -0.7
Ángel Torres 37 8 5 0.615 16 16 0 95.2 106 40 4 27 62 3.76 3.13 2.5
Ronald White 37 8 2 0.800 92 0 3 105.0 98 34 5 51 102 2.91 3.05 1.7
TEAM TOTALS/AVG 28.9 95 67 0.586 601 162 51 1457.2 1453 589 134 451 1061 3.64 3.74 20.5
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Ronald White 105.0 0 92 10 17 1 0 0.2 .964 2.31  
Shane Harris 77.2 0 76 4 12 0 0 0.7 1.000 1.85  
Danny Reynolds 71.1 0 65 4 5 0 1 -0.1 1.000 1.14  
Garrett Proud 62.0 2 56 7 10 1 0 0.4 .944 2.47  
Lawrence Love 152.2 19 45 7 15 1 2 1.3 .957 1.30  
Joël Dolfini 38.1 0 40 1 6 2 0 -0.9 .778 1.64  
Carver Hollis 226.2 35 35 18 26 3 2 -0.1 .936 1.75  
Izumo Kimura 161.2 26 34 9 15 0 0 0.3 1.000 1.34  
Otis Rowe 178.0 30 30 14 33 1 3 -0.1 .979 2.38  
Luis Miguel Mota 175.2 28 28 8 22 2 0 0.6 .938 1.54  
Vance Holmes 37.2 1 26 1 3 1 0 -0.5 .800 0.96  
Danny Thomas 48.0 5 26 1 7 1 0 0.0 .889 1.50  
Salvatore Tomacelli 21.2 0 24 3 2 0 2 0.4 1.000 2.08  
Ángel Torres 95.2 16 16 0 11 0 1 0.2 1.000 1.03  
Leborio Reynolds 3.1 0 5 0 0 0 0 0.0 .000 0.00  
George Holloway 2.1 0 3 0 1 0 0 0.0 1.000 3.86  
TEAM TOTALS/AVG 1457.2 162 601 87 185 13 11 2.5 .954  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
José Mendoza 1014.1 114 124 765 51 3 2 2.4 .996 25.00  
John McGowan 439.2 48 62 341 17 3 4 2.0 .992 64.71  
Danny Bennett 3.2 0 2 5 0 0 0 -0.1 1.000 0.00  
TEAM TOTALS/AVG 1457.2 162 188 1111 68 6 6 4.2 .995  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Graham LeClair 1404.2 160 160 1392 98 9 112 8.6 .994 9.55  
Ralph Harris 16.1 1 5 19 1 0 2 0.1 1.000 11.02  
Ángel Pérez 6.0 0 5 6 1 0 0 0.1 1.000 10.50  
Danny Bennett 9.0 0 3 10 0 0 2 0.1 1.000 10.00  
Camden McPherson 15.0 1 3 21 1 0 0 0.1 1.000 13.20  
Otis Petty 4.2 0 2 5 1 1 0 -0.5 .857 11.57  
Juan Gámez 1.0 0 1 1 1 0 0 0.0 1.000 18.00  
Roberto Noriega 1.0 0 1 1 0 0 0 0.0 1.000 9.00  
TEAM TOTALS/AVG 1457.2 162 180 1455 103 10 116 8.4 .994  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jesús Souza 833.0 102 102 190 303 13 58 5.2 .974 5.33  
Maynard Symons 446.1 54 55 88 163 6 39 0.6 .977 5.06  
Ralph Harris 30.0 0 14 1 7 0 0 0.1 1.000 2.40  
Manuel Cavera 60.0 5 12 8 21 0 1 0.8 1.000 4.35  
Danny Bennett 25.0 0 11 5 6 0 1 0.1 1.000 3.96  
Ángel Pérez 17.2 0 9 6 7 0 3 -0.4 1.000 6.62  
Camden McPherson 11.2 0 8 1 5 1 0 -0.4 .857 4.63  
Matt Goff 13.2 0 6 2 5 1 1 -0.5 .875 4.61  
Otis Petty 18.1 1 5 7 2 2 0 -0.4 .818 4.42  
Juan Gámez 2.0 0 2 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1457.2 162 224 308 519 23 103 5.1 .973  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Camden McPherson 1021.2 119 122 60 215 12 10 2.6 .958 2.42  
Ralph Harris 400.0 43 58 21 79 8 4 -1.3 .926 2.25  
Ángel Pérez 10.0 0 7 0 2 0 0 0.0 1.000 1.80  
John McGowan 8.2 0 5 0 1 0 0 0.0 1.000 1.04  
Danny Bennett 1.1 0 2 0 0 0 0 0.0 .000 0.00  
Manuel Cavera 4.0 0 2 0 0 0 0 0.0 .000 0.00  
Otis Petty 4.0 0 2 1 1 0 0 0.0 1.000 4.50  
Jesús Souza 5.0 0 2 1 0 0 0 0.0 1.000 1.80  
Maynard Symons 3.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1457.2 162 201 83 298 20 14 1.4 .950  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Manuel Cavera 845.0 98 105 146 266 6 63 8.2 .986 4.39  
Matt Goff 456.0 53 53 84 137 4 32 4.8 .982 4.36  
Ralph Harris 20.1 0 12 3 4 0 0 -0.0 1.000 3.10  
Camden McPherson 26.1 0 10 6 5 0 1 -0.0 1.000 3.76  
Maynard Symons 72.0 9 10 13 24 1 8 -0.0 .974 4.62  
Jesús Souza 8.0 0 6 0 0 0 0 0.0 .000 0.00  
Otis Petty 12.2 1 3 1 2 1 0 -0.5 .750 2.13  
Ángel Pérez 13.1 1 3 2 5 0 2 -0.0 1.000 4.72  
Zosimo Antimisiaris 3.0 0 1 0 0 1 0 -0.5 .000 0.00  
León Lazáro 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1457.2 162 204 255 443 13 106 12.0 .982  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Gary Summers 629.0 70 70 141 4 2 0 -3.6 .986 2.07  
Zosimo Antimisiaris 541.0 61 61 112 3 1 0 6.3 .991 1.91  
León Lazáro 139.1 16 18 31 1 1 0 2.2 .970 2.07  
Roberto Noriega 112.0 13 13 26 1 2 0 1.6 .931 2.17  
Joseph Papi 20.1 1 7 5 0 0 0 -0.1 1.000 2.21  
Maynard Symons 13.0 1 3 3 0 0 0 -0.1 1.000 2.08  
Manuel Cavera 1.0 0 1 0 0 0 0 0.0 .000 0.00  
Graham LeClair 2.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1457.2 162 174 318 9 6 0 6.3 .982  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Robert Reid 1307.0 154 154 394 7 3 0 22.1 .993 2.76  
Joseph Papi 45.2 1 17 11 0 0 0 -0.2 1.000 2.17  
León Lazáro 67.2 6 13 21 0 1 0 -1.9 .955 2.79  
Roberto Noriega 17.2 0 8 1 0 0 0 -0.7 1.000 0.51  
Maynard Symons 8.2 0 5 1 0 0 0 -0.7 1.000 1.04  
Zosimo Antimisiaris 9.0 1 1 3 0 0 0 -0.8 1.000 3.00  
Matt Goff 1.0 0 1 0 0 0 0 0.0 .000 0.00  
Graham LeClair 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1457.2 162 200 431 7 4 0 17.8 .991  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Gary Summers 759.0 87 87 172 8 7 0 -1.5 .963 2.13  
Joseph Papi 325.2 38 43 69 3 1 0 2.8 .986 1.99  
León Lazáro 343.0 37 39 70 2 0 0 -1.5 1.000 1.89  
Roberto Noriega 17.0 0 8 1 0 0 0 -0.0 1.000 0.53  
Graham LeClair 9.0 0 5 6 0 0 0 -0.0 1.000 6.00  
Robert Reid 2.0 0 1 0 0 0 0 0.0 .000 0.00  
Maynard Symons 2.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1457.2 162 184 318 13 8 0 -0.1 .976  
TEAM BATTING LEADERS
Batting Average Graham LeClair  .337
On-Base Pct Graham LeClair  .444
Slugging Pct Graham LeClair  .584
OPS Graham LeClair  1.028
wOBA Graham LeClair  .444
Games Graham LeClair  160
At-Bats Graham LeClair  594
Runs Graham LeClair  118
Hits Graham LeClair  200
Total Bases Graham LeClair  347
Singles Graham LeClair  127
Doubles Graham LeClair  33
Triples León Lazáro  7
Home Runs Graham LeClair  34
RBIs Gary Summers  124
Stolen Bases Matt Goff  24
Caught Stealing Jesús Souza  9
Walks Graham LeClair  106
Strikeouts Robert Reid  144
 
 
 
TEAM PITCHING LEADERS
ERA Luis Miguel Mota  3.54
Wins Carver Hollis  14
Losses Shane Harris  9
Winning Pct Carver Hollis  .636
Saves Shane Harris  39
Games Pitched Ronald White  92
Games Started Carver Hollis  35
Complete Games Luis Miguel Mota  2
Shutouts Carver Hollis  1
Innings Pitched Carver Hollis  226.2
Hits Allowed Otis Rowe  214
Home Runs Allowed Luis Miguel Mota  21
Strikeouts Carver Hollis  200
Walks Allowed Izumo Kimura  57
Walks per 9 IP Carver Hollis  2.18
Hits per 9 IP Carver Hollis  8.34
Strikeouts per 9 IP Carver Hollis  7.94
WHIP Carver Hollis  1.17
OAVG Carver Hollis  0.247
OOBP Carver Hollis  0.298
OSLG Carver Hollis  0.385
OOPS Carver Hollis  0.683
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, March 1st , 2024 - OOTP Baseball 23.10 Build 103