NEW ORLEANS NIGHTHAWKS
HISTORY TEAM STATS 2032
12/01/2075
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AK | BAL | BOS | BRK | BUF | CHI | CIN | DEN | HAV | KC | LV | LA | MIA | MIN | MTL
NYT | PHI | PHX | PIT | POR | SA | SD | SF | SAN | SEA | STL | TOR | TUC | VAN | WAS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
NEW ORLEANS NIGHTHAWKS HISTORY TEAM STATS 2032 - RECORD 112-50, .691 - FINISH 1st - RUNS SCORED 954 - RUNS ALLOWED 623
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
SS Mike Bowman 32 47 44 158 22 36 11 0 3 17 2 0 13 45 .228 .293 .354 .648 74 0.5
P Matt Charles 24 1 1 3 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -110 -0.1
C Chris Cooper 35 142 139 551 84 137 28 2 26 100 0 0 69 155 .249 .337 .448 .785 110 3.6
RF Alfonso Cremades 30 57 52 192 35 44 9 1 4 25 3 0 28 37 .229 .339 .349 .688 85 0.6
LF Alejandro Elisary 29 159 158 578 114 143 19 2 29 75 7 1 92 164 .247 .357 .438 .795 113 3.0
CF *David-Alexandre Gagnier 25 115 115 449 83 122 15 1 22 84 12 3 81 98 .272 .386 .457 .842 123 4.2
CF Carlos Garza 31 49 45 173 19 39 8 2 5 25 2 1 11 44 .225 .280 .382 .661 75 0.9
SS Stewart Gorman 27 11 3 9 1 2 1 0 0 1 0 0 0 4 .222 .222 .333 .556 43 -0.0
LF Michael Hammond 27 2 1 4 0 2 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 176 0.0
DH #Clayton Howell 28 3 3 11 2 2 1 0 0 3 0 0 2 3 .182 .308 .273 .580 65 -0.0
SS Carlos Jiménez 27 79 79 335 61 88 22 3 13 60 11 3 47 63 .263 .356 .463 .818 119 2.6
SS Jay Lappin 26 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
RF Jack Mathis 23 6 6 20 2 4 1 0 0 1 0 0 0 9 .200 .227 .250 .477 26 -0.1
DH *Doug McNeal 27 44 37 164 19 48 7 0 4 22 0 0 8 35 .293 .330 .409 .738 97 0.4
C Leonardo Rangel 35 30 22 86 9 16 5 0 1 5 0 0 12 23 .186 .290 .279 .569 55 -0.1
2B Stanley Ray 24 140 140 594 121 198 44 4 29 135 24 9 75 102 .333 .406 .567 .973 156 7.8
SS José Rodríguez 25 40 35 124 15 25 5 1 1 17 5 1 11 16 .202 .270 .282 .552 51 -0.4
DH Ernesto Salas 29 142 133 481 70 141 28 1 15 78 0 0 89 87 .293 .418 .449 .867 137 3.1
3B *Robé Triton 25 141 132 521 85 141 34 3 20 82 0 0 86 40 .271 .374 .463 .837 120 3.8
P Ed Verney 35 1 1 5 1 1 0 0 0 0 0 0 0 3 .200 .200 .200 .400 4 -0.1
SS Artie Ward 27 15 6 24 1 4 1 0 0 3 0 0 3 4 .167 .259 .208 .468 34 -0.2
SS Aaron Westfall 37 57 47 182 30 63 10 0 4 25 0 0 17 21 .346 .411 .467 .878 139 1.6
1B Milutin Zoric 27 158 158 650 101 195 28 1 42 132 0 0 63 122 .300 .360 .540 .900 134 4.0
RF *Adrián Zúñiga 34 106 101 375 79 90 17 2 4 38 22 3 83 51 .240 .377 .328 .705 100 2.2
  TEAM TOTALS/AVG 28.7 1546 1458 5689 954 1541 294 23 222 928 88 21 790 1129 .271 .363 .448 .811 117 37.3
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Pedro Benítez 30 5 5 0.500 45 0 27 43.2 30 15 3 26 56 3.09 3.20 0.8
Jackson Cahill 27 0 1 0.000 12 0 1 17.0 11 3 0 5 11 1.59 2.81 0.4
Matt Charles 24 5 2 0.714 21 18 0 115.2 120 55 7 46 49 4.28 4.51 1.5
José Córdova 34 6 1 0.857 56 0 7 57.0 53 16 3 18 66 2.53 2.70 1.4
Stu Godfrey 27 2 4 0.333 39 7 0 67.1 54 32 4 35 67 4.28 3.61 1.2
William Goodwin 28 2 1 0.667 48 0 1 47.2 64 26 6 30 52 4.91 4.75 0.0
Jason Hewitt 29 1 1 0.500 14 1 0 18.1 17 12 2 11 13 5.89 5.02 -0.0
William Jones 30 3 2 0.600 7 7 0 39.2 44 19 0 23 33 4.31 3.45 1.1
Kyle MacFetridge 32 4 1 0.800 25 0 0 29.0 28 14 1 11 17 4.34 3.84 0.3
Todd McGuire 37 23 4 0.852 33 33 0 237.1 211 79 11 86 137 3.00 3.85 5.2
Mauro Mendoza 32 17 6 0.739 34 34 0 237.0 227 102 17 75 153 3.87 3.90 5.0
*Dan Miller 27 3 0 1.000 20 0 0 28.2 19 5 2 12 22 1.57 3.85 0.3
*Gonzalo Montero 29 1 0 1.000 18 0 2 20.1 13 6 1 2 21 2.66 2.09 0.7
Kelvin Palliagua 25 1 1 0.500 20 0 1 25.1 18 4 0 21 27 1.42 3.70 0.3
Ed Verney 35 15 11 0.577 31 31 0 210.2 212 77 16 53 88 3.29 4.27 3.5
Chip Woods 27 8 4 0.667 72 0 15 78.1 69 22 5 32 96 2.53 2.98 1.7
*Gabriel Álvarez 27 16 6 0.727 31 31 0 197.2 171 83 11 81 140 3.78 3.82 4.4
TEAM TOTALS/AVG 29.4 112 50 0.691 526 162 54 1470.2 1361 570 89 567 1048 3.49 3.84 28.1
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Chip Woods 78.1 0 72 0 9 0 1 0.6 1.000 1.03  
José Córdova 57.0 0 56 2 4 1 0 0.2 .857 0.95  
William Goodwin 47.2 0 48 2 6 2 0 -0.8 .800 1.51  
Pedro Benítez 43.2 0 45 1 8 0 0 0.6 1.000 1.85  
Stu Godfrey 67.1 7 39 5 9 1 0 -0.5 .933 1.87  
Mauro Mendoza 237.0 34 34 25 41 5 3 -3.0 .930 2.51  
Todd McGuire 237.1 33 33 15 46 1 1 0.3 .984 2.31  
Ed Verney 210.2 31 31 16 23 4 0 -0.3 .907 1.67  
Gabriel Álvarez 197.2 31 31 16 21 0 1 2.5 1.000 1.68  
Kyle MacFetridge 29.0 0 25 5 6 0 0 -0.4 1.000 3.41  
Matt Charles 115.2 18 21 12 23 1 1 -0.6 .972 2.72  
Dan Miller 28.2 0 20 0 3 0 0 0.1 1.000 0.94  
Kelvin Palliagua 25.1 0 20 3 6 0 0 -0.2 1.000 3.20  
Gonzalo Montero 20.1 0 18 1 0 0 0 0.0 1.000 0.44  
Jason Hewitt 18.1 1 14 2 2 0 0 -0.0 1.000 1.96  
Jackson Cahill 17.0 0 12 3 2 0 0 -0.0 1.000 2.65  
William Jones 39.2 7 7 4 13 0 0 1.6 1.000 3.86  
TEAM TOTALS/AVG 1470.2 162 526 112 222 15 7 -0.0 .957  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Chris Cooper 1266.2 139 141 935 56 7 2 -0.5 .993 24.00  
Leonardo Rangel 195.0 22 23 155 6 1 0 -0.1 .994 12.50  
Matt Charles 9.0 1 1 4 1 1 0 -0.1 .833 0.00  
TEAM TOTALS/AVG 1470.2 162 165 1094 63 9 2 -0.8 .992  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Milutin Zoric 1414.1 157 157 1652 119 15 164 -2.1 .992 11.27  
Ernesto Salas 40.0 5 5 46 4 1 6 -1.8 .980 11.25  
Aaron Westfall 9.0 0 2 12 0 0 1 0.0 1.000 12.00  
Alejandro Elisary 0.1 0 1 1 0 0 0 0.0 1.000 27.00  
Doug McNeal 1.0 0 1 0 0 0 0 0.0 .000 0.00  
Leonardo Rangel 5.0 0 1 4 0 0 2 0.0 1.000 7.20  
José Rodríguez 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1470.2 162 168 1715 123 16 173 -3.8 .991  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Stanley Ray 1263.1 140 140 238 528 7 140 4.6 .991 5.46  
Mike Bowman 108.0 11 12 20 58 1 18 1.3 .987 6.50  
Aaron Westfall 45.2 6 6 12 16 0 5 0.2 1.000 5.52  
José Rodríguez 40.2 4 5 7 19 0 0 0.3 1.000 5.75  
Artie Ward 12.0 1 2 4 4 1 2 -0.4 .889 6.00  
Carlos Jiménez 1.0 0 1 0 1 0 0 0.0 1.000 9.00  
TEAM TOTALS/AVG 1470.2 162 166 281 626 9 165 6.1 .990  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Robé Triton 1207.0 132 137 69 278 15 23 -0.1 .959 2.59  
Aaron Westfall 190.0 22 22 13 40 3 2 -0.9 .946 2.51  
José Rodríguez 72.2 8 8 3 17 1 0 -0.1 .952 2.48  
Milutin Zoric 1.0 0 1 0 0 0 0 -0.5 .000 0.00  
TEAM TOTALS/AVG 1470.2 162 168 85 335 19 25 -1.6 .957  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Carlos Jiménez 707.1 79 79 132 244 10 62 -0.0 .974 4.78  
Mike Bowman 297.2 33 35 62 112 5 31 1.5 .972 5.26  
Aaron Westfall 172.0 19 25 29 56 0 18 -0.5 1.000 4.45  
José Rodríguez 195.2 23 24 28 69 4 13 -1.5 .960 4.46  
Artie Ward 59.1 5 13 13 21 0 8 -0.0 1.000 5.16  
Stewart Gorman 37.2 3 11 6 11 0 3 -0.0 1.000 4.06  
Jay Lappin 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1470.2 162 188 270 513 19 135 -0.5 .976  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Alejandro Elisary 1348.0 150 150 221 4 6 0 3.7 .974 1.50  
Doug McNeal 61.1 7 8 18 1 0 0 0.2 1.000 2.79  
Carlos Garza 29.0 3 4 8 0 0 0 1.2 1.000 2.48  
Aaron Westfall 6.0 0 4 0 0 0 0 -0.7 .000 0.00  
Leonardo Rangel 4.0 0 3 0 0 0 0 0.0 .000 0.00  
Adrián Zúñiga 17.1 2 2 1 1 0 0 -0.0 1.000 1.04  
Alfonso Cremades 1.0 0 1 0 0 0 0 0.0 .000 0.00  
Michael Hammond 4.0 0 1 1 0 0 0 -0.0 1.000 2.25  
TEAM TOTALS/AVG 1470.2 162 173 249 6 6 0 4.3 .977  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
David-Alexandre Gagnier 1029.0 115 115 248 6 3 1 6.2 .988 2.22  
Carlos Garza 288.1 32 35 66 1 2 0 3.9 .971 2.09  
Adrián Zúñiga 139.1 14 15 26 0 1 0 0.0 .963 1.68  
Alejandro Elisary 5.0 0 2 0 0 0 0 0.0 .000 0.00  
Clayton Howell 9.0 1 1 1 0 0 0 -0.0 1.000 1.00  
TEAM TOTALS/AVG 1470.2 162 168 341 7 6 1 10.1 .983  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Adrián Zúñiga 754.2 85 85 145 4 3 0 7.9 .980 1.78  
Alfonso Cremades 444.0 49 51 75 5 3 0 5.0 .964 1.62  
Alejandro Elisary 65.1 7 10 13 0 0 0 -0.1 1.000 1.79  
Carlos Garza 89.0 10 10 19 0 0 0 4.0 1.000 1.92  
Jack Mathis 49.0 6 6 3 0 0 0 0.7 1.000 0.55  
Doug McNeal 41.1 4 6 7 0 0 0 2.0 1.000 1.52  
Leonardo Rangel 10.1 0 2 1 0 0 0 -0.0 1.000 0.87  
Michael Hammond 9.0 1 1 1 0 0 0 -0.0 1.000 1.00  
Aaron Westfall 8.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1470.2 162 172 264 9 6 0 19.5 .978  
TEAM BATTING LEADERS
Batting Average Stanley Ray  .333
On-Base Pct Ernesto Salas  .418
Slugging Pct Stanley Ray  .567
OPS Stanley Ray  .973
wOBA Stanley Ray  .418
Games Alejandro Elisary  159
At-Bats Milutin Zoric  650
Runs Stanley Ray  121
Hits Stanley Ray  198
Total Bases Milutin Zoric  351
Singles Milutin Zoric  124
Doubles Stanley Ray  44
Triples Stanley Ray  4
Home Runs Milutin Zoric  42
RBIs Stanley Ray  135
Stolen Bases Stanley Ray  24
Caught Stealing Stanley Ray  9
Walks Alejandro Elisary  92
Strikeouts Alejandro Elisary  164
 
 
 
TEAM PITCHING LEADERS
ERA Todd McGuire  3.00
Wins Todd McGuire  23
Losses Ed Verney  11
Winning Pct Todd McGuire  .852
Saves Pedro Benítez  27
Games Pitched Chip Woods  72
Games Started Mauro Mendoza  34
Complete Games Ed Verney  2
Shutouts Todd McGuire  1
Innings Pitched Todd McGuire  237.1
Hits Allowed Mauro Mendoza  227
Home Runs Allowed Mauro Mendoza  17
Strikeouts Mauro Mendoza  153
Walks Allowed Todd McGuire  86
Walks per 9 IP Ed Verney  2.26
Hits per 9 IP Gabriel Álvarez  7.79
Strikeouts per 9 IP Gabriel Álvarez  6.37
WHIP Todd McGuire  1.25
OAVG Gabriel Álvarez  0.234
OOBP Todd McGuire  0.308
OSLG Todd McGuire  0.325
OOPS Todd McGuire  0.633
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, March 1st , 2024 - OOTP Baseball 23.10 Build 103