DALLAS POWER
HISTORY TEAM STATS 1990
12/01/2075
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AK | BAL | BOS | BRK | BUF | CHI | CIN | DEN | HAV | KC | LV | LA | MIA | MIN | MTL
NYT | PHI | PHX | PIT | POR | SA | SD | SF | SAN | SEA | STL | TOR | TUC | VAN | WAS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
DALLAS POWER HISTORY TEAM STATS 1990 - RECORD 84-78, .519 - FINISH 3rd - RUNS SCORED 692 - RUNS ALLOWED 651
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
P *Pedro Acosta 25 6 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -120 -0.0
2B *Steve Alston 26 139 138 461 56 110 20 6 7 44 12 5 23 102 .239 .277 .354 .631 83 1.1
P *Alan Anderson 25 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
P #Pancho Bautista 25 36 0 2 0 0 0 0 0 0 0 0 1 1 .000 .333 .000 .333 49 -0.0
2B Guonçalo Bovadilha 23 4 1 3 0 0 0 0 0 0 0 0 1 1 .000 .250 .000 .250 7 -0.0
CF Allen Cox 28 143 140 588 82 185 36 7 2 59 24 5 39 52 .315 .358 .410 .768 128 4.9
P Jason Dennis 32 35 35 64 7 10 1 0 1 4 0 0 3 22 .156 .194 .219 .413 -7 -0.6
1B #Brad Dyer 31 106 3 92 11 19 3 1 1 15 0 0 3 28 .207 .240 .293 .533 54 -0.2
P Ronald Evans 24 65 0 7 0 1 0 0 0 0 0 0 1 3 .143 .250 .143 .393 25 -0.0
LF *Juan Garza 23 30 2 26 1 5 1 0 0 2 2 1 1 8 .192 .214 .231 .445 25 -0.1
SS Juan Gutiérrez 25 136 136 572 76 135 25 2 13 51 28 8 39 182 .236 .299 .355 .653 93 2.8
P Norberto Hernández 17 5 5 9 0 1 0 0 0 0 0 0 0 3 .111 .111 .111 .222 -47 -0.0
P *William Hoffman 31 36 36 70 5 9 2 0 0 1 0 0 1 19 .129 .141 .157 .298 -36 -0.8
2B *Daniel Joyce 26 88 66 227 20 49 13 0 6 29 6 1 6 28 .216 .242 .352 .594 71 0.3
1B Mike King 29 158 158 571 96 160 54 5 9 72 4 1 111 100 .280 .396 .440 .836 152 5.4
LF *Elwood Lang 33 130 38 230 24 51 14 2 9 26 0 0 16 57 .222 .274 .417 .692 97 0.7
3B *Troy Lawson 28 11 2 13 0 2 0 0 0 2 0 0 0 3 .154 .154 .154 .308 -19 -0.1
P *Bing-de Le 27 54 0 3 2 1 1 0 0 0 0 0 0 1 .333 .333 .667 1.000 192 0.1
RF *Pat McCain 32 151 150 565 87 186 50 6 13 83 15 4 52 150 .329 .388 .508 .896 156 5.7
C #Jorge Molina 26 139 136 559 70 152 30 3 20 90 1 0 25 182 .272 .302 .444 .746 116 4.6
P Miguel Negrón 27 6 5 9 1 1 0 0 0 0 0 0 0 7 .111 .111 .111 .222 -54 -0.1
2B Willie Nelson 24 75 34 136 14 32 8 0 0 12 1 2 8 39 .235 .286 .294 .580 72 0.1
3B Jesse Pace 36 97 96 371 44 102 22 2 10 52 0 0 36 88 .275 .337 .426 .763 126 2.9
P José Peña 29 57 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 532 0.1
P #Mike Porter 26 39 0 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -120 -0.1
2B Kevin Powell 23 41 14 69 5 16 2 0 0 4 0 1 3 17 .232 .264 .261 .525 54 -0.1
P #José Ramos 33 58 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -120 -0.1
CF *Juan Santos 26 95 15 127 12 23 5 2 2 13 4 1 8 37 .181 .239 .299 .538 53 -0.2
C Yoshikazu Sasaki 20 96 26 170 14 43 9 0 6 24 0 0 4 50 .253 .274 .412 .686 96 0.7
P Dave Stanford 26 24 24 32 4 5 1 0 0 2 0 0 1 8 .156 .206 .188 .393 -13 -0.4
P *Chris Taylor 25 28 28 47 2 9 2 1 1 5 0 0 0 13 .191 .208 .340 .549 33 -0.2
LF *Bob Thompson 27 140 137 517 52 111 33 3 12 58 4 3 46 156 .215 .283 .360 .643 87 0.5
P *John Walker 25 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
P Bobby Williamson 39 29 29 57 6 12 7 0 0 4 0 0 0 15 .211 .224 .333 .557 28 -0.0
LF Daniel Wilson 26 10 4 18 1 4 1 0 0 0 0 0 2 3 .222 .300 .278 .578 75 -0.0
P Yu-zeng Xú 26 37 0 3 0 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667 98 0.0
CF *Kang Zhai 23 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -120 -0.0
  TEAM TOTALS/AVG 26.9 2309 1458 5627 692 1436 340 40 112 652 101 32 430 1379 .255 .311 .390 .701 103 26.6
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Pedro Acosta 25 0 0 0.000 6 0 0 8.0 6 6 4 5 8 6.75 9.93 -0.6
*Alan Anderson 25 0 0 0.000 3 0 0 4.1 4 3 0 1 2 6.23 3.33 0.0
Pancho Bautista 25 1 0 1.000 36 0 0 44.2 51 28 6 13 41 5.64 4.61 -0.4
Jason Dennis 32 17 10 0.630 35 35 0 225.2 177 68 19 57 262 2.71 3.30 4.2
Ronald Evans 24 8 2 0.800 65 0 4 88.2 86 29 6 13 87 2.94 2.78 1.4
Norberto Hernández 17 1 2 0.333 5 5 0 31.0 32 12 2 14 15 3.48 4.69 0.0
*William Hoffman 31 16 15 0.516 36 36 0 234.0 234 87 25 30 183 3.35 3.75 2.9
Bing-de Le 27 6 2 0.750 54 0 0 71.1 63 26 7 21 59 3.28 4.02 -0.1
Miguel Negrón 27 4 1 0.800 6 5 0 30.0 25 11 1 11 19 3.30 3.82 0.3
José Peña 29 0 3 0.000 57 0 0 65.1 74 34 3 28 57 4.68 3.60 0.3
Mike Porter 26 3 7 0.300 39 0 2 55.1 57 22 3 5 62 3.58 2.24 1.3
José Ramos 33 5 5 0.500 57 0 37 61.0 47 9 2 6 79 1.33 1.69 1.9
Dave Stanford 26 7 13 0.350 24 24 0 123.1 154 95 21 46 77 6.93 5.66 -1.3
*Chris Taylor 25 6 10 0.375 28 28 0 161.1 186 77 29 18 100 4.30 4.97 -0.4
*John Walker 25 0 0 0.000 1 0 0 1.0 1 1 0 2 0 9.00 9.56 -0.1
Bobby Williamson 39 10 8 0.556 29 29 0 199.0 184 70 11 27 184 3.17 2.80 5.2
Yu-zeng Xú 26 0 0 0.000 37 0 0 54.0 48 15 6 21 39 2.50 4.78 -0.6
TEAM TOTALS/AVG 27.2 84 78 0.519 518 162 43 1458.0 1429 593 145 318 1274 3.66 3.77 14.1
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Ronald Evans 88.2 0 65 5 9 0 0 0.3 1.000 1.42  
José Peña 65.1 0 57 1 3 1 0 0.3 .800 0.55  
José Ramos 61.0 0 57 3 12 0 1 -0.2 1.000 2.21  
Bing-de Le 71.1 0 54 3 13 1 2 0.8 .941 2.02  
Mike Porter 55.1 0 39 1 10 2 0 -0.1 .846 1.79  
Yu-zeng Xú 54.0 0 37 1 5 1 0 0.3 .857 1.00  
Pancho Bautista 44.2 0 36 2 7 1 1 -0.2 .900 1.81  
William Hoffman 234.0 36 36 8 41 3 0 1.3 .942 1.88  
Jason Dennis 225.2 35 35 7 23 1 1 1.0 .968 1.20  
Bobby Williamson 199.0 29 29 12 24 1 0 2.7 .973 1.63  
Chris Taylor 161.1 28 28 7 32 2 3 0.7 .951 2.18  
Dave Stanford 123.1 24 24 5 14 0 2 -0.3 1.000 1.39  
Pedro Acosta 8.0 0 6 0 2 0 0 0.0 1.000 2.25  
Miguel Negrón 30.0 5 6 1 5 0 0 0.0 1.000 1.80  
Norberto Hernández 31.0 5 5 2 4 1 0 0.8 .857 1.74  
Alan Anderson 4.1 0 3 0 1 0 0 0.0 1.000 2.08  
John Walker 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1458.0 162 518 58 205 14 10 7.6 .949  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jorge Molina 1224.1 136 136 1105 68 1 4 4.4 .999 53.23  
Yoshikazu Sasaki 233.2 26 27 194 11 2 0 -0.3 .990 38.89  
TEAM TOTALS/AVG 1458.0 162 163 1299 79 3 4 4.1 .998  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Mike King 1380.0 158 158 1232 61 9 88 0.0 .993 8.43  
Brad Dyer 66.0 3 31 52 2 0 4 0.0 1.000 7.36  
Daniel Joyce 10.0 1 2 9 0 0 1 0.0 1.000 8.10  
Kevin Powell 2.0 0 2 3 0 0 0 0.0 1.000 13.50  
TEAM TOTALS/AVG 1458.0 162 193 1296 63 9 93 0.0 .993  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Daniel Joyce 536.1 63 71 100 139 4 23 0.0 .984 4.01  
Steve Alston 561.2 69 69 114 148 3 42 0.0 .989 4.20  
Willie Nelson 213.1 22 37 41 55 1 12 0.0 .990 4.05  
Kevin Powell 101.2 7 25 22 30 1 11 0.0 .981 4.60  
Troy Lawson 3.0 0 6 0 1 0 1 0.0 1.000 3.00  
Guonçalo Bovadilha 11.1 1 4 2 4 0 1 0.0 1.000 4.76  
Brad Dyer 4.0 0 4 0 0 0 0 0.0 .000 0.00  
Elwood Lang 3.0 0 4 0 1 0 0 0.0 1.000 3.00  
Juan Santos 9.1 0 4 1 3 0 0 0.0 1.000 3.86  
Yoshikazu Sasaki 11.1 0 4 2 6 0 2 0.0 1.000 6.35  
Juan Garza 1.0 0 1 0 1 0 0 0.0 1.000 9.00  
José Ramos 1.0 0 1 0 0 0 0 0.0 .000 0.00  
Daniel Wilson 1.0 0 1 0 1 0 0 0.0 1.000 9.00  
TEAM TOTALS/AVG 1458.0 162 231 282 389 9 92 0.0 .987  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jesse Pace 850.1 96 96 68 158 18 6 0.0 .926 2.39  
Steve Alston 477.1 56 56 38 103 4 4 0.0 .972 2.66  
Daniel Joyce 36.1 2 12 2 9 1 1 0.0 .917 2.72  
Willie Nelson 47.2 5 9 3 11 0 0 0.0 1.000 2.64  
Troy Lawson 31.1 2 7 3 5 0 0 0.0 1.000 2.30  
Kevin Powell 10.0 1 3 1 1 0 0 0.0 1.000 1.80  
Elwood Lang 2.0 0 2 0 0 0 0 0.0 .000 0.00  
Guonçalo Bovadilha 1.0 0 1 0 0 0 0 0.0 .000 0.00  
Juan Santos 1.0 0 1 0 0 0 0 0.0 .000 0.00  
Yoshikazu Sasaki 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1458.0 162 188 115 287 23 11 0.0 .946  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Juan Gutiérrez 1207.1 136 136 188 358 13 66 0.0 .977 4.07  
Willie Nelson 78.1 7 20 14 27 1 6 0.0 .976 4.71  
Steve Alston 110.2 13 13 17 33 0 2 0.0 1.000 4.07  
Kevin Powell 55.0 6 10 11 7 5 0 0.0 .783 2.95  
Elwood Lang 1.2 0 2 0 1 0 0 0.0 1.000 5.40  
Troy Lawson 3.0 0 2 0 1 0 0 0.0 1.000 3.00  
Juan Santos 1.0 0 1 0 0 0 0 0.0 .000 0.00  
Yoshikazu Sasaki 1.0 0 1 1 1 0 1 0.0 1.000 18.00  
TEAM TOTALS/AVG 1458.0 162 185 231 428 19 75 0.0 .972  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Bob Thompson 1201.1 137 137 276 12 4 1 0.0 .986 2.16  
Elwood Lang 167.0 17 25 28 1 1 0 0.0 .967 1.56  
Juan Santos 37.1 3 10 4 0 0 0 0.0 1.000 0.96  
Juan Garza 15.0 1 5 3 0 0 0 0.0 1.000 1.80  
Daniel Wilson 34.0 4 5 11 0 0 0 0.0 1.000 2.91  
Allen Cox 3.1 0 1 1 0 0 0 0.0 1.000 2.70  
TEAM TOTALS/AVG 1458.0 162 183 323 13 5 1 0.0 .985  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Allen Cox 1245.0 140 141 376 1 4 0 0.0 .990 2.73  
Elwood Lang 121.0 13 13 32 3 0 0 0.0 1.000 2.60  
Juan Santos 79.2 8 13 23 1 0 1 0.0 1.000 2.71  
Juan Garza 11.1 1 2 4 0 2 0 0.0 .667 3.18  
Kevin Powell 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1458.0 162 170 435 5 6 1 0.0 .987  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Pat McCain 1325.2 150 150 299 14 4 2 0.0 .987 2.12  
Elwood Lang 86.2 8 15 23 1 2 0 0.0 .923 2.49  
Juan Santos 37.1 4 6 4 1 0 0 0.0 1.000 1.21  
Juan Garza 6.1 0 5 2 0 0 0 0.0 1.000 2.84  
Daniel Wilson 2.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1458.0 162 177 328 16 6 2 0.0 .983  
TEAM BATTING LEADERS
Batting Average Pat McCain  .329
On-Base Pct Mike King  .396
Slugging Pct Pat McCain  .508
OPS Pat McCain  .896
wOBA Pat McCain  .376
Games Mike King  158
At-Bats Allen Cox  588
Runs Mike King  96
Hits Pat McCain  186
Total Bases Pat McCain  287
Singles Allen Cox  140
Doubles Mike King  54
Triples Allen Cox  7
Home Runs Jorge Molina  20
RBIs Jorge Molina  90
Stolen Bases Juan Gutiérrez  28
Caught Stealing Juan Gutiérrez  8
Walks Mike King  111
Strikeouts Juan Gutiérrez  182
 
 
 
TEAM PITCHING LEADERS
ERA Jason Dennis  2.71
Wins Jason Dennis  17
Losses William Hoffman  15
Winning Pct Jason Dennis  .630
Saves José Ramos  37
Games Pitched Ronald Evans  65
Games Started William Hoffman  36
Complete Games Jason Dennis  3
Shutouts Jason Dennis  1
Innings Pitched William Hoffman  234.0
Hits Allowed William Hoffman  234
Home Runs Allowed Chris Taylor  29
Strikeouts Jason Dennis  262
Walks Allowed Jason Dennis  57
Walks per 9 IP William Hoffman  1.15
Hits per 9 IP Jason Dennis  7.06
Strikeouts per 9 IP Jason Dennis  10.45
WHIP Jason Dennis  1.04
OAVG Jason Dennis  0.213
OOBP Bobby Williamson  0.268
OSLG Jason Dennis  0.329
OOPS Jason Dennis  0.607
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, March 1st , 2024 - OOTP Baseball 23.10 Build 103