KANSAS CITY ATHLETICS
HISTORY TEAM STATS 2067
12/01/2075
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AK | BAL | BOS | BRK | BUF | CHI | CIN | DEN | HAV | KC | LV | LA | MIA | MIN | MTL
NYT | PHI | PHX | PIT | POR | SA | SD | SF | SAN | SEA | STL | TOR | TUC | VAN | WAS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
KANSAS CITY ATHLETICS HISTORY TEAM STATS 2067 - RECORD 56-106, .346 - FINISH 5th - RUNS SCORED 648 - RUNS ALLOWED 1018
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
2B *Yorbis Abreu 31 99 77 311 43 71 23 2 2 24 7 2 39 73 .228 .315 .334 .650 81 -0.0
3B #Jonathan Barragan 32 120 114 379 35 101 21 0 3 40 0 0 55 68 .266 .361 .346 .707 101 1.3
SS Ben Beechner 30 39 39 148 23 45 4 1 4 13 8 1 22 26 .304 .395 .426 .821 130 2.1
3B Angela Buck 41 126 120 450 67 121 29 3 9 55 5 1 70 88 .269 .374 .407 .780 121 2.5
SS Daviel Davila 22 123 121 466 51 125 35 1 8 64 3 0 28 119 .268 .314 .399 .713 95 3.5
CF Gray de Wit 26 102 98 374 29 85 30 7 0 37 9 0 15 115 .227 .266 .345 .611 63 -1.8
RF #Chris Gonzalez 26 63 63 242 22 35 9 1 0 12 5 1 4 84 .145 .165 .190 .355 -15 -3.1
C *Yoshihito Horita 32 88 86 323 26 70 24 1 3 38 0 0 15 48 .217 .256 .325 .581 55 -0.4
SS Douglas Jarram 29 47 47 178 17 37 9 4 1 14 2 0 10 35 .208 .264 .320 .584 57 0.4
LF *Tokaji Kamei 33 134 134 538 78 123 31 1 24 73 1 1 49 123 .229 .294 .424 .718 92 0.3
P *Bobby Kindelan 28 27 10 54 7 16 1 0 0 9 0 0 11 10 .296 .409 .315 .724 113 -0.1
DH *Gabby Magnanti 36 111 106 398 41 100 20 3 12 40 3 1 22 69 .251 .296 .407 .703 87 -0.7
CF *Orlando Perez 29 36 36 127 11 28 6 0 0 12 1 1 5 50 .220 .248 .268 .516 36 -0.6
DH Quido Peters 28 21 19 69 4 11 3 0 0 4 3 0 5 15 .159 .227 .203 .430 16 -0.5
C #Benjamin Poliziano 25 68 62 221 17 47 18 1 3 25 0 0 5 68 .213 .232 .344 .576 50 -0.1
CF *Felix Rios 26 22 19 71 16 21 3 0 1 8 1 1 6 10 .296 .354 .380 .735 106 0.2
RF *Asher Stady 26 39 38 146 15 30 10 0 3 18 0 2 14 52 .205 .272 .336 .607 64 -0.6
DH Tim Stender 28 130 125 507 63 148 34 4 3 46 11 1 41 92 .292 .353 .393 .746 108 1.3
1B *Duviel Zaldivar 29 146 144 533 83 145 29 2 29 91 0 0 95 69 .272 .387 .497 .884 144 4.6
  TEAM TOTALS/AVG 29.3 1541 1458 5535 648 1359 339 31 105 623 59 12 511 1214 .246 .314 .375 .689 89 8.2
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Jeremy Abbott 27 3 2 0.600 44 1 0 60.2 74 55 9 62 47 8.16 6.83 -1.8
Yorbis Abreu 31 0 0 0.000 1 0 0 0.0 2 6 0 5 0 0.00 0.00 0.0
Gabriel Arambula 36 6 18 0.250 35 32 0 161.0 201 119 37 88 124 6.65 6.42 -2.2
Scott Baker 29 3 1 0.750 65 0 1 73.2 95 55 9 51 51 6.72 5.60 -1.1
Jonathan Barragan 32 0 0 0.000 3 0 0 1.2 4 1 1 2 0 5.40 14.64 -0.2
*Jack Dijksterhuis 36 0 0 0.000 9 0 2 16.2 15 9 1 9 11 4.86 4.32 0.0
Chris Gonzalez 26 0 3 0.000 9 1 0 10.2 21 19 2 16 7 16.03 9.14 -0.6
Jeroen Hendrix 31 0 0 0.000 14 0 6 13.1 4 2 0 9 24 1.35 1.89 0.4
*Dusty Hungerford 33 4 3 0.571 82 0 10 106.2 151 81 8 43 70 6.83 4.25 0.1
Blake Kelly 29 0 0 0.000 11 0 0 16.1 16 8 1 12 10 4.41 5.20 -0.2
*Bobby Kindelan 28 8 14 0.364 33 29 0 152.1 200 104 26 56 92 6.14 5.47 -0.5
Jared Kozlowski 36 1 4 0.200 50 0 6 69.1 55 26 5 45 54 3.38 4.69 -0.3
Greg Lumby 34 2 2 0.500 44 0 0 52.1 64 46 10 41 43 7.91 6.60 -1.4
Billy Lummis 23 0 1 0.000 2 0 0 4.1 8 4 0 2 0 8.31 4.62 -0.0
Dan Lyter 32 0 0 0.000 2 0 0 2.2 2 0 0 4 1 0.00 6.99 -0.1
Mike Maffeo 29 0 1 0.000 3 0 0 5.0 5 2 0 3 3 3.60 3.24 0.1
Miguel Paredes 34 0 0 0.000 4 0 0 6.1 5 7 3 8 6 9.95 11.29 -0.5
Benjamin Poliziano 25 0 0 0.000 1 0 0 0.1 0 0 0 0 1 0.00 0.00 0.0
Jesus Portillo 28 8 13 0.381 34 33 0 159.2 142 87 17 97 179 4.90 4.33 1.6
Abdalrahman Salah 27 11 14 0.440 34 33 0 177.1 178 86 20 77 111 4.36 4.84 0.7
Todd Sheffield 29 2 4 0.333 46 0 6 48.1 58 40 6 39 51 7.45 5.16 -0.5
Edelira Solano 29 0 0 0.000 3 0 0 4.0 1 0 0 0 6 0.00 0.24 0.2
Enmanuel Terry 35 0 0 0.000 9 0 1 16.0 17 5 0 5 6 2.81 3.61 0.1
*Ivar Visser 29 4 22 0.154 33 33 0 171.1 220 122 24 73 101 6.41 5.33 -0.2
*Joe Warfield 30 4 4 0.500 72 0 1 87.0 108 62 9 55 67 6.41 5.08 -0.8
TEAM TOTALS/AVG 30.3 56 106 0.346 643 162 33 1417.0 1646 946 188 802 1065 6.01 5.27 -7.0
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Dusty Hungerford 106.2 0 80 7 3 0 0 -0.6 1.000 0.84  
Joe Warfield 87.0 0 68 6 6 1 2 -0.3 .923 1.24  
Scott Baker 73.2 0 63 4 9 1 3 0.6 .929 1.59  
Jared Kozlowski 69.1 0 50 2 3 0 0 -0.2 1.000 0.65  
Todd Sheffield 48.1 0 45 4 3 0 0 -0.2 1.000 1.30  
Greg Lumby 52.1 0 42 3 2 0 0 0.1 1.000 0.86  
Jeremy Abbott 60.2 1 40 3 3 0 1 -1.0 1.000 0.89  
Gabriel Arambula 161.0 32 35 6 16 1 2 1.0 .957 1.23  
Jesus Portillo 159.2 33 34 5 9 0 1 -1.5 1.000 0.79  
Abdalrahman Salah 177.1 33 34 8 20 1 1 0.3 .966 1.42  
Bobby Kindelan 152.1 29 33 9 10 3 1 -1.3 .864 1.12  
Ivar Visser 171.1 33 33 17 12 1 1 -0.4 .967 1.52  
Jeroen Hendrix 13.1 0 12 0 0 1 0 -0.8 .000 0.00  
Blake Kelly 16.1 0 11 2 4 0 1 0.6 1.000 3.31  
Jack Dijksterhuis 16.2 0 9 3 1 0 0 -0.2 1.000 2.16  
Enmanuel Terry 16.0 0 9 1 1 0 0 -0.2 1.000 1.12  
Chris Gonzalez 10.2 1 7 0 0 0 0 0.2 .000 0.00  
Miguel Paredes 6.1 0 4 0 0 0 0 0.0 .000 0.00  
Jonathan Barragan 1.2 0 3 0 1 0 0 0.1 1.000 5.40  
Mike Maffeo 5.0 0 3 2 2 0 0 0.1 1.000 7.20  
Edelira Solano 4.0 0 3 0 0 0 0 0.0 .000 0.00  
Billy Lummis 4.1 0 2 0 0 0 0 -0.1 .000 0.00  
Dan Lyter 2.2 0 2 0 0 0 0 0.0 .000 0.00  
Benjamin Poliziano 0.1 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1417.0 162 623 82 105 9 13 -3.9 .954  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Yoshihito Horita 738.2 86 88 605 35 6 1 -1.9 .991 14.94  
Benjamin Poliziano 524.1 62 68 402 37 3 11 0.6 .993 26.09  
Duviel Zaldivar 77.0 9 9 62 5 2 0 -4.6 .971 27.27  
Bobby Kindelan 31.0 1 6 25 0 0 0 -1.9 1.000 0.00  
Yorbis Abreu 29.0 2 4 23 2 0 1 -1.5 1.000 0.00  
Tim Stender 17.0 2 2 7 0 1 0 -1.5 .875 0.00  
TEAM TOTALS/AVG 1417.0 162 177 1124 79 12 13 -10.7 .990  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Duviel Zaldivar 1175.0 135 137 1140 81 4 143 6.5 .997 9.35  
Jonathan Barragan 149.0 17 17 142 16 1 27 0.7 .994 9.54  
Yorbis Abreu 50.0 5 6 58 4 0 8 -0.3 1.000 11.16  
Tim Stender 34.0 4 4 34 2 2 4 -1.2 .947 9.53  
Bobby Kindelan 9.0 1 1 8 0 0 3 -0.4 1.000 8.00  
TEAM TOTALS/AVG 1417.0 162 165 1382 103 7 185 5.2 .995  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Yorbis Abreu 452.1 49 60 114 147 5 59 -4.6 .981 5.19  
Daviel Davila 439.2 54 54 102 153 4 42 10.2 .985 5.22  
Tim Stender 462.2 52 54 112 154 7 51 -4.1 .974 5.17  
Quido Peters 60.1 7 7 12 23 0 5 0.6 1.000 5.22  
Angela Buck 2.0 0 2 0 1 0 0 0.0 1.000 4.50  
TEAM TOTALS/AVG 1417.0 162 177 340 478 16 157 2.1 .981  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jonathan Barragan 805.1 92 96 51 159 12 16 -0.6 .946 2.35  
Angela Buck 529.0 62 65 24 126 10 23 -2.3 .938 2.55  
Yorbis Abreu 82.1 8 11 7 17 1 3 0.3 .960 2.62  
Tim Stender 0.1 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1417.0 162 173 82 302 23 42 -2.6 .943  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Daviel Davila 603.2 66 75 109 234 5 67 3.6 .986 5.11  
Douglas Jarram 384.1 45 45 71 152 2 40 3.2 .991 5.22  
Ben Beechner 325.2 39 39 51 127 2 25 3.6 .989 4.92  
Yorbis Abreu 68.0 8 10 6 24 0 3 0.2 1.000 3.97  
Quido Peters 35.1 4 5 5 11 1 2 -1.0 .941 4.08  
TEAM TOTALS/AVG 1417.0 162 174 242 548 10 137 9.6 .988  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Tokaji Kamei 952.2 110 110 211 11 1 4 -3.4 .996 2.10  
Gabby Magnanti 310.1 35 38 58 5 0 2 -4.2 1.000 1.83  
Angela Buck 98.0 11 12 19 1 0 0 -0.6 1.000 1.84  
Felix Rios 52.0 6 6 9 0 0 0 0.2 1.000 1.56  
Bobby Kindelan 4.0 0 1 0 0 1 0 -0.7 .000 0.00  
TEAM TOTALS/AVG 1417.0 162 167 297 17 2 6 -8.7 .994  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Gray de Wit 855.0 97 99 268 13 3 1 -17.9 .989 2.96  
Orlando Perez 312.2 36 36 96 5 0 0 -0.9 1.000 2.91  
Chris Gonzalez 154.0 18 18 39 0 1 0 -6.5 .975 2.28  
Felix Rios 84.1 10 10 28 4 3 1 -0.8 .914 3.42  
Tokaji Kamei 9.0 1 1 4 0 1 0 -0.3 .800 4.00  
Bobby Kindelan 2.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1417.0 162 165 435 22 8 2 -26.4 .983  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Angela Buck 405.1 47 47 67 4 1 0 -2.5 .986 1.58  
Chris Gonzalez 390.0 45 45 73 4 1 1 0.1 .987 1.78  
Asher Stady 329.1 38 38 75 5 2 0 -1.3 .976 2.19  
Tokaji Kamei 207.0 23 25 38 4 1 0 -3.1 .977 1.83  
Felix Rios 32.0 3 6 7 2 0 0 -0.2 1.000 2.53  
Jonathan Barragan 25.1 3 3 6 0 0 0 -0.0 1.000 2.13  
Tim Stender 10.0 1 2 1 1 2 1 -0.1 .500 1.80  
Yorbis Abreu 9.0 1 1 0 0 1 0 -0.1 .000 0.00  
Gray de Wit 9.0 1 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1417.0 162 168 267 20 8 2 -7.4 .973  
TEAM BATTING LEADERS
Batting Average Tim Stender  .292
On-Base Pct Duviel Zaldivar  .387
Slugging Pct Duviel Zaldivar  .497
OPS Duviel Zaldivar  .884
wOBA Duviel Zaldivar  .386
Games Duviel Zaldivar  146
At-Bats Tokaji Kamei  538
Runs Duviel Zaldivar  83
Hits Tim Stender  148
Total Bases Duviel Zaldivar  265
Singles Tim Stender  107
Doubles Daviel Davila  35
Triples Gray de Wit  7
Home Runs Duviel Zaldivar  29
RBIs Duviel Zaldivar  91
Stolen Bases Tim Stender  11
Caught Stealing Yorbis Abreu  2
Walks Duviel Zaldivar  95
Strikeouts Tokaji Kamei  123
 
 
 
TEAM PITCHING LEADERS
ERA Abdalrahman Salah  4.36
Wins Abdalrahman Salah  11
Losses Ivar Visser  22
Winning Pct Abdalrahman Salah  .440
Saves Dusty Hungerford  10
Games Pitched Dusty Hungerford  82
Games Started Jesus Portillo  33
Complete Games Jeremy Abbott  0
Shutouts Jeremy Abbott  0
Innings Pitched Abdalrahman Salah  177.1
Hits Allowed Ivar Visser  220
Home Runs Allowed Gabriel Arambula  37
Strikeouts Jesus Portillo  179
Walks Allowed Jesus Portillo  97
Walks per 9 IP Ivar Visser  3.83
Hits per 9 IP Abdalrahman Salah  9.03
Strikeouts per 9 IP Abdalrahman Salah  5.63
WHIP Abdalrahman Salah  1.44
OAVG Abdalrahman Salah  0.260
OOBP Abdalrahman Salah  0.338
OSLG Abdalrahman Salah  0.427
OOPS Abdalrahman Salah  0.765
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, March 1st , 2024 - OOTP Baseball 23.10 Build 103