WICHITA RIVERSHARKS
BATTING LEADERS
12/01/2075
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AKR | ANA | ANC | ARL | BR | CAL | CHE | CER | CV | FRE | GAR | GUA | HAM | HIA | HIC
HB | JC | JOL | LIN | MV | NOR | OXN | QUA | RIV | ROC | SP | SA | SB | SA | WIC
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
403 PA required for season rate statistics. 2000 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. Jorge Vega .354 1996  
2. Tyler Bloomer .352 2015  
3. Ad Mellema .347 2068  
4. Martín Benavides .346 2038  
5. Eugene Cain .341 2007  
6. Damon Bridge .339 1996  
7. Cory Phillips .338 2000  
8. Paul Morris .338 2033  
9. Tex Wells .337 2016  
10. José Sánchez .337 2016  
BATTING AVERAGE - CAREER
Rank Player AVG PA  
1. Martín Benavides .321 2107  
2. Pete Floyd .320 2304  
3. Ryan Lewis .297 2433  
4. Al Pugh .296 2112  
5. Néstor Soto .293 2008  
6. Alejandro Vigueras .293 2003  
7. Ron Moore .287 2538  
8. Jerry Mosley .282 2156  
9. Nick McKinney .282 2250  
10. Kelly Holloway .279 2982  
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. Hector Font .460 2060  
2. Ramiro Solis .432 2064  
3. Patrick Battle .426 2049  
4. Vicente Collazo .425 2021  
5. Floyd Boyd .423 2021  
6. Tyler Bloomer .420 2015  
7. Enrico Taváres .418 2018  
8. Paul Blevins .418 2004  
9. Martín Benavides .418 2038  
10. Raynaud Feroci .412 2003  
ON-BASE PCT - CAREER
Rank Player OBP PA  
1. Martín Benavides .387 2107  
2. Victor Meza .363 2557  
3. Pete Floyd .362 2304  
4. Néstor Soto .359 2008  
5. Ron Moore .358 2538  
6. Kelly Holloway .357 2982  
7. Nick McKinney .356 2250  
8. Alejandro Vigueras .351 2003  
9. Ryan Lewis .349 2433  
10. Colin Sweetland .347 2015  
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. Tyler Bryant .681 2061  
2. Ron Moore .672 2035  
3. Tyler Bryant .653 2060  
4. Pete Floyd .627 2026  
5. Ko Kuroda .621 2073  
6. Pete Floyd .620 2022  
7. Al Pugh .619 2039  
8. Woody Palmer .614 2009  
9. Pete Floyd .611 2021  
10. Cory Dring .601 2024  
SLUGGING PCT - CAREER
Rank Player SLG PA  
1. Pete Floyd .600 2304  
2. Martín Benavides .532 2107  
3. Al Pugh .505 2112  
4. Ron Moore .490 2538  
5. Jeff Shaw .475 2041  
6. Kelly Holloway .474 2982  
7. Ryan Lewis .431 2433  
8. Victor Meza .430 2557  
9. Nick McKinney .417 2250  
10. Alejandro Vigueras .416 2003  
OPS - SINGLE SEASON
Rank Player OPS Year  
1. Tyler Bryant 1.077 2061  
2. Tyler Bryant 1.047 2060  
3. Ron Moore 1.036 2035  
4. Hector Font 1.031 2060  
5. Ko Kuroda .992 2073  
6. Al Pugh .991 2039  
7. Sean Kernen .991 2061  
8. Paul Morris .989 2033  
9. Pete Floyd .989 2021  
10. Jorge Vega .983 1996  
OPS - CAREER
Rank Player OPS PA  
1. Pete Floyd .962 2304  
2. Martín Benavides .920 2107  
3. Ron Moore .848 2538  
4. Al Pugh .846 2112  
5. Kelly Holloway .830 2982  
6. Jeff Shaw .818 2041  
7. Victor Meza .792 2557  
8. Ryan Lewis .780 2433  
9. Nick McKinney .773 2250  
10. Alejandro Vigueras .767 2003  
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Jorge Vega 7.7 1996  
2. Tyler Bryant 7.2 2060  
3. Hector Font 7.1 2060  
4. Jimmy Orkapowski 6.4 2060  
5. Alexander Black 5.8 2056  
6. Kelly Holloway 5.7 1992  
7. Raynaud Feroci 5.5 2003  
8. Paul Blevins 5.4 2004  
9. Martín Benavides 5.3 2035  
10. Yoandry Pedroso 5.1 2057  
WAR - CAREER
Rank Player WAR PA  
1. Kelly Holloway 23.2 2982  
2. Tyler Bryant 19.7 1892  
3. Pete Floyd 18.9 2304  
4. Martín Benavides 17.1 2107  
5. Torvald Kaufman 16.2 1545  
6. Pete Miles 14.9 1900  
7. Ron Moore 14.6 2538  
8. Cory Phillips 14.2 1821  
9. Jorge Vega 13.9 1777  
10. Vic Quebell 12.9 1931  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Cory Dring 130 2025  
2. Herb Cooke 130 2009  
3. Oliver González 130 1993  
4. Cooper Cargeeg 130 2043  
5. Herb Cooke 130 2010  
6. Chris Graham 130 1999  
7. Tony Powell 130 2000  
8. Vic Quebell 130 2054  
9. Jorge Vega 130 1995  
10. Kenny Griffin 130 2026  
GAMES - CAREER
Rank Player G PA  
1. Kelly Holloway 718 2982  
2. Ryan Lewis 601 2433  
3. Alonso Quiñones 600 2384  
4. Chris Summa 590 2522  
5. Ron Moore 589 2538  
6. Victor Meza 565 2557  
7. Pete Floyd 552 2304  
8. Nick McKinney 534 2250  
9. Alfonso Guerrero 525 1939  
10. Cisco Castro 524 1979  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Horace Rankin 573 2040  
2. Jorge Vega 570 1996  
3. Jerry Mosley 567 2040  
4. Nils van Loo 552 2022  
5. Jorge Vega 544 1997  
6. Al Pugh 544 2042  
7. Bob O'Day 543 1994  
8. Paul Blevins 542 2003  
9. Jorge Vega 540 1995  
10. Alfonso Guerrero 537 1999  
AT-BATS - CAREER
Rank Player AB PA  
1. Kelly Holloway 2605 2982  
2. Ron Moore 2256 2538  
3. Victor Meza 2220 2557  
4. Ryan Lewis 2195 2433  
5. Pete Floyd 2120 2304  
6. Chris Summa 2108 2522  
7. Alonso Quiñones 2104 2384  
8. Jerry Mosley 1995 2156  
9. Nick McKinney 1987 2250  
10. Al Pugh 1941 2112  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Jimmy Orkapowski 103 2060  
2. Jorge Vega 96 1996  
3. Victor Meza 96 2061  
4. Nils van Loo 92 2022  
5. Dennis Harrison 92 2025  
6. Namboku Sugiyama 91 2018  
7. Hyung-kwang Pak 90 2027  
8. Raynaud Feroci 90 2003  
9. Enrico Taváres 90 2018  
10. Zach Ewing 89 2022  
RUNS - CAREER
Rank Player R PA  
1. Pete Floyd 373 2304  
2. Ron Moore 363 2538  
3. Kelly Holloway 362 2982  
4. Victor Meza 354 2557  
5. Tyler Bryant 327 1892  
6. Chris Summa 327 2522  
7. Nick McKinney 322 2250  
8. Ryan Lewis 306 2433  
9. Dennis Harrison 285 1855  
10. Danny Gomez 284 1922  
HITS - SINGLE SEASON
Rank Player H Year  
1. Jorge Vega 202 1996  
2. Jerry Mosley 175 2040  
3. Damon Bridge 174 1996  
4. Martín Benavides 172 2035  
5. Enrico Taváres 172 2018  
6. Tyler Bloomer 170 2015  
7. Tekkan Nagao 168 2050  
8. Billy Sweet 168 2010  
9. Nils van Loo 166 2022  
10. Alejandro Garcia 165 2065  
HITS - CAREER
Rank Player H PA  
1. Kelly Holloway 726 2982  
2. Pete Floyd 678 2304  
3. Ryan Lewis 651 2433  
4. Ron Moore 648 2538  
5. Victor Meza 613 2557  
6. Martín Benavides 604 2107  
7. Al Pugh 574 2112  
8. Jerry Mosley 563 2156  
9. Nick McKinney 560 2250  
10. Tyler Bryant 546 1892  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Jorge Vega 340 1996  
2. Tyler Bryant 323 2060  
3. Cory Dring 298 2024  
4. Jimmy Orkapowski 295 2060  
5. Martín Benavides 295 2035  
6. Pete Floyd 294 2022  
7. Pete Floyd 287 2026  
8. Nils van Loo 287 2022  
9. Ron Moore 279 2035  
10. Al Pugh 277 2040  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Pete Floyd 1271 2304  
2. Kelly Holloway 1234 2982  
3. Ron Moore 1105 2538  
4. Tyler Bryant 1053 1892  
5. Martín Benavides 1002 2107  
6. Al Pugh 980 2112  
7. Victor Meza 954 2557  
8. Ryan Lewis 947 2433  
9. Vic Quebell 897 1931  
10. Pete Miles 838 1900  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Damon Bridge 143 1996  
2. Brandon Walker 136 2011  
3. Jerry Mosley 133 2040  
4. Ken Swanson 131 1998  
5. Jorge Vega 128 1996  
6. Alfonso Guerrero 122 1998  
7. Len McGee 122 2009  
8. Oliver González 122 1993  
9. Billy Sweet 122 2010  
10. António Salas 120 2023  
SINGLES - CAREER
Rank Player 1B PA  
1. Kelly Holloway 444 2982  
2. Néstor Soto 442 2008  
3. Jerry Mosley 431 2156  
4. Ryan Lewis 417 2433  
5. Martín Benavides 400 2107  
6. Ron Moore 396 2538  
7. Nick McKinney 390 2250  
8. Victor Meza 386 2557  
9. Bill Wood 383 1870  
10. Alfonso Guerrero 375 1939  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Pete Floyd 47 2021  
2. Victor Meza 46 2062  
3. Cory Phillips 46 2001  
4. Mark Henshaw 45 2034  
5. Michael Joseph 45 2009  
6. John Hall 45 2006  
7. Jimmy Orkapowski 45 2060  
8. Tyler Bloomer 45 2015  
9. Aaron Lyons 43 2015  
10. Ryan Lewis 42 2009  
DOUBLES - CAREER
Rank Player 2B PA  
1. Ryan Lewis 187 2433  
2. Alonso Quiñones 171 2384  
3. Kelly Holloway 163 2982  
4. Victor Meza 161 2557  
5. Pete Floyd 150 2304  
6. Ron Moore 146 2538  
7. Cory Phillips 135 1821  
8. Al Pugh 135 2112  
9. Cisco Castro 130 1979  
10. John Hall 125 1850  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. John Mews 10 2027  
2. Ryan Lewis 10 2010  
3. Richard Weaver 10 2054  
4. Carlos Martínez 10 2007  
5. Danny Gomez 9 2059  
6. Ryan Lewis 9 2008  
7. Horace Rankin 9 2040  
8. Russell Haynes 9 2018  
9. Herb Cooke 9 2009  
10. Michael Joseph 9 2008  
TRIPLES - CAREER
Rank Player 3B PA  
1. Ryan Lewis 32 2433  
2. Darren Edwards 26 1560  
3. Chris Summa 25 2522  
4. Danny Gomez 24 1922  
5. Horace Rankin 24 1929  
6. Alejandro Vigueras 23 2003  
7. Russell Haynes 22 1363  
8. Pete Floyd 19 2304  
9. Colin Sweetland 19 2015  
10. Michael Joseph 18 1389  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Ron Moore 45 2035  
2. Tyler Bryant 44 2060  
3. Cory Dring 38 2024  
4. Cooper Cargeeg 37 2043  
5. Pete Floyd 37 2026  
6. Tyler Bryant 36 2061  
7. Pete Floyd 35 2022  
8. Tyler Bryant 34 2062  
9. Seung-jun Chon 34 2023  
10. Cooper Cargeeg 33 2044  
HOME RUNS - CAREER
Rank Player HR PA  
1. Tyler Bryant 139 1892  
2. Pete Floyd 135 2304  
3. Kelly Holloway 107 2982  
4. Cooper Cargeeg 103 1724  
5. Ron Moore 99 2538  
6. Martín Benavides 97 2107  
7. Manuel Morales 94 1587  
8. Jeff Shaw 90 2041  
9. Al Pugh 87 2112  
10. Cory Dring 79 1315  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Jorge Vega 131 1996  
2. Tyler Bryant 114 2060  
3. Cory Dring 109 2024  
4. Cory Dring 107 2025  
5. Pete Floyd 107 2026  
6. Pete Floyd 106 2021  
7. Pete Floyd 105 2022  
8. Al Pugh 105 2039  
9. Nils van Loo 103 2022  
10. Cooper Cargeeg 103 2044  
RBIS - CAREER
Rank Player RBI PA  
1. Pete Floyd 463 2304  
2. Kelly Holloway 408 2982  
3. Tyler Bryant 382 1892  
4. Ron Moore 380 2538  
5. Al Pugh 358 2112  
6. Jeff Shaw 320 2041  
7. Martín Benavides 304 2107  
8. Pete Miles 302 1900  
9. Jorge Vega 289 1777  
10. Cooper Cargeeg 277 1724  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Dan Hall 113 2010  
2. Dan Hall 69 2011  
3. Carlos Martínez 55 2007  
4. Floyd Hinshaw 52 1995  
5. Michael Joseph 47 2009  
6. Floyd Hinshaw 39 1994  
7. Carlos Martínez 38 2006  
8. Eugene Cain 37 2007  
9. Richard Weaver 35 2054  
10. Michael Joseph 35 2008  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Dan Hall 183 1151  
2. Alejandro Vigueras 125 2003  
3. Carlos Martínez 115 976  
4. Michael Joseph 113 1389  
5. Will Harmon 106 1951  
6. Floyd Hinshaw 91 1052  
7. Chris Summa 88 2522  
8. Wilson Cerda 82 1427  
9. Matt Carter 78 1187  
10. Ryan Lewis 78 2433  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Dan Hall 24 2011  
2. Dan Hall 24 2010  
3. William Young 17 1991  
4. Damon Bridge 16 1996  
5. Chris Summa 15 2069  
6. Michael Joseph 15 2008  
7. Jorge Ojeda 14 2073  
8. Michael Joseph 13 2009  
9. Carlos Martínez 13 2007  
10. Matt Carter 13 1993  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Dan Hall 49 1151  
2. Alejandro Vigueras 46 2003  
3. Chris Summa 45 2522  
4. Ryan Lewis 37 2433  
5. Michael Joseph 33 1389  
6. Will Harmon 31 1951  
7. Dennis Harrison 31 1855  
8. Matt Carter 29 1187  
9. Wilson Cerda 27 1427  
10. Jesús Ruíz 27 1490  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Hector Font 101 2060  
2. Raynaud Feroci 100 2003  
3. Mario Diaz 94 2071  
4. Jim Cox 93 1998  
5. Floyd Boyd 93 2020  
6. Chris Summa 92 2072  
7. Mark Henshaw 90 2035  
8. Javier Souza 85 2015  
9. Enrico Taváres 85 2018  
10. Ramiro Solis 85 2064  
WALKS - CAREER
Rank Player BB PA  
1. Chris Summa 375 2522  
2. Steve Bryan 303 1707  
3. Kelly Holloway 292 2982  
4. Victor Meza 282 2557  
5. Dan McGuire 266 1905  
6. Floyd Boyd 263 1598  
7. Jeff Shaw 262 2041  
8. Ron Moore 249 2538  
9. Ienobu Ohashi 247 1576  
10. Cory Phillips 229 1821  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Richard Weaver 21 2054  
2. Brandon Walker 19 2011  
3. Jesus Sanchez 18 2073  
4. Joe Farrell 17 1996  
5. Bill McKenzie 17 2000  
6. Victor Leal 16 2074  
7. Jim Starr 16 2009  
8. Eddy Marente 15 2071  
9. Ralph Robinson 14 1992  
10. John Hall 14 2006  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Jesus Sanchez 51 1515  
2. John Hall 44 1850  
3. Len McGee 44 1818  
4. Kelly Holloway 43 2982  
5. Ralph Robinson 39 1520  
6. Néstor Soto 38 2008  
7. Edwin Dooley 37 1536  
8. Marvin Davis 34 1544  
9. Jim Starr 33 1216  
10. Chris Summa 32 2522  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Nils van Loo 151 2022  
2. Kenny Griffin 149 2026  
3. Chris Summa 148 2068  
4. Victor Leal 136 2074  
5. Cory Dring 135 2025  
6. Horace Rankin 134 2040  
7. Cooper Cargeeg 134 2043  
8. Edgardo Sgorion 132 2024  
9. Mark Henshaw 132 2034  
10. Chris Summa 132 2069  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Chris Summa 644 2522  
2. Kelly Holloway 537 2982  
3. Ron Moore 534 2538  
4. Nick McKinney 530 2250  
5. Jeff Shaw 501 2041  
6. Jerry Mosley 494 2156  
7. Alonso Quiñones 491 2384  
8. Victor Meza 440 2557  
9. Edwin Dooley 426 1536  
10. Horace Rankin 406 1929  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, March 1st , 2024 - OOTP Baseball 23.10 Build 103